Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
12/3/2013 | Jezki | Cheltenham 130 | 3pt each way | placed | 6.75 | 6 | 6 | 0.75 |
12/3/2013 | Champagne Fever | Cheltenham 130 | 1pt each way | won | 22 | 17 | 6 | 20 |
12/3/2013 | Baily Green | Cheltenham 205 | 1pt each way | placed | 11 | 41 | 34 | 9 |
12/3/2013 | Fruity Orooney | Cheltenham 240 | 1pt each way | unplaced | -2 | 13 | 11 | -2 |
12/3/2013 | The Package | Cheltenham 240 | 1pt each way | unplaced | -2 | 17 | 17 | -2 |
12/3/2013 | Zarkander | Cheltenham 320 | 3pt each way | unplaced | -6 | 5.5 | 4.5 | -6 |
12/3/2013 | Rock On Ruby | Cheltenham 320 | 2pt each way | placed | 4.75 | 6 | 6.5 | 0.75 |
12/3/2013 | Quevega | Cheltenham 440 | 10pt win | won | 17.27 | 1.62 | 1.73 | 7.27 |
12/3/2013 | Carlito Brigante | Cheltenham 515 | 1pt each way | unplaced | -2 | 9 | 9 | -2 |
12/3/2013 | Colour Squadron | Cheltenham 515 | 1pt each way | unplaced | -2 | 10 | 5.5 | -2 |
12/3/2013 | Jezki | Cheltenham 130 | each way double | placed | 0 | 6 | 6 | 0 |
12/3/2013 | Carlito Brigante | Cheltenham 515 | each way double | unplaced | 0 | 9 | 9 | 0 |
12/3/2013 | each way double | .5pt each way | unplaced | -1 | 54 | 54 | -1 | |
13/3/2015 | Back In Focus | Cheltenham 130 | 2pt each way | won | 15.25 | 5.5 | 3.25 | 11.25 |
13/3/2015 | Godsmejudge | Cheltenham 130 | 1pt each way | placed | 3.5 | 11 | 8 | 1.25 |
13/3/2015 | Pont Alexandre | Cheltenham 205 | 6pt win | placed | -6 | 3 | 2.5 | -6 |
13/3/2015 | Chatterbox | Cheltenham 205 | 1pt each way | unplaced | -2 | 15 | 10 | -2 |
13/3/2015 | Hadrians approach | Cheltenham 240 | 2pt each way | placed | 7 | 11 | 8 | 3 |
13/3/2015 | Lord Windermere | Cheltenham 240 | 1pt each way | won | 22 | 17 | 9 | 20 |
13/3/2015 | Somersby | Cheltenham 320 | 1pt each way | unplaced | -2 | 34 | 34 | -2 |
13/3/2015 | Pendra | Cheltenham 400 | 2pt each way | unplaced | -4 | 10 | 7 | -4 |
13/3/2015 | Black Thunder | Cheltenham 400 | 1pt each way | unplaced | -2 | 17 | 17 | -2 |
13/3/2015 | Ericht | Cheltenham 400 | 1pt each way | unplaced | -2 | 17 | 15 | -2 |
13/3/2015 | Bordoni | Cheltenham 440 | 1pt each way | unplaced | -2 | 13 | 7 | -2 |
13/3/2015 | Caid Du Berlais | Cheltenham 440 | 1pt each way | placed | 7.25 | 26 | 21 | 5.25 |
13/3/2015 | Knight Of pleasure | Cheltenham 440 | 1pt each way | unplaced | -2 | 41 | 41 | -2 |
13/3/2015 | Le Vent d'antan | Cheltenham 515 | 1pt each way | unplaced | -2 | 10 | 8 | -2 |
13/3/2015 | Blackmail | Cheltenham 515 | 1pt each way | unplaced | -2 | 13 | 13 | -2 |
13/3/2015 | Hadrians approach | Cheltenham 240 | each way double | placed | 0 | 11 | 8 | 0 |
13/3/2015 | Pendra | Cheltenham 400 | each way double | unplaced | 0 | 10 | 7 | 0 |
13/3/2015 | each way double | .5pt each way | unplaced | -1 | 110 | 54 | -1 | |
12/3/2013 | Baily Green | Cheltenham 205 | each way double | placed | 0 | 41 | 34 | 0 |
13/3/2015 | Somersby | Cheltenham 320 | each way double | unplaced | 0 | 34 | 34 | 0 |
13/3/2015 | each way double | .5pt each way | unplaced | -1 | 1394 | 1156 | -1 | |
14/3/2015 | Module | Cheltenham 130 | 1pt each way | unplaced | -2 | 13 | 17 | -2 |
14/3/2015 | Holywell | Cheltenham 205 | 1pt each way | won | 33.25 | 26 | 26 | 31.25 |
14/3/2015 | Jetson | Cheltenham 205 | 1pt each way | placed | 5 | 17 | 11 | 3 |
14/3/2015 | First Lieutenant | Cheltenham 240 | 3pt each way | placed | 6 | 5 | 3 | 0 |
14/3/2015 | Champion Court | Cheltenham 240 | 1pt each way | unplaced | -2 | 11 | 8 | -2 |
14/3/2015 | Bog warrior | Cheltenham 320 | 1pt each way | unplaced | -2 | 11 | 9 | -2 |
14/3/2015 | Get me out of here | Cheltenham 320 | 2pt each way | unplaced | -4 | 13 | 11 | -4 |
14/3/2015 | Celestial Halo | Cheltenham 320 | .5pt each way | placed | 5.5 | 41 | 41 | 4.5 |
14/3/2015 | Ballynagour | Cheltenham 400 | 2pt each way | unplaced | -4 | 5.5 | 4.5 | -4 |
14/3/2015 | Walkon | Cheltenham 400 | 1pt each way | unplaced | -2 | 15 | 15 | -2 |
14/3/2015 | Super Duty | Cheltenham 440 | 3pt each way | placed | 7.5 | 7 | 6.5 | 1.5 |
14/3/2015 | Alfie sherrin | Cheltenham 440 | 1pt each way | placed | 3.25 | 10 | 10 | 1.25 |
14/3/2015 | Arabella Boy | Cheltenham 515 | 2pt each way | unplaced | -4 | 7 | 3.25 | -4 |
14/3/2015 | Bostons Angel | Cheltenham 515 | 1pt each way | placed | 3.5 | 11 | 10 | 1.5 |
14/3/2015 | First Lieutenant | Cheltenham 240 | each way double | placed | 0 | 5 | 3 | 0 |
14/3/2015 | Get me out of here | Cheltenham 320 | each way double | unplaced | 0 | 13 | 11 | 0 |
14/3/2015 | each way double | .5pt each way | unplaced | -1 | 65 | 33 | -1 | |
15/3/2015 | Rolling Star | Cheltenham 130 | 2pt each way | unplaced | -4 | 6 | 3.5 | -4 |
15/3/2015 | Ted Veale | Cheltenham 205 | 1pt each way | won | 14.5 | 11 | 11 | 12.5 |
15/3/2015 | Ifanbutwhynot | Cheltenham 205 | 1pt each way | unplaced | -2 | 21 | 9 | -2 |
15/3/2015 | Tennis cap | Cheltenham 205 | 1pt each way | placed | 4 | 13 | 12 | 2 |
15/3/2015 | At Fishers cross | Cheltenham 240 | 2pt each way | won | 15.25 | 5.5 | 2.36 | 11.25 |
15/3/2015 | Bobs worth | Cheltenham 320 | 3pt each way | won | 17.25 | 4 | 3.75 | 11.25 |
15/3/2015 | Sir Des Champs | Cheltenham 320 | 3pt each way | placed | 6 | 5 | 5 | 0 |
15/3/2015 | Chapoturgeon | Cheltenham 400 | 2pt each way | unplaced | -4 | 6 | 5.5 | -4 |
15/3/2015 | Gevrey Chambertin | Cheltenham 440 | 2pt each way | unplaced | -4 | 9 | 3.25 | -4 |
15/3/2015 | Toner d'oudaries | Cheltenham 440 | 1pt each way | unplaced | -2 | 13 | 16 | -2 |
15/3/2015 | Make your Mark | Cheltenham 440 | 1pt each way | placed | 3 | 9 | 9 | 1 |
15/3/2015 | Alderwood | Cheltenham 515 | 1pt each way | won | 10.75 | 8 | 4 | 8.75 |
15/3/2015 | Shooters wood | Cheltenham 515 | 1pt each way | unplaced | -2 | 17 | 17 | -2 |
15/3/2015 | Tetlami | Cheltenham 515 | 1pt each way | unplaced | -2 | 15 | 15 | -2 |
15/3/2015 | Rolling Star | Cheltenham 130 | each way double | unplaced | 0 | 6 | 3.5 | 0 |
15/3/2015 | At Fishers cross | Cheltenham 240 | each way double | won | 0 | 5.5 | 2.36 | 0 |
15/3/2015 | .5pt each way | unplaced | -1 | 33 | 8.26 | -1 |
83.27 Points Profit