Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
26-4-22 | Dysart Dynamo | Punchestown 415 | 1.5pts win | unplaced | -1.5 | 3 | 2.63 | -1.5 |
26-4-22 | Glan | Punchestown 450 | 0.75pt each way | unplaced | -1.5 | 7.5 | 5 | -1.5 |
26-4-22 | Tax For Max | Punchestown 450 | 0.5pt each way | placed | 1.9 | 15 | 13 | 0.9 |
26-4-22 | Chacun Pou Soi | Punchestown 525 | 1.5pts win | placed | -1.5 | 2.63 | 3.5 | -1.5 |
26-4-22 | Grangee | Punchestown 340 | 0.75pt each way | unplaced | -1.5 | 5 | 3.75 | -1.5 |
26-4-22 | Capodonno | Punchestown 635 | 2pts win | won | 8 | 4 | 3.75 | 6 |
26-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 20 | 14.06 | -0.5 | |
27-4-22 | Ganapathi | Punchestown 445 | 1.5pts win | unplaced | -1.5 | 4.33 | 5.5 | -1.5 |
27-4-22 | Galvin | Punchestown 555 | 0.75pt each way | unplaced | -1.5 | 6 | 6 | -1.5 |
27-4-22 | Rebel Gold | Punchestown 705 | 0.5pt each way | unplaced | -1 | 15 | 19 | -1 |
27-4-22 | Royal Rendezvous | Punchestown 705 | 0.5pt each way | won | 8.2 | 10 | 13 | 7.2 |
27-4-22 | Minella Crooner | Punchestown 520 | 0.75pt each way | unplaced | -1.5 | 5 | 5 | -1.5 |
27-4-22 | Dorans Weir | Punchestown 745 | 2pts win | unplaced | -2 | 4.33 | 4.5 | -2 |
27-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 21.65 | 22.5 | -0.5 | |
28-4-22 | Ideal Pal | Punchestown 340 | 0.5pt each way | unplaced | -1 | 7.5 | 13 | -1 |
28-4-22 | Exit Poll | Punchestown 415 | 0.75pt each way | placed (4th special) | 2.25 | 11 | 9.5 | 0.75 |
28-4-22 | Go Another One | Punchestown 450 | 0.75pt each way | unplaced | -1.5 | 5.5 | 4.5 | -1.5 |
28-4-22 | Thedevilscoachman | Punchestown 525 | 0.75pt each way | non runner | 1.5 | 0 | 0 | 0 |
28-4-22 | A Great View | Punchestown 600 | 0.5pt each way | won | 10.6 | 17 | 11 | 9.6 |
28-4-22 | Gabynako | Punchestown 635 | 1.5pts win | unplaced | -1.5 | 5 | 4 | -1.2 |
28-4-22 | Minx Tiara | Punchestown 710 | 0.75pt each way | unplaced | -1.5 | 5 | 5 | -1.5 |
28-4-22 | James's Gate | Punchestown 745 | 2pts win | unplaced | -2 | 1.8 | 1.44 | -2 |
28-4-22 | Only Sky | Punchestown 340 | 0.5pt each way | unplaced | -1 | 11 | 12 | -1 |
28-4-22 | Bread and Butter | Punchestown 600 | 0.5pt each way | unplaced | -1 | 29 | 26 | -1 |
28-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 319 | 312 | -0.5 | |
29-4-22 | Gevrey | Punchestown 415 | 0.75pt each way | unplaced | -1.5 | 12 | 12 | -1.5 |
29-4-22 | Birchdale | Punchestown 415 | 0.75pt each way | unplaced | -1.5 | 11 | 13 | -1.5 |
29-4-22 | Elimay | Punchestown 450 | 0 | placed | 0 | 1.62 | 1.73 | 0 |
29-4-22 | Billaway | Punchestown 635 | 0 | won | 0 | 2 | 2.38 | 0 |
29-4-22 | win double | 2pts win | lost | -2 | 3.24 | 4.11 | -2 | |
29-4-22 | State Man | Punchestown 600 | 2pts win | won | 4.75 | 2.38 | 2.1 | 2.75 |
29-4-22 | El Fabiolo | Punchestown 710 | 3pts win | won | 4.85 | 1.62 | 1.62 | 1.85 |
29-4-22 | win double | 1pt win | won | 3.84 | 3.85 | 3.4 | 2.84 | |
30-4-22 | Singing Banjo | Punchestown 235 | 0.75pt each way | placed (4th special) | 1.58 | 6.5 | 6.5 | 0.08 |
30-4-22 | Epatante | Punchestown 350 | 0 | placed | 0 | 1.91 | 1.67 | 0 |
30-4-22 | Vauban | Punchestown 500 | 0 | won | 0 | 1.44 | 1.36 | 0 |
30-4-22 | win double | 3pts win | lost | -3 | 3.35 | 2.27 | -3 | |
30-4-22 | Anibale Fly | Punchestown 310 | 0.75pt each way | unplaced | -1.5 | 10 | 4.5 | -1.5 |
30-4-22 | Donkey Years | Punchestown 425 | 0.75pt each way | won | 7.35 | 7.5 | 6 | 5.85 |
30-4-22 | Camprond | Punchestown 530 | 0.75pt each way | won | 6 | 6 | 5 | 4.5 |
30-4-22 | each way trixie | 0.25pt each way | won | 12.4 | 0 | 0 | 10.4 |
19.02 Points Profit