Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-4-22 | Annsam | Newbury 340 | 1.5pts win | won | 5.25 | 3.5 | 3.13 | 3.75 |
1-4-22 | Inflection Point | Dundalk 550 | 2pts win | placed | -2 | 2.63 | 2.75 | -2 |
1-4-22 | win double | 0.5pt win | lost | -0.5 | 9.2 | 8.6 | -0.5 | |
2-4-22 | Indy Five | Newbury 210 | 0.75pt each way | unplaced | -1.5 | 9 | 8.5 | -1.5 |
2-4-22 | Onemorefortheroad | Ayr 225 | 1.5pts each way | placed | 2.7 | 5 | 5 | -0.3 |
2-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 45 | 42.5 | -0.5 | |
2-4-22 | Stormy Judge | Ayr 335 | 1pt each way | unplaced | -2 | 8 | 7.5 | -2 |
2-4-22 | Court Master | Ayr 335 | 0.5pt each way | unplaced | -1 | 34 | 34 | -1 |
3-4-22 | Jeremys Flame | Fairyhouse 220 | 2.5pts win | unplaced | -2.5 | 2.25 | 3 | -2.5 |
3-4-22 | Flame Bearer | Fairyhouse 405 | 1.5pts win | won | 4.5 | 3 | 2.25 | 3 |
3-4-22 | win double | 0.5pt win | lost | -0.5 | 6.75 | 6.75 | -0.5 | |
4-4-22 | Tough Out | Kelso 225 | 0.75pt each way | unplaced | -1.5 | 7.5 | 17 | -1.5 |
4-4-22 | Saint Arvans | Kelso 410 | 0.75pt each way | unplaced | -1.5 | 7 | 4.5 | -1.5 |
4-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 52.5 | 76.5 | -0.5 | |
5-4-22 | Get Back Get Back | Exeter 225 | 2pts win | unplaced | -2 | 2.38 | 1.67 | -2 |
6-4-22 | Cadillac | Leopardstown 415 | 2pts win | placed | -2 | 3.5 | 3 | -2 |
7-4-22 | Gin On Lime | Aintree 145 | 0.75pt each way | unplaced | -1.5 | 5 | 3.5 | -1.5 |
7-4-22 | Brazil | Aintree 220 | 1.5pts win | placed | -1.5 | 3.25 | 3.5 | -1.5 |
7-4-22 | Frero Banbou | Aintree 440 | 0.75pt each way | unplaced | -1.5 | 7.5 | 6 | -1.5 |
7-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 24.37 | 21 | -0.5 | |
7-4-22 | Kemboy | Aintree 255 | 0.75pt each way | placed | 1.5 | 6 | 6 | 0 |
7-4-22 | Zanahiyr | Aintree 330 | 2pts win | unplaced | -2 | 3 | 2.88 | -2 |
7-4-22 | Jett | Aintree 405 | 1.5pts win | unplaced | -1.5 | 3.75 | 3.25 | -1.5 |
7-4-22 | Myth Buster | Aintree 405 | 0.5pt each way | unplaced | -1 | 21 | 15 | -1 |
7-4-22 | Bun Doran | Aintree 440 | 0.5pt each way | unplaced | -1 | 23 | 28 | -1 |
7-4-22 | Naughtinesse | Aintree 515 | 0.5pt each way | unplaced | -1 | 7.5 | 5 | -1 |
8-4-22 | Langer Dan | Aintree 145 | 1.5pts win | won | 7.5 | 3.75 | 5 | 6 |
8-4-22 | Tronador | Aintree 145 | 0.5pt each way | unplaced | -1 | 17 | 23 | -1 |
8-4-22 | El Fabiolo | Aintree 220 | 1.5pts win | placed | -1.5 | 4 | 5 | -1.5 |
8-4-22 | Fakir D'oudairies | Aintree 330 | 2pts win | won | 5.25 | 2.63 | 1.91 | 3.25 |
8-4-22 | Royal Rendezvous | Aintree 405 | 0.75pt each way | unplaced | -1.5 | 12 | 9 | -1.5 |
8-4-22 | Snugsborough Hall | Aintree 405 | 0.5pt each way | unplaced | -1 | 21 | 34 | -1 |
8-4-22 | Foxy Jacks | Aintree 405 | 0.5pt each way | unplaced | -1 | 26 | 21 | -1 |
8-4-22 | My Bobby Dazzler | Aintree 440 | 0.5pt each way | unplaced | -1 | 29 | 21 | -1 |
8-4-22 | Banbridge | Aintree 440 | 1.5pts win | unplaced | -1.5 | 4 | 3.5 | -1.5 |
8-4-22 | Lively Citizen | Aintree 515 | 0.75pt each way | unplaced | -1.5 | 10 | 9 | -1.5 |
8-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 40 | 31.5 | -0.5 | |
9-4-22 | Winter Fog | Aintree 145 | 1pt each way | unplaced | -2 | 6 | 5.5 | -2 |
9-4-22 | Flooring Porter | Aintree 335 | 1.5pts win | placed | -1.5 | 2.75 | 2.38 | -1.5 |
9-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 16.5 | 13.09 | -0.5 | |
9-4-22 | Colonel Mustard | Aintree 225 | 0.75pt each way | unplaced | -1.5 | 11 | 13 | -1.5 |
9-4-22 | Edwardstone | Aintree 300 | 1.5pts win | placed | -1.5 | 1.67 | 1.57 | -1.5 |
9-4-22 | Shan Blue | Aintree 415 | 1.5pts win | placed | -1.5 | 3.75 | 3.5 | -1.5 |
9-4-22 | Longhouse Poet | Aintree 515 | 0.75pt each way | placed | 3.15 | 17 | 13 | 1.65 |
9-4-22 | Run Wild Fred | Aintree 515 | 0.75pt each way | unplaced | -1.5 | 21 | 9 | -1.5 |
9-4-22 | Fiddlerontheroof | Aintree 515 | 0.5pt each way | placed | 2.1 | 17 | 13 | 1.1 |
9-4-22 | Eclair Surf | Aintree 515 | 0.5pt each way | unplaced | -1 | 13 | 15 | -1 |
9-4-22 | Enjoy Dallen | Aintree 515 | 0.5pt each way | unplaced | -1 | 15 | 21 | -1 |
10-4-22 | Siberian Star | Tramore 430 | 1pt each way | unplaced | -2 | 5 | 4.5 | -2 |
10-4-22 | Hollybank King | Tramore 500 | 0.75pt each way | unplaced | -1.5 | 8 | 7.5 | -1.5 |
10-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 40 | 33.75 | -0.5 | |
11-4-22 | After The Rain | Windsor 405 | 1.5pts win | won | 7.5 | 4 | 5 | 6 |
12-4-22 | Bergerac | Newmarket 150 | 0.75pt each way | placed | 1.8 | 8 | 7 | 0.3 |
13-4-22 | Cabrakan | Beverly 140 | 0.75pt each way | placed | 1.72 | 6 | 7.5 | 0.22 |
14-4-22 | Miss Calculation | Ripon 140 | 0.75pt each way | unplaced | -1.5 | 7 | 7 | -1.5 |
15-4-22 | Whittle Le Woods | Lingfield 220 | 0.75pt each way | unplaced | -1.5 | 9 | 13 | -1.5 |
16-4-22 | Zero Ten | Musselburgh 314 | 2.5pts win | unplaced | -2.5 | 4 | 4 | -2.5 |
16-4-22 | Nells Well | Fairyhouse 415 | 1pt each way | unplaced | -2 | 8 | 9.5 | -2 |
16-4-22 | each way double | 0.5pt each way | unplaced | -1 | 32 | 38 | -1 | |
17-4-22 | Bread and Butter | Cork 405 | 0.75pt each way | placed | 3.15 | 10 | 17 | 1.65 |
17-4-22 | Imperium | Newbury 431 | 0.75pt each way | unplaced | -1.5 | 10 | 19 | -1.5 |
17-4-22 | each way double | 0.5pt each way | unplaced | -1 | 100 | 323 | -1 | |
18-4-22 | Thedevilscoachman | Fairyhouse 350 | 1.5pts win | non runner | 1.5 | 0 | 0 | 0 |
18-4-22 | The Dabbler | Fairyhouse 540 | 0.75pt each way | unplaced | -1.5 | 7 | 6.5 | -1.5 |
18-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 7 | 6.5 | -0.5 | |
18-4-22 | Farclas | Fairyhouse 500 | 1pt each way | unplaced | -2 | 11 | 15 | -2 |
18-4-22 | Screaming Colours | Fairyhouse 500 | 0.75pt each way | placed | 4.05 | 23 | 19 | 2.55 |
18-4-22 | Champagne Platinum | Fairyhouse 500 | 0.5pt each way | unplaced | -1 | 34 | 34 | -1 |
19-4-22 | Soto Sizzler | Epsom 255 | 2pts win | won | 9 | 3 | 4.5 | 7 |
20-4-22 | Loudest Whisper | Bellewstown 620 | 0.75pt each way | placed | 2.25 | 9 | 11 | 0.75 |
21-4-22 | Flemcara | Warwick 400 | 0.75pt each way | unplaced | -1.5 | 7 | 12 | -1.5 |
22-4-22 | Mostahdaf | Sandown 225 | 2.5pts win | won | 4.32 | 1.73 | 1.5 | 1.82 |
23-4-22 | Mister Fisher | Sandown 225 | 2pts win | placed | -2 | 2.75 | 3.75 | -2 |
23-4-22 | Nube Negra | Sandown 300 | 2.5pts win | unplaced | -2.5 | 2.5 | 2.5 | -2.5 |
23-4-22 | win double | 1pt win | lost | -1 | 6.87 | 9.37 | -1 | |
24-4-22 | Monsieur Fontaisie | Bath 100 | 2pts win | placed | -2 | 2.38 | 2.63 | -2 |
25-4-22 | Run This Week | Thirsk 705 | 1.5pts win | unplaced | -1.5 | 3.5 | 6.5 | -1.5 |
26-4-22 | Dysart Dynamo | Punchestown 415 | 1.5pts win | unplaced | -1.5 | 3 | 2.63 | -1.5 |
26-4-22 | Glan | Punchestown 450 | 0.75pt each way | unplaced | -1.5 | 7.5 | 5 | -1.5 |
26-4-22 | Tax For Max | Punchestown 450 | 0.5pt each way | placed | 1.9 | 15 | 13 | 0.9 |
26-4-22 | Chacun Pou Soi | Punchestown 525 | 1.5pts win | placed | -1.5 | 2.63 | 3.5 | -1.5 |
26-4-22 | Grangee | Punchestown 340 | 0.75pt each way | unplaced | -1.5 | 5 | 3.75 | -1.5 |
26-4-22 | Capodonno | Punchestown 635 | 2pts win | won | 8 | 4 | 3.75 | 6 |
26-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 20 | 14.06 | -0.5 | |
27-4-22 | Ganapathi | Punchestown 445 | 1.5pts win | unplaced | -1.5 | 4.33 | 5.5 | -1.5 |
27-4-22 | Galvin | Punchestown 555 | 0.75pt each way | unplaced | -1.5 | 6 | 6 | -1.5 |
27-4-22 | Rebel Gold | Punchestown 705 | 0.5pt each way | unplaced | -1 | 15 | 19 | -1 |
27-4-22 | Royal Rendezvous | Punchestown 705 | 0.5pt each way | won | 8.2 | 10 | 13 | 7.2 |
27-4-22 | Minella Crooner | Punchestown 520 | 0.75pt each way | unplaced | -1.5 | 5 | 5 | -1.5 |
27-4-22 | Dorans Weir | Punchestown 745 | 2pts win | unplaced | -2 | 4.33 | 4.5 | -2 |
27-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 21.65 | 22.5 | -0.5 | |
28-4-22 | Ideal Pal | Punchestown 340 | 0.5pt each way | unplaced | -1 | 7.5 | 13 | -1 |
28-4-22 | Exit Poll | Punchestown 415 | 0.75pt each way | placed (4th special) | 2.25 | 11 | 9.5 | 0.75 |
28-4-22 | Go Another One | Punchestown 450 | 0.75pt each way | unplaced | -1.5 | 5.5 | 4.5 | -1.5 |
28-4-22 | Thedevilscoachman | Punchestown 525 | 0.75pt each way | non runner | 1.5 | 0 | 0 | 0 |
28-4-22 | A Great View | Punchestown 600 | 0.5pt each way | won | 10.6 | 17 | 11 | 9.6 |
28-4-22 | Gabynako | Punchestown 635 | 1.5pts win | unplaced | -1.5 | 5 | 4 | -1.2 |
28-4-22 | Minx Tiara | Punchestown 710 | 0.75pt each way | unplaced | -1.5 | 5 | 5 | -1.5 |
28-4-22 | James's Gate | Punchestown 745 | 2pts win | unplaced | -2 | 1.8 | 1.44 | -2 |
28-4-22 | Only Sky | Punchestown 340 | 0.5pt each way | unplaced | -1 | 11 | 12 | -1 |
28-4-22 | Bread and Butter | Punchestown 600 | 0.5pt each way | unplaced | -1 | 29 | 26 | -1 |
28-4-22 | each way double | 0.25pt each way | unplaced | -0.5 | 319 | 312 | -0.5 | |
29-4-22 | Gevrey | Punchestown 415 | 0.75pt each way | unplaced | -1.5 | 12 | 12 | -1.5 |
29-4-22 | Birchdale | Punchestown 415 | 0.75pt each way | unplaced | -1.5 | 11 | 13 | -1.5 |
29-4-22 | Elimay | Punchestown 450 | 0 | placed | 0 | 1.62 | 1.73 | 0 |
29-4-22 | Billaway | Punchestown 635 | 0 | won | 0 | 2 | 2.38 | 0 |
29-4-22 | win double | 2pts win | lost | -2 | 3.24 | 4.11 | -2 | |
29-4-22 | State Man | Punchestown 600 | 2pts win | won | 4.75 | 2.38 | 2.1 | 2.75 |
29-4-22 | El Fabiolo | Punchestown 710 | 3pts win | won | 4.85 | 1.62 | 1.62 | 1.85 |
29-4-22 | win double | 1pt win | won | 3.84 | 3.85 | 3.4 | 2.84 | |
30-4-22 | Singing Banjo | Punchestown 235 | 0.75pt each way | placed (4th special) | 1.58 | 6.5 | 6.5 | 0.08 |
30-4-22 | Epatante | Punchestown 350 | 0 | placed | 0 | 1.91 | 1.67 | 0 |
30-4-22 | Vauban | Punchestown 500 | 0 | won | 0 | 1.44 | 1.36 | 0 |
30-4-22 | win double | 3pts win | lost | -3 | 3.35 | 2.27 | -3 | |
30-4-22 | Anibale Fly | Punchestown 310 | 0.75pt each way | unplaced | -1.5 | 10 | 4.5 | -1.5 |
30-4-22 | Donkey Years | Punchestown 425 | 0.75pt each way | won | 7.35 | 7.5 | 6 | 5.85 |
30-4-22 | Camprond | Punchestown 530 | 0.75pt each way | won | 6 | 6 | 5 | 4.5 |
30-4-22 | each way trixie | 0.25pt each way | won | 12.4 | 0 | 0 | 10.4 |
-24.74 Points Loss