Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-3-21 | Scoop The Pot | Ayr 340 | 1pt each way | placed (4th Special) | 4.2 | 12 | 17 | 2.2 |
2-3-21 | Bachasson | Gowran 350 | 0 | won (20% rule 4) | 0 | 1.8 | 1.36 | 0 |
2-3-21 | Cedarwood Road | Gowran 420 | 0 | won | 0 | 2 | 2.1 | 0 |
2-3-21 | win double | 2.5pts win | won | 8.61 | 3.6 | 2.85 | 6.61 | |
3-3-21 | Highland Avenue | Kempton 650 | 2pts win | won | 3.67 | 1.83 | 1.44 | 1.67 |
4-3-21 | Nahaar | Chelmsford 620 | 2pts win | unplaced | -2 | 2.5 | 2.5 | -2 |
5-3-21 | Conformation Bias | Newbury 410 | 1pt each way | unplaced | 2 | 4.5 | 9 | -2 |
6-3-21 | Killer Clown | Newbury 150 | 1pt each way | placed | 2 | 6 | 5 | 0 |
6-3-21 | Tegerek | Newbury 230 | 1pt each way | unplaced | -2 | 6 | 15 | -2 |
6-3-21 | Hunters Call | Kelso 315 | 1pt each way | Placed (5th special) | 2.6 | 8 | 9 | 0.6 |
6-3-21 | each way trixie | 0.25pt each | placed | 1.3 | 0 | 0 | -0.7 | |
7-3-21 | Stansfield | Leopardstown 420 | 1pt each way | placed | 2 | 5 | 6 | 0 |
7-3-21 | Mitchouka | Leopardstown 450 | 1pt each way | won | 8 | 6 | 4.33 | 6 |
7-3-21 | each way double | 0.5pt each way | placed | 2 | 30 | 25.98 | 1 | |
8-3-21 | Eurotiep | Leopardstown 220 | 0 | won | 0 | 1.67 | 1.17 | 0 |
8-3-21 | One Cool Poet | Leopardstown 255 | 0 | placed | 0 | 2.5 | 2.63 | 0 |
8-3-21 | win double | 2.5pts win | lost | -2.5 | 4.17 | 3.07 | -2.5 | |
9-3-21 | Damut | Clonmel 430 | 1pt each way | unplaced | -2 | 8.5 | 4.5 | -2 |
10-3-21 | Western Symphony | Lingfield 220 | 2pts win | placed | -2 | 2 | 1.44 | -2 |
11-3-21 | Still Alive | Thurles 415 | 1pt each way | unplaced | -2 | 8.5 | 11 | -2 |
12-3-21 | Pont Aven | Gowran 355 | 1pt each way | unplaced | -2 | 9 | 8.5 | -2 |
12-3-21 | Grandmaster Flash | Dundalk 630 | 2pts win | won | 7.5 | 3.75 | 3.75 | 5.5 |
12-3-21 | each way double | 0.5pt each way | unplaced | -1 | 33.75 | 31.87 | -1 | |
13-3-21 | Tweed Skirt | Sandown 300 | 1pt each way | placed | 3 | 7.5 | 11 | 1 |
13-3-21 | Belargus | Sandown 335 | 1pt each way | unplaced | -2 | 5 | 3.75 | -2 |
13-3-21 | Boughtbeforelunch | Sandown 410 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
13-3-21 | each way trixie | 0.25pt each way | placed | 0.75 | 0 | 0 | -1.25 | |
14-3-21 | Scoir Mear | Naas 230 | 1pt each way | won | 12.2 | 9 | 9.5 | 10.2 |
14-3-21 | Belfast Banter | Naas 305 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
14-3-21 | Feddans | Naas 515 | 1pt each way | unplaced | -2 | 10 | 4.5 | -2 |
14-3-21 | each way trixie | 0.25pt each way | won | 3.05 | 0 | 0 | 1.05 | |
15-3-21 | Casa Lupi | Stratford 1230 | 0 | lost | 0 | 1.4 | 1.4 | 0 |
15-3-21 | Sexy Lot | Plumpton 347 | 0 | non runner | 0 | 0 | 0 | 0 |
15-3-21 | win double | 1.5pts win | lost | -1.5 | 1.4 | 1.4 | -1.5 | |
16-3-21 | Appreciate it | Cheltenham 120 | 3pts win | won | 6.75 | 2.25 | 1.73 | 3.75 |
16-3-21 | Franco De Port | Cheltenham 155 | 0.5pt each way | unplaced | -1 | 12 | 9 | -1 |
16-3-21 | Aye Right | Cheltenham 230 | 1.5pts each way | placed | 3.3 | 7 | 6.5 | 0.3 |
16-3-21 | Happygolucky | Cheltenham 230 | 1pt each way | placed | 1.7 | 4.5 | 4.33 | -0.3 |
16-3-21 | Honeysuckle | Cheltenham 305 | 1.5pts win | won | 4.5 | 3 | 2.1 | 3 |
16-3-21 | Epatante | Cheltenham 305 | 1.5pts win | placed | -2 | 5 | 5 | -2 |
16-3-21 | Concertista | Cheltenham 340 | 4pts win | placed | -4 | 2.1 | 1.91 | -4 |
16-3-21 | Saint Sam | Cheltenham 415 | 1.5pts each way | placed | 3.15 | 6.5 | 5.5 | 0.15 |
16-3-21 | Busselton | Cheltenham 415 | 1pt each way | unplaced | -2 | 10 | 7.5 | -2 |
16-3-21 | Riviere D'etel | Cheltenham 415 | 1pt each way | unplaced | -2 | 13 | 8 | -2 |
16-3-21 | Remastered | Cheltenham 450 | 1pt each way | unplaced | -2 | 9 | 6.5 | -2 |
16-3-21 | Escaria Ten | Cheltenham 450 | 1pt each way | placed | 1.9 | 5.5 | 3.75 | -0.1 |
16-3-21 | Aye Right | Cheltenham 230 | 0 | placed | 0 | 7 | 6.5 | 0 |
16-3-21 | Saint Sam | Cheltenham 415 | 0 | placed | 0 | 6.5 | 5.5 | 0 |
16-3-21 | each way double | 0.5pt each way | placed | 2.31 | 45.5 | 35.75 | 1.31 | |
17-3-21 | Bob Olinger | Cheltenham 120 | 1.5pts win | won | 4.5 | 3 | 2.5 | 3 |
17-3-21 | Bravemansgame | Cheltenham 120 | 1.5pts win | placed | -1.5 | 3.75 | 5 | -1.5 |
17-3-21 | Monkfish | Cheltenham 155 | 4pts win | won | 6.29 | 1.57 | 1.25 | 2.29 |
17-3-21 | Birchdale | Cheltenham 230 | 1pt each way | placed (6th special) | 4.2 | 17 | 13 | 2.2 |
17-3-21 | Grand Roi | Cheltenham 230 | 1pt each way | unplaced | -2 | 7 | 7 | -2 |
17-3-21 | Monte Cristo | Cheltenham 230 | 1pt each way | unplaced | -2 | 15 | 15 | -2 |
17-3-21 | Chacun Pour Soi | Cheltenham 305 | 3pts win | placed | -3 | 2 | 1.62 | -3 |
17-3-21 | Some Neck | Cheltenham 340 | 0.5pt each way | placed | 1.9 | 15 | 9.5 | 0.9 |
17-3-21 | Out Sam | Cheltenham 340 | 0.5pt each way | unplaced | -1 | 34 | 51 | -1 |
17-3-21 | Moonlighter | Cheltenham 415 | 1.5pts each way | unplaced | -3 | 21 | 17 | -3 |
17-3-21 | Sky Pirate | Cheltenham 415 | 1pt each way | won | 18.8 | 8 | 15 | 16.8 |
17-3-21 | Etoucas | Cheltenham 415 | 1pt each way | placed | 2.4 | 8 | 8 | 0.4 |
18-3-21 | Kilcruit | Cheltenham 450 | 3pts win | placed | -3 | 3 | 1.91 | -3 |
18-3-21 | Ramillies | Cheltenham 450 | 0.5pt each way | unplaced | -1 | 15 | 15 | -1 |
17-3-21 | Birchdale | Cheltenham 230 | 0 | placed (6th special) | 0 | 17 | 13 | 0 |
17-3-21 | Sky Pirate | Cheltenham 415 | 0 | won | 0 | 8 | 15 | 0 |
17-3-21 | each way double | 0.5pt each way | placed | 7.98 | 136 | 195 | 6.98 | |
18-3-21 | Envoi Allen | Cheltenham 120 | 3pts win | unplaced | -3 | 1.62 | 1.44 | -3 |
18-3-21 | The Bosses Oscar | Cheltenham 155 | 1pt each way | placed | 2.2 | 7 | 4.33 | 0.2 |
18-3-21 | Champagne Platinum | Cheltenham 155 | 1pt each way | placed | 2.7 | 7 | 9.5 | 0.7 |
18-3-21 | Melon | Cheltenham 230 | 1pt each way | unplaced | -2 | 8 | 9 | -2 |
18-3-21 | Fakir D'oudairies | Cheltenham 230 | 1pt each way | placed | 2.6 | 9 | 6.5 | 0.6 |
18-3-21 | Sire Du Berlais | Cheltenham 305 | 1pt each way | placed | 2 | 5.5 | 6 | 0 |
18-3-21 | The Storyteller | Cheltenham 305 | 1pt each way | unplaced | -2 | 12 | 12 | -2 |
18-3-21 | Paddys Poem | Cheltenham 340 | 1pt each way | unplaced | -2 | 26 | 41 | -2 |
18-3-21 | Mister Whitaker | Cheltenham 340 | 1pt each way | unplaced | -2 | 13 | 19 | -2 |
18-3-21 | Gauloise | Cheltenham 415 | 1pt each way | unplaced | -2 | 8 | 9 | -2 |
18-3-21 | Hook Up | Cheltenham 415 | 1pt each way | unplaced | -2 | 7 | 7.5 | -2 |
18-3-21 | Storm Control | Cheltenham 450 | 1pt each way | placed (5th special) | 4.2 | 17 | 17 | 2.2 |
18-3-21 | Shantou Flyer | Cheltenham 450 | 1pt each way | placed | 3 | 11 | 6.5 | 1 |
18-3-21 | Plan Of Attack | Cheltenham 450 | 0.5pt each way | unplaced | -1 | 10 | 7 | -1 |
18-3-21 | The Bosses Oscar | Cheltenham 155 | 0 | placed | 0 | 7 | 4.33 | 0 |
18-3-21 | Hook Up | Cheltenham 415 | 0 | unplaced | 0 | 7 | 7.5 | 0 |
18-3-21 | each way double | 0.5pt each way | unplaced | -1 | 49 | 32.47 | -1 | |
19-3-21 | Zanahiyr | Cheltenham 120 | 3pts win | unplaced | -3 | 2.5 | 2.38 | -3 |
19-3-21 | You Raised Me Up | Cheltenham 155 | 1pt each way | unplaced | -2 | 13 | 6 | -2 |
19-3-21 | Cayd Boy | Cheltenham 155 | 1pt each way | unplaced | -2 | 26 | 23 | -2 |
19-3-21 | Saint Doroux | Cheltenham 155 | 0.5pt each way | unplaced | -1 | 26 | 41 | -1 |
19-3-21 | Streets Of Doyen | Cheltenham 230 | 1pt each way | placed | 5 | 21 | 11 | 3 |
19-3-21 | Torygraph | Cheltenham 230 | 1pt each way | unplaced | -2 | 7 | 8 | -2 |
19-3-21 | A Plus Tard | Cheltenham 305 | 1.5pts each way | unplaced | 3 | 6 | 4.33 | 0 |
19-3-21 | Native River | Cheltenham 305 | 0.5pt each way | placed (4th special) | 1.9 | 15 | 13 | 0.9 |
19-3-21 | It Came To Pass | Cheltenham 340 | 0.5pt each way | unplaced | -1 | 9 | 11 | -1 |
19-3-21 | Bob and Co | Cheltenham 340 | 0.5pt each way | unplaced | -1 | 5 | 5.5 | -1 |
19-3-21 | Elimay | Cheltenham 415 | 3pts win | placed | -3 | 2.5 | 2.2 | -3 |
19-3-21 | Gentleman De Mee | Cheltenham 450 | 1.5pts each way | unplaced | -3 | 6.5 | 5 | -3 |
19-3-21 | Fire Attack | Cheltenham 450 | 1pt each way | unplaced | -2 | 17 | 9 | -2 |
19-3-21 | You Raised Me Up | Cheltenham 155 | 0 | unplaced | 0 | 13 | 6 | 0 |
19-3-21 | Gentleman De Mee | Cheltenham 450 | 0 | unplaced | 0 | 6.5 | 5 | 0 |
19-3-21 | each way double | 0.5pt each way | unplaced | -1 | 49 | 30 | -1 | |
20-3-21 | Time To Get up | Uttoxeter 335 | 1pt each way | won | 6.2 | 4.5 | 4 | 4.2 |
20-3-21 | Screaming Colours | Uttoxeter 335 | 1pt each way | placed | 3.4 | 13 | 7 | 1.4 |
20-3-21 | Falco Blitz | Kempton 315 | 2pts win | unplaced | -2 | 4 | 4 | -2 |
20-3-21 | Debestyman | Kempton 240 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
20-3-21 | each way double | 0.5pt each way | unplaced | 0 | 4 | 4 | -1 | |
21-3-21 | Mitchouka | Downpatrick 245 | 1pt each way | placed | 2 | 6 | 5.5 | 0 |
21-3-21 | Cushinstown Finest | Downpatrick 347 | 1pt each way | unplaced | -2 | 12 | 29 | -2 |
21-3-21 | each way double | 0.5pt each way | unplaced | -1 | 72 | 159.5 | -1 | |
22-3-21 | Azzuri | Southwell 100 | 1.5pts win | placed | -1.5 | 3.75 | 4 | -1.5 |
23-3-21 | Hell On Earth | Clonmel 435 | 0.5pt each way | placed | 1.15 | 7.5 | 6 | 0.15 |
24-3-21 | Samuel Jackson | Haydock 312 | 1.5pts win | unplaced | -1.5 | 3.75 | 3.75 | -1.5 |
25-3-21 | Magic Dancer | Ludlow 245 | 1.5pts win | placed | -1.5 | 4.5 | 7.5 | -1.5 |
26-3-21 | Ratfacemcdougal | Musselburgh 340 | 1.5pts win | won | 6.75 | 4.5 | 4.2 | 5.25 |
26-3-21 | Prisoners Dilemma | Dundalk 730 | 1.5pts win | unplaced | -1.5 | 4.5 | 4.33 | -1.5 |
26-3-21 | each way double | 0.5pt each way | unplaced | -1 | 20.25 | 18.18 | -1 | |
27-3-21 | Doyen Breed | Kelso 205 | 1pt each way | placed | 2 | 6 | 4.33 | 0 |
27-3-21 | Cyclop | Newbury 220 | 1pt each way | unplaced | -2 | 7.5 | 7.5 | -2 |
27-3-21 | each way double | 0.5pt each way | unplaced | -1 | 45 | 32.47 | -1 | |
27-3-21 | Claud and Goldie | Kelso 135 | 1pt each way | unplaced | -2 | 7.5 | 4 | -2 |
27-3-21 | Misty Whisky | Newbury 325 | 1pt each way | unplaced | -2 | 7 | 4.5 | -2 |
28-3-21 | Saltonstall | Naas 320 | 1pt each way | unplaced | -2 | 9 | 19 | -2 |
28-3-21 | Full Time Score | Limerick 420 | 3pts win | lost | -3 | 3 | 2.66 | -3 |
28-3-21 | win double | 0.5pt win | lost | -0.5 | 27 | 50.54 | -0.5 | |
29-3-21 | Baron De Midleton | Stratford 350 | 1.5pts win | lost | -1.5 | 5.5 | 5 | -1.5 |
29-3-21 | Zafar | Fontwell 410 | 1.5pts win | lost | -1.5 | 6 | 5.5 | -1.5 |
29-3-21 | each way double | 0.5pt each way | unplaced | -1 | 33 | 27.5 | -1 | |
30-3-21 | Kitty Hall | Newcastle 345 | 0 | unplaced | 0 | 3 | 6 | 0 |
30-3-21 | Potters Legend | Fakenham 430 | 0 | won | 0 | 2.66 | 1.91 | 0 |
30-3-21 | win double | 2.5pts win | lost | -2.5 | 7.98 | 11.46 | -2.5 | |
31-3-21 | First Class Return | Southwell 145 | 0 | won | 0 | 1.91 | 1.91 | 0 |
31-3-21 | Rockstar Ronnie | Southwell 250 | 0 | placed | 0 | 2 | 1.57 | 0 |
31-3-21 | 2.5pts win | lost | -2.5 | 3.82 | 2.99 | -2.5 |
-30.84 Points Loss