Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
15-6-21 | Poetic Flare | Royal Ascot 420 | 1pt each way | won | 6.8 | 5 | 4.5 | 4.8 |
15-6-21 | Saldier | Royal Ascot 610 | 1.5pts win | unplaced | -1.5 | 3.75 | 2.88 | -1.5 |
15-6-21 | each way double | 0.5pt each way | unplaced | -1 | 18.75 | 12.96 | -1 | |
15-6-21 | Winter Power | Royal Ascot 340 | 0.5pt each way | unplaced | -1 | 5 | 8 | -1 |
15-6-21 | Royal Illusion | Royal Ascot 500 | 0.5pt each way | unplaced | -1 | 29 | 15 | -1 |
15-6-21 | Rayapour | Royal Ascot 500 | 0.5pt each way | unplaced | -1 | 12 | 15 | -1 |
15-6-21 | Patrick Sarsfield | Royal Ascot 535 | 0.75pt each way | placed | 1.35 | 5 | 5 | -0.15 |
16-6-21 | Twilight Gleaming | Royal Ascot 230 | 1.5pts win | placed | -1.5 | 3.5 | 3.25 | 1.5 |
16-6-21 | Wordsworth | Royal Ascot 305 | 1.5pts win | placed | -1.5 | 3.75 | 4.33 | -1.5 |
16-6-21 | Queen Power | Royal Ascot 340 | 0.75pt each way | placed | 1.58 | 6.5 | 3.75 | -0.08 |
16-6-21 | Escobar | Royal Ascot 500 | 0.5pt each way | unplaced | -1 | 34 | 41 | -1 |
16-6-21 | Declared Interest | Royal Ascot 610 | 0.5pt each way | placed | 1.7 | 13 | 12 | 0.7 |
16-6-21 | each way double | 0.25pt each way | unplaced | -0.5 | 442 | 492 | -0.5 | |
17-6-21 | Santiago | Royal Ascot 415 | 0.5pt each way | unplaced | -1 | 19 | 12 | -1 |
17-6-21 | Princess Zoe | Royal Ascot 415 | 0.5pt each way | placed | 3.3 | 23 | 29 | 2.3 |
17-6-21 | Bielsa | Royal Ascot 610 | 0.5pt each way | unplaced | -1 | 17 | 19 | -1 |
17-6-21 | Lord Rapscallion | Royal Ascot 610 | 0.5pt each way | placed | 3 | 19 | 26 | 2 |
17-6-21 |
Combination each way doubles
|
0.25pt each way | placed | 9.9 | 0 | 0 | 8.4 | |
17-6-21 | Perotto | Royal Ascot 500 | 0.5pt each way | won | 11.8 | 19 | 19 | 10.8 |
17-6-21 | Lord Protector | Royal Ascot 535 | 0.5pt each way | non runner | 1 | 0 | 0 | 0 |
18-6-21 | Empress Josephine | Royal Ascot 420 | 0.5pt each way | unplaced | -1 | 8 | 7 | -1 |
18-6-21 | Friendly | Royal Ascot 500 | 0.5pt each way | unplaced | -1 | 12 | 17 | -1 |
18-6-21 | Belief | Royal Ascot 500 | 0.5pt each way | unplaced | -1 | 17 | 26 | -1 |
18-6-21 | Aaddey | Royal Ascot 535 | 0.75pt each way | placed (5th Special) | 1.72 | 7 | 7.5 | 0.22 |
18-6-21 | Zabeel Champion | Royal Ascot 535 | 0.5pt each way | placed (rule 4) | 2.1 | 17 | 9.5 | 1.1 |
18-6-21 | Cooperation | Royal Ascot 610 | 0.5pt each way | unplaced | -1 | 41 | 34 | -1 |
18-6-21 | Dream Composer | Royal Ascot 610 | 0.5pt each way | placed | 1.9 | 15 | 7.5 | 0.9 |
18-6-21 |
Combination each way doubles
|
0.25pt each way | placed (rule 4) | 6.02 | 0 | 0 | 4.02 | |
19-6-21 | Hukum | Royal Ascot 340 | 0.5pt each way | placed | 1.3 | 7 | 9 | 0.3 |
19-6-21 | Glen Shiel | Royal Ascot 420 | 0.75pt each way | placed | 1.8 | 7 | 8 | 0.3 |
19-6-21 | Mr Lupton | Royal Ascot 500 | 0.5pt each way | unplaced | -1 | 23 | 15 | -1 |
19-6-21 | Punchbowel Flyer | Royal Ascot 500 | 0.5pt each way | unplaced | -1 | 12 | 15 | -1 |
19-6-21 | The Grand Visir | Royal Ascot 610 | 0.5pt each way | placed | 1.35 | 8 | 9.5 | 0.35 |
19-6-21 | Stratum | Royal Ascot 610 | 0.75pt each way | won | 6 | 6 | 5 | 4.5 |
19-6-21 |
Combination each way doubles
|
0.25pt each way | unplaced | -2 | 0 | 0 | -2 |
23.46 Points Profit