Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-12-21 | Aso | Haydock 250 | 1.5pts win | placed | -1.5 | 4 | 3.5 | -1.5 |
2-12-21 | Esme Shelby | Leicester 307 | 0.75pt each way | unplaced | -1.5 | 6 | 5 | -1.5 |
3-12-21 | Stoner's Choice | Sandown 335 | 0.75pt each way | unplaced | -1.5 | 7 | 8.5 | -1.5 |
4-12-21 | Dallas Des Pictons | Navan 108 | 0.75pt each way | placed (6th special) | 6.75 | 19 | 41 | 5.25 |
4-12-21 | Truckers Lodge | Chepstow 122 | 0.75pt each way | unplaced | -1.5 | 11 | 13 | -1.5 |
4-12-21 | Chris's Dream | Aintree 240 | 0.75pt each way | unplaced | -1.5 | 10 | 8 | -1.5 |
4-12-21 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
4-12-21 | Conflated | Navan 253 | 1.5pts win | won | 6.5 | 4.33 | 3.25 | 5 |
4-12-21 | Straw Fan Jack | Aintree 315 | 0.75pt each way | unplaced | -1.5 | 15 | 8 | -1.5 |
4-12-21 | each way double | 0.25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | |
5-12-21 | Do Not Disturb | Kelso 103 | 0.75pt each way | unplaced | -1.5 | 11 | 9 | -1.5 |
5-12-21 | The Getaway Star | Punchestown 125 | 1pt each way | unplaced | -2 | 7 | 5 | -2 |
5-12-21 | each way double | 0.25pt each way | unplaced | -0.5 | 77 | 45 | -0.5 | |
6-12-21 | See The Sea | Ludlow 130 | 0.75pt each way | non runner | 1.5 | 0 | 0 | 0 |
7-12-21 | Hamilton Dici | Fontwell 150 | 2pts win | unplaced | -2 | 3.25 | 4 | -2 |
8-12-21 | Corazon Espinado | Kempton 700 | 0.75pt each way | unplaced | -1.5 | 15 | 29 | -1.5 |
9-12-21 | Nietzsche | Taunton 310 | 0.75pt each way | unplaced | -1.5 | 17 | 9 | -1.5 |
10-12-21 | Coeur Serein | Cheltenham 1240 | 2pts win | unplaced | -2 | 4 | 6 | -2 |
10-12-21 | Singing Banjo | Cheltenham 300 | 0.75pt each way | unplaced | -1.5 | 9 | 13 | -1.5 |
10-12-21 | Onagatheringstorm | Cheltenham 335 | 0.75pt each way | unplaced | -1.5 | 6.5 | 5.5 | -1.5 |
10-12-21 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
11-12-21 | Editeur Du Gite | Cheltenham 115 | 2pts win | won | 8 | 4 | 4 | 6 |
11-12-21 | Midnight Shadow | Cheltenham 150 | 0.75pt each way | placed | 1.8 | 8 | 6.5 | 0.3 |
11-12-21 | Martello Sky | Cheltenham 335 | 0.75pt each way | won | 5.1 | 5 | 4.33 | 3.6 |
11-12-21 | each way trixie | 0.25pt each way | won | 9.49 | 0 | 0 | 7.49 | |
11-12-21 | Coole Cody | Cheltenham 150 | 0.5pt each way | won | 8.2 | 13 | 13 | 7.2 |
12-12-21 | Cellar Vie | Carlisle 1230 | 0.75pt each way | non runner | 1.5 | 0 | 0 | 0 |
12-12-21 | Small Present | Carlisle 210 | 1pt each way | unplaced | -2 | 6 | 7 | -2 |
12-12-21 | each way double | unplaced | -1 | 6 | 7 | -1 | ||
13-12-21 | This Ones For Fred | Wolverhampton 730 | 1.5pts win | placed | -1.5 | 2.75 | 2.5 | -1.5 |
14-12-21 | White Moon | Wincanton 230 | 0.75pt each way | unplaced | -1.5 | 4.5 | 5 | -1.5 |
15-12-21 | Legends Gold | Newbury 200 | 0.75pt each way | placed | 2.02 | 9.5 | 7.5 | 0.52 |
15-12-21 | Jetoile | Leicester 215 | 2.5pts win | won | 5.94 | 2.36 | 2.36 | 3.44 |
15-12-21 | each way double | 0.25pt each way | placed | 0.86 | 22.42 | 17.7 | 0.36 | |
16-12-21 | Arian | Exeter 140 | 0.75pt each way | unplaced | -1.5 | 10 | 17 | -1.5 |
17-12-21 | Faivoir | Ascot 255 | 1.5pts win | placed | -1.5 | 3.25 | 3.25 | -1.5 |
18-12-21 | Remastered | Haydock 240 | 2.5pts win | placed | -2.5 | 3.25 | 3.25 | -2.5 |
18-12-21 | Tritonic | Ascot 335 | 0.75pt each way | won | 11.4 | 12 | 9 | 9.9 |
18-12-21 | each way double | 0.25pt each way | placed | 1.16 | 39 | 29.25 | 0.66 | |
19-12-21 | Stealthy Tom | Thurles 1240 | 0.75pt each way | unplaced | -1.5 | 5.5 | 7.5 | -1.5 |
19-12-21 | Ferdia | Thurles 210 | 1pt each way | unplaced | -2 | 11 | 7 | -2 |
19-12-21 | each way double | 0.5pt each way | unplaced | -1 | 60.5 | 52.5 | -1 | |
20-12-21 | Fearless | Lingfield 230 | 1.5pts win | placed | -1.5 | 2.88 | 4.5 | -1.5 |
21-12-21 | Nells Son | Ayr 140 | 1.5pts win | placed | -1.5 | 3.25 | 4 | -1.5 |
22-12-21 | Dublin Four | Ludlow 215 | 2.5pts win | unplaced | -2.5 | 3 | 3.2 | -2.5 |
26-12-21 | Brother Pat | Market Rasen 215 | 0.5pt each way | placed | 2.1 | 7.5 | 17 | 1.1 |
26-12-21 | Generator City | Market Rasen 215 | 0.5pt each way | non runner | 1 | 0 | 0 | 0 |
26-12-21 | Asterion Forlonge | Kempton 305 | 0.75pt each way | unplaced | -1.5 | 7.5 | 7 | -1.5 |
26-12-21 | Mister Coffey | Kempton 120 | 0 | placed | 0 | 4.5 | 4.5 | 0 |
26-12-21 | Good Boy Bobby | Wetherby 210 | 0 | won | 0 | 7 | 5 | 0 |
26-12-21 | Pyramid Place | Fontwell 217 | 0 | unplaced | 0 | 4.5 | 3 | 0 |
26-12-21 | Flemcara | Wincanton 238 | 0 | placed | 0 | 4.5 | 6 | 0 |
26-12-21 | Gabynako | Limerick 240 | 0 | unplaced | 0 | 3.5 | 2.5 | 0 |
26-12-21 | Fan Des Blues | Leopardstown 255 | 0 | unplaced | 0 | 7 | 5.5 | 0 |
26-12-21 | combination each way doubles | 0.25pt each way | placed | 3.1 | 0 | 0 | -4.4 | |
26-12-21 | each way accum | 0.25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | |
27-12-21 | Mighty Potter | Leopardstown 145 | 2pts win | won | 7 | 3.5 | 3.5 | 5 |
27-12-21 | Iwilldoit | Chepstow 250 | 1pt each way | won | 16.4 | 13 | 7.5 | 14.4 |
27-12-21 | Truckers Lodge | Chepstow 250 | 0.25pt each way | placed | 1.9 | 34 | 29 | 1.4 |
27-12-21 | The Bosses Oscar | Leopardstown 255 | 0.75pt each way | unplaced | -1.5 | 9 | 6 | -1.5 |
27-12-21 | Ben Dundee | Leopardstown 255 | 0.25pt each way | placed | 1.9 | 34 | 34 | 1.4 |
27-12-21 | Fortescue | Kempton 310 | 0.75pt each way | placed | 2.1 | 10 | 4.5 | 0.6 |
27-12-21 | Timberman | Kempton 340 | 0.75pt each way | non runner | 1.5 | 0 | 0 | 0 |
27-12-21 | each way double | 0.25pt each way | placed | 0.7 | 10 | 4.5 | 0.2 | |
27-12-21 | each way trixie | 0.25pt each way | won | 4.1 | 0 | 0 | 2.1 | |
28-12-21 | Klassical Dream | Leopardstown 145 | 2pts win | won | 6.5 | 3.25 | 2.75 | 4.5 |
28-12-21 | Fortune Street | Leopardstown 1235 | 0.75pt each way | unplaced | -1.5 | 21 | 26 | -1.5 |
28-12-21 | Coltor | Leopardstown 110 | 0.75pt each way | unplaced | -1.5 | 9 | 9.5 | -1.5 |
28-12-21 | Kemboy | Leopardstown 220 | 0.75pt each way | placed | 2.4 | 12 | 12 | 0.9 |
28-12-21 | Ten Ten | Limerick 240 | 0.75pt each way | unplaced | -1.5 | 7.5 | 13 | -1.5 |
28-12-21 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
29-12-21 | Sacre Pierre | Doncaster 1155 | 0.75pt each way | unplaced | -1.5 | 4.5 | 2.75 | -1.5 |
29-12-21 | Mars Harper | Leopardstown 255 | 0.5pt each way | placed | 1.4 | 10 | 8.5 | 0.4 |
29-12-21 | Paddy Wickla | Leopardstown 255 | 0.5pt each way | non runner | 1 | 0 | 0 | 0 |
29-12-21 | Heaven Help Us | Leopardstown 110 | 0.75pt each way | placed | 1.72 | 7.5 | 6 | 0.22 |
29-12-21 | Ontheropes | Leopardstown 145 | 1pt each way | unplaced | -2 | 6 | 8 | -2 |
29-12-21 | Cool Mix | Doncaster 250 | 0.75pt each way | unplaced | -1.5 | 8 | 5 | -1.5 |
29-12-21 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
30-12-21 | Rainyday Woman | Taunton 225 | 2pts win | won | 5.5 | 2.75 | 2 | 3.75 |
31-12-21 | Bread and Butter | Punchestown 155 | 0.75pt each way | placed | 1.42 | 5.5 | 5.5 | -0.08 |
15.21 Points Profit