Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-4-21 | Boughtbeforelunch | Uttoxeter 340 | 1pt each way | placed | 1.7 | 4.5 | 4.5 | -0.3 |
2-4-21 | Ranch Hand | Lingfield 200 | 2pts win | won | 9 | 4.33 | 4.5 | 7 |
2-4-21 | Silver Quartz | Lingfield 445 | 1pt each way | unplaced | -2 | 10 | 13 | -2 |
2-4-21 | each way double | 0.5pt each way | unplaced | -1 | 43.3 | 58.5 | -1 | |
3-4-21 | Sexy Lot | Haydock 100 | 2pts win | won | 8.67 | 4.33 | 3.25 | 6.67 |
3-4-21 | Hurricane Cliff | Fairyhouse 405 | 1pt each way | unplaced | -2 | 13 | 13 | -2 |
3-4-21 | each way double | 0.5pt each way | unplaced | -1 | 56.29 | 42.25 | -1 | |
4-4-21 | Master McShee | Fairyhouse 250 | 2pts win | unplaced | -2 | 5 | 5 | -2 |
4-4-21 | January Jets | Fairyhouse 500 | 1pt each way | -2 | 23 | 29 | -2 | |
4-4-21 | each way double | 0.5pt each way | unplaced | -1 | 115 | 145 | -1 | |
4-4-21 | She's Commanche | Fairyhouse 220 | 0.5pt each way | unplaced | -1 | 15 | 6 | -1 |
5-4-21 | Big King | Fairyhouse 205 | 1pt each way | unplaced | -2 | 11 | 9 | -2 |
5-4-21 | Lynwood Gold | Fairyhouse 315 | 1pt each way | placed | 1.9 | 5.5 | 5 | -0.1 |
5-4-21 | each way double | 0.5pt each way | unplaced | -1 | 60.5 | 45 | -1 | |
5-4-21 | Easy Game | Fairyhouse 420 | 1pt each way | won (rule 4) | 5.3 | 6 | 2.38 | 3.3 |
5-4-21 | Latest Exhibition | Fairyhouse 500 | 1pt each way | placed | 1.9 | 5.5 | 5.5 | -0.1 |
5-4-21 | Scoir Mear | Fairyhouse 500 | 0.5pt each way | unplaced | -1 | 34 | 67 | -1 |
6-4-21 | Golden Flame | Bath 410 | 2pts win | won | 4.5 | 2.25 | 1.33 | 2.5 |
7-4-21 | Al Nefud | Newcastle 515 | 2pts win | placed | -2 | 2 | 2.1 | -2 |
8-4-21 | Fusil Raffles | Aintree 145 | 1.5pts win | unplaced | -1.5 | 4 | 3.25 | -1.5 |
8-4-21 | Adagio | Aintree 220 | 2pts win | placed | -2 | 2.63 | 2.63 | -2 |
8-4-21 | Native River | Aintree 250 | 0.5pt each way | placed | 1.15 | 7.5 | 5 | 0.15 |
8-4-21 | Abacadabras | Aintree 325 | 0.75pt each way | won | 6 | 4.5 | 6 | 4.5 |
8-4-21 | each way double | 0.25pt each way | placed | 1.15 | 33.75 | 30 | 0.65 | |
8-4-21 | Federici | Aintree 405 | 0.5pt each way | unplaced | -1 | 34 | 67 | -1 |
8-4-21 | Sametagal | Aintree 405 | 0.5pt each way | unplaced | -1 | 6 | 8 | -1 |
8-4-21 | Frero Bannbou | Aintree 440 | 0.5pt each way | placed | 1.6 | 12 | 11 | 0.6 |
8-4-21 | Tweed Skirt | Aintree 515 | 0.5pt each way | unplaced | -1 | 29 | 34 | -1 |
9-4-21 | Mister Coffey | Aintree 145 | 0.5pt each way | placed | 1.3 | 9 | 7 | 0.3 |
9-4-21 | Tronador | Aintree 145 | 0.5pt each way | won | 14.2 | 9 | 23 | 13.2 |
9-4-21 | For Pleasure | Aintree 220 | 0.5pt each way | unplaced | -1 | 12 | 12 | -1 |
9-4-21 | Houx Gris | Aintree 220 | 0.5pt each way | unplaced | -1 | 11 | 10 | -1 |
9-4-21 | Fiddlerontheroof | Aintree 250 | 0.5pt each way | unplaced | -1 | 7 | 8.5 | -1 |
9-4-21 | Dashel Drasher | Aintree 325 | 0.5pt each way | non runner | 1 | 0 | 0 | 0 |
9-4-21 | Modus | Aintree 405 | 0.5pt each way | unplaced | -1 | 15 | 12 | -1 |
9-4-21 | Storm Control | Aintree 405 | 0.5pt each way | unplaced | -1 | 19 | 15 | -1 |
9-4-21 | Snugsborough Hall | Aintree 405 | 0.5pt each way | placed | 2.7 | 23 | 21 | 1.7 |
9-4-21 | Streets Of Doyen | Aintree 440 | 0.75pt each way | placed (4th special) | 1.88 | 8.5 | 6.5 | 0.38 |
9-4-21 | Leoncavallo | Aintree 515 | 0.5pt each way | placed | 1.5 | 11 | 7 | 0.5 |
9-4-21 | Fiddlerontheroof | Aintree 250 | 0 | unplaced | 0 | 7 | 8.5 | 0 |
9-4-21 | Streets Of Doyen | Aintree 440 | 0 | placed (4th special) | 0 | 8.5 | 6.5 | 0 |
9-4-21 | each way double | 0.25pt each way | placed | -0.5 | 59.5 | 55.25 | -0.5 | |
10-4-21 | Tea Clipper | Aintree 145 | 0.5pt each way | placed | 1.3 | 7.5 | 9 | 0.3 |
10-4-21 | Janika | Aintree 145 | 0.5pt each way | unplaced | -1 | 15 | 21 | -1 |
10-4-21 | Ballyadam | Aintree 225 | 1.5pts win | unplaced | -1.5 | 4 | 3.75 | -1.5 |
10-4-21 | Thyme Hill | Aintree 335 | 1.5pts win | won | 5.25 | 3.25 | 3.5 | 3.75 |
10-4-21 | Hold The Note | Aintree 415 | 0.5pt each way | placed | -1 | 15 | 11 | -1 |
10-4-21 | Snow Leopardess | Aintree 415 | 0.5pt each way | placed | -1 | 11 | 9 | -1 |
10-4-21 | Minella Times | Aintree 515 | 0.5pt each way | won | 7.6 | 11 | 12 | 6.6 |
10-4-21 | Farclas | Aintree 515 | 0.5pt each way | placed (5th special) | 2.5 | 21 | 17 | 1.5 |
10-4-21 | Any Second Now | Aintree 515 | 0.5pt each way | placed | 1.6 | 12 | 8.5 | 0.6 |
10-4-21 | Discorama | Aintree 515 | 0.5pt each way | unplaced | -1 | 19 | 17 | -1 |
10-4-21 | Ballyadam | Aintree 225 | 0 | unplaced | 0 | 4 | 3.75 | 0 |
10-4-21 | Snow Leopardess | Aintree 415 | 0 | placed | 0 | 11 | 9 | 0 |
10-4-21 | each way double | 0.25pt each way | unplaced | -0.5 | 44 | 33.75 | -0.5 | |
11-4-21 | ScoopThe Pot | Kelso 231 | 0.5pt each way | unplaced | -1 | 7.5 | 10 | -1 |
11-4-21 | Animore | Kelso 410 | 0.5pt each way | unplaced | -1 | 8 | 6.5 | -1 |
11-4-21 | each way double | 0.25pt each way | unplaced | -0.5 | 60 | 65 | -0.5 | |
12-4-21 | Chase The Dollar | Redcar 425 | 1.5pts win | unplaced | -1.5 | 3 | 3.5 | -1.5 |
13-4-21 | Somptueux | Fairyhouse 615 | 1pt win | won | 6 | 5 | 6 | 5 |
14-4-21 | Coole Cody | Cheltenham 205 | 0.75pt each way | unplaced | -1.5 | 5.5 | 4.33 | -1.5 |
14-4-21 | Benevolentdictator | Cheltenham 315 | 0.75pt each way | non runner | 1.5 | 0 | 0 | 0 |
14-4-21 | Oakley | Cheltenham 500 | 0.75pt each way | unplaced | -1.5 | 7.5 | 5.5 | -1.5 |
14-4-21 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
15-4-21 | Black Tulip | Cheltenham 315 | 0.75pt each way | unplaced | -1.5 | 9 | 13 | -1.5 |
16-4-21 | Nietzsche | Ayr 315 | 1.5pts win | won | 10.5 | 6 | 7 | 9 |
17-4-21 | Numerian | Curragh 310 | 0.75pt each way | unplaced | -1.5 | 12 | 17 | -1.5 |
18-4-21 | Five Star Getaway | Ayr 150 | 1pt each way | unplaced | -2 | 5 | 7 | -2 |
18-4-21 | Aye Right | Ayr 335 | 1pt each way | unplaced | -2 | 8 | 9 | -2 |
18-4-21 | Some Chaos | Ayr 335 | 0.5pt each way | unplaced | -1 | 21 | 29 | -1 |
18-4-21 | combination each way doubles | 0.25pt each way | unplaced | -1 | 0 | 0 | -1 | |
19-4-21 | Global Equity | Limerick 145 | 0 | won | 0 | 1.73 | 1.33 | 0 |
19-4-21 | Captain Kangaroo | Limerick 245 | 0 | placed | 0 | 1.73 | 1.2 | 0 |
19-4-21 | win double | 1.5pts win | lost | -1.5 | 2.99 | 1.59 | -1.5 | |
20-4-21 | Dark Shot | Epsom 145 | 0.75pt each way | placed | 1.5 | 5 | 4 | 0 |
21-4-21 | Threeunderthrufive | Perth 230 | 1.5pts win | won | 4.88 | 3.25 | 2.88 | 3.38 |
22-4-21 | Ratfacemcdougal | Warwick 305 | 1.5pts win | won | 5.62 | 3 | 3.75 | 4.12 |
23-4-21 | Dame De Compagnie | Perth 350 | 2pts win | non runner | -2 | 0 | 0 | 0 |
24-4-21 | On To The Victory | Sandown 155 | 0.75pt each way | placed | 1.5 | 6 | 4.5 | 0 |
24-4-21 | Plan Of Attack | Sandown 340 | 0.75pt each way | unplaced | -1.5 | 5.5 | 6 | -1.5 |
24-4-21 | Pic Dorhy | Sandown 415 | 0.75pt each way | unplaced | -1.5 | 5.5 | 6 | -1.5 |
24-4-21 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
25-4-21 | Santiago | Navan 420 | 2pts win | unplaced | -2 | 2.38 | 1.62 | -2 |
26-4-21 | Make A Challenge | Naas 225 | 1.5pts win | unplaced | -1.5 | 3.5 | 3.75 | -1.5 |
27-4-21 | Fox Fearless | Punchestown 340 | 0.5pt each way | unplaced | -1 | 19 | 21 | -1 |
27-4-21 | Top Line Tommy | Punchestown 340 | 0.5pt each way | unplaced | -1 | 11 | 13 | -1 |
27-4-21 | Blue Lord | Punchestown 415 | 2pts win | unplaced | -2 | 2.25 | 2.88 | -2 |
27-4-21 | Jazzaway | Punchestown 450 | 0.5pt each way | won | 7 | 11 | 11 | 6 |
27-4-21 | Master McShee | Punchestown 450 | 0.5pt each way | unplaced | -1 | 15 | 19 | -1 |
27-4-21 | combination each way doubles | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
27-4-21 | Envoi Allen | Punchestown 630 | 2.5pts win | unplaced | -2.5 | 2.25 | 2.5 | -2.5 |
28-4-21 | Guiri | Punchestown 340 | 0.5pt each way | won | 6.4 | 9 | 10 | 5.4 |
28-4-21 | Fortune Street | Punchestown 340 | 0.5pt each way | placed | 3 | 12 | 26 | 2 |
28-4-21 | Black Op | Punchestown 700 | 0.5pt each way | unplaced | -1 | 9 | 10 | -1 |
28-4-21 | Royal Rendezvous | Punchestown 700 | 0.5pt each way | unplaced | -1 | 9 | 15 | -1 |
28-4-21 | combination each way doubles | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
28-4-21 | Gevrey | Punchestown 415 | 0.75pt each way | placed | 3.15 | 15 | 17 | 1.65 |
28-4-21 | Blue Sari | Punchestown 450 | 1.5pts win | unplaced | -1.5 | 3 | 4 | -1.5 |
28-4-21 | Stattler | Punchestown 525 | 0.75pt each way | placed | 2.25 | 9 | 11 | 0.75 |
29-4-21 | Rock Chica | Punchestown 340 | 0.5pt each way | unplaced | -1 | 10 | 11 | -1 |
29-4-21 | Entoucas | Punchestown 415 | 0.75pt each way | placed | 0.9 | 5 | 5 | -0.1 |
29-4-21 | Sully Doc AA | Punchestown 415 | 0.5pt each way | won | 5.5 | 8.5 | 7 | 4.5 |
29-4-21 | Lynwood Gold | Punchestown 600 | 0.5pt each way | unplaced | -1 | 10 | 10 | -1 |
29-4-21 | Botani | Punchestown 600 | 0.5pt each way | placed | 3.3 | 17 | 29 | 2.3 |
29-4-21 | combination each way doubles | 0.25pt each way | placed | 7.09 | 0 | 0 | 6.59 | |
29-4-21 | Some Neck | Punchestown 450 | 1.5pts win | unplaced | -1.5 | 3.25 | 4 | -1.5 |
30-4-21 | Dostal Phil | Punchestown 415 | 0.75pt each way | unplaced | -1.5 | 5.5 | 6 | -1.5 |
30-4-21 | January Jets | Punchestown 415 | 0.5pt each way | unplaced | -1 | 13 | 19 | -1 |
30-4-21 | Demi Pile | Punchestown 450 | 0.5pt each way | unplaced | -1 | 7 | 15 | -1 |
30-4-21 | Abbey Magic | Punchestown 450 | 0.5pt each way | placed | 2.3 | 12 | 19 | 1.3 |
30-4-21 | combination each way doubles | 0.25pt each way | placed | -2 | 0 | 0 | -2 | |
30-4-21 | Abacadabras | Punchestown 525 | 0.5pt each way | unplaced | -1 | 11 | 15 | -1 |
30-4-21 | Caid Du Berlais | Punchestown 635 | 0.5pt each way | unplaced | -1 | 4.5 | 4 | -1 |
15.59 Points Profit