Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-6-20 | Tathmeen | Newcastle 320 | 0.5pt each way | unplaced | -1 | 5 | 11 | -1 |
1-6-20 | Thibaan | Newcastle 540 | 1pt each way | placed | 1.7 | 4.5 | 3.25 | -0.3 |
1-6-20 | each way double | 0.25pt each way | unplaced | -0.5 | 22.5 | 35.75 | -0.5 | |
2-6-20 | First Receiver | Kempton 355 | 2pts win | won (rule 4) | 4.98 | 2.75 | 2.36 | 2.98 |
3-6-20 | Romola | Kempton 355 | 1pt each way | unplaced | -2 | 11 | 11 | -2 |
4-6-20 | Count Otto | Newmarket 445 | 1pt each way | placed | 2 | 5 | 6 | 0 |
5-6-20 | Dazzling Dan | Newmarket 150 | 1pt each way | unplaced | -2 | 5 | 6 | -2 |
6-6-20 | Merchant Of Venice | Newcastle 130 | 1pt each way | placed (4th special) | 2.1 | 6.5 | 4.5 | 0.1 |
6-6-20 | Palace Pier | Newcastle 315 | 0 | won | 0 | 1.73 | 2.1 | 0 |
6-6-20 | Pinatubo | Newmarket 335 | 0 | placed | 0 | 1.73 | 1.83 | 0 |
6-6-20 | win double | 2pts win | lost | -2 | 2.99 | 3.84 | -2 | |
6-6-20 | Queen Power | 2pts win | placed | -2 | 3.75 | 5.5 | -2 | |
7-6-20 | Fanny Logan | Haydock 205 | 2pts win | placed | -2 | 2.75 | 2 | -2 |
7-6-20 | Elarqam | Haydock 240 | 2pts win | placed | -2 | 2.75 | 2.38 | -2 |
7-6-20 | win double | 0.5pt win | lost | -0.5 | 7.56 | 4.76 | -0.5 | |
7-6-20 | Arctic Sound | Newmarket 410 | 1pt each way | unplaced | -2 | 9 | 8.5 | -2 |
8-6-20 | Alligator Alley | Naas 505 | 1pt each way | placed | 2 | 6 | 4.5 | 0 |
8-6-20 | Sceptical | Naas 535 | 2.5pts win | won | 10 | 2.38 | 4 | 7.5 |
9-6-20 | Airgead | Leopardstown 400 | 1pt each way | placed | -2 | 9 | 11 | -2 |
10-6-20 | Early Call | Navan 130 | 1pt each way | unplaced | -2 | 6 | 5 | -2 |
10-6-20 | Passion | Navan 330 | 2pts win | unplaced | -2 | 3.75 | 3.13 | -2 |
10-6-20 | each way double | 0.5pt each way | unplaced | -1 | 22.5 | 15.65 | -1 | |
11-6-20 | Bella Brazil | Gowran 400 | 1pt each way | won | 8.91 | 7.5 | 6 | 6.91 |
12-6-20 | Gold Maze | Curragh 610 | 1pt each way | placed | 2.5 | 6 | 7 | 0.5 |
13-6-20 | Tabarrak | Newbury 335 | 1pt each way | unplaced | -2 | 7 | 12 | -2 |
13-6-20 | Young Merlin | Sandown 450 | 1pt each way | placed | 2.2 | 7 | 4.5 | 0.2 |
13-6-20 | each way double | 0.5pt each way | unplaced | -1 | 49 | 54 | -1 | |
14-6-20 | Time For Mabel | Leopardstown 335 | 1pt each way | unplaced | -2 | 13 | 13 | -2 |
14-6-20 | Heliac | Leoapardstown 410 | 1pt each way | won | 7 | 5 | 3.5 | 5 |
14-6-20 | each way double | 0.5pt each way | unplaced | -1 | 65 | 45.5 | -1 | |
15-6-20 | Happaugue | Roscommon 715 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
16-6-20 | Passion | Royal Ascot 225 | 1pt each way | placed | 2.3 | 7 | 7.5 | 0.3 |
16-6-20 | Queen Power | Royal Ascot 410 | 1pt each way | placed | 2.2 | 7 | 4 | 0.2 |
16-6-20 | Land Of Oz | Royal Ascot 440 | 1pt each way | placed (6th Special) | 2.8 | 10 | 7 | 0.8 |
16-6-20 | each way trixie | 0.25pt each way | placed (special) | 7.96 | 0 | 0 | 5.96 | |
17-6-20 | First Receiver | Royal Ascot 150 | 2pts win | placed | -2 | 3.25 | 3.25 | -2 |
17-6-20 | Collide | Royal Ascot 440 | 1pt each way | unplaced | -2 | 5.5 | 7 | -2 |
17-6-20 | each way double | 0.5pt each way | unplaced | -1 | 17.87 | 22.75 | -1 | |
17-6-20 | Lord North | Royal Ascot 300 | 1pt each way | won | 12 | 9 | 6 | 10 |
18-6-20 | Regal Reality | Royal Ascot 150 | 1pt each way | placed | 2.1 | 6.5 | 6.5 | 0.1 |
18-6-20 | Molatham | Royal Ascot 225 | 1pt each way | won | 8.6 | 5.5 | 6.5 | 6.6 |
18-6-20 | each way double | 0.5pt each way | placed | 2.2 | 35.75 | 42.25 | 1.2 | |
18-6-20 | Moonlight Spirit | Royal Ascot 335 | 0.5pt each way | unplaced | -1 | 11 | 11 | -1 |
19-6-20 | Defoe | Royal Ascot 300 | 1pt each way | placed | 2.3 | 7.5 | 7 | 0.3 |
19-6-20 | Santiago | Royal Ascot 410 | 1pt each way | won | 6.8 | 5 | 4.33 | 4.8 |
19-6-20 | each way double | 0.5pt each way | placed | 2.07 | 37.5 | 30.31 | 1.07 | |
20-6-20 | Palace Pier | Royal Ascot 300 | 1pt each way | won | 7 | 4.5 | 5 | 5 |
20-6-20 | Sceptical | Royal Ascot 335 | 1pt each way | placed | 1.7 | 4.5 | 3 | -0.3 |
20-6-20 | each way double | 0.5pt each way | placed | 1.7 | 20.25 | 15 | 0.7 | |
21-6-20 | Beckwith Place | Leopardstown 310 | 1pt each way | unplaced | -2 | 15 | 17 | -2 |
21-6-20 | One Voice | Leopardstown 515 | 2pts win | won | 8.4 | 3.75 | 4.2 | 6.4 |
21-6-20 | each way double | 0.5pt each way | unplaced | -1 | 56.25 | 71.4 | -1 | |
22-6-20 | Grand Bazaar | Windsor 800 | 2pts win | won | 6.5 | 3.25 | 2 | 4.5 |
23-6-20 | Pixel Power | Navan 300 | 1pt each way | unplaced | -2 | 5 | 6.5 | -2 |
24-6-20 | Tynamite | Naas 300 | 1pt each way | unplaced | -2 | 6 | 7.5 | -2 |
25-6-20 | Protagonist | Fairyhouse 200 | 2pts win | won (rule 4) | 5.38 | 2.88 | 2 | 3.38 |
26-6-20 | Bella Brazil | Curragh 715 | 1pt each way | unplaced | -2 | 13 | 29 | -2 |
27-6-20 | Santiago | Curragh 715 | 2pts win | won | 7.5 | 3.75 | 3 | 5.5 |
27-6-20 | Anyonecanhaveitall | Newcastle 335 | 1pt each way | unplaced | -2 | 13 | 11 | -2 |
27-6-20 | Big Baby Bull | Curragh 615 | 1pt each way | won | 15.2 | 12 | 12 | 13.2 |
27-6-20 | each way double | 0.5pt each way | unplaced | -1 | 156 | 132 | -1 | |
28-6-20 | Napa Valley | Curragh 310 | 2.5pts win | won | 6.25 | 2.5 | 2 | 3.75 |
28-6-20 | Make A Challenge | Curragh 415 | 2pts win | unplaced | -2 | 2.5 | 2.38 | -2 |
28-6-20 | win double | 0.5pt win | lost | -0.5 | 6.25 | 4.76 | -0.5 | |
28-6-20 | De Name Escapes Me | Curragh 545 | 1pt each way | placed | 2.6 | 9 | 7 | 0.6 |
29-6-20 | New Vocation | Limerick 445 | 1pt each way | unplaced | -2 | 5.5 | 11 | -2 |
30-6-20 | Bal Mal | Musselburgh 215 | 0 | won | 0 | 1.57 | 1.67 | 0 |
30-6-20 | Revolver | Doncaster 505 | 0 | won | 0 | 1.67 | 1.83 | 0 |
30-6-20 | win double | 2pts win | won | 6.11 | 2.62 | 3.05 | 4.11 |
49.56 Points Profit