Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-2-20 | A Plus Tard | Leopardstown 125 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
1-2-20 | Batcio | Leopardstown 235 | 1pt each way | unplaced | -2 | 7 | 7 | -2 |
1-2-20 | each way double | 0.5pt each way | unplaced | -1 | 7 | 7 | -1 | |
1-2-20 | Fakir D'oudairies | Leopardstown 200 | 2pts win | non runner | 2 | 0 | 0 | 0 |
1-2-20 | Honeysuckle | Leopardstown 310 | 2pts win | won | 4.5 | 2.25 | 1.73 | 2.5 |
1-2-20 | Eglantine Du Seuil | Leopardstown 345 | 0.5pt each way | placed | 3.8 | 34 | 21 | 2.8 |
1-2-20 | The Mouse Doctor | Leopardstown 345 | 0.5pt each way | unplaced | -1 | 13 | 11 | -1 |
2-2-20 | Surin | Leopardstown 1255 | 0.5pt each way | unplaced | -1 | 15 | 21 | -1 |
2-2-20 | Concertista | Leopardstown 1255 | 0.5pt each way | placed | 2.3 | 19 | 11 | 1.3 |
2-2-20 | Easywork | Leopardstown 155 | 2pts win | placed | -2 | 2.75 | 2.25 | -2 |
2-2-20 | Battleoverdoyen | Leopardstown 300 | 2pts win | unplaced | -2 | 2.75 | 2.66 | -2 |
2-2-20 | Presenting Percy | Leopardstown 330 | 0.5pt each way | placed | 0.9 | 5 | 4.33 | -0.1 |
2-2-20 | Robin Des Foret | Leopardstown 400 | 1pt each way | placed | 3.5 | 9 | 11 | 1.5 |
2-2-20 | Silver Sheen | Leopardstown 230 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
2-2-20 | each way double | 0.5pt each way | placed | 1.75 | 9 | 11 | 0.75 | |
3-2-20 | Oh This Is Us | Wolverhampton 700 | 1pt win | unplaced | -1 | 4.33 | 9.5 | -1 |
4-2-20 | Evander | Sedgefield 225 | 2pts win | won | 5.25 | 2.5 | 2.63 | 3.25 |
5-2-20 | Langer Dan | Ludlow 145 | 2pts win | placed | -2 | 1.73 | 1.62 | -2 |
6-2-20 | Sempo | Thurles 320 | 2.5pts win | won | 5.5 | 2.2 | 1.73 | 3 |
7-2-20 | Not That Fuisse | Kempton 225 | 1.5pts win | placed | -1.5 | 3.25 | 3.25 | -1.5 |
8-2-20 | Acey Milan | Newbury 150 | 1pt each way | unplaced | -2 | 6.5 | 3.5 | -2 |
8-2-20 | Oakley | Newbury 335 | 1pt each way | unplaced | -2 | 17 | 21 | -2 |
8-2-20 | Belami des Pictons | Warwick 315 | 2pts win | unplaced | -2 | 4.5 | 4.33 | -2 |
8-2-20 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
10-2-20 | Finnegans Garden | Plumpton 345 | 1pt win | won | 5 | 4.5 | 5 | 4 |
12-2-20 | Bold Suitor | Kempton 630 | 1pt win | won | 4 | 3 | 4 | 3 |
13-2-20 | Solar Heights | Chelmsford 700 | 2pts win | won | 3.6 | 1.8 | 1.8 | 1.6 |
14-2-20 | Sheisdiesel | Dundalk 630 | 2pts win | unplaced | -2 | 3.25 | 5.5 | -2 |
15-2-20 | Regal Encore | Ascot 225 | 1pt each way | placed | 2.5 | 8 | 8.5 | 0.5 |
15-2-20 | Lord Du Mensil | Haydock 315 | 1pt each way | placed | 2.2 | 6.5 | 7 | 0.2 |
15-2-20 | each way double | 0.5pt each way | placed | 2.75 | 52 | 59.5 | 1.75 | |
16-2-20 | Cherif De L'isle | Navan 330 | 1pt each way | placed | 2.25 | 6 | 4.5 | 0.25 |
17-2-20 | Vibrance | Kempton 730 | 2pts win | placed | -2 | 1.83 | 1.4 | -2 |
18-2-20 | Rockys Silver | Punchestown 245 | 1pt each way | unplaced | -2 | 7.5 | 8 | -2 |
19-2-20 | Merchant Of Venice | Newcastle 415 | 1pt win | unplaced | -1 | 3.5 | 3 | -1 |
20-2-20 | Tikkanen Express | Thurles 225 | 1pt each way | won | 14 | 8 | 11 | 12 |
21-2-20 | Christmas In April | Exeter 420 | 1pt each way | won | 11.6 | 7 | 9 | 9.6 |
22-2-20 | Double Shuffle | Kempton 335 | 1pt each way | unplaced | -2 | 10 | 13 | -2 |
22-2-20 | Darebin | Kempton 410 | 1pt each way | unplaced | -2 | 13 | 15 | -2 |
22-2-20 | each way double | 0.5pt each way | unplaced | -1 | 130 | 195 | -1 | |
23-2-20 | Birds Of Prey | Wolverhampton 400 | 2pts win | won | 4 | 2 | 1.73 | 2 |
24-2-20 | Concierge | Wolverhampton 700 | 1pt win | won | 4.5 | 4.5 | 2.66 | 3.5 |
25-2-20 | Dark Vader | Lingfield 400 | 1.5pts win | placed | -1.5 | 2.88 | 2.2 | -1.5 |
26-2-20 | Quart De Garde | Musselburgh 210 | 2.5pts win | placed | -2.5 | 1.73 | 2.25 | -2.5 |
27-2-20 | Paddleyourowncanoe | Newcastle 340 | 1pt win | unplaced | -1 | 3.5 | 3 | -1 |
28-2-20 | Manwell | Doncaster 305 | 1pt each way | unplaced | -2 | 8.5 | 5.5 | -2 |
29-2-20 | Worthy Farm | Doncaster 335 | 1pt each way | placed (rule 4) | 1.72 | 5 | 3.25 | -0.28 |
12.62 Points Profit