Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-5-19 | Zero Ten | Punchestown 420 | 2pts win | won | 5.25 | 2.63 | 2.25 | 3.25 |
1-5-19 | Vision D'honneur | Punchestown 455 | 2pts win | unplaced | -2 | 3.25 | 3.75 | -2 |
1-5-19 | Commandrer Of The Fleet | Punchestown 530 | 1pt each way | unplaced | -2 | 4.5 | 4 | -2 |
1-5-19 | Bellshill | Punchestown 605 | 1pt each way | unplaced | -2 | 6.5 | 6 | -2 |
1-5-19 | each way double | 0.5pt each way | unplaced | -1 | 29.25 | 24 | -1 | |
1-5-19 | Blast Of Koeman | Punchestown 710 | 1pt each way | unplaced | -2 | 9 | 7 | -2 |
1-5-19 | Gypsy Island | Punchestown 745 | 1pt each way | won | 5.25 | 2.63 | 2.1 | 3.25 |
2-5-19 | Snugsborough Hall | Punchestown 415 | 2pts win | won | 8 | 4 | 3.75 | 6 |
2-5-19 | Cuneo | Punchestown 605 | 1pt each way | unplaced | -2 | 7 | 8 | -2 |
2-5-19 | Defi Du Seuil | Punchestown 640 | 2pts win | placed | -2 | 3 | 3.25 | -2 |
2-5-19 | The Big Getaway | Punchestown 745 | 2pts win | placed | -2 | 2.66 | 1.66 | -2 |
3-5-19 | Poker Party | Punchestown 420 | 1pt each way | placed | 3 | 6 | 9 | 1 |
3-5-19 | Jetz | Punchestown 420 | 1pt each way | unplaced | -2 | 10 | 8.5 | -2 |
3-5-19 | Barra | Punchestown 455 | 1pt each way | unplaced | -2 | 7.5 | 7.5 | -2 |
3-5-19 | Sams Profile | Punchestown 605 | 1pt each way | placed (r4) | 2.98 | 12 | 7 | 0.98 |
3-5-19 | Annamix | Punchestown 710 | 1pt each way | unplaced | 2 | 0 | 0 | 0 |
3-5-19 | each way double | 0.5pt each way | placed (r4) | 1.49 | 12 | 7 | 0.49 | |
4-5-19 | Se Mo Laoch | Punchestown 310 | 1pt each way | unplaced | -2 | 17 | 15 | -2 |
4-5-19 | Youngpaddymc | Punchestown 500 | 1pt each way | unplaced | -2 | 8.5 | 3.75 | -2 |
4-5-19 | each way double | 0.5pt each way | unplaced | -1 | 144.5 | 56.25 | -1 | |
4-5-19 | Fakir D'oudaires | Punchestown 425 | 2pts win | placed | -2 | 3.25 | 2.75 | -2 |
4-5-19 | Woodland Opera | Punchestown 535 | 1pt each way | unplaced | -2 | 21 | 17 | -2 |
4-5-19 | Shanning | Punchestown 535 | 1pt each way | unplaced | -2 | 15 | 17 | -2 |
5-5-19 | Just Wonderful | Newmarket 335 | 1pt each way | unplaced | -2 | 7 | 7.5 | -2 |
5-5-19 | Veracious | Newmarket 220 | 0 | unplaced | 0 | 2.1 | 2.36 | 0 |
5-5-19 | Sharp Defence | Hamilton 345 | 0 | unplaced | 0 | 2.36 | 2 | 0 |
5-5-19 | win double | 2.5pts win | lost | -2.5 | 4.95 | 4.72 | -2.5 | |
6-5-19 | Ventura Gold | Beverly 415 | 2pts win | placed | -2 | 3.75 | 11 | -2 |
6-5-19 | Tisamystery | Down Royal 430 | 2pts win | unplaced | -2 | 3.75 | 9 | -2 |
6-5-19 | Solar Impulse | Kempton 440 | 2pts win | placed | -2 | 4 | 5.5 | -2 |
6-5-19 | win trixie | 0.5pt win | lost | -2 | 0 | 0 | -2 | |
7-5-19 | Topofthecotswolds | Fakenham 310 | 2pts win | placed | -2 | 4 | 3.5 | -2 |
8-5-19 | Great Dame | Chester 150 | 1pt each way | won (R4) | 6.86 | 5.5 | 4.5 | 4.86 |
8-5-19 | She Can Boogie | Chester 300 | 1pt each way | placed | 2.8 | 9 | 10 | 0.8 |
8-5-19 | each way double | 0.5pt each way | placed | 2.53 | 49.5 | 45 | 1.53 | |
9-5-19 | Copper Knight | Chester 150 | 2pts win | placed | -2 | 3.5 | 2.38 | -2 |
9-5-19 | Circus Maximus | Chester 225 | 0 | won | 0 | 1.88 | 2.2 | 0 |
9-5-19 | Kew Gardens | Chester 335 | 0 | placed | 0 | 2 | 2 | 0 |
9-5-19 | win double | 2pts win | lost | -2 | 3.76 | 4.4 | -2 | |
10-5-19 | Cleonte | Chester 335 | 1pt each way | unplaced | -2 | 6.5 | 6 | -2 |
10-5-19 | Coeur De Lion | Chester 515 | 1pt each way | won (R4) | 6.32 | 5 | 2.66 | 4.32 |
10-5-19 | each way double | 0.5pt each way | unplaced | -1 | 32.5 | 15.96 | -1 | |
11-5-19 | Leoncavallo | Haydock 310 | 1pt each way | unplaced | -2 | 15 | 15 | -2 |
11-5-19 | Nietzsche | Haydock 310 | 1pt each way | unplaced | -2 | 21 | 17 | -2 |
11-5-19 | Ferretti | Naas 430 | 1pt each way | placed | 2.75 | 8 | 6 | 0.75 |
11-5-19 | combination each way doubles | 0.5pt each way | unplaced | -2 | 0 | 0 | -2 | |
12-5-19 | Pearl Of The West | Killarney 240 | 0 | lost | 0 | 2.75 | 3.75 | 0 |
12-5-19 | Augusta Gold | Killarney 425 | 0 | lost | 0 | 2.75 | 2.25 | 0 |
12-5-19 | win double | 3pts win | lost | -3 | 7.56 | 8.43 | -3 | |
12-5-19 | Trethias | Leopardstown 250 | 0 | placed | 0 | 4.33 | 4.5 | 0 |
12-5-19 | Kings Vow | Leopardstown 435 | 0 | won | 0 | 5 | 5.5 | 0 |
12-5-19 | each way double | 1pt each way | placed | 3.61 | 21.65 | 24.75 | 1.61 | |
13-5-19 | Woodland Opera | Killarney 540 | 0 | placed | 0 | 3.25 | 2.75 | 0 |
13-5-19 | Peregrine Run | Killarney 710 | 0 | won | 0 | 2 | 1.68 | 0 |
13-5-19 | win double | 2.5pts win | lost | -2.5 | 6.5 | 4.62 | -2.5 | |
14-5-19 | Roxyfet | Sedgefield 240 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
15-5-19 | Yafta | York 300 | 1pt each way | placed | -0.2 | 5 | 4.5 | -0.2 |
16-5-19 | Japan | York 300 | 1pt each way | unplaced | -2 | 6 | 9 | -2 |
17-5-19 | Old Grangewood | Aintree 745 | 3pts win | lost | -3 | 3.25 | 2.5 | -3 |
17-5-19 | Jaime Sommers | Kilbeggan 755 | 1pt each way | unplaced | -2 | 17 | 10 | -2 |
17-5-19 | each way double | 0.5pt each way | unplaced | -1 | 55.25 | 25 | -1 | |
18-5-19 | Good Birthday | Newbury 300 | 1pt each way | placed | 2.75 | 8 | 7 | 0.75 |
18-5-19 | Pennsylvania Dutch | Thirsk 355 | 1pt each way | unplaced | -2 | 6 | 6 | -2 |
18-5-19 | each way double | 0.5pt each way | unplaced | -1 | 48 | 42 | -1 | |
19-5-19 | Rionach | Naas 240 | 0 | unplaced | 0 | 4.5 | 4 | 0 |
19-5-19 | Final Venture | Naas 315 | 0 | placed | 0 | 4.33 | 4 | 0 |
19-5-19 | each way double | 1pt each way | unplaced | -2 | 19.48 | 16 | -2 | |
19-5-19 | Ferretti | Naas 500 | 0 | won | 0 | 5 | 4.33 | 0 |
19-5-19 | Perfect Tapatino | Naas 535 | 0 | unplaced | 0 | 3 | 4 | 0 |
19-5-19 | each way double | 1pt each way | unplaced | -2 | 15 | 17.32 | -2 | |
19-5-19 | each way accum | 0.5pt each way | unplaced | -1 | 292.27 | 277.12 | -1 | |
20-5-19 | The Tin Man | Windsor 630 | 3pts win | placed | -3 | 2.66 | 2.1 | -3 |
21-5-19 | Kasbah | Sligo 600 | 1pt each way | placed | 2.5 | 8.5 | 7.5 | 0.5 |
21-5-19 | Wild Shot | Sligo 730 | 1pt each way | unplaced | -2 | 8 | 8 | -2 |
21-5-19 | each way double | 0.5pt each way | unplaced | -1 | 68 | 60 | -1 | |
22-5-19 | Dino Velvet | Warwick 355 | 1pt each way | unplaced | -2 | 4.5 | 5 | -2 |
22-5-19 | Glory Awaits | Yarmouth 445 | 1pt each way | unplaced | -2 | 6.5 | 5 | -2 |
22-5-19 | each way double | 0.5pt each way | unplaced | -1 | 29.25 | 25 | -1 | |
23-5-19 | Dee Ex Bee | Sandown 705 | 0 | won | 0 | 1.73 | 1.57 | 0 |
23-5-19 | Regal Reality | Sandown 735 | 0 | won | 0 | 2.75 | 3.25 | 0 |
23-5-19 | win double | 3pts win | won | 16.84 | 4.75 | 5.1 | 13.84 | |
23-5-19 | Generator City | Tipperary 715 | 0 | unplaced | 0 | 6.5 | 8 | 0 |
23-5-19 | Something Sweet | Tipperary 745 | 0 | unplaced | 0 | 5.5 | 3.25 | 0 |
23-5-19 | each way double | 1pt each way | unplaced | -2 | 35.75 | 26 | -2 | |
24-5-19 | Darcy Ward | Worcester 640 | 0 | won | 0 | 1.73 | 1.83 | 0 |
24-5-19 | Sunset Showdown | Worcester 740 | 0 | placed | 0 | 1.5 | 1.67 | 0 |
24-5-19 | win double | 3pts win | lost | -3 | 2.59 | 3.05 | -3 | |
25-5-19 | Loch Ness Monster | Haydock 250 | 1pt each way | unplaced | -2 | 13 | 13 | -2 |
25-5-19 | Magna Grecia | Curragh 335 | 3pts win | unplaced | -3 | 2.75 | 2.5 | -3 |
25-5-19 | Smash Williams | Curragh 300 | 0 | unplaced | 0 | 8 | 5.5 | 0 |
25-5-19 | Ferretti | Curragh 520 | 0 | unplaced | 0 | 4.33 | 5 | 0 |
25-5-19 | each way double | 1pt each way | unplaced | -2 | 34.64 | 27.5 | -2 | |
26-5-19 | Just Wonderful | Curragh 425 | 1pt each way | unplaced | -2 | 6 | 6 | -2 |
26-5-19 | Persian Lion | Curragh 530 | 1pt each way | unplaced | -2 | 7 | 5.5 | -2 |
26-5-19 | each way double | 0.5pt each way | unplaced | -1 | 42 | 33 | -1 | |
27-5-19 | Aiya | Redcar 445 | 1pt each way | placed | 2.6 | 7 | 9 | 0.6 |
27-5-19 | Bercasa | Ballinrobe 645 | 1pt each way | placed | 2.1 | 6 | 6.5 | 0.1 |
27-5-19 | each way double | 0.5pt each way | placed | 2.73 | 42 | 58.5 | 1.73 | |
28-5-19 | Cosmos Moon | Ballinrobe 630 | 1pt each way | placed | 3 | 6.5 | 9 | 1 |
28-5-19 | Peregrine Run | Ballinrobe 800 | 1pt each way | won | 19.5 | 11 | 15 | 17.5 |
28-5-19 | each way double | 0.5pt each way | placed | 6.75 | 71.5 | 135 | 5.75 | |
29-5-19 | Peddlers Pass | Gowran 835 | 1.5pts each way | unplaced | -3 | 4.5 | 5.5 | -3 |
30-5-19 | Fox Leicester | Sandown 705 | 0 | won | 0 | 3.5 | 1.83 | 0 |
30-5-19 | Fox Premier | Sandown 735 | 0 | won | 0 | 3.25 | 3.25 | 0 |
30-5-19 | each way double | 1pt each way | won | 13.72 | 11.37 | 5.94 | 11.72 | |
30-5-19 | Timeforwest | Limerick 740 | 2.5pts win | unplaced | -2.5 | 2.75 | 2.38 | -2.5 |
31-5-19 | Mountain Angel | Epsom 345 | 1pt each way | won | 6.8 | 5 | 3.75 | 4.8 |
31-5-19 | Corazan Espinado | Epsom 550 | 1pt each way | won | 10.75 | 6 | 8 | 8.75 |
31-5-19 | Dapper Power | Down Royal 625 | 1pt each way | placed | 3.5 | 11 | 4.33 | 1.5 |
31-5-19 | each way trixie | 0.25pt each way | won | 19.55 | 0 | 0 | 17.55 |
2.23 Points Profit