Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-3-19 | Peppy Le Pugh | Doncaster 240 | 0 | won | 0 | 2 | 2.5 | 0 |
1-3-19 | Away For Slates | Doncaster 315 | 0 | won | 0 | 2 | 2.5 | 0 |
1-3-19 | win double | 3pts win | won | 18.75 | 4 | 5 | 15.75 | |
2-3-19 | Abolitionist | Newbury 205 | 1pt each way | unplaced | -2 | 5 | 6.5 | -2 |
2-3-19 | Happy Diva | Newbury 240 | 1pt each way | unplaced | -2 | 6 | 6 | -2 |
2-3-19 | Beau Du Brizais | Doncaster 335 | 1pt each way | unplaced | -2 | 8 | 17 | -2 |
2-3-19 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
2-3-19 | Velocity Boy | Navan 435 | 3pts win | unplaced | -3 | 3.25 | 3.5 | -3 |
3-3-19 | Tombstone | Leopardstown 210 | 0 | won | 0 | 1.61 | 1.9 | 0 |
3-3-19 | Aint Dunne Yet | Leopardstown 345 | 0 | won | 0 | 1.91 | 2.2 | 0 |
3-3-19 | win double | 3pts win | won | 12.54 | 3.07 | 4.12 | 9.54 | |
3-3-19 | Polished Steel | Leopardstown 310 | 1pt each way | unplaced | -2 | 9 | 4.5 | -2 |
4-3-19 | Zero Ten | Leopardstown 200 | 0 | won | 0 | 2.1 | 1.73 | 0 |
4-3-19 | Snugsborough Hall | Leopardstown 335 | 0 | won (R4) | 0 | 3 | 2.1 | 0 |
4-3-19 | win double | 3pts win | won (R4) | 17.64 | 6.3 | 3.63 | 14.64 | |
5-3-19 | Truckers Lodge | Exeter 245 | 0 | won | 0 | 2.38 | 4 | 0 |
5-3-19 | Song Saa | Newcastle 330 | 0 | won | 0 | 2.1 | 3 | 0 |
5-3-19 | win double | 2.5pts win | won | 30 | 4.99 | 12 | 27.5 | |
6-3-19 | Gegarious | Fontwell 310 | 0 | placed | 0 | 1.68 | 1.68 | 0 |
6-3-19 | Away For Slates | Fontwell 410 | 0 | won | 0 | 1.5 | 2.38 | 0 |
6-3-19 | win double | 4pts win | lost | -4 | 2.52 | 3.99 | -4 | |
7-3-19 | Final List | Thurles 410 | 0 | placed | 0 | 3.5 | 3 | 0 |
7-3-19 | Smoking Gun | Thurles 445 | 0 | won | 0 | 3.5 | 2.5 | 0 |
7-3-19 | each way double | 1.5pts each way | placed | 3.38 | 12.25 | 7.5 | 0.38 | |
8-3-19 | Le Reve | Sandown 340 | 0 | won | 0 | 5 | 4.5 | 0 |
8-3-19 | Darebin | Sandown 410 | 0 | placed | 0 | 4.5 | 5.5 | 0 |
8-3-19 | each way double | 1pt each way | placed | 3.42 | 22.5 | 24.75 | 1.42 | |
8-3-19 | Park Row | Dundalk 745 | 0 | unplaced | 0 | 4 | 3.25 | 0 |
8-3-19 | Royal Admiral | Dundalk 845 | 0 | placed | 0 | 4 | 3.25 | 0 |
8-3-19 | each way double | 1pt each way | unplaced | -2 | 16 | 10.56 | -2 | |
9-3-19 | Malaya | Sandown 225 | 1pt each way | won | 10.4 | 7 | 8 | 8.4 |
9-3-19 | Horatio Hornblower | Sandown 335 | 1pt each way | placed | 2.6 | 9 | 6.5 | 0.6 |
9-3-19 | each way double | 0.5pt each way | placed | 3.12 | 63 | 52 | 2.12 | |
9-3-19 | Silver Forever | Sandown 300 | 2.5pts win | placed | -2.5 | 3 | 2.36 | -2.5 |
9-3-19 | Glittering Love | Ayr 505 | 2.5pts win | won | 9.38 | 2.75 | 3.75 | 6.38 |
9-3-19 | win double | 1pt win | lost | -1 | 8.25 | 8.85 | -1 | |
10-3-19 | Kaiser Black | Naas 345 | 3pts win | won | 8.62 | 2.75 | 2.88 | 5.62 |
10-3-19 | Chosen Mate | Naas 315 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
10-3-19 | West Coast Time | Naas 420 | 1pt each way | unplaced | -2 | 5 | 5 | -2 |
10-3-19 | each way double | 0.5pt each way | unplaced | -1 | 5 | 5 | -1 | |
11-3-19 | Blairs Cove | Stratford 240 | 1pt each way | unplaced | -2 | 7 | 7 | -2 |
11-3-19 | The Drinkymeister | Stratford 310 | 1pt each way | unplaced | -2 | 8 | 15 | -2 |
11-3-19 | Unioniste | Taunton 400 | 1pt each way | unplaced | -2 | 7.5 | 5.5 | -2 |
11-3-19 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
12-3-19 | Klassical Dream | Cheltenham 130 | 1pt each way | won | 9.2 | 6 | 7 | 7.2 |
12-3-19 | Mister Fisher | Cheltenham 130 | 1pt each way | unplaced | -2 | 15 | 15 | -2 |
12-3-19 | Glen Forsa | Cheltenham 210 | 1pt each way | unplaced | -2 | 5 | 5.5 | -2 |
12-3-19 | Ornua | Cheltenham 210 | 1pt each way | unplaced | -2 | 15 | 15 | -2 |
12-3-19 | Beware The Bear | Cheltenham 250 | 1pt each way | won | 22 | 17 | 11 | 20 |
12-3-19 | Singlefarmpayment | Cheltenham 250 | 1pt each way | unplaced | -2 | 15 | 11 | -2 |
12-3-19 | Coo Star Sivola | Cheltenham 250 | 1pt each way | unplaced | -2 | 13 | 9 | -2 |
12-3-19 | Beuveur Diar | Cheltenham 330 | 3pts win | unplaced | -3 | 3.25 | 3.75 | -3 |
12-3-19 | Benie Des Deaux | Cheltenham 410 | 4pts win | unplaced | -4 | 2 | 1.91 | -4 |
12-3-19 | Highway One O One | Cheltenham 450 | 1pt each way | unplaced | -2 | 15 | 15 | -2 |
12-3-19 | Solomn Grundy | Cheltenham 450 | 1pt each way | unplaced | -2 | 21 | 15 | -2 |
12-3-19 | Le Breuill | Cheltenham 530 | 1pt each way | won | 18.8 | 15 | 15 | 16.8 |
12-3-19 | Singlefarmpayment | Cheltenham 250 | 0 | unplaced | 0 | 15 | 11 | 0 |
12-3-19 | Solomn Grundy | Cheltenham 450 | 0 | unplaced | 0 | 21 | 15 | 0 |
12-3-19 | each way double | 0.5pt each way | unplaced | -1 | 315 | 165 | -1 | |
13-3-19 | Barttleoverdoyen | Cheltenham 130 | 1pt each way | unplaced | -2 | 5.5 | 5.5 | -2 |
13-3-19 | Sams Profile | Cheltenham 130 | 1pt each way | unplaced | -2 | 13 | 12 | -2 |
13-3-19 | Delta Work | Cheltenham 210 | 4pts win | placed | -4 | 2.75 | 2.88 | -4 |
13-3-19 | Cracking Smart | Cheltenham 250 | 1pt each way | unplaced | -2 | 15 | 13 | -2 |
13-3-19 | Scarpetta | Cheltenham 250 | 1pt each way | unplaced | -2 | 21 | 21 | -2 |
13-3-19 | Altior | Cheltenham 330 | 3pts win | won | 4.2 | 1.4 | 1.36 | 1.2 |
13-3-19 | Tiger Roll | Cheltenham 410 | 4pts win | won | 9.5 | 2.38 | 2.25 | 5.5 |
13-3-19 | Lethal Steps | Cheltenham 450 | 1pt each way | unplaced | -2 | 8 | 10 | -2 |
13-3-19 | Star Max | Cheltenham 450 | 1pt each way | unplaced | -2 | 21 | 12 | -2 |
13-3-19 | Ask For Glory | Cheltenham 530 | 1pt each way | unplaced | -2 | 12 | 7.5 | -2 |
13-3-19 | Sempo | Cheltenham 530 | 1pt each way | unplaced | -2 | 13 | 13 | -2 |
13-3-19 | Scarpetta | Cheltenham 250 | 0 | unplaced | 0 | 21 | 21 | 0 |
13-3-19 | Lethal Steps | Cheltenham 450 | 0 | unplaced | 0 | 8 | 10 | 0 |
13-3-19 | each way double | 0.5pt each way | unplaced | -1 | 168 | 210 | -1 | |
14-3-19 | Defi Du Seuill | Cheltenham 130 | 3pts win | won | 12 | 4 | 4 | 9 |
14-3-19 | Thermistocles | Cheltenham 210 | 1pt each way | unplaced | -4 | 17 | 10 | -4 |
14-3-19 | Cuneo | Cheltenham 210 | 1pt each way | placed | 4.5 | 15 | 13 | 2.5 |
14-3-19 | Monalee | Cheltenham 250 | 1.5pts each way | unplaced | -3 | 6 | 5.5 | -3 |
14-3-19 | Balko Des Flos | Cheltenham 250 | 0.5pt each way | unplaced | -1 | 21 | 17 | -1 |
14-3-19 | Faugheen | Cheltenham 330 | 1.5pts each way | placed | 2.85 | 5.5 | 5 | -0.15 |
14-3-19 | Wholestone | Cheltenham 330 | 1pt each way | unplaced | -2 | 26 | 34 | -2 |
14-3-19 | Siruh Du Lac | Cheltenham 410 | 1pt each way | won | 12 | 9 | 5.5 | 10 |
14-3-19 | Spiritofthegames | Cheltenham 410 | 1pt each way | placed | 3.5 | 11 | 7.5 | 1.5 |
14-3-19 | Didero Vallis | Cheltenham 410 | 1pt each way | placed (special 5th) | 7.25 | 26 | 17 | 5.25 |
14-3-19 | Eglataine Du Seuill | Cheltenham 450 | 1pt each way | won | 62 | 51 | 51 | 60 |
14-3-19 | Sancta Simona | Cheltenham 450 | 0.5pt each way | unplaced | -1 | 11 | 21 | -1 |
14-3-19 | Sky Pirate | Cheltenham 530 | 1pt each way | unplaced | -2 | 11 | 17 | -2 |
14-3-19 | Its all Guesswork | Cheltenham 530 | 1pt each way | unplaced | -2 | 8 | 13 | -2 |
14-3-19 | Defi Du Seuill | Cheltenham 130 | 0 | won | 12 | 4 | 4 | 9 |
14-3-19 | Monalee | Cheltenham 250 | 0 | unplaced | -3 | 6 | 5.5 | -3 |
14-3-19 | each way double | 0.5pt each way | unplaced | -1 | 24 | 22 | -1 | |
15-3-19 | Sir Erec | Cheltenham 130 | 4pts win | lost | -4 | 2 | 2.1 | -4 |
15-3-19 | Eclair Du Beaufeau | Cheltenham 210 | 1pt each way | unplaced | -2 | 15 | 9 | -2 |
15-3-19 | Crooks Peak | Cheltenham 210 | 1pt each way | unplaced | -2 | 15 | 10 | -2 |
15-3-19 | Derrinross | Cheltenham 250 | 1pt each way | unplaced | -2 | 13 | 13 | -2 |
15-3-19 | Rhinestone | Cheltenham 250 | 1pt each way | unplaced | -2 | 13 | 8.5 | -2 |
15-3-19 | Cap York | Cheltenham 250 | 1pt each way | unplaced | -2 | 41 | 34 | -2 |
15-3-19 | Prersenting Percy | Cheltenham 330 | 2pts each way | unplaced | -4 | 5 | 4.33 | -4 |
15-3-19 | Elegant Escape | Cheltenham 330 | 1pt each way | unplaced | -2 | 21 | 21 | -2 |
15-3-19 | Caid Du Berlais | Cheltenham 410 | 1pt each way | unplaced | -2 | 11 | 8 | -2 |
15-3-19 | Le Prezien | Cheltenham 450 | 1pt each way | unplaced | -2 | 13 | 9 | -2 |
15-3-19 | Gino Trail | Cheltenham 450 | 1pt each way | unplaced | -2 | 20 | 15 | -2 |
15-3-19 | Dallas Des Pictons | Cheltenham 530 | 2pts each way | placed | 4.5 | 6 | 4.5 | 0.5 |
15-3-19 | Daybreak Boy | Cheltenham 530 | 1pt each way | unplaced | -2 | 26 | 17 | -2 |
15-3-19 | Eclair Du Beaufeau | Cheltenham 210 | 0 | unplaced | 0 | 15 | 9 | 0 |
15-3-19 | Gino Trail | Cheltenham 450 | 0 | unplaced | 0 | 20 | 15 | 0 |
15-3-19 | each way double | 0.5pt each way | unplaced | -1 | 300 | 135 | -1 | |
16-3-19 | MS Parfois | Uttoxeter 335 | 1pt each way | placed | 3 | 8 | 9 | 1 |
16-3-19 | Western Honour | Down Royal 340 | 1pt each way | unplaced | -2 | 5.5 | 9 | -2 |
16-3-19 | each way double | 0.5pt each way | unplaced | -1 | 44 | 81 | -1 | |
17-3-19 | Moskovite | Limerick 225 | 2.5pts win | unplaced | -2.5 | 3.75 | 4 | -2.5 |
17-3-19 | Rock On Fruity | Carlisle 350 | 2pts win | unplaced | -2 | 5.5 | 5.5 | -2 |
17-3-19 | win double | 0.5pt win | lost | -0.5 | 20.62 | 22 | -0.5 | |
18-3-19 | Milan Native | Navan 330 | 3pts win | placed | -3 | 2.75 | 3 | -3 |
18-3-19 | Stowaway Forever | Navan 430 | 1pt each way | unplaced | -2 | 15 | 10 | -2 |
19-3-19 | Capone | Huntingdon 340 | 0 | won | 0 | 2.5 | 2.2 | 0 |
19-3-19 | Ballasalla | Wetherby 420 | 0 | unplaced | 0 | 2.1 | 3.75 | 0 |
19-3-19 | win double | 3pts win | lost | -3 | 5.25 | 8.25 | -3 | |
20-3-19 | Peppy Le Pugh | Market Rasen 200 | 0 | placed | 0 | 2.25 | 2.1 | 0 |
20-3-19 | Chambard | Haydock 210 | 0 | unplaced | 0 | 2.75 | 2 | 0 |
20-3-19 | win double | 2pts win | lost | -2 | 6.18 | 4.2 | -2 | |
21-3-19 | Dr Mikey | Cork 245 | 2pts win | placed | -2 | 3.5 | 2.75 | -2 |
21-3-19 | Im To Blame | Sedgefield 345 | 3pts win | placed | -3 | 2.38 | 2.1 | -3 |
21-3-19 | win double | 0.5pt win | lost | -0.5 | 8.33 | 5.77 | -0.5 | |
22-3-19 | Wishfull Dreaming | Musselburgh 305 | 2.5pts win | lost | -2.5 | 2.75 | 2.75 | -2.5 |
22-3-19 | Nube Negra | Newbury 430 | 2pts win | lost | -2 | 3.5 | 3.5 | -2 |
22-3-19 | win double | 0.5pt win | lost | -0.5 | 9.62 | 9.62 | -0.5 | |
23-3-19 | Le Reve | Kelso 300 | 1pt each way | unplaced | -2 | 6.5 | 6 | -2 |
23-3-19 | Aye Right | Kelso 335 | 1pt each way | unplaced | -2 | 9 | 9 | -2 |
23-3-19 | each way double | 0.5pt each way | unplaced | -1 | 58.5 | 54 | -1 | |
23-3-19 | Scarpetta | Thurles 255 | 0 | won | 0 | 2.75 | 2 | 0 |
23-3-19 | Jetz | Thurles 405 | 0 | lost | 0 | 2.75 | 2.5 | 0 |
23-3-19 | win double | 3pts win | lost | -3 | 7.56 | 5 | -3 | |
24-3-19 | Capucinno Man | Downpatrick 320 | 1pt each way | unplaced | -2 | 7 | 5 | -2 |
24-3-19 | Out Sam | Downpatrick 350 | 1pt each way | unplaced | -2 | 5 | 4 | -2 |
24-3-19 | each eway double | 0.5pt each way | unplaced | -1 | 35 | 20 | -1 | |
25-3-19 | Secret Investor | Wincanton 245 | 0 | won | 0 | 2 | 1.9 | 0 |
25-3-19 | Miranda | Wincanton 415 | 0 | unplaced | 0 | 2.5 | 2.25 | 0 |
25-3-19 | win double | 2.5pts win | lost | -2.5 | 5 | 4.27 | -2.5 | |
26-3-19 | Littlestickarubarb | Clonmel 350 | 1pt each way | won | 9.2 | 6 | 7 | 7.2 |
27-3-19 | What Will Be | Lingfield 200 | 1pt each way | placed | 2.12 | 5.5 | 5.5 | 0.12 |
28-3-19 | Gantier | Wolverhampton 245 | 2pts win | placed | -2 | 3.5 | 3.25 | -2 |
29-3-19 | Grand Chess Master | Dundalk 645 | 1pt each way | unplaced | -2 | 4.5 | 4.5 | -2 |
30-3-19 | Smash Williams | Navan 250 | 1pt each way | placed | 2.2 | 7 | 7 | 0.2 |
30-3-19 | Prosecution | Navan 510 | 1pt each way | unplaced | -2 | 13 | 11 | -2 |
30-3-19 | each way double | 0.5pt each way | unplaced | -1 | 91 | 77 | -1 | |
30-3-19 | Berringer | Doncaster 335 | 1pt each way | placed | 3.25 | 9 | 10 | 1.25 |
30-3-19 | Thunder Snow | Meydan 440 | 1pt each way | won | 7.4 | 5.5 | 5 | 5.4 |
30-3-19 | each way double | 0.5pt each way | placed | 3.09 | 49.5 | 50 | 2.09 | |
31-3-19 | Zafar | Ascot 245 | 1pt each way | unplaced | -2 | 11 | 9 | -2 |
31-3-19 | Maze Runner | Limerick 220 | 2pts win | unplaced | -2 | 3.5 | 2.75 | -2 |
31-3-19 | Highway One O One | Ascot 350 | 2pts win | non runner | 2 | 0 | 0 | 0 |
31-3-19 | win double | 0.5pt win | win double | -0.5 | 3.5 | 2.75 | -0.5 |
77.91 Points Profit