Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-6-19 | Le Don De Vie | Epsom 200 | 1pt each way | won | 8 | 6 | 6 | 6 |
1-6-19 | Anna Nerium | Epsom 235 | 1pt each way | won | 8 | 6 | 5.5 | 6 |
1-6-19 | Soto Sizzler | Epsom 515 | 1pt each way | won | 7.4 | 4.5 | 5.5 | 5.4 |
1-6-19 | each way trixie | 0.25pt each way | won | 79.8 | 0 | 0 | 77.8 | |
2-6-19 | Just Klass | Kilbeggan 235 | 1pt each way | unplaced | -2 | 7 | 5 | -2 |
2-6-19 | Gracemount | Kilbeggan 455 | 1pt each way | unplaced | -2 | 5.5 | 5.5 | -2 |
2-6-19 | each way double | 0.5pt each way | unplaced | -1 | 38.5 | 22.5 | -1 | |
3-6-19 | Kuiper Belt | Listowel 250 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
3-6-19 | Ivegotthepower | Windsor 800 | 1pt each way | unplaced | -2 | 5 | 3.25 | -2 |
3-6-19 | each way double | 0.5pt each way | unplaced | -1 | 5 | 3.25 | -1 | |
4-6-19 | Dapper Power | Tipperary 730 | 2.5pts win | placed | -2.5 | 3 | 2.2 | -2.5 |
5-6-19 | Fox Fearless | Nottingham 235 | 0.5pt each way | unplaced | -1 | 19 | 15 | -1 |
5-6-19 | Double Windsor | Wexford 520 | 2pts win | unplaced | -2 | 3.75 | 6 | -2 |
5-6-19 | each way double | 0.25pt each way | unplaced | -0.5 | 71.25 | 80 | -0.5 | |
6-6-19 | Surrounding | Leopardstown 650 | 1pt each way | placed | 2 | 6 | 4.5 | 0 |
6-6-19 | Mutadaawel | Leopardstown 725 | 1pt each way | unplaced | -2 | 9 | 9 | -2 |
6-6-19 | Time For Mabel | Leopardstown 830 | 1pt each way | placed | 2.75 | 8 | 8 | 0.75 |
6-6-19 | each way trixie | 0.25pt each way | placed | 1.38 | 0 | 0 | -0.62 | |
7-6-19 | Follow The Bear | Market Rasen 325 | 2pts win | non runner | 0 | 0 | 0 | 0 |
7-6-19 | Kings Vow | Curragh 635 | 2pts win | non runner | 0 | 0 | 0 | 0 |
7-6-19 | win double | 0.5pt win | non runner | 0 | 0 | 0 | 0 | |
8-6-19 | Intense Romance | Haydock 300 | 1pt each way | unplaced | -2 | 5 | 4 | -2 |
8-6-19 | Bacacarat | Chelmsford 340 | 1pt each way | unplaced | -2 | 6 | 10 | -2 |
8-6-19 | Prospectus | Navan 400 | 1pt each way | unplaced | -2 | 4.5 | 6 | -2 |
8-6-19 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
9-6-19 | Lincoln Park | Goodwood 200 | 1pt each way | unplaced | -2 | 5 | 4 | -2 |
9-6-19 | Orin Swift | Goodwood 340 | 1pt each way | placed | 1.8 | 5 | 4.5 | -0.2 |
9-6-19 | Traditional Dancer | Perth 425 | 1pt each way | unplaced | -2 | 11 | 21 | -2 |
9-6-19 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
10-6-19 | Bercasa | Roscommon 755 | 1pt each way | placed (r4) | 1.77 | 8 | 4 | -0.23 |
10-6-19 | Greenpanda | Roscommon 855 | 1pt each way | unplaced | -2 | 8 | 5.5 | -2 |
10-6-19 | each way double | 0.5pt each way | unplaced | -1 | 64 | 22 | -1 | |
11-6-19 | Ellie Mac | Roscommon 810 | 1pt each way | placed | 2.38 | 6.5 | 5 | 0.38 |
11-6-19 | Epona | Carlisle 830 | 1pt each way | unplaced | -2 | 11 | 5 | -2 |
11-6-19 | each way double | 0.5pt each way | unplaced | -1 | 71.5 | 25 | -1 | |
12-6-19 | Peregrine Run | Punchestown 610 | 3pts win | won | 6.75 | 2.25 | 1.9 | 3.75 |
13-6-19 | Flight Risk | Leopardstown 740 | 2pts win | won | 7.88 | 2.63 | 2.1 | 4.88 |
14-6-19 | El Astrounaute | Cork 550 | 1pt each way | won | 8 | 6 | 3.75 | 6 |
15-6-19 | She Can Boogie | Chester 345 | 3pts win | placed | -3 | 3.25 | 3.75 | -3 |
16-6-19 | Praxeology | Salisbury 335 | 3pts win | won | 7.5 | 2.5 | 2.38 | 4.5 |
17-6-19 | Judgement Day | Kilbeggan 630 | 3pts win | non runner | 3 | 0 | 0 | 0 |
18-6-19 | Laurens | Royal Ascot 230 | 1pt each way | unplaced | -2 | 7 | 6.5 | -2 |
18-6-19 | Blue Point | Royal Ascot 340 | 2pts win | won | 7 | 3.5 | 3.5 | 5 |
18-6-19 | Too Darn Hot | Royal Ascot 420 | 2pts win | placed | -2 | 3.25 | 3 | -2 |
18-6-19 | Mengli Khan | Royal Ascot 500 | 1pt each way | unplaced | -2 | 7 | 9 | -2 |
18-6-19 | Laurens | Royal Ascot 230 | 0 | unplaced | 0 | 7 | 6.5 | 0 |
18-6-19 | each way double | 0.5pt each way | unplaced | -1 | 49 | 58.5 | -1 | |
19-6-19 | Jalmoud | Royal Ascot 305 | 1pt each way | unplaced | -2 | 7 | 8 | -2 |
19-6-19 | Crystal Ocean | Royal Ascot 340 | 1pt each way | won | 7.4 | 5.5 | 4 | 5.4 |
19-6-19 | each way double | 0.5pt each way | unplaced | -1 | 38.5 | 32 | -1 | |
19-6-19 | Veracious | Royal Ascot 420 | 1pt each way | placed (4th Special) | 3 | 11 | 9 | 1 |
19-6-19 | Settle For Bay | Royal Ascot 500 | 0.5pt each way | unplaced | -1 | 13 | 21 | -1 |
19-6-19 | Beringer | Royal Ascot 500 | 0.5pt each way | unplaced | -1 | 26 | 18 | -1 |
20-6-19 | Expressionist | Royal Ascot 230 | 1pt each way | unplaced | -2 | 12 | 12 | -2 |
20-6-19 | Frankellina | Royal Ascot 340 | 1pt each way | unplaced | -2 | 8.5 | 7 | -2 |
20-6-19 | Stradivarius | Royal Ascot 420 | 3pts win | won | 6.75 | 2.2 | 2 | 3.75 |
20-6-19 | Sir Ron Priestly | Royal Ascot 535 | 1pt each way | unplaced | -2 | 7 | 5.5 | -2 |
21-6-19 | Private Secretary | Royal Ascot 305 | 1pt each way | unplaced | -2 | 5 | 5.5 | -2 |
21-6-19 | Fujaira Prince | Royal Ascot 535 | 1pt each way | placed | 2.5 | 7 | 5 | 0.5 |
21-6-19 | each way double | 0.5pt each way | unplaced | -1 | 35 | 27.5 | -1 | |
21-6-19 | Hello Youmazin | Royal Ascot 340 | 1pt each way | placed | 2.3 | 7.5 | 7 | 0.3 |
21-6-19 | Castle Lady | Royal Ascot 420 | 1pt each way | unplaced | -2 | 8.5 | 7 | -2 |
22-6-19 | Momkin | Royal Ascot 305 | 1pt each way | unplaced | -2 | 9 | 10 | -2 |
22-6-19 | Sothern France | Royal Ascot 340 | 1pt each way | unplaced | -2 | 5.5 | 5 | -2 |
22-6-19 | Cleonte | Royal Ascot 535 | 1pt each way | won | 7.62 | 5.5 | 4 | 5.62 |
22-6-19 | each way double | 0.5pt each way | unplaced | -1 | 30.25 | 20 | -1 | |
22-6-19 | Blue Point | Royal Ascot 420 | 2pts win | won | 6.5 | 3.25 | 2.5 | 4.5 |
23-6-19 | Bailly | Tipperary 310 | 1pt each way | placed | 2 | 5.5 | 6 | 0 |
23-6-19 | Melody Of Scotland | Hexham 315 | 1pt each way | won (r4) | 10.55 | 8.5 | 5 | 8.55 |
23-6-19 | each way double | 0.5pt each way | placed (r4) | 2.42 | 46.75 | 30 | 1.42 | |
24-6-19 | Bercasa | Ballinrobe 750 | 1pt each way | unplaced | -2 | 5.5 | 4 | -2 |
24-6-19 | Greenpanda | Ballinrobe 650 | 1pt each way | placed | 1.88 | 4.5 | 4.5 | -0.12 |
24-6-19 | each way double | 0.5pt each way | unplaced | -1 | 24.75 | 18 | -1 | |
25-6-19 | Romain De Senam | Newton Abbot 650 | 2pts win | placed | -2 | 3.5 | 3 | -2 |
26-6-19 | Viadera | Carlisle 430 | 2pts win | placed | -2 | 3.5 | 2.88 | -2 |
27-6-19 | El Astounaute | Curragh 745 | 1pt each way | won | 10.4 | 7 | 8 | 8.4 |
27-6-19 | De Name Escapes Me | Curragh 815 | 1pt each way | placed | 2.75 | 8 | 7.5 | 0.75 |
27-6-19 | each way double | 0.5pt each way | placed | 3.3 | 54 | 60 | 2.3 | |
28-6-19 | Southern France | Curragh 345 | 2.5pts win | unplaced | -2.5 | 3 | 2.88 | -2.5 |
28-6-19 | Surrounding | Curragh 450 | 1pt each way | placed | 2.5 | 6 | 7 | 0.5 |
28-6-19 | each way double | 0.5pt each way | unplaced | -1 | 18 | 20.16 | -1 | |
29-6-19 | Coeur De Lion | Newcastle 300 | 1pt each way | placed | 2.4 | 6.5 | 8 | 0.4 |
29-6-19 | Stratum | Newcastle 335 | 1pt each way | unplaced | -2 | 7.5 | 5.5 | -2 |
29-6-19 | each way double | 0.5pt each way | unplaced | -1 | 48.75 | 44 | -1 | |
29-6-19 | Flight Risk | Curragh 255 | 0 | unplaced | 0 | 2.66 | 3 | 0 |
29-6-19 | Siskin | Curragh 440 | 0 | won | 0 | 2.5 | 1.67 | 0 |
29-6-19 | win double | 3pts win | lost | -3 | 6.65 | 5.01 | -3 | |
30-6-19 | Blairs Cove | Uttoxeter 405 | 1pt each way | unplaced | -2 | 15 | 13 | -2 |
30-6-19 | Melody Of Scotland | Cartmel 450 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
30-6-19 | each way double | 0.5pt each way | unplaced | -1 | 15 | 13 | -1 |
76.18 Points Profit