Date | Selection | Track | Stake | Result | returned | Price Taken | Starting Price | P&L |
4-4-19 | La Bague Au Roi | Aintree 145 | 3pts win | placed | -3 | 2.75 | 2.75 | -3 |
4-4-19 | Fakir D'oudairies | Aintree 220 | 1pt each way | placed | 1.8 | 5 | 3.5 | -0.2 |
4-4-19 | Clan Des Obeaux | Aintree 250 | 2pts win | placed | -2 | 3.5 | 3.75 | -2 |
4-4-19 | Buveuer D'air | Aintree 325 | 2pts win | placed | -2 | 1.83 | 1.83 | -2 |
4-4-19 | Road To Rome | Aintree 3405 | 1pt each way | placed (special) | 1.7 | 4.5 | 3.75 | -0.3 |
4-4-19 | Champagne At Tara | Aintree 440 | 0.5pt each way | placed (rule 4) | 2.75 | 21 | 15 | 1.75 |
4-4-19 | Cracking Find | Aintree 440 | 0.5pt each way | unplaced | -1 | 26 | 17 | -1 |
4-4-19 | Daylight Katie | Aintree 515 | 0.5pt each way | placed | 1.7 | 11 | 13 | 0.7 |
4-4-19 | La Bague Au Roi | Aintree 145 | 3pts win | placed | 0 | 2.75 | 2.75 | 0 |
4-4-19 | Clan Des Obeaux | Aintree 250 | 2pts win | placed | 0 | 3.5 | 3.75 | 0 |
4-4-19 | win double | 1pt win | lost | -1 | 9.62 | 10.31 | -1 | |
5-4-19 | Canardier | Aintree 145 | 1pt each way | placed | 3 | 9 | 7 | 1 |
5-4-19 | Aramon | Aintree 220 | 1pt each way | placed | 2 | 5 | 4 | 0 |
5-4-19 | Topofthegame | Aintree 250 | 2pts win | placed | -2 | 1.8 | 1.91 | -2 |
5-4-19 | Politologue | Aintree 325 | 2pts win | placed | -2 | 3.5 | 3.5 | -2 |
5-4-19 | Janika | Aintree 405 | 1pt each way | placed | 2.75 | 8 | 5.5 | 0.75 |
5-4-19 | Call It Magic | Aintree 405 | 1pt each way | placed | -2 | 9 | 7 | -2 |
5-4-19 | Bigmarte | Aintree 405 | 0.5pt each way | unplaced | -1 | 51 | 41 | -1 |
5-4-19 | Dallas Des Pictons | Aintree 440 | 1pt each way | unplaced | -2 | 5.5 | 5 | -2 |
5-4-19 | Ebony Jewel | Aintree 515 | 0.5pt each way | unplaced | -1 | 12 | 6.5 | -1 |
5-4-19 | Aramon | Aintree 220 | 1pt each way | placed | 0 | 5 | 4 | 0 |
5-4-19 | Dallas Des Pictons | Aintree 440 | 1pt each way | unplaced | 0 | 5.5 | 5 | 0 |
5-4-19 | each way double | 0.5pt each way | unplaced | -1 | 27.5 | 20 | -1 | |
6-4-19 | Coolanly | Aintree 145 | 1pt each way | unplaced | -2 | 13 | 9 | -2 |
6-4-19 | Kateson | Aintree 225 | 1pt each way | unplaced | -2 | 12 | 7 | -2 |
6-4-19 | Ornua | Aintree 300 | 1pt each way | won | 8.25 | 6 | 4 | 6.25 |
6-4-19 | William Henry | Aintree 340 | 1pt each way | placed (4th special) | 3.4 | 13 | 9 | 1.4 |
6-4-19 | Old Grangewood | Aintree 420 | 1pt each way | placed | 3.75 | 12 | 8 | 1.75 |
6-4-19 | Rathvinden | Aintree 515 | 1pt each way | placed | 3.25 | 10 | 9 | 1.25 |
6-4-19 | Lake View Lad | Aintree 515 | 1pt each way | unplaced | -2 | 17 | 15 | -2 |
6-4-19 | Dounikos | Aintree 515 | 1pt each way | unplaced | -2 | 34 | 17 | -2 |
6-4-19 | Monbeg Notorious | Aintree 515 | 1pt each way | unplaced | -2 | 67 | 51 | -2 |
6-4-19 | Kuiper Belt | Aintree 620 | 0.5pt each way | non runner | 0 | 0 | 0 | 0 |
6-4-19 | Coolanly | Aintree 145 | 0 | unplaced | 0 | 13 | 9 | 0 |
6-4-19 | Old Grangewood | Aintree 420 | 0 | placed | 0 | 12 | 8 | 0 |
6-4-19 | each way double | 0.5pt each way | unplaced | -1 | 156 | 72 | -1 |
-16.65 Points Loss