Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-12-19 | Envoi Allen | Fairyhouse 100 | 0 | won | 0 | 1.73 | 1.73 | 0 |
1-12-19 | Fakir D'oudairies | Fairyhouse130 | 0 | won | 0 | 2.38 | 2.5 | 0 |
1-12-19 | win double | 3pts win | won | 12.95 | 4.11 | 4.32 | 9.95 | |
1-12-19 | Apples Jade | Fairyhouse 240 | 2pts win | unplaced | -2 | 3.75 | 3.5 | -2 |
2-12-19 | Life Knowledge | Musselburgh 145 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
3-12-19 | Uhlan Bute | Lingfield 315 | 2pts win | unplaced | -2 | 4 | 5 | -2 |
3-12-19 | Loaded | Dundalk 530 | 1pt each way | unplaced | -2 | 6 | 8.5 | -2 |
3-12-19 | win double | 0.5pt win | lost | -0.5 | 24 | 42.5 | -0.5 | |
4-12-19 | Champagne Mystery | Haydock 155 | 2.5pts win | unplaced | -2.5 | 2.75 | 2.75 | -2.5 |
5-12-19 | Milkwood | Wincanton 205 | 1pt each way | placed | 3 | 6.5 | 9 | 1 |
5-12-19 | Coopers Square | Wincanton 130 | 1pt each way | unplaced | -2 | 10 | 11 | -2 |
5-12-19 | each way double | 0.5pt each way | unplaced | -1 | 65 | 99 | -1 | |
6-12-19 | Darebin | Sandown 120 | 1pt each way | placed | 3 | 8.5 | 11 | 1 |
6-12-19 | Le Reve | Sandown 255 | 1pt each way | unplaced | -2 | 4.5 | 5 | -2 |
6-12-19 | each way double | 0.5pt each way | unplaced | -1 | 38.25 | 55 | -1 | |
7-12-19 | Walk In The Mill | Aintree 130 | 1pt each way | won | 11.6 | 9 | 9 | 9.6 |
7-12-19 | Federici | Aintree 315 | 1pt each way | unplaced | -2 | 21 | 15 | -2 |
7-12-19 | each way double | 0.5pt each way | unplaced | -1 | 189 | 135 | -1 | |
7-12-19 | Torpillo | Sandown 150 | 0 | unplaced | 0 | 3.25 | 2.66 | 0 |
7-12-19 | Captain Cattistock | Chepstow 155 | 0 | placed | 0 | 3.25 | 3.25 | 0 |
7-12-19 | Defi Du Seuill | Sandown 300 | 0 | won | 0 | 2.66 | 3 | 0 |
7-12-19 | win trixie | 1pt win | lost | -4 | 0 | 0 | -4 | |
8-12-19 | Caventara | Kelso 115 | 1pt each way | unplaced | -2 | 6 | 4.5 | -2 |
8-12-19 | La Bague Au Roi | Huntingdon 200 | 2.5pts win | unplaced | -2.5 | 3.25 | 3.75 | -2.5 |
8-12-19 | win double | 0.5pt win | lost | -0.5 | 19.5 | 16.87 | -0.5 | |
9-12-19 | Bennys Secret | Musselburgh 115 | 1pt each way | placed | 2 | 4.5 | 6 | 0 |
10-12-19 | Stucker Hill | Tramore 150 | 1pt each way | unplaced | -2 | 11 | 8 | -2 |
10-12-19 | Spiritofchartwell | Fontwell 300 | 1pt each way | unplaced | -2 | 6 | 13 | -2 |
10-12-19 | each way double | 0.5pt each way | unplaced | -1 | 66 | 104 | -1 | |
11-12-19 | Legends Ryde | Hexham 120 | 0 | unplaced | 0 | 1.73 | 2.1 | 0 |
11-12-19 | Taking Flight | Hexham 320 | 0 | unplaced | 0 | 1.73 | 1.3 | 0 |
11-12-19 | win double | 3pts win | lost | -3 | 2.99 | 2.73 | -3 | |
12-12-19 | Midnight Magic | Taunton 205 | 1pt each way | unplaced | -2 | 7 | 7 | -2 |
12-12-19 | Birds Of Prey | Taunton 235 | 1pt each way | placed | 3 | 5.5 | 9 | 1 |
12-12-19 | each way double | 0.5pt each way | unplaced | -1 | 38.5 | 63 | -1 | |
13-12-19 | Glory And Fortune | Cheltenham 1210 | 0 | unplaced | 0 | 6 | 3.75 | 0 |
13-12-19 | Oakley | Cheltenham 120 | 0 | placed | 0 | 7 | 7 | 0 |
13-12-19 | Cogry | Cheltenham 230 | 0 | won | 0 | 6.5 | 6 | 0 |
13-12-19 | Yanworth | Cheltenham 305 | 0 | unplaced | 0 | 5 | 5.5 | 0 |
13-12-19 | Falcao Blitz | Cheltenham 340 | 0 | placed (4th special) | 0 | 7.5 | 8 | 0 |
13-12-19 | Alfredo Arcano | Dundalk 815 | 0 | won | 0 | 4 | 2.5 | 0 |
13-12-19 | combination each way doubles | 0.25pt each way | won | 13.37 | 0 | 0 | 5.87 | |
13-12-19 | each way accum | 0.25pt each way | lost | -0.5 | 0 | 0 | -0.5 | |
14-12-19 | Mister Fisher | Cheltenham 1245 | 0 | won | 0 | 3.5 | 2.88 | 0 |
14-12-19 | Ballywood | Cheltenham 120 | 0 | placed | 0 | 4.5 | 6.5 | 0 |
14-12-19 | Champagne Well | Cheltenham 230 | 0 | placed | 0 | 5 | 3.5 | 0 |
14-12-19 | Elixir De Nutz | Cheltenham 305 | 0 | unplaced | 0 | 7.5 | 13 | 0 |
14-12-19 | Dame De Compaigne | Cheltenham 340 | 0 | placed | 0 | 3.25 | 3 | 0 |
14-12-19 | combination each way doubles | 0.25pt each way | won | 7.53 | 0 | 0 | 2.53 | |
14-12-19 | each way accum | 0.25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | |
14-12-19 | No That Fuisse | Cheltenham 155 | 1pt each way | unplaced | -2 | 9 | 7 | -2 |
14-12-19 | Brelan Das | Cheltenham 155 | 1pt each way | unplaced | -2 | 7.5 | 8 | -2 |
15-12-19 | Alfa Mix | Navan 1230 | 1pt each way | won | 12 | 9 | 9 | 10 |
15-12-19 | Glorious Galway | Navan 235 | 1pt each way | unplaced | -2 | 7 | 4 | -2 |
15-12-19 | each way double | 0.5pt each way | unplaced | -1 | 63 | 36 | -1 | |
16-12-19 | Star Max | Naas 225 | 1pt each way | unplaced | -2 | 9 | 7 | -2 |
16-12-19 | Conright Boy | Naas 300 | 2pts win | placed | -2 | 3.75 | 6 | -2 |
16-12-19 | each way double | 0.5pt each way | unplaced | -1 | 33.75 | 42 | -1 | |
17-12-19 | Todd | Fakenham 110 | 2.5pts win | placed | -2.5 | 2.38 | 3.5 | -2.5 |
18-12-19 | The Mouse Doctor | Dundalk 530 | 1pt each way | won | 9.5 | 7 | 4.5 | 7.5 |
18-12-19 | Kinch | Dundalk 630 | 1pt each way | unplaced | -2 | 15 | 9 | -2 |
18-12-19 | each way double | 0.5pt each way | unplaced | -1 | 105 | 40.5 | -1 | |
19-12-19 | Eceparti | Exeter 320 | 2.5pts win | non runner | 2.5 | 0 | 0 | 0 |
20-12-19 | Time Flies By | Ascot 230 | 2pts win | unplaced | -2 | 8 | 8 | -2 |
20-12-19 | Sheisdiesel | Dundalk 745 | 1pt each way | unplaced | -2 | 15 | 11 | -2 |
20-12-19 | each way double | 0.5pt win | unplaced | -0.5 | 120 | 88 | -0.5 | |
21-12-19 | Milan Native | Thurles 1210 | 0 | non runner | 0 | 0 | 0 | 0 |
21-12-19 | Riders onthe Storm | Ascot 115 | 0 | won | 0 | 2.75 | 3.25 | 0 |
21-12-19 | win double | 2pts win | won | 6.5 | 2.75 | 3.25 | 4.5 | |
21-12-19 | Top Wood | Haydock 240 | 1pt each way | unplaced | -2 | 9 | 9 | -2 |
21-12-19 | Countister | Ascot 335 | 1pt each way | unplaced | -2 | 13 | 11 | -2 |
21-12-19 | each way double | 0.5pt each way | unplaced | -1 | 117 | 99 | -1 | |
26-12-19 | Fakir D'oudairies | Leopardstown 220 | 2.5pts win | placed | -2.5 | 2.5 | 2.36 | -2.5 |
26-12-19 | Lostntranslation | Kempton 305 | 2pts win | unplaced | -2 | 3 | 2.88 | -2 |
26-12-19 | win double | 1pt win | lost | -1 | 7.5 | 6.79 | -1 | |
26-12-19 | Hold The Note | Kempton 120 | 0 | unplaced | 0 | 6.5 | 8 | 0 |
26-12-19 | Black Op | Kempton 155 | 0 | placed | 0 | 4 | 3.25 | 0 |
26-12-19 | Bay Ambition | Limerick 205 | 0 | placed | 0 | 4.5 | 3.75 | 0 |
26-12-19 | Lake View Lad | Wetherby 210 | 0 | placed | 0 | 7.5 | 7 | 0 |
26-12-19 | Batcio | Leoapardstown 255 | 0 | placed | 0 | 6.5 | 6.5 | 0 |
26-12-19 | Honest Vic | Kempton 340 | 0 | placed | 0 | 11 | 11 | 0 |
26-12-19 | each way doubles | 0.25pt each way | placed | 13.61 | 0 | 0 | 6.11 | |
26-12-19 | each way accum | 0.25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | |
27-12-19 | Harry Senior | Chepstow 1230 | 0 | won | 0 | 2.2 | 1.8 | 0 |
27-12-19 | Blue Sari | Leopardstown 145 | 0 | unplaced | 0 | 2.75 | 2.5 | 0 |
27-12-19 | Sceau Royal | Kempton 230 | 0 | placed | 0 | 2.75 | 4.5 | 0 |
27-12-19 | win trixie | 1pt win | -4 | 0 | 0 | -4 | ||
27-12-19 | A Plus Tard | Leopardstown 110 | 0 | won | 0 | 7 | 4 | 0 |
27-12-19 | Coilite Eile | Kempton 155 | 0 | unplaced | 0 | 5.5 | 7 | 0 |
27-12-19 | Chesterfield | Wetherby 205 | 0 | unplaced | 0 | 5.5 | 4.33 | 0 |
27-12-19 | Moon Over Germany | Leopardstown 220 | 0 | unplaced | 0 | 8 | 5 | 0 |
27-12-19 | Belami Des Pictons | Kempton 305 | 0 | unplaced | 0 | 3.25 | 3 | 0 |
27-12-19 | Elusive Belle | Kempton 335 | 0 | placed | 0 | 4 | 2.25 | 0 |
27-12-19 | each way doubles | 0.25pt each way | placed | 0.96 | 0 | 0 | -6.54 | |
27-12-19 | each way accum | 0.25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | |
27-12-19 | Elegant Escape | Chepstow 250 | 0 | unplaced | 0 | 4.5 | 3.25 | 0 |
27-12-19 | Potters Corner | Chepstow 250 | 0 | won | 0 | 11 | 9 | 0 |
27-12-19 | Whisperinthebreeze | Leopardstown 255 | 0 | unplaced | 0 | 19 | 15 | 0 |
27-12-19 | Vieux Morvan | Leopardstown 255 | 0 | unplaced | 0 | 21 | 17 | 0 |
27-12-19 | combination each way doubles | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
28-12-19 | Mister Fogpatches | Leopardstown 1250 | 0.5pt each way | unplaced | -1 | 23 | 23 | -1 |
28-12-19 | Thermistocles | Leopardstown 1250 | 0.5pt each way | unplaced | -1 | 21 | 26 | -1 |
28-12-19 | Electricitywork | Leopardstown 235 | 1pt each way | unplaced | -2 | 21 | 17 | -2 |
28-12-19 | Canardier | Leopardstown 125 | 1pt each way | unplaced | -2 | 5.5 | 9 | -2 |
28-12-19 | Presenting Percy | Leopardstown 310 | 1pt each way | unplaced | -2 | 4.5 | 4.5 | -2 |
28-12-19 | each way double | 0.5pt each way | unplaced | -1 | 24.75 | 40.5 | -1 | |
29-12-19 | La Bague Au Roi | Doncaster 135 | 2pts win | placed | -2 | 3.75 | 3.25 | -2 |
29-12-19 | Minella Indo | Leopardstown 155 | 2.5pts win | non runner | 2.5 | 0 | 0 | 0 |
29-12-19 | Coeur Sublime | Leopardstown 230 | 2pts win | placed | -2 | 4.5 | 4.33 | -2 |
29-12-19 | win trixie | 0.5pt win | lost | -2 | 0 | 0 | -2 | |
30-12-19 | Lord Du Mensil | Haydock 200 | 2pts win | won | 7.5 | 3.75 | 3.75 | 5.5 |
30-12-19 | Silver Forever | Taunton 225 | 2pts win | non runner | 2 | 0 | 0 | 0 |
30-12-19 | win double | 1pt win | won | 3.75 | 3.75 | 3.75 | 2.75 | |
31-12-19 | Salsaretta | Punchestown 1240 | 3pts win | won | 5.5 | 1.83 | 1.73 | 2.5 |
31-12-19 | Burlesque Queen | Punchestown 215 | 2pts win | placed | -2 | 3.5 | 3.5 | -2 |
31-12-19 | win double | 0.5pt win | lost | -0.5 | 6.4 | 6.05 | -0.5 |
-32.73 Points Loss