Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-4-19 | Cresswell Legend | Ludlow 250 | 2.5pts win | won (R4) | 5.88 | 2.5 | 1.83 | 3.38 |
2-4-19 | El Astronaute | Musselburgh 315 | 2pts win | placed | -2 | 3.25 | 2.75 | -2 |
3-4-19 | Amedeo Modigilani | Leopardstown 500 | 2pts win | unplaced | -2 | 3.5 | 5.5 | -2 |
4-4-19 | La Bague Au Roi | Aintree 145 | 3pts win | placed | -3 | 2.75 | 2.75 | -3 |
4-4-19 | Fakir D'oudairies | Aintree 220 | 1pt each way | placed | 1.8 | 5 | 3.5 | -0.2 |
4-4-19 | Clan Des Obeaux | Aintree 250 | 2pts win | placed | -2 | 3.5 | 3.75 | -2 |
4-4-19 | Buveuer D'air | Aintree 325 | 2pts win | placed | -2 | 1.83 | 1.83 | -2 |
4-4-19 | Road To Rome | Aintree 405 | 1pt each way | placed (special) | 1.7 | 4.5 | 3.75 | -0.3 |
4-4-19 | Champagne At Tara | Aintree 440 | 0.5pt each way | placed (rule 4) | 2.75 | 21 | 15 | 1.75 |
4-4-19 | Cracking Find | Aintree 440 | 0.5pt each way | unplaced | -1 | 26 | 17 | -1 |
4-4-19 | Daylight Katie | Aintree 515 | 0.5pt each way | placed | 1.7 | 11 | 13 | 0.7 |
4-4-19 | La Bague Au Roi | Aintree 145 | 3pts win | placed | 0 | 2.75 | 2.75 | 0 |
4-4-19 | Clan Des Obeaux | Aintree 250 | 2pts win | placed | 0 | 3.5 | 3.75 | 0 |
4-4-19 | win double | 1pt win | lost | -1 | 9.62 | 10.31 | -1 | |
5-4-19 | Canardier | Aintree 145 | 1pt each way | placed | 3 | 9 | 7 | 1 |
5-4-19 | Aramon | Aintree 220 | 1pt each way | placed | 2 | 5 | 4 | 0 |
5-4-19 | Topofthegame | Aintree 250 | 2pts win | placed | -2 | 1.8 | 1.91 | -2 |
5-4-19 | Politologue | Aintree 325 | 2pts win | placed | -2 | 3.5 | 3.5 | -2 |
5-4-19 | Janika | Aintree 405 | 1pt each way | placed | 2.75 | 8 | 5.5 | 0.75 |
5-4-19 | Call It Magic | Aintree 405 | 1pt each way | placed | -2 | 9 | 7 | -2 |
5-4-19 | Bigmarte | Aintree 405 | 0.5pt each way | unplaced | -1 | 51 | 41 | -1 |
5-4-19 | Dallas Des Pictons | Aintree 440 | 1pt each way | unplaced | -2 | 5.5 | 5 | -2 |
5-4-19 | Ebony Jewel | Aintree 515 | 0.5pt each way | unplaced | -1 | 12 | 6.5 | -1 |
5-4-19 | Aramon | Aintree 220 | 1pt each way | placed | 0 | 5 | 4 | 0 |
5-4-19 | Dallas Des Pictons | Aintree 440 | 1pt each way | unplaced | 0 | 5.5 | 5 | 0 |
5-4-19 | each way double | 0.5pt each way | unplaced | -1 | 27.5 | 20 | -1 | |
6-4-19 | Coolanly | Aintree 145 | 1pt each way | unplaced | -2 | 13 | 9 | -2 |
6-4-19 | Kateson | Aintree 225 | 1pt each way | unplaced | -2 | 12 | 7 | -2 |
6-4-19 | Ornua | Aintree 300 | 1pt each way | won | 8.25 | 6 | 4 | 6.25 |
6-4-19 | William Henry | Aintree 340 | 1pt each way | placed (4th special) | 3.4 | 13 | 9 | 1.4 |
6-4-19 | Old Grangewood | Aintree 420 | 1pt each way | placed | 3.75 | 12 | 8 | 1.75 |
6-4-19 | Ratvinden | Aintree 515 | 1pt each way | placed | 3.25 | 10 | 9 | 1.25 |
6-4-19 | Lake View Lad | Aintree 515 | 1pt each way | unplaced | -2 | 17 | 15 | -2 |
6-4-19 | Dounikos | Aintree 515 | 1pt each way | unplaced | -2 | 34 | 17 | -2 |
6-4-19 | Monbeg Notorious | Aintree 515 | 1pt each way | unplaced | -2 | 67 | 51 | -2 |
6-4-19 | Kuiper Belt | Aintree 620 | 0.5pt each way | non runner | 0 | 0 | 0 | 0 |
6-4-19 | Coolanly | Aintree 145 | 0 | unplaced | 0 | 13 | 9 | 0 |
6-4-19 | Old Grangewood | Aintree 420 | 0 | placed | 0 | 12 | 8 | 0 |
6-4-19 | each way double | 0.5pt each way | unplaced | -1 | 156 | 72 | -1 | |
7-4-19 | The Gunner Murphy | Fairyhouse 220 | 1pt each way | placed | 1.8 | 5 | 3 | -0.2 |
7-4-19 | Zero Ten | Fairyhouse 330 | 1pt each way | placed | 1.7 | 4.5 | 2.25 | -0.3 |
7-4-19 | each way double | 0.5pt each way | placed | 1.53 | 22.5 | 6.75 | 0.53 | |
8-4-19 | Fuwairt | Redcar 300 | 1pt each way | unplaced | -2 | 11 | 11 | -2 |
9-4-19 | Ventura Ocean | Pontefract 330 | 1pt each way | won | 11.6 | 7 | 9 | 9.6 |
10-4-19 | Apache Blaze | Lingfield 500 | 1pt each way | unplaced | -2 | 6.5 | 4.5 | -2 |
11-4-19 | Na Trachtalai Abu | Limerick 445 | 1pt each way | unplaced | -2 | 8.5 | 4.5 | -2 |
12-4-19 | Galvin | Ayr 150 | 0 | placed | 0 | 2.25 | 2.25 | 0 |
12-4-19 | Not Another Muddle | Fontwell 350 | 0 | placed | 0 | 2 | 2 | 0 |
12-4-19 | win double | 2pts win double | lost | -2 | 4.5 | 4.5 | -2 | |
13-4-19 | Azzurri | Ayr 125 | 0 | won | 0 | 4.33 | 3.5 | 0 |
13-4-19 | Azzerti | Ayr 155 | 0 | unplaced | 0 | 5.5 | 9 | 0 |
13-4-19 | Nube Negra | Ayr 225 | 0 | unplaced | 0 | 5 | 7.5 | 0 |
13-4-19 | Smash Williams | Naas 400 | 0 | unplaced | 0 | 10 | 5.5 | 0 |
13-4-19 | Cartwright | Ayr 410 | 0 | unplaced | 0 | 4.33 | 3.25 | 0 |
13-4-19 | Legalized | Ayr 445 | 0 | unplaced | 0 | 5.5 | 7 | 0 |
13-4-19 | Combination each way doubles | 0.25pt each way | unplaced | -7.5 | 0 | 0 | -7.5 | |
13-4-19 | each way accum | 0.25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | |
13-4-19 | Geronimo | Ayr 335 | 1pt each way | unplaced | -2 | 15 | 15 | -2 |
13-4-19 | Mokhalad | Naas 325 | 1pt each way | won | 8.88 | 6.5 | 4 | 6.88 |
14-4-19 | Miss Snossyboots | Dundalk 415 | 0 | won | 0 | 2.75 | 2.2 | 0 |
14-4-19 | Littlestickarhubarb | Tramore 500 | 0 | placed | 0 | 2.2 | 2.1 | 0 |
14-4-19 | win double | 2.5pts win | lost | -2.5 | 6.05 | 4.88 | -2.5 | |
15-4-19 | Trinity Star | Pontefract 250 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
15-4-19 | Foolaad | Pontefract 320 | 2pts win | placed | -2 | 4.33 | 3.25 | -2 |
15-4-19 | each way double | 0.5pt each way | placed | 0.83 | 4.33 | 3.25 | -0.17 | |
16-4-19 | Blackjack Kentucky | Exeter 205 | 0 | placed | 0 | 2.5 | 4 | 0 |
16-4-19 | Alabaster | Wolverhampton 745 | 0 | placed | 0 | 2.75 | 3.5 | 0 |
16-4-19 | win double | 2pts win | lost | -2 | 6.87 | 14 | -2 | |
17-4-19 | Highway One O One | Cheltenham 240 | 1pt each way | placed | 2.2 | 7 | 5 | 0.2 |
17-4-19 | Aaron Lad | Cheltenham 425 | 1pt each way | unplaced | -2 | 17 | 13 | -2 |
17-4-19 | each way double | 0.5pt each way | unplaced | -1 | 119 | 65 | -1 | |
18-4-19 | Augusta Gold | Cheltenham 315 | 1pt each way | placed | 2.62 | 7.5 | 6.5 | 0.62 |
18-4-19 | Havingagoodtime | Cheltenham 425 | 0 | won | 0 | 2.75 | 4 | 0 |
18-4-19 | Happy Diva | Cheltenham 455 | 0 | placed | 0 | 2.5 | 3.5 | 0 |
18-4-19 | win double | 2pts win | lost | -2 | 6.87 | 14 | -2 | |
19-4-19 | Deep Intrigue | Lingfield 340 | 1pt each way | unplaced | -2 | 6.5 | 6 | -2 |
19-4-19 | Oh This Is Us | Lingfield 445 | 1pt each way | won | 8 | 5.5 | 6 | 6 |
19-4-19 | each way double | 0.5pt each way | unplaced | -1 | 35.75 | 36 | -1 | |
20-4-19 | Line Of Reason | Musselburgh 300 | 1pt each way | placed (5th special) | 3.8 | 15 | 10 | 1.8 |
20-4-19 | Ventura Gold | Musselburgh 405 | 1pt each way | won | 7 | 5 | 5 | 5 |
20-4-19 | each way double | 0.5pt each way | placed | 3.8 | 75 | 50 | 2.8 | |
21-4-19 | Snugsborough Hall | Fairyhouse 350 | 1pt each way | unplaced | -2 | 6.5 | 8 | -2 |
21-4-19 | Winter Escape | Fairyhouse 425 | 2pts win | unplaced | -2 | 4 | 5 | -2 |
21-4-19 | each way double | 0.5pt each way | unplaced | -1 | 26 | 40 | -1 | |
22-4-19 | Polished Steel | Fairyhouse 205 | 1pt each way | unplaced | -2 | 11 | 11 | -2 |
22-4-19 | Total Recall | Fairyhouse 500 | 1pt each way | unplaced | -2 | 17 | 17 | -2 |
22-4-19 | Snugsborough Benny | Fairyhouse 500 | 1pt each way | placed | 4.5 | 15 | 15 | 2.5 |
22-4-19 | Combination each way doubles | 0.25pt each way | unplaced | -1 | 0 | 0 | -1 | |
23-4-19 | The Church Gate | Fairyhouse 340 | 1pt each way | placed | 1.9 | 5.5 | 3.75 | -0.1 |
23-4-19 | Thermistocles | Fairyhouse 410 | 1pt each way | unplaced | -2 | 15 | 15 | -2 |
23-4-19 | each way double | 0.5pt each way | unplaced | -1 | 82.5 | 55.5 | -1 | |
24-4-19 | Coolanly | Perth 300 | 1pt each way | unplaced | -2 | 5.5 | 4.5 | -2 |
24-4-19 | Crossed Baton | Epsom 355 | 1pt each way | unplaced | -2 | 6 | 6.5 | -2 |
24-4-19 | each way double | 0.5pt each way | unplaced | -1 | 33 | 29.25 | -1 | |
25-4-19 | International Man | Beverley 455 | 1pt each way | unplaced | -2 | 5 | 6 | -2 |
26-4-19 | Addeybb | Sandown 335 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
26-4-19 | King Power | Sandown 435 | 1pt each way | placed | 1.8 | 5 | 3.25 | -0.2 |
26-4-19 | each way double | 0.5pt each way | placed | 0.9 | 5 | 3.25 | 0.9 | |
27-4-19 | The Young Master | Sandown 335 | 1pt each way | placed | 3.25 | 10 | 9 | 1.25 |
27-4-19 | Didero Vallis | Sandown 440 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
27-4-19 | each way double | 0.5pt each way | placed | 1.63 | 10 | 9 | 0.63 | |
27-4-19 | Black Corton | Sandown 225 | 0 | won | 0 | 4 | 2.88 | 0 |
27-4-19 | Younevercall | Sandown 410 | 0 | won | 0 | 4 | 3.25 | 0 |
27-4-19 | Bothar Dubh | Sandown 445 | 0 | unplaced | 0 | 4.33 | 2.75 | 0 |
27-4-19 | each way trixie | 0.5pt each way | won | 9.4 | 0 | 0 | 5.4 | |
28-4-19 | Cruella Dovil | Navan 235 | 1pt each way | unplaced | 2 | 0 | 0 | -2 |
28-4-19 | Kings Vow | Navan 445 | 1pt each way | placed | 1.88 | 4.5 | 4.5 | -0.12 |
28-4-19 | each way double | 0.5pt each way | placed | 0.94 | 4.5 | 4.5 | 0.06 | |
28-4-19 | Scaramanga | Salisbiury 440 | 2pts win | unplaced | -2 | 3.75 | 2.88 | -2 |
29-4-19 | Mokhalad | Naas 550 | 1pt each way | won | 9.5 | 7 | 2.38 | 7.5 |
29-4-19 | Porto Ferro | Windsor 600 | 1pt each way | unplaced | -2 | 7.5 | 6.5 | -2 |
29-4-19 | Pensylvania Dutch | Thirsk 710 | 1pt each way | won | 8.88 | 5 | 7.5 | 6.88 |
29-4-19 | each way double | 0.5pt each way | unplaced | -1 | 37.5 | 48.75 | -1 | |
30-4-19 | Klassical Dream | Punchestown 420 | 3pts win | won | 5 | 1.67 | 1.62 | 2 |
30-4-19 | Delta Work | Punchestown 640 | 2pts win | won | 5.75 | 2.75 | 2.63 | 3.75 |
30-4-19 | win double | 1pt win | won | 4.58 | 4.59 | 4.26 | 3.58 | |
30-4-19 | Pearl Of The West | Punchestown 455 | 1pt each way | won | 19.5 | 15 | 13 | 17.5 |
30-4-19 | Un De Sceaux | Punchestown 530 | 2pts win | won | 7.5 | 3.75 | 3.75 | 5.5 |
13.02 Points Profit