Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-11-18 | Markham | Clonmel 135 | 2.5pts win | placed | -2.5 | 2.66 | 4 | -2.5 |
1-11-18 | Law Girl | Lingfield 305 | 2pts win | unplaced | -2 | 4 | 5.5 | -2 |
1-11-18 | win double | 0.5pt win | lost | -0.5 | 10.64 | 22 | -0.5 | |
2-11-18 | Dash D'or | Dundalk 600 | 1pt each way | won | 8 | 4.5 | 5 | 6 |
2-11-18 | Kerosin | Dundalk 900 | 1pt each way | unplaced | -2 | 4.5 | 8 | -2 |
2-11-18 | each way double | 0.5pt each way | unplaced | -1 | 20.25 | 40 | -1 | |
3-11-18 | Stooshie | Down Royal 155 | 1pt each way | placed | 3.5 | 9 | 11 | 1.5 |
3-11-18 | Outlander | Down Royal 230 | 1pt each way | unplaced | -2 | 8 | 6 | -2 |
3-11-18 | each way double | 0.5pt each way | unplaced | -1 | 72 | 66 | -1 | |
3-11-18 | Black Corton | Wetherby 240 | 0 | placed | 0 | 2.75 | 2.25 | 0 |
3-11-18 | Monalee | Down Royal 305 | 0 | placed | 0 | 2.5 | 2.25 | 0 |
3-11-18 | win double | 2pts win | lost | -2 | 6.87 | 5.06 | -2 | |
4-11-18 | Davids Charm | Naas 300 | 1pt each way | unplaced | -2 | 10 | 12 | -2 |
4-11-18 | Rogue Angel | Cork 315 | 1pt each way | placed | 3 | 9 | 8 | 1 |
4-11-18 | each way double | 0.25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | |
5-11-18 | Balkinstown | Hereford 145 | 1pt each way | placed (4th special) | 3.2 | 8 | 12 | 1.2 |
5-11-18 | Atty Persee | Kempton 600 | 1pt each way | unplaced | -2 | 5.5 | 7 | -2 |
5-11-18 | each way double | 0.5pt each way | unplaced | -1 | 44 | 84 | -1 | |
6-11-18 | Diego Du Charmil | Exeter 205 | 3pts win | unplaced | -3 | 3.25 | 3.5 | -3 |
7-11-18 | Roof Garden | Chelmsford 650 | 1pt each way | unplaced | -2 | 5 | 7 | -2 |
7-11-18 | Little Comacho | Dundalk 800 | 1pt each way | placed | 2.38 | 6.5 | 5.5 | 0.38 |
7-11-18 | each way double | 0.5pt each way | unplaced | -1 | 32.5 | 38.5 | -1 | |
8-11-18 | Lostintranslation | Newbury 150 | 2.5pts win | placed | -2.5 | 2.66 | 2.66 | -2.5 |
8-11-18 | Drinks Interval | Market Rasen 205 | 2pts win | unplaced | -2 | 3.5 | 3 | -2 |
8-11-18 | win double | 0.5pt win | lost | -0.5 | 9.31 | 7.98 | -0.5 | |
9-11-18 | Geronimo | Hexham 210 | 1pt each way | placed | 2.2 | 7 | 7 | 0.2 |
9-11-18 | Universal Focus | Dundalk 830 | 1pt each way | unplaced | -2 | 6 | 5.5 | -2 |
9-11-18 | each way double | 0.5pt each way | unplaced | -1 | 42 | 38.5 | -1 | |
10-11-18 | The Organist | Aintree 135 | 1pt each way | placed | 2.2 | 7 | 5.5 | 0.2 |
10-11-18 | Romain De Senam | Aintree 240 | 1pt each way | placed | 1.9 | 5.5 | 4.33 | -0.1 |
10-11-18 | Allelulu Alleluia | Wincanton 335 | 1pt each way | unplaced | -2 | 15 | 17 | -2 |
10-11-18 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
10-11-18 | Redicean | Wincanton 300 | 1pt each way | unplaced | -2 | 10 | 9 | -2 |
11-11-18 | Felix Desjy | Navan 105 | 0 | unplaced | 0 | 2.1 | 2 | 0 |
11-11-18 | Acey Milan | Ffos Las 230 | 0 | placed | 0 | 1.91 | 1.4 | 0 |
11-11-18 | win double | 3pts win | lost | -3 | 4.01 | 2.8 | -3 | |
11-11-18 | Jezki | Navan 135 | 1pt win | placed | -1 | 13 | 11 | -1 |
11-11-18 | Ordinary World | Navan 210 | 1.5pts win | placed | -1.5 | 6 | 4.5 | -1.5 |
11-11-18 | win double | 0.5pt win | lost | -0.5 | 78 | 49.5 | -0.5 | |
11-11-18 | Jetz | Navan 240 | 1pt each way | unplaced | -2 | 6 | 3.5 | -2 |
12-11-18 | Uncle Alastair | Carlisle 130 | 1pt each way | placed | 2.4 | 8 | 4.5 | 0.4 |
12-11-18 | Dolos | Carlisle 235 | 3pts win | placed | -3 | 2.5 | 1.91 | -3 |
12-11-18 | each way double | 0.5pt each way | placed | 1.65 | 20 | 8.59 | 0.65 | |
13-11-18 | Stylish Moment | Hereford 300 | 1pt each way | unplaced | -2 | 6 | 4 | -2 |
13-11-18 | De Rasher Counter | Hereford 330 | 1pt each way | unplaced | -2 | 7 | 3.25 | -2 |
13-11-18 | eacch way double | 0.5pt each way | unplaced | -1 | 42 | 13.25 | -1 | |
14-11-18 | Ellie Mac | Fairyhouse 1220 | 1pt each way | won | 8 | 6 | 3.5 | 6 |
14-11-18 | Im A Game Changer | Exeter 310 | 1pt each way | placed (R4) | 1.38 | 6.5 | 2.5 | -0.62 |
14-11-18 | each way double | 0.5pt each way | placed (R4) | 1.38 | 39 | 8.75 | 0.38 | |
15-11-18 | Benny In Milan | Clonmel 125 | 1pt each way | unplaced | -2 | 4.5 | 6 | -2 |
15-11-18 | Time For Mabel | Clonmel 155 | 1pt each way | unplaced | -2 | 5 | 6 | -2 |
15-11-18 | each way double | 0.5pt each way | unplaced | -1 | 22.5 | 36 | -1 | |
16-11-18 | The Young Master | Cheltenham 1240 | 1pt each way | won | 7.4 | 5 | 5.5 | 5.4 |
16-11-18 | Darlac | Cheltenham 335 | 1pt each way | unplaced | -2 | 5 | 6 | -2 |
16-11-18 | each way double | 0.5pt each way | unplaced | -1 | 25 | 33 | -1 | |
17-11-18 | Singlefarmpayment | Cheltenham 150 | 1pt each way | placed (special) | 2.1 | 6.5 | 6.5 | 0.1 |
17-11-18 | West Approach | Cheltenham 225 | 1pt each way | unplaced | -2 | 17 | 10 | -2 |
17-11-18 | Anteros | Cheltenham 300 | 1pt each way | unplaced | -2 | 10 | 12 | -2 |
17-11-18 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
17-11-18 | Happy Diva | Cheltenham 225 | 0.5pt each way | unplaced | -1 | 26 | 26 | -1 |
18-11-18 | Ballyboker Bridge | Punchestown 1205 | 1pt each way | placed | 4.2 | 15 | 17 | 2.2 |
18-11-18 | Blast Of Koeman | Cork 305 | 1pt each way | placed | 2.4 | 8 | 3.75 | 0.4 |
18-11-18 | each way double | 0.5pt each way | placed | 5.04 | 120 | 81.75 | 4.04 | |
18-11-18 | Sliding Doors | Cheltenham 115 | 0 | unplaced | 0 | 11 | 8.5 | 0 |
18-11-18 | Solo Saxophone | Cheltenham 115 | 0 | unplaced | 0 | 21 | 21 | 0 |
18-11-18 | Nube Negra | Cheltenham 300 | 0 | unplaced | 0 | 9 | 9 | 0 |
18-11-18 | Midnight Shadow | Cheltenham 300 | 0 | unplaced | 0 | 13 | 11 | 0 |
18-11-18 | combination each way doubles | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
18-11-18 | Le Prezien | Cheltenham 225 | 2pts win | unplaced | -2 | 4.5 | 4 | -2 |
19-11-18 | Etamine Du Cochet | Hereford 350 | 3pts win | placed | -3 | 2.2 | 2.88 | -3 |
20-11-18 | Todd | Fakenham 100 | 1pt each way | placed | 1.8 | 5 | 3.25 | -0.2 |
20-11-18 | Toosey | Southwell 150 | 1pt each way | unplaced | -2 | 4.5 | 2.88 | -2 |
20-11-18 | each way double | 0.5pt each way | unplaced | -1 | 22.5 | 9.36 | -1 | |
21-11-18 | Marienstar | Warwick 100 | 0 | won | 0 | 1.8 | 1.8 | 0 |
21-11-18 | Exitas | Warwick 310 | 0 | placed | 0 | 1.91 | 1.91 | 0 |
21-11-18 | win double | 3pts win | lost | -3 | 3.43 | 3.43 | -3 | |
21-11-18 | Kilcullen Flem | Hexham 225 | 1pt each way | unplaced | -2 | 5 | 5 | -2 |
22-11-18 | Valseur Lido | Thurles 105 | 0 | placed | 0 | 3.5 | 3.5 | 0 |
22-11-18 | Peppay Le Pugh | wincanton 145 | 0 | placed | 0 | 3 | 3.5 | 0 |
22-11-18 | Drovers Lane | Market Rasen 200 | 0 | won | 0 | 4 | 3.75 | 0 |
22-11-18 | Love The Leader | Market Rasen 235 | 0 | placed | 0 | 2.38 | 3 | 0 |
22-11-18 | win doubles | 0.5pt win | lost | -3 | 0 | 0 | -3 | |
22-11-18 | win trebles | 0.25pt win | lost | -1 | 0 | 0 | -1 | |
22-11-18 | win accum | 0.25pt win | lost | -0.25 | 0 | 0 | -0.25 | |
23-11-18 | Straidnahanna | Catterick 150 | 0 | unplaced | 0 | 7 | 15 | 0 |
23-11-18 | Royal Regatta | Ascot 240 | 0 | unplaced | 0 | 5 | 5 | 0 |
23-11-18 | Favorito Bucks | Ascot 315 | 0 | won | 0 | 7 | 13 | 0 |
23-11-18 | House Call | Dundalk 730 | 0 | unplaced | 0 | 7 | 5 | 0 |
23-11-18 | each way doubles | 0.25pt each way | unplaced | -3 | 0 | 0 | -3 | |
23-11-18 | each way accum | 0.25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | |
24-11-18 | Speredek | Ascot 315 | 1pt each way | placed | 5 | 17 | 13 | 3 |
24-11-18 | Native River | Haydock 300 | 1.5pts win | placed | -1.5 | 3.75 | 3.5 | -1.5 |
24-11-18 | Benatar | Ascot 205 | 1.5pts win | unplaced | -1.5 | 4.5 | 6.5 | -1.5 |
24-11-18 | win double | 1pt win | lost | -1 | 16.87 | 22.75 | -1 | |
24-11-18 | Bishops Road | Haydock 1240 | 0 | placed | 0 | 5.5 | 7.5 | 0 |
24-11-18 | Creswell Legend | Ascot 1255 | 0 | unplaced | 0 | 4 | 4.5 | 0 |
24-11-18 | Petticoat Tails | Ascot 130 | 0 | placed | 0 | 5.5 | 4.33 | 0 |
24-11-18 | Mr Antolini | Haydock 150 | 0 | placed | 0 | 5 | 6 | 0 |
24-11-18 | Folsom Blue | Haydock 225 | 0 | unplaced | 0 | 9 | 15 | 0 |
24-11-18 | each way doubles | 0.25pt each way | placed | 3.19 | 0 | 0 | -1.81 | |
24-11-18 | each way accum | 0.25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | |
25-11-18 | Dounikos | Navan 230 | 1pt each way | unplaced | -2 | 15 | 15 | -2 |
25-11-18 | Askwrisht | Navan 230 | 1pt each way | unplaced | -2 | 15 | 15 | -2 |
25-11-18 | Choungaya | Navan 100 | 0 | placed | 0 | 17 | 14 | 0 |
25-11-18 | Fenlons Court | Exeter 120 | 0 | unplaced | 0 | 4.5 | 8 | 0 |
25-11-18 | Warnaq | Navan 130 | 0 | placed | 0 | 4 | 3.25 | 0 |
25-11-18 | High Sparrow | Navan 300 | 0 | unplaced | 0 | 11 | 4 | 0 |
25-11-18 | each way doubles | 0.25pt each way | placed | 0.96 | 0 | 0 | -2.04 | |
25-11-18 | each way accum | 0.25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | |
26-11-18 | Sternrubin | Ludlow 140 | 0 | won | 0 | 3.25 | 3.25 | 0 |
26-11-18 | Hugos Horse | Ludlow 105 | 0 | unplaced | 0 | 3.5 | 7 | 0 |
26-11-18 | each way double | 1pt each way | unplaced | -2 | 11.37 | 22.75 | -2 | |
26-11-18 | Chesterfield | Kempton 130 | 0 | won | 0 | 1.5 | 1.57 | 0 |
26-11-18 | Mias Storm | Kempton 205 | 0 | won | 0 | 1.62 | 1.67 | 0 |
26-11-18 | win double | 4pts win | won | 10.48 | 2.43 | 2.62 | 6.48 | |
27-11-18 | Fin And Game | Sedgefield 250 | 1pt each way | unplaced | -2 | 6 | 4.5 | -2 |
28-11-18 | Trainwreck | Punchestown 155 | 0 | unplaced | 0 | 5 | 6 | 0 |
28-11-18 | Judgement Day | Punchestown 230 | 0 | won | 0 | 5 | 5 | 0 |
28-11-18 | each way double | 1.5pts each way | lost | -3 | EP | EP | -3 | |
29-11-18 | Geronimo | Ayr 155 | 1pt each way | won | 8 | 6 | 4.5 | 6 |
29-11-18 | No Hassle Hoff | Ayr 225 | 3pts win | lost | -3 | 3 | 2.75 | -3 |
29-11-18 | each way double | 0.5pt each way | placed | 1.5 | 18 | 12.37 | 0.5 | |
30-11-18 | Wholestone | Newbury 300 | 0 | unplaced | 0 | 3 | 4.33 | 0 |
30-11-18 | Kupatana | Newbury 1245 | 0 | placed | 0 | 2.75 | 3.25 | 0 |
30-11-18 | each way double | 1.5pts each way | unplaced | -3 | 8.25 | 14.07 | -3 | |
30-11-18 | Kings Vow | Dundalk 530 | 0 | won | 0 | 4 | 4.5 | 0 |
30-11-18 | Dash D'or | Dundalk 800 | 0 | unplaced | 0 | 7 | 7 | 0 |
30-11-18 | Perfect Tapatino | Dundalk 830 | 0 | placed (4th special) | 0 | 9 | 7 | 0 |
30-11-18 | Wholestone | Newbury 300 | 0 | unplaced | 0 | 3 | 4.33 | 0 |
30-11-18 | Kupatana | Newbury 1245 | 0 | placed | 0 | 2.75 | 3.25 | 0 |
30-11-18 | each way doubles | placed | 1.78 | 0 | 0 | -3.12 | ||
30-11-18 | each way accum | unplaced | -0.5 | 0 | 0 | -0.5 |
-76.61 Points Loss