Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-6-18 | Elgin | Catterick 335 | 3pts win | won | 6.6 | 2.2 | 1.67 | 3.6 |
1-6-18 | Ajman King | Epsom 345 | 2pts win | won | 5.75 | 2.75 | 2.25 | 3.75 |
1-6-18 | win double | 0.5pt win | won | 3.02 | 6.05 | 3.75 | 2.52 | |
2-6-18 | Shenanigins | Epsom 235 | 1pt each way | placed | 1.8 | 5 | 4.5 | -0.2 |
2-6-18 | Arod | Epsom 310 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
2-6-18 | each way double | 0.5pt each way | placed | 0.9 | 5 | 4.5 | -0.1 | |
2-6-18 | Hazapour | Epsom 430 | 1pt each way | unplaced | -2 | 11 | 13 | -2 |
3-6-18 | The Church Gate | Kilbeggan 405 | 1pt each way | non runner | 2 | 0 | 0 | 0 |
3-6-18 | Joey Sasa | Listowel 515 | 1pt each way | unplaced | -2 | 4.5 | 4 | -2 |
3-6-18 | each way double | 0.5pt each way | unplaced | -1 | 4.5 | 4 | -1 | |
4-6-18 | Harmonyofthestars | Gowran 515 | 1pt each way | unplaced | -2 | 10 | 5.5 | -2 |
4-6-18 | Bandsman | Newto Abbot 250 | 0 | placed | 0 | 2.36 | 2.75 | 0 |
4-6-18 | Sheikha Reika | Leicester 310 | 0 | placed | 0 | 2 | 1.67 | 0 |
4-6-18 | win double | 3pts win | lost | -3 | 4.72 | 4.59 | -3 | |
4-6-18 | Kalaxana | Gowran 415 | 0 | won | 0 | 3.5 | 2 | 0 |
4-6-18 | Rockfish | Gowran 445 | 0 | won | 0 | 3.25 | 3.25 | 0 |
4-6-18 | each way double | 1pt each way | won | 13.55 | 11.37 | 6.5 | 11.55 | |
5-6-18 | Light Of Joy | Newcastle 745 | 2pts win | won | 6.5 | 3.25 | 3 | 4.5 |
5-6-18 | Pouvoir Magique | Newcastle 815 | 3pts win | unplaced | -3 | 2 | 1.73 | -3 |
5-6-18 | win double | 0.5pt win | unplaced | -0.5 | 6.5 | 5.19 | -0.5 | |
6-6-18 | Sir Dancealot | Hamilton 330 | 3pts win | won | 6.3 | 2.1 | 1.91 | 3.3 |
6-6-18 | Only Spoofing | Hamilton 500 | 0 | won | 0 | 1.91 | 1.36 | 0 |
6-6-18 | Beyond Reason | Kempton 600 | 0 | won | 0 | 1.91 | 1.5 | 0 |
6-6-18 | win double | 2pts win | won (R4) | 6.95 | 3.64 | 2.04 | 4.95 | |
7-6-18 | Blonde Warrior | Yarmouth 220 | 0 | won | 0 | 1.5 | 1.5 | 0 |
7-6-18 | Bond Street | Leopardstown 615 | 0 | won | 0 | 2.38 | 1.91 | 0 |
7-6-18 | win double | 2pts win | won | 7.75 | 3.57 | 2.86 | 3.75 | |
7-6-18 | Martineo | Yarmouth 420 | 0 | unplaced | 0 | 4.5 | 7 | 0 |
7-6-18 | Kuraka | Leopardstown 830 | 0 | unplaced | 0 | 4 | 3.5 | 0 |
7-6-18 | each way double | 1pt each way | unplaced | -2 | 18 | 24.5 | -2 | |
8-6-18 | Tigerwolf | Brighton 310 | 0 | placed | 0 | 5 | 4.5 | 0 |
8-6-18 | Kensington Star | Carlisle 330 | 0 | unplaced | 0 | 5 | 4 | 0 |
8-6-18 | Club Wexford | Haydock 910 | 0 | unplaced | 0 | 5.5 | 5.5 | 0 |
8-6-18 | each way trixie | 0.5pt each way | unplaced | -4 | 0 | 0 | -4 | |
9-6-18 | Mickey | Haydock 435 | 1pt each way | placed | 2.2 | 7 | 6 | 0.2 |
9-6-18 | Innocent Touch | Stratford 705 | 1pt each way | unplaced | -2 | 5.5 | 3 | -2 |
9-6-18 | each way double | 0.5pt each way | unplaced | -1 | 38.5 | 18 | -1 | |
9-6-18 | Brorocco | Newmarket 525 | 0 | unplaced | 0 | 3.25 | 3.25 | 0 |
9-6-18 | Jacob Black | Musselburgh 530 | 0 | won | 0 | 3.5 | 2.25 | 0 |
9-6-18 | win double | 2pts win | lost | -2 | 11.37 | 7.31 | -2 | |
10-6-18 | Volpone Jelois | Goodwood 235 | 2pts win | placed | -2 | 3 | 3 | -2 |
10-6-18 | Imphal | Goodwood 345 | 1pt each way | placed | 1.7 | 4.5 | 3.75 | -0.3 |
11-6-18 | Come On Come On | windsor 820 | 3pts win | placed | -3 | 2.88 | 2.66 | -3 |
11-6-18 | Rock Of Estonia | Windsor 550 | 0 | unplaced | 0 | 5 | 6 | 0 |
11-6-18 | Becky The Thatcher | Pontefract 710 | 0 | won | 0 | 4 | 2.25 | 0 |
11-6-18 | each way double | 1pt each way | lost | -2 | 20 | 13.5 | -2 | |
12-6-18 | Wynford | Southwell 810 | 1pt each way | placed | 2.5 | 5.5 | 7 | 0.5 |
12-6-18 | Oathkeeper | Roscommon 830 | 1pt each way | unplaced | -2 | 7 | 6 | -2 |
12-6-18 | each way double | 0.5pt each way | unplaced | -1 | 38.5 | 42 | -1 | |
13-6-18 | Swiss Knight | Haydock 310 | 0 | won | 0 | 2 | 2.75 | 0 |
13-6-18 | Ballyoisin | Punchestown 620 | 0 | won | 0 | 2 | 1.67 | 0 |
13-6-18 | win double | 3pts win | won | 16.5 | 4 | 4.59 | 13.5 | |
14-6-18 | Princess Yaiza | Newbury 255 | 1pt each way | unplaced | -2 | 7 | 8 | -2 |
14-6-18 | Mustaq | Yarmouth 410 | 1pt each way | placed (R4) | 1.84 | 7 | 3 | -0.16 |
14-6-18 | each way double | 0.5pt each way | unplaced | -1 | 49 | 24 | -1 | |
15-6-18 | Arod | York 405 | 0 | placed | 0 | 2.5 | 1.91 | 0 |
15-6-18 | Most Gifted | Fairyhouse 715 | 0 | placed | 0 | 1.68 | 1.4 | 0 |
15-6-18 | win double | 3pts win | lost | -3 | 4.2 | 2.67 | -3 | |
16-6-18 | The Feathered Nest | York 225 | 1pt each way | unplaced | -2 | 9 | 9 | -2 |
16-6-18 | Spirit Of Wedza | Chester 455 | 1pt each way | placed | 2 | 6 | 4 | 0 |
16-6-18 | each way double | 0.5pt each way | unplaced | -1 | 54 | 36 | -1 | |
17-6-18 | Jaega | Cork 350 | 2pts win | unplaced | -2 | 3.25 | 3 | -2 |
17-6-18 | Clongowes | Cork 420 | 1pt each way | unplaced | -2 | 8 | 8 | -2 |
17-6-18 | each way double | 0.5pt each way | unplaced | -1 | 26 | 24 | -1 | |
18-6-18 | Aurora Eclipse | Naas 610 | 0 | unplaced | 0 | 3.25 | 6 | 0 |
18-6-18 | Dali | Naas 640 | 0 | won | 0 | 3 | 3.25 | 0 |
18-6-18 | each way double | 1.5pts each way | lost | -3 | 9.75 | 19.5 | -3 | |
19-6-18 | Benbatl | Ascot 230 | 1pt each way | unplaced | -2 | 5.5 | 3.75 | -2 |
19-6-18 | Romanised | Ascot 420 | 1pt each way | unplaced | -2 | 6.5 | 7 | -2 |
19-6-18 | each way double | 0.5pt each way | unplaced | -1 | 35.75 | 26.25 | -1 | |
19-6-18 | Sergei Prokofiev | Ascot 305 | 2pts win | placed | -2 | 3.5 | 4 | -2 |
19-6-18 | Lady Aurelia | Ascot 340 | 3pts win | unplaced | -3 | 2.75 | 3 | -3 |
19-6-18 | Lagostovegas | Ascot 500 | 0.5pt each way | won | 7.88 | 12 | 11 | 5.88 |
19-6-18 | Whisky Sour | Ascot 500 | 0.5pt each way | placed | 2 | 13 | 6 | 1 |
19-6-18 | Yucatan | Ascot 535 | 0.5pt each way | unplaced | -1 | 9 | 11 | -1 |
20-6-18 | Chelsea Cloisters | Ascot 230 | 3pts win | unplaced | -3 | 3.5 | 4.33 | -3 |
20-6-18 | Southern France | Ascot 305 | 1pt each way | placed | 2.25 | 6 | 5.5 | 0.25 |
20-6-18 | Wilamania | Ascot 340 | 1pt each way | placed | 3 | 9 | 6.5 | 1 |
20-6-18 | Poets Word | Ascot 420 | 1pt each way | won | 8.88 | 5 | 6.5 | 6.88 |
20-6-18 | Purser | Ascot 535 | 0.5pt each way | unplaced | -1 | 15 | 10 | -1 |
20-6-18 | Brother Bear | Ascot 535 | 0.5pt each way | unplaced | -1 | 23 | 23 | -1 |
21-6-18 | Land Force | Ascot 230 | 1pt each way | placed | 3 | 9 | 8 | 1 |
21-6-18 | Key Victory | Ascot 305 | 0.5pt each way | unplaced | -1 | 5.5 | 4.5 | -1 |
21-6-18 | Nordic Lights | Ascot 305 | 0.5pt each way | unplaced | -1 | 9 | 8 | -1 |
21-6-18 | Magic Wand | Ascot 340 | 1pt each way | won | 7 | 5 | 4.33 | 5 |
21-6-18 | Stradivarius | Ascot 420 | 3pts win | won | 9 | 3 | 2.75 | 6 |
22-6-18 | Fairyland | Ascot 230 | 1pt each way | placed | 1.88 | 4.5 | 3.5 | -0.12 |
22-6-18 | Giuseppe Garibaldi | Ascot 305 | 1pt each way | placed | 3 | 9 | 8.5 | 1 |
22-6-18 | Billesdon Brook | Ascot 420 | 1pt each way | unplaced | -2 | 7 | 5.5 | -2 |
22-6-18 | Clear Skies | Ascot 535 | 1pt each way | unplaced | -2 | 17 | 15 | -2 |
23-6-18 | Crystal Ocean | Ascot 305 | 0 | won | 0 | 1.61 | 1.61 | 0 |
23-6-18 | Thomas Hobson | Ascot 535 | 0 | unplaced | 0 | 2.5 | 2.5 | 0 |
23-6-18 | win double | 3pts win | lost | -3 | 4.02 | 4.02 | -3 | |
23-6-18 | Van Beethoven | Ascot 340 | 1pt each way | placed | 3 | 9 | 7 | 1 |
23-6-18 | The Tin Man | Ascot 420 | 1pt each way | unplaced | -2 | 9 | 6 | -2 |
24-6-18 | Alwaysandforever | Pontefract 330 | 2pts win | placed | -2 | 2.75 | 2 | -2 |
24-6-18 | Becky The Thatcher | Pontefract 400 | 2pts win | placed | -2 | 2.75 | 3 | -2 |
24-6-18 | win double | 0.5pt win | lost | -0.5 | 7.56 | 6 | -0.5 | |
25-6-18 | Flaviana | Kilbeggan 730 | 1pt each way | unplaced | -2 | 6 | 8 | -2 |
25-6-18 | Buffer Zone | Windsor 740 | 0 | unplaced | 0 | 2.1 | 1.91 | 0 |
25-6-18 | Robin Des Foret | Kilbeggan 800 | 0 | won | 0 | 2 | 1.64 | 0 |
25-6-18 | win double | 2.5pts win | lost | -2.5 | 4.2 | 3.13 | -2.5 | |
26-6-18 | Red Square Revival | Newton Abbot 730 | 2pts win | non runner | 2 | 0 | 0 | 0 |
26-6-18 | Decision Time | Ballinrobe 825 | 2.5pts win | won | 8.12 | 2.75 | 3.25 | 5.62 |
26-6-18 | win double | 0.5pt win | won | 1.62 | 2.75 | 3 | 1.12 | |
27-6-18 | Get Ready Freddy | Worcester 220 | 2pts win | unplaced | -2 | 4 | 5.5 | -2 |
27-6-18 | Fortune And Glory | Bath 620 | 2.5pts win | placed | -2.5 | 2.88 | 2.88 | -2.5 |
27-6-18 | win double | 0.5pt win | lost | -0.5 | 11.52 | 15.84 | -0.5 | |
28-6-18 | Boycie | Leicester 640 | 1pt each way | unplaced | -2 | 5 | 5 | -2 |
28-6-18 | Claudine | Leicester 750 | 1pt each way | unplaced | -2 | 6.5 | 4.5 | -2 |
28-6-18 | each way double | 0.5pt each way | unplaced | -1 | 32.5 | 22.5 | -1 | |
29-6-18 | Rene Mathis | Chester 740 | 0 | won | 0 | 3 | 2.66 | 0 |
29-6-18 | Gossip Column | Chester 815 | 0 | won | 0 | 3.25 | 2.38 | 0 |
29-6-18 | Breath Caught | Newmarket 830 | 0 | placed | 0 | 3.75 | 3.25 | 0 |
29-6-18 | National Security | Curragh 855 | 0 | placed | 0 | 3.5 | 4 | 0 |
29-6-18 | Win Doubles (x6) | 1pt win | won | 9.75 | 0 | 0 | 3.75 | |
29-6-18 | Trebles (x4) | 0.5pt win | lost | -2 | 0 | 0 | -2 | |
29-6-18 | Accum(x1) | 0.5pt win | lost | -0.5 | 0 | 0 | -0.5 | |
30-6-18 | Yafta | Newcastle 1255 | 0 | placed | 0 | 7.5 | 5 | 0 |
30-6-18 | Lagostovegas | Newcastle 205 | 0 | unplaced | 0 | 9 | 10 | 0 |
30-6-18 | Powerallied | Chester 230 | 0 | placed | 0 | 6 | 4.33 | 0 |
30-6-18 | Topofthera | Curragh 555 | 0 | unplaced | 0 | 10 | 9 | 0 |
30-6-18 | each way doubles (x6) | 0.5pt each way | placed | 2.3 | 0 | 0 | -3.7 | |
30-6-18 | Each way trebles (x4) | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
30-6-18 | each way accum (x1) | 0.25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | |
30-6-18 | The Pentagon | Curragh 515 | 0.75pt each way | unplaced | -1.5 | 26 | 17 | -1.5 |
-16.96 Points Loss