Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-7-18 | Band Of Outlaws | Curragh 405 | 1pt each way | won | 10.4 | 5.5 | 8 | 8.4 |
1-7-18 | Shantou Village | Cartmel 430 | 2pts each way | unplaced | -4 | 5.5 | 3.75 | -4 |
1-7-18 | each way double | 0.5pt each way | unplaced | -1 | 30.25 | 30 | -1 | |
2-7-18 | Elegiac | Hamilton 745 | 3pts win | won | 7.88 | 2.66 | 1.66 | 4.88 |
2-7-18 | I Believe In You | Hamilton 645 | 0 | won | 0 | 2.75 | 1.8 | 0 |
2-7-18 | Team Decision | Windsor 800 | 0 | won | 0 | 1.71 | 1.91 | 0 |
2-7-18 | win double | 2pts win | won | 10.08 | 4.7 | 3.43 | 8.08 | |
3-7-18 | Zebzardee | Hamilton 215 | 0 | placed | 0 | 2.1 | 1.66 | 0 |
3-7-18 | Jack Taylor | Brighton 500 | 0 | won | 0 | 1.66 | 1.66 | 0 |
3-7-18 | win double | 3pts win | lost | -3 | 3.48 | 2.75 | -3 | |
3-7-18 | Whatsthemessage | Hamilton 345 | 1pt each way | placed | 2.6 | 9 | 9 | 0.6 |
4-7-18 | Colla Pier | Bellewstown 700 | 1pt each way | unplaced | -2 | 8 | 15 | -2 |
4-7-18 | Poetic Light | Bellewstown 730 | 1pt each way | unplaced | -2 | 4 | 2.75 | -2 |
4-7-18 | each way double | 0.5pt each way | unplaced | -1 | 32 | 41.25 | -1 | |
5-7-18 | Cherubic | Haydock 200 | 1pt each way | unplaced | -2 | 5.5 | 8.5 | -2 |
5-7-18 | Rose Berry | Newbury 750 | 1pt each way | unplaced | -2 | 4.5 | 4.33 | -2 |
5-7-18 | each way double | 0.5pt each way | unplaced | -1 | 24.75 | 36.8 | -1 | |
6-7-18 | Petrou | Newton Abbot 215 | 1pt each way | unplaced | -2 | 5 | 4 | -2 |
6-7-18 | Top Boy | Chelmsford 840 | 1pt each way | unplaced | -2 | 11 | 13 | -2 |
6-7-18 | each way double | 0.5pt each way | unplaced | -1 | 55 | 52 | -1 | |
7-7-18 | Rattling Jewel | Naas 405 | 2.5pts win | placed | -2.5 | 3.25 | 3 | -2.5 |
7-7-18 | Judicial | Sandown 1220 | 0 | won | 0 | 5 | 4 | 0 |
7-7-18 | Flattering | Haydock 110 | 0 | unplaced | 0 | 5 | 6.5 | 0 |
7-7-18 | Waitaki | Naas 435 | 0 | unplaced | 0 | 10 | 9 | 0 |
7-7-18 | Bosham | Beverly 310 | 0 | unplaced | 0 | 9 | 5.5 | 0 |
7-7-18 | each way doubles (x 6) | 0.5pt each way | placed | 2.7 | 0 | 0 | -3.3 | |
7-7-18 | each way trebles (x4) | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
7-7-18 | each way accum (x1) | 0.25pt each way | unplaced | -0.5 | 0 | 0 | -0.05 | |
8-7-18 | Snugsborough Benny | Limerick 445 | 1pt each way | placed | 2.88 | 8.5 | 3.5 | 0.88 |
8-7-18 | Wynford | Market Rasen | 1pt each way | won | 7.4 | 5.5 | 4.5 | 5.4 |
8-7-18 | each way double | 0.5pt each way | placed | 2.73 | 46.75 | 15.75 | 1.73 | |
9-7-18 | Line Of Reason | Ayr 335 | 2pts win | won | 7 | 3.5 | 3 | 5 |
9-7-18 | Garden Oasis | Windsor 840 | 3pts win | unplaced | -3 | 2.2 | 2.38 | -3 |
9-7-18 | win double | 0.5pt win | lost | -0.5 | 7.7 | 7.14 | -0.5 | |
10-7-18 | Shenangins | Pontefract 300 | 2pts win | lost | -2 | 2.75 | 3 | -2 |
10-7-18 | Highly Sprung | Pontefract 330 | 2pts win | lost | -2 | 2.75 | 3.25 | -2 |
10-7-18 | win double | 1pt win | lost | -1 | 7.56 | 9.75 | -1 | |
11-7-18 | Dr Smolder | Lingfield 435 | 1pt each way | unplaced | -2 | 7 | 8 | -2 |
11-7-18 | Molly Jones | Bath 640 | 1pt each way | won | 11.6 | 5.5 | 9 | 9.6 |
11-7-18 | each way double | 0.5pt each way | unplaced | -1 | 38.5 | 72 | -1 | |
12-7-18 | Beau Rocko | Dundalk 415 | 1pt each way | unplaced | -2 | 4.5 | 5 | -2 |
12-7-18 | Espor D'Soleil | Leopardstown 720 | 1pt each way | unplaced | -2 | 9 | 8 | -2 |
12-7-18 | each way double | 0.5pt each way | unplaced | -1 | 40.5 | 40 | -1 | |
13-7-18 | Elgin | Newmarket 445 | 3pts win | unplaced | -3 | 3 | 3.5 | -3 |
13-7-18 | Rene Mathis | Chester 755 | 1pt each way | unplaced | -2 | 5.5 | 11 | -2 |
13-7-18 | each way double | 0.5pt each way | unplaced | -1 | 16.5 | 38.5 | -1 | |
14-7-18 | Lord Glitters | Ascot 120 | 1pt each way | placed | 1.8 | 5 | 4 | -0.2 |
14-7-18 | Lake Volta | Chester 315 | 1pt each way | unplaced | -2 | 5.5 | 4 | -2 |
14-7-18 | Gossip Column | Ascot 335 | 1pt each way | unplaced | -2 | 6.5 | 7 | -2 |
14-7-18 | each way trixie | 0.5pt each way | unplaced | -4 | 0 | 0 | -4 | |
15-7-18 | Katiymann | Killarney 300 | 1pt each way | unplaced | -2 | 5.5 | 4.33 | -2 |
15-7-18 | Ship Of Dreams | Killarney 330 | 1pt each way | unplaced | -2 | 5.5 | 4 | -2 |
15-7-18 | each way double | 0.5pt each way | unplaced | -1 | 30.25 | 17.32 | -1 | |
16-7-18 | Poets Society | Ayr 405 | 1pt each way | unplaced | -2 | 8 | 21 | -2 |
16-7-18 | Guanabara Bay | Killarney 630 | 1pt each way | unplaced | -2 | 8.5 | 7 | -2 |
16-7-18 | each way double | 0.5pt each way | unplaced | -1 | 68 | 147 | -1 | |
17-7-18 | Ballyoisin | Killarney 800 | 0 | non runner | 0 | 0 | 0 | 0 |
17-7-18 | Robin Des Foret | Killarney 900 | 0 | unplaced | 0 | 2 | 2 | 0 |
17-7-18 | win double | 3pts double | unplaced | -3 | 2 | 2 | -3 | |
17-7-18 | Cardini | Killarney 600 | 0 | unplaced | 0 | 1.8 | 1.8 | 0 |
17-7-18 | Altra Viti | Beverley 330 | 0 | unplaced | 0 | 1.73 | 1.73 | 0 |
17-7-18 | win double | 3.5pts double | unplaced | -3.5 | 3.1 | 3.1 | -3.5 | |
18-7-18 | Beau Rocko | Fairyhouse 720 | 1pt each way | unplaced | -2 | 8 | 6 | -2 |
18-7-18 | Refrain | Wolverhampton 835 | 1pt each way | unplaced | -2 | 5.5 | 4 | -2 |
18-7-18 | each way double | 0.5pt each way | unplaced | -1 | 44 | 24 | -1 | |
19-7-18 | Duke Of North | Epsom 555 | 0 | won | 0 | 3.75 | 2.5 | 0 |
19-7-18 | Couldnt Could She | Epsom 845 | 0 | unplaced | 0 | 3.75 | 3 | 0 |
19-7-18 | win double | 2pts win | lost | -2 | 14.06 | 7.5 | -2 | |
19-7-18 | Korbous | Leopardstown 640 | 1pt each way | placed | 2.88 | 8.5 | 6 | 0.88 |
20-7-18 | Oathkeeper | Kilbeggan 800 | 1pt each way | placed | 2 | 6 | 4.5 | 0 |
20-7-18 | Rogue Angel | Kilbeggan 830 | 1pt each way | placed | 2.38 | 6.5 | 5 | 0.38 |
20-7-18 | each way double | 0.5pt each way | placed | 2.38 | 39 | 22.5 | 1.38 | |
21-7-18 | Coeur De Lion | Newbury 225 | 1pt each way | placed | 3.5 | 11 | 9.5 | 1.5 |
21-7-18 | Yafta | Newbury 300 | 1pt each way | won | 15.75 | 12 | 8 | 13.75 |
21-7-18 | Sumkindofking | Market Rasen 315 | 1pt each way | unplaced | -2 | 11 | 8 | -2 |
21-7-18 | each way trixie | 0.5pt each way | placed | 6.56 | 0 | 0 | 2.56 | |
22-7-18 | Iniesta | Stratford 245 | 1pt each way | unplaced | -2 | 6 | 4.5 | -2 |
22-7-18 | Monbeg Chit Chat | Tipperary 350 | 2.5pts win | won | 10 | 4 | 3.25 | 7.5 |
22-7-18 | each way double | 0.5pt each way | unplaced | -1 | 24 | 14.62 | -1 | |
23-7-18 | Sir Plato | Windsor 840 | 1pt each way | unplaced | -2 | 8 | 12 | -2 |
24-7-18 | Lord Erskine | Ballinrobe 720 | 2.5pts win | placed | -2.5 | 3.25 | 3.5 | -2.5 |
24-7-18 | Zig Zag | Newcastle 240 | 0 | unplaced | 0 | 2.38 | 4.5 | 0 |
24-7-18 | Jacob Black | Musselburgh 430 | 0 | placed | 0 | 1.8 | 1.91 | 0 |
24-7-18 | win double | 2.5pts win | lost | -2.5 | 4.28 | 8.59 | -2.5 | |
25-7-18 | Bosham | Catterick 410 | 2.5pts win | unplaced | -2.5 | 4 | 7 | -2.5 |
25-7-18 | Markham | Naas 820 | 2.5pts win | placed | -2.5 | 4 | 5 | -2.5 |
25-7-18 | win double | 0.5pt win | lost | -0.5 | 16 | 35 | -0.5 | |
26-7-18 | Cypress Creek | Leopardstown 810 | 1pt each way | unplaced | -2 | 6 | 5.5 | -2 |
26-7-18 | Miraculum | Leopardstown 845 | 1pt each way | unplaced | -2 | 8 | 5 | -2 |
26-7-18 | each way double | 0.5pt each way | unplaced | -1 | 48 | 27.5 | -1 | |
27-7-18 | Preening | Ascot 335 | 1pt each way | unplaced | -2 | 4.5 | 4.33 | -2 |
27-7-18 | Atty Persee | Ascot 410 | 3pts win | placed | -3 | 3.25 | 3.5 | -3 |
27-7-18 | each way double | 0.5pt each way | unplaced | -2 | 14.62 | 15.15 | -2 | |
28-7-18 | Gunabarra Bay | Gowran 155 | 0 | non runner | 0 | 0 | 0 | 0 |
28-7-18 | Path Of Silver | Gowran 230 | 0 | unplaced | 0 | 10 | 5.5 | 0 |
28-7-18 | Chessman | Ascot 300 | 0 | placed | 0 | 17 | 17 | 0 |
28-7-18 | Crystal Ocean | Ascot 340 | 0 | placed (R4) | 0 | 3.5 | 2.5 | 0 |
28-7-18 | each way doublex x6 | 0.5pt each way | placed (R4) | 3.44 | 0 | 0 | -2.56 | |
28-7-18 | Powerallied | Chester 310 | 0 | won (R4) | 0 | 3.25 | 2.5 | 0 |
28-7-18 | Gabrial The Devil | Chester 420 | 0 | unplaced | 0 | 5.5 | 5.5 | 0 |
28-7-18 | each way double | 1pt each way | unplaced | -2 | 17.87 | 13.75 | -2 | |
29-7-18 | Big Country | Pontefract 335 | 2pts win | won | 9 | 4.5 | 4 | 7 |
29-7-18 | Voix D'eau | Uttoxeter 415 | 1pt each way | unplaced | -2 | 6.5 | 5 | -2 |
29-7-18 | each way double | 0.5pt each way | unplaced | -1 | 29.25 | 20 | -1 | |
29-7-18 | Get Ready Freddy | Uttoxeter 210 | 0 | non runner | 0 | 0 | 0 | 0 |
29-7-18 | Theatrebar | Uttoxeter 345 | 0 | unplaced | 0 | 4 | 3.5 | 0 |
29-7-18 | each way double | 1pt each way | unplaced | -2 | 4 | 3.5 | -2 | |
30-7-18 | Viking Hoard | Galway 555 | 1pt each way | unplaced | -2 | 7 | 7 | -2 |
30-7-18 | Krispen | Galway 705 | 1pt each way | placed | 2.2 | 7 | 7 | 0.2 |
30-7-18 | Chelkar | Galway 740 | 1pt each way | unplaced | -2 | 4/1 | 7/2 | -2 |
30-7-18 | each way trixie | 0.25pt each way | unplaced | 0 | EP | EP | 0 | |
30-7-18 | Power Of Now | Galway 625 | 1pt each way | placed | 1.9 | 5.5 | 5 | -0.1 |
30-7-18 | Lady Camelot | Galway 810 | 1pt each way | placed | 5 | 17 | 13 | 3 |
31-7-18 | Drogon | Goodwood 225 | 1pt each way | unplaced | -2 | 9 | 10 | -2 |
31-7-18 | Sir Dancealot | Goodwood 300 | 1pt each way | won | 8.6 | 6.5 | 6 | 6.6 |
31-7-18 | Gusty Rock | Galway 555 | 1pt each way | unplaced | -2 | 10 | 10 | -2 |
31-7-18 | Whats The Story | Galway 740 | 1pt each way | unplaced | -2 | 12 | 6 | -2 |
31-7-18 | each way Trixie | 0.25pt | unplaced | -2 | 0 | 0 | -2 | |
31-7-18 | Mokhalad | Galway 840 | 1pt each way | placed | 9.25 | 34 | 15 | 7.25 |
-39.64 Points Loss