Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-1-18 | Top Gamble | Cheltenham 200 | 1pt each way | unplaced | -2 | 5.5 | 4.5 | -2 |
1-1-18 | Arthurs Gift | Cheltenham 235 | 1pt each way | unplaced | -2 | 4.33 | 4.5 | -2 |
1-1-18 | Wholestone | Cheltenham 310 | 1pt each way | won | 6.2 | 4.5 | 3.25 | 4.2 |
1-1-18 | each way trixie | 0.5pt each way | unplaced | -4 | 0 | 0 | -4 | |
1-1-18 | Russe Blanc | Cheltenham 1250 | 0 | unplaced | 0 | 3.5 | 4.33 | 0 |
1-1-18 | Silver Concorde | Musselburgh 215 | 0 | placed | 0 | 3.25 | 3 | 0 |
1-1-18 | win double | 1pt win | lost | -1 | 11.37 | 12.99 | -1 | |
2-1-18 | Heavens Guest | Newcastle 440 | 2pts win | unplaced | -2 | 3 | 5.5 | -2 |
2-1-18 | Gracious John | Newcastle 510 | 2pts win | unplaced | -2 | 2.75 | 4 | -2 |
2-1-18 | win double | 0.5pt win | lost | -0.5 | 8.25 | 22 | -0.5 | |
3-1-18 | Mullaghmurphy Blue | Musselburgh 130 | 3pts win | unplaced | -3 | 2.36 | 2.36 | -3 |
3-1-18 | Mixboy | Musselburgh 300 | 2pts win | won (R4) | 6.05 | 3.25 | 2 | 4.05 |
3-1-18 | win double | 0.5pt win | lost | -0.5 | 7.67 | 4.72 | -0.5 | |
4-1-18 | Uppertown Prince | Bangor 215 | 3pts win | placed | -3 | 2.25 | 2.25 | -3 |
4-1-18 | American Life | Bangor 320 | 2pts win | placed | -2 | 3.75 | 3 | -2 |
4-1-18 | win double | 0.5pt win | lost | -0.5 | 8.43 | 6.75 | -0.5 | |
6-1-18 | Mysteree | Chepstow 205 | 1pt each way | unplaced | -2 | 9 | 13 | -2 |
6-1-18 | Third Intention | Sandown 300 | 1pt each way | unplaced | -2 | 15 | 15 | -2 |
6-1-18 | each way double | 0.5pt each way | unplaced | -1 | 135 | 195 | -1 | |
6-1-18 | Raz De Maree | Chepstow 300 | 0.5pt each way | won | 11 | 17 | 17 | 10 |
6-1-18 | Gino Trail | Sandown 150 | 2pts win | placed | -2 | 3.75 | 4 | -2 |
6-1-18 | Scotchtown | Cheepstow 100 | 1pt win | unplaced | -1 | 4.5 | 4 | -1 |
6-1-18 | win double | 0.5pt win | unplaced | -0.5 | 16.87 | 16 | -0.5 | |
6-1-18 | Eminent Poet | Chepstow 245 | 0 | placed | 0 | 4.5 | 7 | 0 |
6-1-18 | Our Merlin | Sandown 335 | 0 | placed | 0 | 5.5 | 4.5 | 0 |
6-1-18 | each way double | 1pt each way | placed | 4.18 | 24.75 | 31.5 | 2.18 | |
7-1-18 | Cafe Au Lait | Plumpton 205 | 1pt each way | placed | 2 | 4.5 | 5 | 0 |
7-1-18 | Frank N Fair | Plumpton 235 | 1pt each way | placed | 3.2 | 8 | 12 | 1.2 |
7-1-18 | each way double | 0.5pt each way | placed | 3.2 | 36 | 60 | 2.2 | |
8-1-18 | Greyed A | Fontwell 215 | 3pts win | won | 6.3 | 2 | 2.1 | 3.3 |
8-1-18 | De Rasher Counter | Fontwell 245 | 2pts win | won | 7.5 | 2.75 | 3.75 | 5.5 |
8-1-18 | win double | 0.5pt win | won | 3.94 | 5.5 | 7.87 | 3.44 | |
9-1-18 | Golden Sunrise | Taunton 105 | 2pts win | unplaced | -2 | 3.25 | 3.5 | -2 |
9-1-18 | King Of Realms | Taunton 135 | 3pts win | placed | -3 | 2.75 | 2.1 | -3 |
9-1-18 | win double | 0.5pt win | lost | -0.5 | 8.93 | 7.35 | -0.5 | |
10-1-18 | Secret Door | Ludlow 155 | 1pt each way | unplaced | -2 | 6.5 | 7.5 | -2 |
10-1-18 | TB Broke Her | Ludlow 300 | 1pt each way | won | 6.8 | 4.5 | 5 | 4.8 |
10-1-18 | each way double | 0.5pt each way | unplaced | -1 | 29.25 | 37.5 | -1 | |
11-1-18 | Draconien | Clonmel 135 | 3pts win | placed | -3 | 1.8 | 1.8 | -3 |
12-1-18 | Wazowski | Sedgefield 110 | 1pt each way | won | 7.62 | 5.5 | 4.5 | 5.62 |
12-1-18 | Kings Eclipse | Sedgefield 310 | 2.5pts win | placed | -2.5 | 2.88 | 3 | -2.5 |
12-1-18 | each way double | 0.5pt each way | placed | 1.59 | 15.84 | 13.5 | 0.59 | |
13-1-18 | The Tailgater | Kempton 130 | 0.75pt each way | unplaced | -1.5 | 5.5 | 4 | -1.5 |
13-1-18 | Viserion | Kempton 345 | 0.75pt each way | unplaced | -1.5 | 7 | 10 | -1.5 |
13-1-18 | each way double | 0.5pt each way | unplaced | -1 | 38.5 | 40 | -1 | |
13-1-18 | River Frost | Kempton 240 | 0.75pt each way | unplaced | -1.5 | 7 | 9 | -1.5 |
13-1-18 | Mary Frances | Punchestown 320 | 0.75pt each way | unplaced | -1.5 | 9 | 7 | -1.5 |
13-1-18 | each way double | 0.5pt each way | unplaced | -1 | 63 | 63 | -1 | |
13-1-18 | The Organist | Warwick 225 | 0.75pt each way | unplaced | -1.5 | 7 | 9 | -1.5 |
13-1-18 | Cresswell Breeze | Warwick 335 | 0.75pt each way | unplaced | -1.5 | 10 | 7 | -1.5 |
13-1-18 | each way double | 0.5pt each way | unplaced | -1 | 70 | 63 | -1 | |
14-1-18 | Knockrobin | Kelso 1240 | 0 | placed | 0 | 4 | 3.5 | 0 |
14-1-18 | Takingrisks | Kelso 215 | 0 | unplaced | 0 | 4.5 | 3.5 | 0 |
14-1-18 | each way double | 1.5pts each way | unplaced | -3 | -3 | |||
14-1-18 | Vaneer Of Charm | Fairyhouse 130 | 3pts win | placed | -3 | 3 | 2.36 | -3 |
14-1-18 | Mallowney | Fairyhouse 235 | 1pt each way | unplaced | -2 | 13 | 17 | -2 |
15-1-18 | Too Many Chiefs | Ayr 215 | 1pt each way | won | 11.6 | 9 | 5 | 9.6 |
15-1-18 | Frank N Fair | Plumpton 305 | 2pts win | non runner | 2 | 0 | 0 | 0 |
15-1-18 | each way double | 0.5pt each way | won | 5.8 | 9 | 5 | 4.8 | |
16-1-18 | Whiskey Chaser | Ayr 250 | 2pts win | non runner | 2 | 0 | 0 | 0 |
16-1-18 | Away For Slates | Hereford 305 | 1pt each way | unplaced | -2 | 7 | 7 | -2 |
16-1-18 | each way double | 0.5pt each way | unplaced | -1 | 7 | 7 | -1 | |
17-1-18 | Three Musketeers | Market Rasen 205 | 2.5pts win | placed | -2.5 | 3.25 | 2.38 | -2.5 |
17-1-18 | Lady Of Lamanver | Newbury 330 | 1pt each way | placed | 1.8 | 5 | 5 | -0.2 |
17-1-18 | win double | 0.5pt win | lost | -0.5 | 16.25 | 11.9 | -0.5 | |
18-1-18 | Cyclop | Wincanton 210 | 1pt each way | unplaced | -2 | 5 | 5.5 | -2 |
18-1-18 | Virak | Ludlow 310 | 3pts win | won | 6 | 2 | 1.91 | 3 |
18-1-18 | each way double | 0.5pt each way | unplaced | -1 | 10 | 10.5 | -1 | |
19-1-18 | Greyed A | Chepstow 320 | 2pts win | unplaced | -2 | 3.5 | 4.5 | -2 |
19-1-18 | Finnegans Garden | Chepstow 350 | 1pt each way | unplaced | -2 | 6.5 | 5.5 | -2 |
19-1-18 | each way double | 0.5pt each way | unplaced | -1 | 22.75 | 24.75 | -1 | |
20-1-18 | Crossed My Mind | Ascot 225 | 1pt each way | unplaced | -2 | 6 | 4 | -2 |
20-1-18 | Yala Enki | Haydock 315 | 1pt each way | unplaced | -2 | 8 | 6 | -2 |
20-1-18 | La Bague Au Roi | Ascot 150 | 0 | won | 0 | 1.91 | 1.73 | 0 |
20-1-18 | Un De Sceaux | Ascot 335 | 0 | won | 0 | 1.5 | 1.44 | 0 |
20-1-18 | win double | 3pts win | won | 8.59 | 2.86 | 2.49 | 5.59 | |
21-1-18 | Beyond The Law | Thurles 150 | 1pt each way | unplaced | -2 | 6 | 4.5 | -2 |
21-1-18 | Head Turner | Thurles 350 | 1pt each way | placed | 3.4 | 9 | 13 | 1.4 |
21-1-18 | each way double | 0.5pt each way | unplaced | -1 | 54 | 58.5 | -1 | |
22-1-18 | Rio Quinto | Fakenham 155 | 3pts win | placed | -3 | 1.91 | 1.91 | -3 |
23-1-18 | Antartica De Thaix | Huntingdon 240 | 3pts win | placed | -3 | 2.75 | 3.25 | -3 |
23-1-18 | Dontminddboys | Huntingdon 315 | 2pts win | won | 7.5 | 3.75 | 2.88 | 5.5 |
23-1-18 | win double | 1pt win | lost | -1 | 10.31 | 9.36 | -1 | |
24-1-18 | Jimmy Brekkie | Catterick 230 | 1pt each way | unplaced | -2 | 7 | 6.5 | -2 |
24-1-18 | Notebook | Catterick 405 | 1pt each way | unplaced | -2 | 5.5 | 3.75 | -2 |
24-1-18 | each way double | 0.5pt each way | unplaced | -1 | 38.5 | 24.37 | -1 | |
25-1-18 | Bacardys | Gowran 150 | 1pt each way | unplaced | 2 | 0 | 0 | -2 |
25-1-18 | Eminent Poet | Warwick 235 | 1pt each way | unplaced | -2 | 11 | 21 | -2 |
25-1-18 | Ucello Conti | Gowran 300 | 1pt each way | unplaced | -2 | 7.5 | 8 | -2 |
25-1-18 | Space Cadet | Gowran 300 | 0.5pt each way | placed | 3.62 | 26 | 16 | 2.62 |
25-1-18 | combination each way doubles | 0.25pt each way | placed | 1.81 | 0 | 0 | -1.19 | |
25-1-18 | combination each way trebles | 0.25pt each way | unplaced | -1 | 0 | 0 | -1 | |
26-1-18 | King Of Realms | Doncaster 125 | 1pt each way | won | 6.2 | 4.5 | 4.5 | 4.2 |
26-1-18 | Arthurs Gift | Huntingdon 315 | 1pt each way | unplaced | -2 | 5.5 | 7 | -2 |
26-1-18 | Muthabir | Doncaster 410 | 1pt each way | unplaced | -2 | 10 | 13 | -2 |
26-1-18 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
27-1-18 | Kings Odyssey | Cheltenham 150 | 1pt each way | placed | 3 | 9 | 8 | 1 |
27-1-18 | Definitly Red | Cheltenham 225 | 1pt each way | won | 10.4 | 7 | 8 | 8.4 |
27-1-18 | each way double | 0.5pt each way | placed | 3.6 | 63 | 64 | 2.6 | |
27-1-18 | Marias Benefit | Doncaster 240 | 3pts win | won | 5.73 | 1.91 | 1.91 | 2.73 |
27-1-18 | Wholestone | Cheltenham 300 | 0 | placed | 0 | 4.33 | 5.5 | 0 |
27-1-18 | Our Merlin | Cheltenham 410 | 0 | placed | 0 | 7.5 | 11 | 0 |
27-1-18 | each way double | 1.5pt each way | placed | 9.98 | 32.47 | 60.5 | 6.98 | |
28-1-18 | The Informer | Naas 350 | 3pts win | placed | -3 | 3.5 | 4 | -3 |
28-1-18 | Tontos Spirit | Sedgefield 110 | 0 | unplaced | 0 | 5.5 | 4.33 | 0 |
28-1-18 | Forge Meadow | Naas 150 | 0 | placed | 0 | 5.5 | 3.25 | 0 |
28-1-18 | each way double | 1pt each way | unplaced | -2 | 90.75 | 14.07 | -2 | |
28-1-18 | Les Arceaux | Naas 120 | 0 | placed | 0 | 3.5 | 4.33 | 0 |
28-1-18 | Voix De Stiep | Naas 420 | 0 | unplaced | 0 | 1.91 | 2 | 0 |
28-1-18 | win double | 2pts win | lost | -2 | 6.68 | 8.66 | -2 | |
29-1-18 | Regal Flow | Hereford 340 | 1pt each way | placed | 2.5 | 6.5 | 8.5 | 0.5 |
29-1-18 | Toby Lerone | Hereford 440 | 1pt each way | unplaced | -2 | 5 | 5 | -2 |
29-1-18 | each way double | 0.5pt each way | unplaced | -1 | 32.5 | 42.5 | -1 | |
29-1-18 | Frank n Fair | Plumpton 350 | 2pts win | unplaced | -2 | 3.75 | 5.5 | -2 |
30-1-18 | Moyheena | Punchestown 220 | 1pt each way | won | 6.8 | 5 | 5 | 4.8 |
30-1-18 | The Church Gate | Punchestown 430 | 1pt each way | unplaced | -2 | 8 | 10 | -2 |
30-1-18 | each way double | 0.5pt each way | unplaced | -1 | 40 | 50 | -1 | |
30-1-18 | Eagle Lion | Punchestown 330 | 0 | won | 0 | 2 | 2.1 | 0 |
30-1-18 | Sharwhatstherush | Punchestown 400 | 0 | unplaced | 0 | 2 | 4 | 0 |
30-1-18 | win double | 3pts win | lost | -3 | 4 | 8.4 | -3 | |
31-1-18 | Urbanist | Down Royal 350 | 3pts win | unplaced | -3 | 2.88 | 2.75 | -3 |
31-1-18 | Nurse Nightingale | Chelmsford 300 | 0 | unplaced | 0 | 3.75 | 4.5 | 0 |
31-1-18 | Triple Chief | Leicester 325 | 0 | unplaced | 0 | 4.5 | 7.5 | 0 |
31-1-18 | each way double | 1pt each way | unplaced | -2 | 16.87 | 33.75 | -2 |
-24.59 Points Loss