Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
13-3-18 | First Flow | Cheltenham 130 | 1pt each way | unplaced | -2 | 13 | 13 | -2 |
13-3-18 | Paloma Blue | Cheltenham 130 | 1pt each way | placed(4th special) | 4.5 | 15 | 15 | 2.5 |
13-3-18 | Footpad | Cheltenham 210 | 4pts win | won | 9 | 2.25 | 1.83 | 5 |
13-3-18 | Coo Star Sivola | Cheltenham 250 | 1pt each way | won | 9.5 | 7 | 6 | 7.5 |
13-3-18 | Singlefarmpayment | Cheltenham 250 | 1pt each way | placed (5th special) | 3 | 7 | 9 | 1 |
13-3-18 | Melon | Cheltenham 320 | 1pt each way | placed | 6 | 21 | 8 | 4 |
13-3-18 | Buveur D'air | Cheltenham 330 | 0 | won | 0 | 1.67 | 1.67 | 0 |
13-3-18 | Apples Jade | Cheltenham 410 | 0 | placed | 0 | 1.57 | 1.57 | 0 |
13-3-18 | win double | 4pts win | lost | -4 | 2.62 | 2.62 | -4 | |
13-3-18 | Jury Duty | Cheltenham 450 | 1pt each way | unplaced | -2 | 5.5 | 5 | -2 |
13-3-18 | Mossback | Cheltenham 450 | 1pt each way | unplaced | -2 | 7 | 7 | -2 |
13-3-18 | Barney Dwan | Cheltenham 530 | 1pt each way | placed | 3 | 9 | 8.5 | 1 |
13-3-18 | each way double | 0.5pt each way | unplaced | -1 | 63 | 59.5 | -1 | |
13-3-18 | Any Second Now | Cheltenham 530 | 1pt each way | unplaced | -2 | 6 | 6 | -2 |
13-3-18 | Tycoon Prince | Cheltenham 530 | 0.5pt each way | unplaced | -1 | 17 | 26 | -1 |
14-3-18 | Samcro | Cheltenham 130 | 4pts win | won | 6.91 | 1.67 | 1.73 | 2.91 |
14-3-18 | Vision Des Flos | Cheltenham 130 | 0.5pt each way | unplaced | -1 | 17 | 15 | -1 |
14-3-18 | Presenting Percy | Cheltenham 210 | 4pts win | won | 14 | 3.5 | 3.5 | 10 |
14-3-18 | Monalee | Cheltenham 210 | 2pts win | placed | -2 | 4.5 | 4.33 | -2 |
14-3-18 | William Henry | Cheltenham 250 | 1pt each way | placed | 3.25 | 10 | 9 | 1.25 |
14-3-18 | Max Dynamite | Cheltenham 250 | 1pt each way | unplaced | -2 | 10 | 9 | -2 |
14-3-18 | The Organist | Cheltenham 250 | 1pt each way | placed (5th special) | 9.25 | 34 | 26 | 7.25 |
14-3-18 | Altior | Cheltenham 330 | 3pts win | won | 6.75 | 2.25 | 2.2 | 3.75 |
14-3-18 | Cause Of Causes | Cheltenham 410 | 3pts win | unplaced | -3 | 3.75 | 4.33 | -3 |
14-3-18 | Auvergnat | Cheltenham 410 | 1pt each way | placed (4th special) | 3 | 8 | 11 | 1 |
14-3-18 | Act Of Valour | Cheltenham 450 | 1pt each way | unplaced | -2 | 9 | 15 | -2 |
14-3-18 | Veneer Of Charm | Cheltenham 450 | 1pt each way | won | 43.25 | 21 | 34 | 41.25 |
14-3-18 | Acey Milan | Cheltenham 530 | 1pt each way | placed (4th special) | 3 | 9 | 5.5 | 1 |
14-3-18 | Felix Desjy | Cheltenham 530 | 1pt each way | unplaced | -2 | 9 | 9 | -2 |
14-3-18 | Cause Of Causes | Cheltenham 410 | 0 | unplaced | 0 | 3.75 | 4.33 | 0 |
14-3-18 | each way double | 0.5pt each way | unplaced | -1 | 33.75 | 38.97 | -1 | |
15-3-18 | Invitation Only | Cheltenham 130 | 2pts win | unplaced | -2 | 4.5 | 5.5 | -2 |
15-3-18 | Shattered Love | Cheltenham 130 | 1pt each way | won | 14.5 | 11 | 5 | 12.5 |
15-3-18 | Forza Milan | Cheltenham 210 | 1pt each way | unplaced | -2 | 15 | 8.5 | -2 |
15-3-18 | Mine Now | Cheltenham 210 | 1pt each way | unplaced | -2 | 26 | 26 | -2 |
15-3-18 | The Mighty Don | Cheltenham 210 | 1pt each way | unplaced | -2 | 34 | 34 | -2 |
15-3-18 | Balko Des Flos | Cheltenham 250 | 1pt each way | won | 12 | 8 | 9 | 10 |
15-3-18 | Wholestone | Cheltenham 330 | 2pts each way | placed | 9 | 15 | 15 | 5 |
15-3-18 | Movewiththetimes | Cheltenham 410 | 1pt each way | unplaced | -2 | 11 | 9 | -2 |
15-3-18 | Drumcliff | Cheltenham 410 | 1pt each way | unplaced | -2 | 26 | 26 | -2 |
15-3-18 | Willie Boy | Cheltenham 410 | 0.5pt each way | unplaced | -1 | 17 | 15 | -1 |
15-3-18 | Laurina | Cheltenham 450 | 4pts win | won | 8 | 2 | 1.57 | 8 |
15-3-18 | High School Days | Cheltenham 450 | 0.5pt each way | unplaced | -1 | 26 | 10 | -1 |
15-3-18 | Missed Approach | Cheltenham 530 | 1pt each way | won | 19.5 | 15 | 9 | 14.5 |
15-3-18 | Mall Dini | Cheltenham 530 | 1pt each way | placed | 2.5 | 7 | 5 | 0.5 |
15-3-18 | Balko Des Flos | Cheltenham 250 | 0 | won | 0 | 8 | 9 | 0 |
15-3-18 | each way double | 0.5pt each way | placed | 3.75 | 54 | 45 | 2.75 | |
16-3-18 | Mr Adjudicator | Cheltenham 130 | 1pt each way | placed | 3 | 8 | 9 | 1 |
16-3-18 | Farclas | Cheltenham 130 | 1pt each way | won | 13.25 | 8 | 10 | 11.25 |
16-3-18 | Bleu Et Rouge | Cheltenham 210 | 1pt each way | unplaced | -2 | 13 | 11 | -2 |
16-3-18 | Meri Devie | Cheltenham 210 | 1pt each way | unplaced | -2 | 21 | 13 | -2 |
16-3-18 | Chris's Dream | Cheltenham 250 | 2pts each way | unplaced | -4 | 9 | 7 | -4 |
16-3-18 | Dortmund Park | Cheltenham 250 | 1pt each way | unplaced | -2 | 21 | 13 | -2 |
16-3-18 | Road To Respect | Cheltenham 330 | 1pt each way | placed (4th special) | 3.5 | 11 | 10 | 1.5 |
16-3-18 | Total Recall | Cheltenham 330 | 1pt each way | unplaced | -2 | 17 | 15 | -2 |
16-3-18 | Virak | Cheltenham 410 | 1pt each way | unplaced | -2 | 13 | 15 | -2 |
16-3-18 | Wonderful Charm | Cheltenham 410 | 1pt each way | unplaced | -2 | 7.5 | 7.5 | -2 |
16-3-18 | Blow By Blow | Cheltenham 450 | 1pt each way | won | 19.5 | 15 | 12 | 17.5 |
16-3-18 | Flawless Escape | Cheltenham 450 | 1pt each way | unplaced | -2 | 9 | 7.5 | -2 |
16-3-18 | Carter McKay | Cheltenham 450 | 1pt each way | unplaced | -2 | 17 | 13 | -2 |
16-3-18 | Three Stars | Cheltenham 530 | 1pt each way | placed | 7.25 | 26 | 13 | 5.25 |
16-3-18 | Bouvreuill | Cheltenham 530 | 1pt each way | placed | -2 | 21 | 12 | -2 |
16-3-18 | Blow By Blow | Cheltenham 450 | 0 | won | 0 | 15 | 12 | 0 |
16-3-18 | each way double | 0.5pt each way | unplaced | -1 | 315 | 144 | -1 |
115.16 Points Profit