Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-2-18 | Hurricane Hollow | Wincanton 300 | 2pts win | placed | -2 | 5 | 9 | -2 |
1-2-18 | Kayf Adventure | Wincanton 335 | 2pts win | placed | -2 | 3.75 | 3.25 | -2 |
1-2-18 | win double | 1pt win | lost | -1 | 18.75 | 29.25 | -1 | |
2-2-18 | Catching On | Chepstow 255 | 1pt each way | unplaced | -2 | 8 | 8 | -2 |
2-2-18 | Milly Baloo | Catterick 330 | 2pts win | unplaced | -2 | 4.33 | 4.33 | -2 |
2-2-18 | Kansas City Chief | Catterick 255 | 0 | placed | 0 | 2 | 1.91 | 0 |
2-2-18 | Palace Guard | Dundalk 700 | 0 | unplaced | 0 | 2.5 | 2.75 | 0 |
2-2-18 | win double | 3pts win | lost | -3 | 5 | 5.25 | -3 | |
3-2-18 | Top Gamble | Sandown 115 | 2pts win | unplaced | -2 | 3.75 | 4.33 | -2 |
3-2-18 | Folsom Blue | Sandown 300 | 0.75pt each way | placed | 3.38 | 13 | 15 | 1.88 |
3-2-18 | Kayf blanco | Wetherby 135 | 0.75pt each way | placed | 1.8 | 8 | 3.75 | 0.3 |
3-2-18 | each way double | 0.5pt each way | placed | 5.4 | 104 | 56.25 | 4.4 | |
3-2-18 | Fabulous Saga | Leopardstown 110 | 1pt each way | unplaced | -2 | 5 | 2.75 | -2 |
3-2-18 | Minella Encore | Leopardstown 440 | 1pt each way | unplaced | -2 | 11 | 8 | -2 |
3-2-18 | each way double | 0.5pt each way | unplaced | -1 | 55 | 22 | -1 | |
3-2-18 | Ben Dundee | Leopardstown 405 | 1pt each way | unplaced | -2 | 11 | 8 | -2 |
4-2-18 | Samcro | Leopardstown 150 | 0 | won | 0 | 1.62 | 1.67 | 0 |
4-2-18 | Total Recall | Leopardstown 225 | 0 | won | 0 | 2.25 | 1.83 | 0 |
4-2-18 | win double | 3pts win | won | 11.25 | 3.64 | 3.05 | 8.25 | |
4-2-18 | Monalee | Leopardstown 300 | 2pts win | won | 8 | 4 | 3.75 | 6 |
4-2-18 | Outlander | Leopardstown 335 | 1.5pts each way | placed | 3.3 | 7 | 7 | 0.3 |
4-2-18 | Sutton Manor | Leopardstown 410 | 1pt each way | unplaced | -2 | 10 | 8 | -2 |
4-2-18 | Jett | Leopardstown 410 | 0.5pt each way | unplaced | -1 | 17 | 9 | -1 |
4-2-18 | Connetable | Musselburgh 310 | 0 | placed | 0 | 8.5 | 5.5 | 0 |
4-2-18 | Local Show | Taunton 325 | 0 | unplaced | 0 | 11 | 17 | 0 |
4-2-18 | each way double | 0.5pt each way | unplaced | -1 | 93.5 | 93.5 | -1 | |
5-2-18 | Smooth Stepper | Newcastle 245 | 2pts win | won | 8.67 | 4.33 | 3 | 6.67 |
5-2-18 | Sky Full Of Stars | Newcastle 320 | 0 | placed | 0 | 2.25 | 3.5 | 0 |
5-2-18 | Arcanada | Wolverhampton 615 | 0 | won | 0 | 1,67 | 1.8 | 0 |
5-2-18 | win double | 3pts win | lost | -3 | 3.75 | 5.25 | -3 | |
6-2-18 | Star Ascending | Southwell 440 | 3pts win | won | 5.4 | 1.8 | 1.67 | 2.4 |
7-2-18 | Lackaneen Leader | Fairyhouse 215 | 0 | won | 2 | 4 | 3 | 0 |
7-2-18 | Nigh Or Never | Ludlow 345 | 0 | non runner | 0 | 0 | 0 | 0 |
7-2-18 | each way double | 1pt each way | won | 5.6 | 4 | 3 | 3.6 | |
8-2-18 | Lady Karina | Towcester 255 | 2pts win | non runner | 2 | 0 | 0 | 0 |
8-2-18 | Mount Hanover | Thurles 315 | 2pts win | won | 7.5 | 3.75 | 3 | 5.5 |
8-2-18 | win double | 1pt win | won | 3.75 | 3.75 | 3 | 2.75 | |
9-2-18 | Ok Corral | Kempton 150 | 0 | won | 0 | 2.1 | 2.1 | 0 |
9-2-18 | Modus | Kempton 225 | 0 | won | 0 | 1.73 | 1.53 | 0 |
9-2-18 | win double | 3pts win | won | 10.88 | 3.63 | 3.21 | 7.88 | |
9-2-18 | Knockrobin | Bangor 320 | 2pts win | unplaced | -2 | 5.5 | 5.5 | -2 |
10-2-18 | King Uther | Newbury 150 | 1pt each way | placed | 2 | 6 | 3.5 | 0 |
10-2-18 | Sliver Streak | Newbury 335 | 1pt each way | unplaced | -2 | 17 | 17 | -2 |
10-2-18 | Project Bluebook | Newbury 335 | 0.25pt each way | unplaced | -0.5 | 81 | 51 | -0.5 |
10-2-18 | Bilbo Begins | Naas 210 | 0.5pt each way | unplaced | -1 | 7 | 11 | -1 |
10-2-18 | Good Boy Bobby | Newbury 440 | 3pts win | placed | -3 | 4 | 4 | -3 |
11-2-18 | Present Times | Exeter 305 | 1pt each way | unplaced | -2 | 6 | 4 | -2 |
11-2-18 | Toubaloo | Punchestown 420 | 0.75pt each way | unplaced | -1.5 | 21 | 11 | -1.5 |
11-2-18 | Without Limites | Punchestown 420 | 0.75pt each way | unplaced | -1.5 | 21 | 9 | -1.5 |
11-2-18 | combination each way doubles | 0.25pt each way | unplaced | -1 | 0 | 0 | -1 | |
12-2-18 | Kaloci | Plumpton 215 | 3pts win | placed | -3 | 2.36 | 1.67 | -3 |
12-2-18 | Le Coeur Net | Plumpton 350 | 0 | placed | 0 | 1.83 | 2.25 | 0 |
12-2-18 | Dubawi Fifty | Wolverhampton 640 | 0 | won | 0 | 2.36 | 1.91 | 0 |
12-2-18 | win double | 2pts win | lost | -2 | 4.31 | 4.29 | -2 | |
13-2-18 | Mixboy | Southwell 325 | 1pt each way | placed | 2.75 | 7 | 8 | 0.75 |
14-2-18 | Divine Spear | Musselburgh 300 | 0 | placed | 0 | 1.44 | 1.33 | 0 |
14-2-18 | Red Verdon | Lingfield 350 | 0 | won | 0 | 1.91 | 1.33 | 0 |
14-2-18 | win double | 2.5pts win | lost | -2.5 | 2.75 | 1.76 | -2.5 | |
14-2-18 | Ardmillan | Fairyhouse 155 | 0 | placed | 0 | 5.5 | 9 | 0 |
14-2-18 | Mister First | Fairyhouse 355 | 0 | placed | 0 | 7 | 17 | 0 |
14-2-18 | each way double | 0.75pt each way | unplaced | -1.5 | 38.5 | 153 | -1.5 | |
15-2-18 | Cyrus Darius | Kelso 225 | 2pts win | won | 7.75 | 3.75 | 3.5 | 5.75 |
15-2-18 | Al Co | Kelso 405 | 2pts win | unplaced | -2 | 3.75 | 3.5 | -2 |
15-2-18 | win double | 1pt win | lost | -1 | 14.06 | 12.25 | -1 | |
15-2-18 | Mambo Dancer | Chelmsford 630 | 0 | unplaced | 0 | 2 | 2 | 0 |
15-2-18 | Beautiful Memory | Chelmsford 700 | 0 | won | 0 | 2.25 | 1.91 | 0 |
15-2-18 | win double | 2.5pts win | lost | -2.5 | 4.5 | 3.82 | -2.5 | |
16-2-18 | Togoville | Dundalk 730 | 3pts win | placed | -3 | 3.25 | 4 | -3 |
16-2-18 | California Lad | Dundalk 900 | 1pt each way | won | 9.5 | 5.5 | 7 | 7.5 |
16-2-18 | each way double | 0.5pt each way | placed | 2 | 17.87 | 28 | 1 | |
17-2-18 | Call Me Lord | Wincanton 245 | 2pts win | placed | -2 | 2.66 | 2.66 | -2 |
17-2-18 | Waiting Patiently | Ascot 335 | 2pts win | won | 6.5 | 3.25 | 3 | 4.5 |
17-2-18 | win double | 1pt win | lost | -1 | 8.64 | 7.98 | -1 | |
17-2-18 | Ms Parfois | Ascot 155 | 2pts win | placed | -2 | 2.75 | 2.75 | -2 |
17-2-18 | The Dutchman | Haydock 315 | 0.75pt each way | unplaced | -1.5 | 5.5 | 5.5 | -1.5 |
17-2-18 | Aa Bee See | Gowran 420 | 0.75pt each way | unplaced | -1.5 | 5.5 | 7 | -1.5 |
17-2-18 | each way double | 0.5pt each way | unplaced | -1 | 30.25 | 38.5 | -1 | |
18-2-18 | Diamond Cauchois | Navan 220 | 0 | won | 0 | 2 | 1.67 | 0 |
18-2-18 | Wings Like Arion | Navan 255 | 0 | unplaced | 0 | 3.25 | 4 | 0 |
18-2-18 | Robin Des Mana | Navan 325 | 0 | placed | 0 | 2 | 3.75 | 0 |
18-2-18 | Monbeg Notorious | Navan 400 | 0 | won | 0 | 2.5 | 2.25 | 0 |
18-2-18 | combination win doubles | 1pt win | won | 5 | 0 | 0 | -1 | |
18-2-18 | combination win trebles | 0.5pt win | lost | -2 | 0 | 0 | -2 | |
18-2-18 | accum | 0.5pt win | lost | -0.5 | 0 | 0 | -0.5 | |
19-2-18 | Sakhees City | Carlisle 335 | 2pts win | unplaced | -2 | 4.33 | 5 | -2 |
19-2-18 | Paparazzi | Kempton 720 | 2.5pts win | placed | -2.5 | 3 | 3.25 | -2.5 |
19-2-18 | win double | 0.5pt win | lost | -0.5 | 12.99 | 16.25 | -0.5 | |
20-2-18 | Our Merlin | Taunton 345 | 2pts win | unplaced | -2 | 3.75 | 4.5 | -2 |
20-2-18 | Milly Baloo | Wetherby 440 | 2pts win | non runner | 2 | 0 | 0 | 0 |
20-2-18 | win double | 1pt win | lost | -1 | 3.75 | 4.5 | -1 | |
21-2-18 | Band Of Blood | Doncaster 320 | 2pts win | won | 7 | 3.5 | 3 | 5 |
21-2-18 | Eagle Lion | Punchestown 445 | 2pts win | unplaced | -2 | 3.5 | 5 | -2 |
21-2-18 | win double | 1pt win | lost | -1 | 12.25 | 15 | -1 | |
22-2-18 | Derrynane | Sedgefield 430 | 0 | unplaced | 0 | 2.5 | 3 | 0 |
22-2-18 | Roxyfet | Sedgefield 505 | 0 | placed | 0 | 2.25 | 4 | 0 |
22-2-18 | win double | 2.5pts win | lost | -2.5 | 5.62 | 12 | -2.5 | |
22-2-18 | Mallowney | Thurles 155 | 2pts win | unplaced | -2 | 8 | 9 | -2 |
22-2-18 | Gun Digger | Thurles 300 | 2pts win | placed | -2 | 5.5 | 4.5 | -2 |
22-2-18 | win double | 0.5pt win | lost | -0.5 | 44 | 40.5 | -0.5 | |
23-2-18 | Easy Boy | Dundalk 830 | 1pt each way | placed | 2.5 | 6.5 | 7 | 0.5 |
23-2-18 | California Lad | Dundalk 900 | 1pt each way | unplaced | -2 | 5.5 | 5 | -2 |
23-2-18 | each way double | 0.5pt each way | unplaced | -1 | 35.75 | 35 | -1 | |
24-2-18 | Clear Skies | Lingfield 315 | 3pts win | unplaced | -3 | 3.25 | 3 | -3 |
24-2-18 | West Of The Edge | Newcastle 245 | 1pt eaxh way | placed | 3.75 | 7.5 | 12 | 1.75 |
24-2-18 | Ballykan | Kempton 335 | 1pt each way | placed | 4.5 | 15 | 15 | 2.5 |
24-2-18 | each way double | 0.5pt each way | placed | 8.44 | 112.5 | 180 | 7.44 | |
24-2-18 | Turbojet | Fairyhouse 255 | 0 | unplaced | 0 | 6 | 5 | 0 |
24-2-18 | The Mighty Don | Kempton 115 | 0 | placed | 0 | 7 | 7.5 | 0 |
24-2-18 | Kayf Blanco | Kempton 410 | 0 | placed | 0 | 5 | 4.5 | 0 |
24-2-18 | each way trixie | placed | 2.36 | 35 | 33.75 | -1.64 | ||
25-2-18 | Mick The Boyo | Naas 415 | 1pt each way | unplaced | -2 | 5.5 | 7 | -2 |
25-2-18 | Oscar Lantern | Naas 445 | 1pt each way | unplaced | -2 | 5 | 7 | -2 |
25-2-18 | each way double | 0.5pt each way | unplaced | -1 | 27.5 | 49 | -1 | |
26-2-18 | Greyed A | Plumpton 405 | 2.5pts win | won | 6.25 | 2.5 | 1.83 | 3.75 |
26-2-18 | Sky Full Of Stars | Ayr 455 | 1pt each way | unplaced | -2 | 5 | 5.5 | -2 |
26-2-18 | win double | 0.5pt win | lost | -0.5 | 12.5 | 10.06 | -0.5 | |
27-2-18 | I was Only Joking | 3pts win | placed | -3 | 1.83 | 1.62 | -3 | |
28-2-18 | Night Castle | Newcastle 545 | 3pts win | non runner | 3 | 0 | 0 | 0 |
-18.27 Points Loss