Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
14/3/2017 | Ballyandy | Cheltenham 130 | 1pt each way | unplaced | -2 | 6 | 4 | -2 |
14/3/2017 | River Wylde | Cheltenham 130 | 1pt each way | placed | 3.5 | 11 | 9 | 1.5 |
14/3/2017 | A Hare Breath | Cheltenham 210 | 0.5pt each way | unplaced | -1 | 34 | 26 | -1 |
14/3/2017 | Singlefarmpayment | Cheltenham 250 | 1pt each way | placed | 3 | 9 | 6 | 1 |
14/3/2017 | The Druids Nephew | Cheltenham 250 | 1pt each way | unplaced | -2 | 13 | 11 | -2 |
14/3/2017 | Ibis Du Rheu | Cheltenham 250 | 1pt each way | unplaced | -2 | 17 | 13 | -2 |
14/3/2017 | Buveur D'air | Cheltenham 330 | 2pts each way | won | 16.5 | 5 | 6 | 12.5 |
14/3/2017 | Footpad | Cheltenham 330 | 1pt each way | unplaced | -2 | 21 | 15 | -2 |
14/3/2017 | Limini | Cheltenham 410 | 4pts win | placed | -4 | 2.38 | 2.5 | -4 |
14/3/2017 | Jers Girl | Cheltenham 410 | 1pt each way | unplaced | -2 | 11 | 15 | -2 |
14/3/2017 | A Genie in Abottle | Cheltenham 450 | 2pts each way | unplaced | -4 | 5.5 | 5 | -4 |
14/3/2017 | Martello Tower | Cheltenham 450 | 1pt each way | unplaced | -2 | 15 | 12 | -2 |
14/3/2017 | Itsafreebee | Cheltenham 530 | 1pt each way | unplaced | -2 | 11 | 12 | -2 |
14/3/2017 | Two Taffs | Cheltenham 530 | 1pt each way | placed | 5 | 17 | 8 | 3 |
14/3/2017 | Zamdy Man | Cheltenham 530 | 1pt each way | unplaced | -2 | 26 | 13 | -2 |
14/3/2017 | The Druids Nephew | Cheltenham 250 | each way double | unplaced | 0 | 13 | 11 | 0 |
14/3/2017 | Two Taffs | Cheltenham 530 | each way double | placed | 0 | 17 | 8 | 0 |
14/3/2017 | each way double | 0.5pt each way | unplaced | -1 | 221 | 88 | -1 | |
15/3/2017 | Neon Wolf | Cheltenham 130 | 4pts win | placed | -4 | 2.88 | 3 | -4 |
15/3/2017 | Messire Des Obeaux | Cheltenham 130 | 1pt each way | placed | 3.5 | 11 | 9 | 1.5 |
15/3/2017 | Acapella Bourgeois | Cheltenham 210 | 2pts each way | unplaced | -4 | 8 | 6 | -4 |
15/3/2017 | Peregrine Run | Cheltenham 250 | 1pt each way | unplaced | -2 | 11 | 8 | -2 |
15/3/2017 | Tin Soldier | Cheltenham 250 | 1pt each way | unplaced | -2 | 10 | 6 | -2 |
15/3/2017 | Automated | Cheltenham 250 | 1pt each way | unplaced | -2 | 15 | 17 | -2 |
15/3/2017 | Cantlow | Cheltenham 410 | 4pts win | placed | -4 | 3.25 | 3.25 | -4 |
15/3/2017 | Bless The Wings | Cheltenham 410 | 1pt each way | placed | 4.5 | 15 | 11 | 2.5 |
15/3/2017 | Project Bluebook | Cheltenham 450 | 2pts each way | placed | 9 | 15 | 15 | 5 |
15/3/2017 | Long Call | Cheltenham 450 | 1pt each way | unplaced | -2 | 8 | 10 | -2 |
15/3/2017 | Fayonagh | Cheltenham 530 | 1pt each way | won | 19.5 | 15 | 8 | 17.5 |
15/3/2017 | Debuchet | Cheltenham 530 | 1pt each way | placed | 4 | 13 | 11 | 2 |
15/3/2017 | Acapella Bourgeois | Cheltenham 210 | each way double | unplaced | 0 | 8 | 6 | 0 |
15/3/2017 | Project Bluebook | Cheltenham 450 | each way double | placed | 0 | 15 | 15 | 0 |
15/3/2017 | each way double | 0.5pt each way | unplaced | -1 | 120 | 90 | -1 | |
14/3/2017 | Altior | Cheltenham 210 | win double | won | 0 | 1.29 | 1.25 | 0 |
15/3/2017 | Douvan | Cheltenham 330 | win double | unplaced | 0 | 1.29 | 1.22 | 0 |
15/3/2017 | win double | 7pts win double | lost | -7 | 1.66 | 1.52 | -7 | |
16/3/2017 | Yorkhill | Cheltenham 130 | 5pts win | won | 12.5 | 2.5 | 2.5 | 7.5 |
16/3/2017 | Disko | Cheltenham 130 | 1pt each way | placed | 2.25 | 6 | 6 | 0.25 |
16/3/2017 | Jury Duty | Cheltenham 210 | 2pts each way | placed | 7 | 11 | 10 | 3 |
16/3/2017 | Presenting Percy | Cheltenham 210 | 1pt each way | won | 15.75 | 11 | 12 | 13.75 |
16/3/2017 | Rocklander | Cheltenham 210 | 1pt each way | unplaced | -2 | 17 | 13 | -2 |
16/3/2017 | Empire Of Dirt | Cheltenham 250 | 2pts each way | unplaced | -4 | 5 | 3.75 | -4 |
16/3/2017 | Sub Lieutenant | Cheltenham 250 | 1pt each way | placed | 3 | 9 | 9 | 1 |
16/3/2017 | Jezki | Cheltenham 330 | 1pt each way | unplaced | -2 | 8 | 8.5 | -2 |
16/3/2017 | Shaneshill | Cheltenham 330 | 1pt each way | unplaced | -2 | 8 | 17 | -2 |
16/3/2017 | Road To Respect | Cheltenham 410 | 1pt each way | won | 22 | 17 | 15 | 20 |
16/3/2017 | Baron Alco | Cheltenham 410 | 1pt each way | placed | 4.5 | 15 | 11 | 2.5 |
16/3/2017 | Bouvreuil | Cheltenham 410 | 1pt each way | placed | 4 | 13 | 11 | 2 |
16/3/2017 | Lets Dance | Cheltenham 450 | 4pts win | won | 10 | 2.5 | 2.38 | 6 |
16/3/2017 | Barra | Cheltenham 450 | 1pt each way | placed | 4 | 13 | 13 | 2 |
16/3/2017 | Mall Dini | Cheltenham 530 | 2pts each way | placed (5th concession) | 5.5 | 8 | 6.5 | 1.5 |
16/3/2017 | Local Show | Cheltenham 530 | 1pt each way | unplaced | -2 | 34 | 51 | -2 |
16/3/2017 | Southfield Royale | Cheltenham 530 | 1pt each way | unplaced | -2 | 11 | 8 | -2 |
16/3/2017 | Sub Lieutenant | Cheltenham 250 | each way double | placed | 0 | 9 | 9 | 0 |
16/3/2017 | Shaneshill | Cheltenham 330 | each way double | unplaced | 0 | 8 | 17 | 0 |
16/3/2017 | each way double | 0.5pt each way | unplaced | -1 | 72 | 153 | -1 | |
17/3/2017 | Landofhopeandglory | Cheltenham 130 | 1pt each way | unplaced | -2 | 17 | 9 | -2 |
17/3/2017 | Charli Parcs | Cheltenham 130 | 1pt each way | unplaced | -2 | 8 | 5.5 | -2 |
17/3/2017 | Air Horse One | Cheltenham 210 | 1pt each way | placed | 4.5 | 15 | 11 | 2.5 |
17/3/2017 | Wakea | Cheltenham 210 | 1pt each way | unplaced | -2 | 34 | 34 | -2 |
17/3/2017 | Vosne Romanee | Cheltenham 210 | 1pt each way | unplaced | -2 | 26 | 19 | -2 |
17/3/2017 | Wholestone | Cheltenham 250 | 2pts each way | placed | 5.25 | 7 | 7.5 | 1.25 |
17/3/2017 | Monalee | Cheltenham 250 | 1pt each way | placed | 3 | 9 | 9 | 1 |
17/3/2017 | Djakadam | Cheltenham 330 | 2pts each way | unplaced | -4 | 4.5 | 4 | -4 |
17/3/2017 | Native River | Cheltenham 330 | 2pts each way | placed | 4 | 5 | 4.5 | 0 |
17/3/2017 | On The Fringe | Cheltenham 410 | 4pts win | unplaced | -4 | 2.5 | 2.38 | -4 |
17/3/2017 | Runfordave | Cheltenham 450 | 1pt each way | placed | 3.25 | 10 | 10 | 1.25 |
17/3/2017 | Battleford | Cheltenham 450 | 1pt each way | unplaced | -2 | 9 | 5.5 | -2 |
17/3/2017 | Tommy Silver | Cheltenham 450 | 1pt each way | unplaced | -2 | 17 | 21 | -2 |
17/3/2017 | Rock The World | Cheltenham 530 | 1pt each way | won | 19.5 | 15 | 11 | 17.5 |
17/3/2017 | Dandridge | Cheltenham 530 | 1pt each way | placed | 3 | 9 | 7.5 | 1 |
17/3/2017 | Pairofbrowneyes | Cheltenham 530 | 1pt each way | unplaced | -2 | 26 | 19 | -2 |
17/3/2017 | Wholestone | Cheltenham 250 | each way double | placed | 0 | 7 | 7.5 | 0 |
17/3/2017 | Air Horse One | Cheltenham 210 | each way double | placed | 0 | 15 | 11 | 0 |
17/3/2017 | each way double | 0.5pt each way | placed | 5.91 | 105 | 82.5 | 4.91 |
44.41 Points Profit