Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1-12-17 | O O Seven | Newbury 225 | 1pt each way | placed | 2.2 | 7 | 7 | 0.2 |
1-12-17 | Willoughby Court | Newbury 150 | 0 | won | 0 | 3 | 2.88 | 0 |
1-12-17 | Thistlecrack | Newbury 300 | 0 | unplaced | 0 | 1.91 | 2.1 | 0 |
1-12-17 | win double | 2pts win | lost | -2 | 5.73 | 6.04 | -2 | |
1-12-17 | Jassas | Doncaster 100 | 0 | unplaced | 0 | 4.5 | 17 | 0 |
1-12-17 | Hello George | Newbury 335 | 0 | placed | 0 | 6.5 | 5.5 | 0 |
1-12-17 | each way double | 1pt each way | unplaced | -2 | 29.25 | 93.5 | -2 | |
2-12-17 | Singlefarmpayment | Newbury 300 | 1.5pts each way | unplaced | -3 | 8 | 7.5 | -3 |
2-12-17 | Cogry | Newbury 300 | 0.5pt each way | unplaced | -1 | 17 | 15 | -1 |
2-12-17 | Singlefarmpayment | Newbury 300 | 0 | unplaced | 0 | 8 | 7.5 | 0 |
2-12-17 | Beware Of The Bear | Newcastle 320 | 0 | won | 0 | 4.5 | 3.75 | 0 |
2-12-17 | each way double | 0.5pt each way | unplaced | -1 | 36 | 28.12 | -1 | |
2-12-17 | On Tour | Newbury 120 | 1pt each way | unplaced | -2 | 6.5 | 6.5 | -2 |
2-12-17 | Air Horse one | Newbury 150 | 1pt each way | placed | 1.88 | 4.5 | 4.5 | -0.12 |
2-12-17 | Beware Of The Bear | Newcastle 320 | 1pt each way | won | 6.2 | 4.5 | 3.75 | 4.2 |
2-12-17 | each way trixie | 0.25pt each way | placed | 0.8 | 0 | 0 | -1.2 | |
2-12-17 | Amour Du Nuit | Newbury 225 | 1pt win | unplaced | -1 | 9 | 7.5 | -1 |
2-12-17 | Wait For Me | Newbury 1245 | 1pt win | unplaced | -1 | 7 | 9 | -1 |
2-12-17 | win double | 0.5pt win | lost | -0.5 | 63 | 67.5 | -0.5 | |
3-12-17 | Nichols canyon | Fairyhouse 130 | 4pts win | placed | -4 | 2.5 | 3 | -4 |
3-12-17 | Yaha Fizz | Fairyhouse 205 | 1pt each way | placed | 6 | 21 | 13 | 4 |
3-12-17 | Poormans Hill | Fairyhouse 310 | 1pt each way | unplaced | -2 | 7 | 4.5 | -2 |
3-12-17 | each way double | 0.5pt each way | unplaced | -1 | 147 | 58.5 | -1 | |
4-12-17 | Optimus Prime | Plumpton 110 | 0 | won | 0 | 1.67 | 1.73 | 0 |
4-12-17 | Saucysioux | Fakenham 230 | 0 | won | 0 | 1.57 | 1.36 | 0 |
4-12-17 | win double | 3pts win | won | 8.14 | 2.62 | 2.35 | 5.14 | |
4-12-17 | D'nailor | Fakenham 130 | 0 | unplaced | 0 | 4.5 | 3.5 | 0 |
4-12-17 | Jester Jet | Plumpton 140 | 0 | won | 0 | 3.75 | 6.5 | 0 |
4-12-17 | each way double | 1pt each way | unplaced | -2 | 16.87 | 22.75 | -2 | |
5-12-17 | Raz De Maree | Southwell 150 | 1pt each way | placed | 3 | 9 | 8.5 | 1 |
5-12-17 | Sea Wall | Lingfield 230 | 3pts win | placed | -3 | 2.66 | 2.36 | -3 |
5-12-17 | win double | 0.5pt win | lost | -0.5 | 23.94 | 20.06 | -0.5 | |
6-12-17 | Red Square Revival | Ludlow 100 | 0 | won | 0 | 4.5 | 6 | 0 |
6-12-17 | Pop Rockstar | Haydock 1250 | 0 | won | 0 | 4.5 | 4.5 | 0 |
6-12-17 | each way double | 0.75pt each way | won | 22.8 | 20.25 | 27 | 21.3 | |
6-12-17 | Marias Benefit | Ludlow 130 | 2.5pts win | won | 7.5 | 3 | 2 | 5.5 |
6-12-17 | Audacious Plan | Ludlow 205 | 2.5pts win | won | 8.75 | 3 | 3.5 | 6.75 |
6-12-17 | win double | 0.5pt win | won | 5.25 | 9 | 7 | 4.75 | |
7-12-17 | Sunshade | Market Rasen 1250 | 0 | won | 0 | 1.62 | 1.53 | 0 |
7-12-17 | Barney Dwan | Market Rasen 155 | 0 | won | 0 | 1.67 | 1.8 | 0 |
7-12-17 | win double | 3pts win | won | 8.72 | 2.7 | 2.75 | 5.72 | |
7-12-17 | Thankyouverymuch | Leicester 145 | 0 | unplaced | 0 | 4.33 | 6 | 0 |
7-12-17 | Sticktotheplan | Market Rasen 225 | 0 | placed | 0 | 3.75 | 3.25 | 0 |
7-12-17 | each way double | 1pt each way | unplaced | -2 | 16.23 | 19.5 | -2 | |
8-12-17 | The Russian Doyen | Exeter 100 | 0 | won | 0 | 4.5 | 6.5 | 0 |
8-12-17 | Saffron Wells | Exeter 135 | 0 | placed | 0 | 5.5 | 8 | 0 |
8-12-17 | each way double | 0.75pt each way | placed | 3.78 | 24.75 | 52 | 2.28 | |
8-12-17 | Calipto | Exeter 205 | 0 | unplaced | 0 | 2.88 | 3.5 | 0 |
8-12-17 | Modus | Exeter 240 | 0 | unplaced | 0 | 1.5 | 1.5 | 0 |
8-12-17 | win double | 3pts win | lost | -3 | 4.32 | 5.25 | -3 | |
9-12-17 | Fox Norton | Sandown 255 | 0 | placed | 0 | 1.62 | 1.62 | 0 |
9-12-17 | Acapella Bourgeois | Navan 305 | 0 | placed | 0 | 2.38 | 1.62 | 0 |
9-12-17 | win double | 3pts win | lost | -3 | 3.85 | 2.62 | -3 | |
9-12-17 | Shimmers Rock | Navan 1250 | 0 | unplaced | 0 | 5 | 3.75 | 0 |
9-12-17 | Gas Line Boy | Aintree 310 | 0 | won | 0 | 4.5 | 5.5 | 0 |
9-12-17 | each way double | 1pt each way | unplaced | -2 | 22.5 | 20.62 | -2 | |
9-12-17 | William H bonney | Sandown 220 | 1pt each way | unplaced | -2 | 5.5 | 5.5 | -2 |
9-12-17 | Doing Fine | Sandown 330 | 1pt each way | unplaced | -2 | 5.5 | 6.5 | -2 |
9-12-17 | each way double | 0.5pt each way | unplaced | -1 | 30.25 | 35.75 | -1 | |
10-12-17 | Mary Frances | Punchestown 130 | 1.5pts each way | placed | 3.6 | 8 | 8 | 0.6 |
10-12-17 | Djakadam | Punchestown 205 | 3pts win | placed | -3 | 2.5 | 2.25 | -3 |
10-12-17 | win double | 0.5pt | lost | -0.5 | 20 | 18 | -0.5 | |
11-12-17 | Bertie Moon | Southwell 200 | 0.75pt each way | unplaced | -1.5 | 6 | 6 | -1.5 |
11-12-17 | Goosen Maverick | Fontwell 115 | 0 | non runner | 0 | 0 | 0 | 0 |
11-12-17 | Uncle Merlin | Fontwell 245 | 0 | won | 0 | 2 | 2 | 0 |
11-12-17 | win double | 2.5pts win | won | 5 | 2 | 2 | 2.5 | |
12-12-17 | Emenem | Lingfield 135 | 1pt each way | won | 6.2 | 4.5 | 3 | 4.2 |
12-12-17 | Crest | Ayr 255 | 0 | non runner | 0 | 0 | 0 | 0 |
12-12-17 | win double | 0.5pt win | won | 2.25 | 4.5 | 3 | 1.75 | |
13-12-17 | Velpone Jelois | Lingfield 100 | 0.75pt each way | placed | 2.06 | 6.5 | 8 | 0.56 |
13-12-17 | Song Light | Kempton 640 | 0.75pt each way | unplaced | -1.5 | 5.5 | 21 | -1.5 |
13-12-17 | each way double | 0.25pt each way | unplaced | -0.5 | 35.75 | 168 | -0.5 | |
15-12-17 | Mysteree | Cheltenham 230 | 3pts win | non runner | 3 | 0 | 0 | 0 |
15-12-17 | Kingswell Theatre | Cheltenham 305 | 1pt each way | unplaced | -2 | 6 | 5 | -2 |
15-12-17 | Anteros | Cheltenham 340 | 1pt each way | unplaced | -2 | 9 | 17 | -2 |
15-12-17 | each way trixie | 0.25pt each way | unplaced | -2 | 0 | 0 | -2 | |
16-12-17 | Amour Du Nuit | Doncaster 140 | 1pt each way | placed | 2.12 | 5.5 | 5.5 | 0.12 |
16-12-17 | Stachitect | Cheltenham 155 | 1pt each way | unplaced | -2 | 7 | 7.5 | -2 |
16-12-17 | each way double | 0.5pt each way | unplaced | -1 | 38.5 | 41.25 | -1 | |
16-12-17 | Melon | Cheltenham 305 | 3pts win | placed | -3 | 2.75 | 2.75 | -3 |
16-12-17 | Gino Trail | Cheltenham 120 | 0 | won | 0 | 4.5 | 4.5 | 0 |
16-12-17 | Lady Karina | Cheltenham 340 | 0 | unplaced | 0 | 6 | 5 | 0 |
16-12-17 | each way double | 1pt each way | unplaced | -2 | 27 | 22.5 | -2 | |
17-12-17 | Fitzhenry | Thurles 100 | 4pts win | won | 9.5 | 2.36 | 2.36 | 5.5 |
17-12-17 | Highland Fling | Navan 120 | 1pt each way | unplaced | -2 | 11 | 13 | -2 |
17-12-17 | Next Destination | Navan 1250 | 0 | won | 0 | 2.36 | 1.91 | 0 |
17-12-17 | Without Limites | Navan 230 | 0 | placed | 0 | 2.5 | 2.66 | 0 |
17-12-17 | High School Days | Thurles 240 | 0 | won | 0 | 3 | 5.5 | 0 |
17-12-17 | win trixie | 0.75pt win | won | 9.8 | 0 | 0 | 6.8 | |
18-12-17 | Mullaghmurphy Blue | Musselburgh 110 | 2pts win | won (R4) | 6.5 | 3.5 | 2.1 | 4.5 |
18-12-17 | Solstice Star | Ffos Las 240 | 2pts win | unplaced | -2 | 5 | 6 | -2 |
18-12-17 | win double | 0.5pt win | lost | -0.5 | 17.5 | 12.6 | -0.5 | |
19-12-17 | West Of The Edge | Catterick 150 | 1pt each way | unplaced | -2 | 5 | 7.5 | -2 |
19-12-17 | Halcyon Days | Catterick 250 | 1pt each way | unplaced | -2 | 5.5 | 7 | -2 |
19-12-17 | each way double | 0.5pt each way | unplaced | -1 | 27.5 | 52.5 | -1 | |
20-12-17 | Relentless Dreamer | Ludlow 230 | 0.75pt each way | won | 6.9 | 7 | 6 | 5.4 |
20-12-17 | Melrose Bay | Newbury 315 | 3pts win | placed | -3 | 2.5 | 1.8 | -3 |
20-12-17 | each way double | 0.25pt each way | placed | 0.72 | 17.5 | 10.8 | 0.22 | |
21-12-17 | Kayfleur | Towcester 300 | 1pt each way | placed | 2.38 | 6.5 | 6.5 | 0.38 |
21-12-17 | Its Two OClock | Dundalk 430 | 0 | unplaced | 0 | 2.1 | 2.1 | 0 |
21-12-17 | Complicit | Chelmsford 545 | 0 | won | 0 | 2.38 | 3 | 0 |
21-12-17 | win double | 2pts win | lost | -2 | 4.99 | 6.3 | -2 | |
22-12-17 | Robin Waters | Ascot 1245 | 0 | placed | 0 | 4.5 | 5 | 0 |
22-12-17 | Cool Mix | Ayr 1155 | 0 | placed | 0 | 3.25 | 2.75 | 0 |
22-12-17 | each way double | 1pt each way | placed | 2.61 | 14.62 | 13.75 | 0.61 | |
22-12-17 | Divine Spear | Ascot 120 | 3pts win | won | 7.88 | 2.1 | 2.66 | 4.88 |
23-12-17 | unowhatimeanharry | Ascot 225 | 4pts win | placed | -4 | 2.88 | 2.5 | -4 |
23-12-17 | Singlefarmpayment | Ascot 300 | 0 | unplaced | 0 | 5.5 | 6 | 0 |
23-12-17 | On Tour | Ascot 300 | 0 | unplaced | 0 | 9 | 9 | 0 |
23-12-17 | Elgin | Ascot 335 | 0 | unplaced | 0 | 10 | 7.5 | 0 |
23-12-17 | Magic Dancer | Ascot 335 | 0 | unplaced | 0 | 15 | 10 | 0 |
23-12-17 | combination each way doubles | 0.5pt each way | unplaced | -4 | 0 | 0 | -4 | |
26-12-17 | Might Bite | Kempton 305 | 3pts win | won | 7.5 | 2.38 | 2.5 | 4.5 |
26-12-17 | Tea For Two | Kempton 305 | 0.25pt each way | placed | 1.65 | 29 | 21 | 1.15 |
26-12-17 | Ballyoptic | Kempton 155 | 1.5pts win | unplaced | -1.5 | 5 | 3.75 | -1.5 |
26-12-17 | Al Boum Photo | Limerick 210 | 0 | unplaced | 0 | 1.67 | 1.5 | 0 |
26-12-17 | Footpad | Leopardstown 220 | 0 | won | 0 | 1.91 | 1.67 | 0 |
26-12-17 | win double | 3pts win | lost | -3 | 3.18 | 2.5 | -3 | |
26-12-17 | Dysios | Leopardstown 255 | 0.75pt each way | unplaced | -1.5 | 13 | 13 | -1.5 |
26-12-17 | Tongie | Limerick 320 | 0.75pt each way | unplaced | -1.5 | 10 | 4.33 | -1.5 |
26-12-17 | each way double | 0.5pt each way | unplaced | -1 | 130 | 56.29 | -1 | |
26-12-17 | Tontos Spirit | Sedgefield 135 | 0 | placed | 0 | 4.5 | 3 | 0 |
26-12-17 | Gracemount | Limerick 245 | 0 | placed | 0 | 5.5 | 6.5 | 0 |
26-12-17 | each way double | 0.5pt each way | placed | 1.78 | 24.75 | 19.5 | 0.78 | |
27-12-17 | Yaha Fizz | Leopardstown 225 | 1.5pts each way | unplaced | -3 | 6.5 | 8 | -3 |
27-12-17 | Jester Jet | Kempton 155 | 2pts win | unplaced | -2 | 4 | 3.5 | -2 |
27-12-17 | each way double | 0.5pt each way | unplaced | -1 | 26 | 28 | -1 | |
27-12-17 | No Pressure Pat | Limerick 200 | 0.75pt each way | unplaced | -1.5 | 9 | 7 | -1.5 |
27-12-17 | Cosmos Moon | Limerick 345 | 0.75pt each way | placed | 1.58 | 6.5 | 3.25 | 0.08 |
27-12-17 | each way double | 0.5pt each way | unplaced | -1 | 58.5 | 22.75 | -1 | |
27-12-17 | phils magic | Leopardstown 300 | 0.5pt each way | placed | 3.3 | 29 | 21 | 2.3 |
27-12-17 | Bay Of Freedom | Leopardstown 300 | 0.5pt each way | unplaced | -1 | 21 | 21 | -1 |
28-12-17 | Turbojet | Leopardstown 1250 | 0.5pt each way | placed | 3.62 | 26 | 17 | 2.62 |
28-12-17 | Mount Hanover | Leopardstown 1250 | 0.75pt each way | unplaced | -1.5 | 12 | 9 | -1.5 |
28-12-17 | Arvico Bleu | Leopardstown 150 | 0.5pt each way | unplaced | -1 | 15 | 7.5 | -1 |
28-12-17 | Sizing John | Leopardstown 300 | 4pts win | unplaced | -4 | 2.38 | 1.9 | -4 |
29-12-17 | Lasoscar | Leopardstown 1220 | 1.5pts each way | placed | 4.88 | 8 | 10 | 1.88 |
29-12-17 | Ballyward | Leopardstown 1250 | 0 | unplaced | 0 | 1.73 | 2.5 | 0 |
29-12-17 | Lets Dance | Leopardstown 120 | 0 | won | 0 | 1.56 | 2 | 0 |
29-12-17 | win double | 3pts win | lost | -3 | 2.69 | 5 | -3 | |
29-12-17 | Monalee | Leopardstown 155 | 4pts win | unplaced | -4 | 1.95 | 2 | -4 |
30-12-17 | Thomas Patrick | Haydock 135 | 0 | unplaced | 0 | 4.33 | 4 | 0 |
30-12-17 | Whisky Chaser | Haydock 210 | 0 | unplaced | 0 | 6 | 5.5 | 0 |
30-12-17 | Knockanrawley | Newbury 225 | 0 | placed | 0 | 6 | 5 | 0 |
30-12-17 | each way trixie | 0.75pt each way | unplaced | -6 | 0 | 0 | -6 | |
30-12-17 | Silent Steps | Taunton 125 | 0 | unplaced | 0 | 2.5 | 2.66 | 0 |
30-12-17 | Marias Benefit | Taunton 315 | 0 | won | 0 | 2.75 | 2.38 | 0 |
30-12-17 | win double | 2.5pts double | lost | -2.5 | 6.87 | 6.33 | -2.5 | |
31-12-17 | Show And Go | Punchestown 105 | 1pt each way | unplaced | -2 | 7 | 8 | -2 |
31-12-17 | Diamond King | Punchestown 140 | 1pt each way | placed | 2.6 | 9 | 7 | 0.6 |
31-12-17 | each way double | 0.5pt each way | unplaced | -1 | 63 | 54 | -1 | |
31-12-17 | Les Acreaux | Punchestown 210 | 1pt each way | placed | 1.9 | 5.5 | 4.5 | -0.1 |
31-12-17 | Synopsis | Punchestown 240 | 1pt each way | unplaced | -2 | 4.5 | 6 | -2 |
31-12-17 | each way double | 0.5pt each way | unplaced | -1 | 24.75 | 27 | -1 |
-19.15 Points Loss