Monthly Betting Results
(click month to view detail)
January 2017 | 30.07 | Points Profit |
February 2017 | -28.13 | Points Loss |
March 2017 | 47.39 | Points Profit |
April 2017 | 37.31 | Points Profit |
May 2017 | 4.98 | Points Profit |
June 2017 | -39.93 | Points Loss |
July 2017 | 5.65 | Points Profit |
August 2017 | 38.33 | Points Profit |
September 2017 | 32.6 | Points Profit |
October 2017 | 58.12 | Points Profit |
November 2017 | -24.13 | Points Loss |
December 2017 | -19.15 | Points Loss |
YEAR TO DATE: 143.11 Points Profit