Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L |
1/4/2016 | Montbazon | Newbury 410 | 2pts win | unplaced | -2 | 5.5 | 4.5 | -2 |
2/4/2016 | smoking Big Cigars | Navan 330 | 1pt each way | unplaced | -2 | 5.5 | 7 | -2 |
2/4/2016 | Rene's Girl | Newbury 340 | 1pt each way | unplaced | -2 | 7.5 | 8 | -2 |
2/4/2016 | each way double | .5pt each way | unplaced | -1 | 41.25 | 54 | -1 | |
2/4/2016 | Master Of Irony | Doncaster 215 | 2pts each way | unplaced | -4 | 10 | 9 | -4 |
2/4/2016 | The Last Lion | Doncaster 430 | 4pts win (R4) | won | 9.85 | 3.25 | 1.8 | 5.85 |
2/4/2016 | each way double | .5pt each way | unplaced | -1 | 32.5 | 16.2 | -1 | |
3/4/2016 | Velocity Boy | Limerick 225 | 1pt each way | won | 6.8 | 5 | 3 | 4.8 |
3/4/2016 | Shotavodka | Ascot 420 | 1pt each way | placed | 3 | 5 | 9 | 1 |
3/4/2016 | each way double | .5pt each way | placed | 2.7 | 25 | 27 | 1.7 | |
3/4/2016 | Berland | Ascot 235 | 1pt each way | placed | 2.6 | 7 | 9 | 0.6 |
3/4/2016 | Chalonnial | Limerick 520 | 3pt win | unplaced | -3 | 3.25 | 2.66 | -3 |
4/4/2016 | Batavir | Wincanton 240 | 1pt each way | placed | 2 | 6 | 3.5 | 0 |
5/4/2016 | Unbuckled | Ludlow 325 | 1pt each way | won | 5.6 | 4 | 2.75 | 3.6 |
5/4/2016 | Tugboat | Ludlow 505 | 1pt each way | won | 9.2 | 4 | 7 | 7.2 |
5/4/2016 | each way double | .5pt each way | won | 15.76 | 16 | 19.25 | 14.76 | |
6/4/2016 | Newberry New | Leopardstown 600 | 1pt each way | unplaced | -2 | 7 | 4.33 | -2 |
7/4/2016 | Sizing John | Aintree 140 | 3pts win | placed | -3 | 4 | 3.75 | -3 |
7/4/2016 | Minella Present | Aintree 440 | 2pts each way | unplaced | -4 | 6.5 | 5 | -4 |
7/4/2016 | each way double | .5pt each way | unplaced | -1 | 22 | 18.75 | -1 | |
7/4/2016 | Don Poli | Aintree 250 | 2pts each way | placed | 4.75 | 6.5 | 5 | 0.75 |
7/4/2016 | On The Fringe | Aintree 405 | 3pts win | won | 8.62 | 2.75 | 2.88 | 5.62 |
8/4/2016 | Dromnea | Aintree 405 | 2pts each way | unplaced | -4 | 21 | 17 | -4 |
8/4/2016 | Baoulet Delaroque | Aintree 440 | 2pts each way | unplaced | -4 | 8 | 7.5 | -4 |
8/4/2016 | each way double | .5pt each way | unplaced | -1 | 168 | 127.5 | -1 | |
8/4/2016 | Limini | Aintree 215 | 4pts win | placed | -4 | 2.36 | 2.1 | -4 |
8/4/2016 | Native River | Aintree 250 | 1pt each way | won | 12 | 9 | 6.5 | 10 |
8/4/2016 | Tuzo | Wexford 430 | 2pts win | unplaced | -2 | 4 | 2.5 | -2 |
8/4/2016 | Vicangelome | Wexford 540 | 1pt each way | won | 6.8 | 5 | 4.5 | 4.8 |
8/4/2016 | each way double | .5pt each way | unplaced | -1 | 20 | 11.25 | -1 | |
9/4/2016 | If In Doubt | Aintree 145 | 3pts each way | placed | 6.38 | 5.5 | 5.5 | 0.38 |
9/4/2016 | Roc Dapsis | Aintree 420 | 2pts each way | unplaced | -4 | 10 | 8 | -4 |
9/4/2016 | Ivan Grozny | Aintree 610 | 2pts each way | won | 44 | 15 | 17 | 40 |
9/4/2016 | If In Doubt | Aintree 145 | 3pts each way | placed | 0 | 5.5 | 5.5 | 0 |
9/4/2016 | Roc Dapsis | Aintree 420 | 2pts each way | unplaced | 0 | 10 | 8 | 0 |
9/4/2016 | Ivan Grozny | Aintree 610 | 2pts each way | won | 0 | 15 | 17 | 0 |
9/4/2016 | each way trixie | .5pt each way | placed | 5.31 | 0 | 0 | 1.31 | |
9/4/2016 | The Last Samuri | Aintree 515 | 2pts each way | placed | 8 | 13 | 9 | 4 |
9/4/2016 | Holywell | Aintree 515 | 2pts each way | unplaced | -4 | 17 | 12 | -4 |
9/4/2016 | Saint Are | Aintree 515 | 1pt each way | unplaced | -2 | 17 | 17 | -2 |
9/4/2016 | The Druids Nephew | Aintree 515 | 1pt each way | unplaced | -2 | 17 | 17 | -2 |
10/4/2016 | Colla Pier | Market Rasen 215 | 1pt each way | Placed (R4) | 1.41 | 4 | 2.88 | -0.59 |
10/4/2016 | Papas Way | Leopardstown 425 | 1pt each way | unplaced | -2 | 4 | 5 | -2 |
10/4/2016 | each way double | .5pt each way | unplaced | -1 | 16 | 14.4 | -1 | |
11/4/2016 | Our Thomas | Kelso 210 | 1pt each way | placed | 1.7 | 4.5 | 3.75 | -0.3 |
12/4/2016 | Retro Valley | Exeter 335 | 1pt each way | unplaced | -2 | 6 | 7 | -2 |
12/4/2016 | Brotherly Company | Exeter 445 | 1pt each way | won | 8.6 | 6.5 | 5.5 | 6.6 |
12/4/2016 | each way double | .5pt each way | unplaced | -1 | 39 | 38.5 | -1 | |
13/4/2016 | Presenting Arms | Cheltenham 445 | 2pts win | unplaced | -2 | 4.5 | 5 | -2 |
13/4/2016 | Batavir | Cheltenham 410 | 1pt each way | unplaced | -2 | 5 | 5.5 | -2 |
13/4/2016 | Thunder Sheik | Cheltenham 520 | 1pt each way | unplaced | -2 | 6 | 8 | -2 |
13/4/2016 | each way double | .5pt each way | unplaced | -1 | 30 | 44 | -1 | |
14/4/2016 | Kayfleur | Cheltenham 225 | 1pt each way | unplaced | -2 | 8 | 10 | -2 |
14/4/2016 | Lovely Job | Cheltenham 445 | 1pt each way | unplaced | -2 | 4.5 | 4 | -2 |
14/4/2016 | each way double | .5pt each way | unplaced | -1 | 36 | 40 | -1 | |
15/4/2016 | General Mahler | Ayr 515 | 1pt each way | unplaced | -2 | 6 | 5.5 | -2 |
15/4/2016 | Coolnagorna Giggs | Ballinrobe 725 | 1pt each way | unplaced | -2 | 5.5 | 4.5 | -2 |
15/4/2016 | each way double | .5pt each way | unplaced | -1 | 33 | 24.75 | -1 | |
16/4/2016 | Bristol De Mai | Ayr 225 | 5pts win | placed | -5 | 2.1 | 1.5 | -5 |
16/4/2016 | Always On The Run | Ayr 335 | 2pts win | unplaced | -2 | 4 | 3.25 | -2 |
16/4/2016 | win double | 1pt win | unplaced | -1 | 8.4 | 4.87 | -1 | |
16/4/2016 | Masters Hill | Ayr 410 | 1pt each way | unplaced | -2 | 41 | 29 | -2 |
16/4/2016 | Folsom Blue | Ayr 410 | 1pt each way | unplaced | -2 | 21 | 17 | -2 |
17/4/2016 | Sonny The One | Wincanton 255 | 1pt each way | unplaced | -2 | 6.5 | 4 | -2 |
17/4/2016 | Prussian Eagle | Navan 545 | 1pt each way | placed | 2.62 | 6.5 | 7.5 | 0.62 |
17/4/2016 | each way double | .5pt each way | unplaced | -1 | 42.25 | 30 | -1 | |
18/4/2016 | Milly Baloo | Hexham 330 | 1pt each way | unplaced | -2 | 5 | 9 | -2 |
18/4/2016 | Gibbstown | Hexham 400 | 1pt each way | unplaced | -2 | 4 | 3.5 | -2 |
18/4/2016 | each way double | .5pt each way | unplaced | -1 | 20 | 31.5 | -1 | |
18/4/2016 | American Life | Pontefract 340 | 1pt each way | won | 9.2 | 7 | 5.5 | 7.2 |
18/4/2016 | Sir Isaac Newton | Dundalk 630 | win double | placed | 0 | 1.91 | 1.4 | 0 |
18/4/2016 | Bravery | Dundalk 730 | win double | won | 0 | 1.73 | 1.5 | 0 |
18/4/2016 | win double | 3pts win double | lost | -3 | 3.3 | 2.1 | -3 | |
19/4/2016 | Movie Legend | Ludlow 410 | 1pt each way | unplaced | -2 | 5.5 | 5 | -2 |
19/4/2016 | Chartbreaker | Kempton 430 | 1pt each way | placed | 2.25 | 6 | 4.5 | 0.25 |
19/4/2016 | each way double | .5pt each way | unplaced | -1 | 33 | 22.5 | -1 | |
20/4/2016 | Monumental Man | Epsom 200 | 1pt each way | unplaced | -2 | 6.5 | 8 | -2 |
20/4/2016 | What About Carlo | Epsom 340 | 1pt each way | placed | 2.75 | 6 | 8 | 0.75 |
20/4/2016 | each way double | .5pt each way | unplaced | -1 | 39 | 64 | -1 | |
21/4/2016 | Nowurhurlin | Perth 430 | 3pts win | placed | -3 | 3 | 2.36 | -3 |
21/4/2016 | Pivot Bridge | Tipperary 640 | 2pt win | unplaced | -2 | 5 | 4 | -2 |
21/4/2016 | win double | 1pt win | lost | -1 | 15 | 9.44 | -1 | |
21/4/2016 | Oor Jock | Tipperary 540 | 1pt each way | unplaced | -2 | 10 | 7 | -2 |
21/4/2016 | Bright Prospect | Perth 505 | 1pt each way | unplaced | -2 | 17 | 17 | -2 |
21/4/2016 | each way double | .5pt each way | unplaced | -1 | 170 | 119 | -1 | |
22/4/2016 | Myztique | Perth 200 | 3pts win | placed | -3 | 2.5 | 2.36 | -3 |
22/4/2016 | Rolly Baby | Perth 340 | 2pts win | won | 7 | 3.5 | 3 | 5 |
22/4/2016 | win double | 1pt win | placed | -1 | 8.75 | 7.08 | -1 | |
22/4/2016 | Elusive in Paris | Dundalk 830 | 1pt each way | won | 10.75 | 8 | 4.5 | 8.75 |
22/4/2016 | Ishebayorgrey | Dundalk 900 | 1pt each way | placed | 2.75 | 8 | 4 | 0.75 |
22/4/2016 | each way double | .5pt each way | placed | 3.78 | 64 | 18 | 2.78 | |
23/4/2016 | Voix De Reve | Sandown 220 | 3pts win | placed | -3 | 3.5 | 3.25 | -3 |
23/4/2016 | Master Of Irony | Ripon 315 | 1pt each way | unplaced | -2 | 6 | 5.5 | -2 |
23/4/2016 | Le Reve | Sandown 410 | 1pt each way | unplaced | -2 | 17 | 17 | -2 |
23/4/2016 | each way double | .5pt each way | unplaced | -1 | 102 | 93.5 | -1 | |
24/4/2016 | Rockwood | Musselburgh 300 | 1pt each way | unplaced | -1 | 8 | 7 | -2 |
25/4/2016 | Glendine River | Tramore 445 | 1pt each way | unplaced | -2 | 5.5 | 6 | -2 |
25/4/2016 | Monsieur Joe | Naas 640 | 1pt each way | placed | 3.8 | 7 | 15 | 1.8 |
25/4/2016 | each way double | .5pt each way | unplaced | -1 | 38.5 | 90 | -1 | |
26/4/2016 | Wish Ye Didnt | Punchestown 340 | 4pts win | won | 9.5 | 2.38 | 2.25 | 5.5 |
26/4/2016 | Automated | Punchestown 455 | combination doubles | unplaced | 0 | 7 | 6 | 0 |
26/4/2016 | Macnicholsan | Punchestown 455 | combination doubles | unplaced | 0 | 23 | 17 | 0 |
26/4/2016 | Southfield Royale | Punchestown 640 | combination doubles | unplaced | 0 | 8 | 5 | 0 |
26/4/2016 | Noble endeavor | Punchestown 640 | combination doubles | unplaced | 0 | 8 | 8 | 0 |
26/4/2016 | each way doubles | unplaced | -4 | 0 | 0 | -4 | ||
27/4/2016 | Woodland Opera | Punchestown 420 | 1pt each way | won | 9.5 | 7 | 5.5 | 7.5 |
27/4/2016 | Irish Cavalier | Punchestown 640 | 1pt each way | won | 12 | 9 | 8 | 10 |
27/4/2016 | Moon racer | Punchestown 605 | 2pts each way | placed | 3.5 | 4 | 3 | -0.5 |
27/4/2016 | The Nipper | Punchestown 715 | 2pts each way | unplaced | -4 | 4 | 3.75 | -4 |
27/4/2016 | Moon racer | Punchestown 605 | each way double | placed | 0 | 4 | 3 | 0 |
27/4/2016 | The Nipper | Punchestown 715 | each way double | unplaced | 0 | 4 | 3.75 | 0 |
27/4/2016 | each way double | 1pt each way | unplaced | -2 | 16 | 11.25 | -2 | |
28/4/2016 | Quantitiveeasing | Punchestown 455 | 1pt each way | won (R4) | 5.09 | 5.5 | 3.25 | 3.09 |
28/4/2016 | Diamond King | Punchestown 530 | 2pts each way | unplaced | -4 | 5.5 | 6.5 | -4 |
28/4/2016 | each way double | .5pt each way | unplaced | -1 | 30.25 | 21.12 | -1 | |
28/4/2016 | Invitation Only | Punchestown 745 | 5pts win | won | 12.5 | 2.5 | 1.9 | 7.5 |
29/4/2016 | Shin a vee | Punchestown 340 | 1pt each way | won | 7 | 5 | 3 | 5 |
29/4/2016 | Avant tout | Punchestown 420 | 1pt each way | won | 9.5 | 7 | 6.5 | 7.5 |
29/4/2016 | A toi phil | Punchestown 605 | 2pts each way | unplaced | -4 | 4 | 6 | -4 |
29/4/2016 | Some Neck | Punchestown 710 | 2pts each way | placed (special) | 3.75 | 4.5 | 3 | -0.25 |
29/4/2016 | each way double | .5pt each way | unplaced | -1 | 18 | 18 | -1 | |
30/4/2016 | Apples Jade | Punchestown 425 | 3pts win | won | 5 | 1.67 | 1.62 | 2 |
30/4/2016 | Folsom blue | Punchestown 310 | 1pt each way | placed | 2.75 | 8 | 8 | 0.75 |
30/4/2016 | Potters Cross | Punchestown 500 | 1pt each way | unplaced | -2 | 8 | 8 | -2 |
30/4/2016 | Sort it out | Punchestown 535 | 2pts each way | unplaced | -4 | 13 | 9 | -4 |
30/4/2016 | each way doubles | .5pt each way | unplaced | -3 | 0 | 0 | -3 | |
30/4/2016 | each way treble | .5pt each way | unplaced | -0.5 | 832 | 576 | -0.5 |
25.57 Points Profit