Monthly Betting Results
(click month to view detail)
January 2016 | 32.61 | Points Profit |
February 2016 | -61.14 | Points Loss |
March 2016 | 58.17 | Points Profit |
April 2016 | 25.57 | Points Profit |
May 2016 | 30.22 | Points Profit |
June 2016 | 2.65 | Points Profit |
July 2016 | 68.19 | Points Profit |
August 2016 | -21.89 | Points Loss |
September 2016 | -48.97 | Points Loss |
October 2016 | 30.38 | Points Profit |
November 2016 | 39.12 | Points Profit |
December 2016 | -28.17 | Points Loss |
YEAR TO DATE: 126.83 Points Profit