Monthly Betting Results
(click month to view detail)
January 2015 | 160.18 | Points Profit |
February 2015 | 78.8 | Points Profit |
March 2015 | -4.42 | Points Loss |
April 2015 | 43.22 | Points Profit |
May 2015 | 149.14 | Points Profit |
June 2015 | 1.74 | Points Profit |
July 2015 | 56.87 | Points Profit |
August 2015 | -24.84 | Points Loss |
September 2015 | -37.95 | Points Loss |
October 2015 | 22.61 | Points Profit |
November 2015 | -29.82 | Points Loss |
December 2015 | 34.66 | Points Profit |
YEAR TO DATE (Weekend Performance):
450.19 Points Profit