Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L | |
01/09/2015 | Dawaa | Goodwood 315 | 3pt win | won | 13.5 | 2.88 | 4.5 | 10.5 | |
01/09/2015 | Ixelles Diamond | Epsom 335 | 1pt each way | unplaced | -2 | 4 | 4 | -2 | |
01/09/2015 | Two Turtle Doves | Hamilton 535 | 1pt each way | unplaced | -2 | 8 | 11 | -2 | |
01/09/2015 | each way double | .5pt each way | unplaced | -1 | 32 | 44 | -1 | ||
02/09/2015 | Brave Spartacus | Southwell 410 | 2pt win | unplaced | -2 | 4.5 | 4 | -2 | |
02/09/2015 | Cillians Return | Gowran 725 | 3pt win | unplaced | -3 | 3.75 | 3 | -3 | |
02/09/2015 | each way double | .5pt each way | unplaced | -1 | 16.88 | 12 | -1 | ||
02/09/2015 | Liffey View | Gowran 425 | 1pt each way | unplaced | -2 | 15 | 15 | -2 | |
02/09/2015 | Gladly | Gowran 555 | 1pt each way | unplaced | -2 | 6.5 | 5.5 | -2 | |
02/09/2015 | each way double | .5pt each way | unplaced | -1 | 97.5 | 82.5 | -1 | ||
03/09/2015 | Baby Jake | Sedgefield 355 | win double | placed | 0 | 2.2 | 2.2 | 0 | |
03/09/2015 | The Yank | Sedgefield 425 | win double | unplaced | 0 | 2.2 | 2.2 | 0 | |
03/09/2015 | win double | 4pt win | unplaced | -4 | 5.06 | 5.06 | -4 | ||
03/09/2015 | Gambino | Haydock 335 | 1pt each way | unplaced | -2 | 11 | 7.5 | -2 | |
03/09/2015 | Dark Emerald | Haydock 405 | 1pt each way | placed (R4) | 2.4 | 8 | 5.5 | 0.4 | |
03/09/2015 | each way double | .5pt each way | unplaced | -1 | 72.6 | 41.25 | -1 | ||
04/09/2015 | Invoke | Musselburgh 645 | 3pt win | won | 9 | 3 | 2.63 | 6 | |
04/09/2015 | Do try Dolly | Kilbeggan 535 | 1pt each way | unplaced | -2 | 5.5 | 7 | -2 | |
04/09/2015 | Birdman | Ascot 420 | 1pt each way | unplaced | -2 | 6.5 | 5 | -2 | |
04/09/2015 | each way double | .5pt each way | unplaced | -1 | 35.75 | 35 | -1 | ||
05/09/2015 | High Moral Ground | Navan 235 | win double | won | 0 | 2.5 | 1.73 | 0 | |
05/09/2015 | Francis Of Assisi | Stratford 315 | win double | won | 0 | 2.5 | 2.76 | 0 | |
05/09/2015 | win double | 2pt win | won | 13.75 | 6.25 | 4.75 | 11.75 | ||
05/09/2015 | Catwilldo | Navan 335 | 1pt each way | unplaced | -2 | 9 | 9 | -2 | |
05/09/2015 | majenta | Navan 445 | 1pt each way | unplaced | -2 | 11 | 11 | -2 | |
05/09/2015 | each way double | .5pt each way | unplaced | -1 | 99 | 99 | -1 | ||
05/09/2015 | Pressure point | Haydock 235 | 1pt each way | unplaced | -2 | 9 | 8 | -2 | |
05/09/2015 | Lexington Place | Haydock 310 | 1pt each way | placed | 4 | 10 | 13 | 2 | |
05/09/2015 | each way double | .5pt each way | unplaced | -1 | 90 | 104 | -1 | ||
05/09/2015 | Mattmu | Haydock 345 | 2pt each way | unplaced | -4 | 9 | 8 | -4 | |
06/09/2015 | Togoville | Dundalk 240 | 1pt each way | won | 8 | 6 | 6 | 6 | |
06/09/2015 | Tocatta Blue | Dundalk 345 | 1pt each way | unplaced | -2 | 11 | 15 | -2 | |
06/09/2015 | each way double | .5pt each way | unplaced | -1 | 66 | 90 | -1 | ||
06/09/2015 | Freight Train | York 230 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
07/09/2015 | Simannka | Galway 535 | each way double | won | 0 | 3.5 | 3.25 | 0 | |
07/09/2015 | Alveena | Galway 735 | each way double | won | 0 | 3.5 | 3.5 | 0 | |
07/09/2015 | each way double | 2pt each way | won | 29 | 12.25 | 11.38 | 25 | ||
07/09/2015 | Almela | Galway 635 | 4pt win | placed | -4 | 2.1 | 2 | -4 | |
07/09/2015 | Ibergman | Galway 605 | 1pt each way | unplaced (R4) | -2 | 4.5 | 2.63 | -2 | |
08/09/2015 | Mont Choisy | Worcester 340 | 3pt win | placed | -3 | 3 | 2.1 | -3 | |
08/09/2015 | Shield | Galway 655 | 1pt each way | placed | 3 | 9 | 7 | 1 | |
09/09/2015 | Kings Pavilion | Doncaster 200 | 1pt each way | placed (R4) | 2.8 | 9 | 6 | 0.8 | |
09/09/2015 | Jacob Black | Carlilse 435 | 1pt each way | unplaced | -2 | 5 | 4.5 | -2 | |
09/09/2015 | each way double | .5pt each way | unplaced (R4) | -1 | 41 | 27 | -1 | ||
09/09/2015 | Call me PJ | Galway 530 | 1pt each way | unplaced | -2 | 17 | 11 | -2 | |
09/09/2015 | Standing Ovation | Uttoxeter 350 | each way double | placed | 0 | 3 | 3.25 | 0 | |
09/09/2015 | Un Beau Roman | Galway 705 | each way double | unplaced | 0 | 3.5 | 4 | 0 | |
09/09/2015 | each way double | 2pt each way | unplaced | -4 | 10.5 | 13 | -4 | ||
10/09/2015 | Bakht A Rawan | Epsom 240 | 1pt each way | placed | 2.1 | 6.5 | 4.5 | 0.1 | |
10/09/2015 | Live Dangerously | Epsom 315 | 1pt each way | won | 8.6 | 6 | 6.5 | 6.6 | |
10/09/2015 | Pacolita | Epsom 425 | 1pt each way | placed | 2.2 | 5 | 7 | 0.2 | |
10/09/2015 | each way double | .5pt each way | placed | 2.31 | 42 | 45.5 | 1.31 | ||
10/09/2015 | Singeur | Doncater 600 | 1pt each way | unplaced | -2 | 15 | 11 | -2 | |
11/09/2015 | Shore Step | Doncaster 415 | 2pt each way | placed | 3.8 | 5.5 | 4.5 | -0.2 | |
11/09/2015 | Polarisation | Doncaster 230 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
11/09/2015 | Clondaw warrior | Doncaster 305 | 1pt each way | placed | 2.75 | 7 | 8 | 0.75 | |
11/09/2015 | each way double | .5pt each way | unplaced | -1 | 49 | 56 | -1 | ||
11/09/2015 | Baby bush | Down Royal 605 | 1pt each way | unplaced | -2 | 8 | 7 | -2 | |
11/09/2015 | Grecian Tiger | Down Royal 705 | 1pt each way | unplaced | -2 | 6 | 5.5 | -2 | |
11/09/2015 | each way double | .5pt each way | unplaced | -1 | 48 | 38.5 | -1 | ||
12/09/2015 | Fields Of Athenry | Doncaster 345 | 2pt win | unplaced | -2 | 5.5 | 4.33 | -2 | |
12/09/2015 | True Solitaire | Leopardstown 405 | 1pt each way | placed (R4) | 2.35 | 8.5 | 4.5 | 0.35 | |
12/09/2015 | Iveagh Gardens | Leopardstown 620 | 1pt each way | non runner | 2 | 0 | 0 | 0 | |
12/09/2015 | each way double | .5pt each way | placed | 1.18 | 8.5 | 4.5 | 0.18 | ||
12/09/2015 | Panama Hat | Leopardstown 515 | 1pt each way | placed | 2.25 | 6 | 6 | 0.25 | |
12/09/2015 | Free Eagle | Leopardstown 545 | 1pt each way | unplaced | -2 | 5 | 4.33 | -2 | |
12/09/2015 | each way double | .5pt each way | unplaced | -1 | 30 | 26 | -1 | ||
12/09/2015 | Berrahari | Chester 400 | 1pt each way | placed | 1.8 | 5 | 5 | -0.2 | |
12/09/2015 | Montsarrat | Doncaster 530 | 1pt each way | unplaced | -2 | 4 | 3.25 | -2 | |
12/09/2015 | each way double | .5pt each way | unplaced | -1 | 20 | 16.25 | -1 | ||
13/09/2015 | Modem | Listowel 255 | 2pt win | won (R4) | 5.15 | 4.5 | 1.9 | 3.15 | |
13/09/2015 | Forgotten Rules | Curragh 450 | 3pt each way | unplaced | -6 | 6 | 5.5 | -6 | |
13/09/2015 | Ballydoyle | Curragh 340 | win double | placed | 0 | 2.5 | 2.25 | 0 | |
13/09/2015 | Air Force Blue | Curragh 415 | win double | won | 0 | 2.25 | 1.91 | 0 | |
13/09/2015 | win double | 3pt wn double | lost | -3 | 5.62 | 4.3 | -3 | ||
14/09/2015 | Top Spin | Stratford 250 | each way double | non runner | 0 | 0 | 0 | 0 | |
14/09/2015 | Hawdyerwheesht | Stratford 450 | each way double | placed | 0 | 9 | 9 | 0 | |
14/09/2015 | each way double | 1pt each way | placed | 3 | 9 | 9 | 1 | ||
15/09/2015 | Medburn Cutler | Chepstow 440 | 1pt each way | unplaced | -2 | 7.5 | 8 | -2 | |
15/09/2015 | Mistymoistymorning | Yarmouth 250 | 1pt each way | unplaced | -2 | 10 | 10 | -2 | |
16/09/2015 | Rule the world | Listowel 420 | 1pt each way | placed | 3 | 8 | 9 | 1 | |
16/09/2015 | Lots of Memories | Listowel 420 | 1pt each way | unplaced | -2 | 9 | 6.5 | -2 | |
16/09/2015 | Swordfight | Listowel 240 | 1pt each way | unplaced | -2 | 9 | 7.5 | -2 | |
16/09/2015 | Sgt Wreckless | Yarmouth 330 | each way double | unplaced | 0 | 5.5 | 5.5 | 0 | |
16/09/2015 | Robins Command | Kelso 610 | each way double | won | 0 | 4.5 | 5 | 0 | |
16/09/2015 | each way double | 1pt each way | unplaced | -2 | 24.75 | 27.5 | -2 | ||
17/09/2015 | Tadaany | Listowel 215 | each way double | won | 0 | 3 | 2.76 | 0 | |
17/09/2015 | Cadeaux Power | Pontefract 350 | each way double | unplaced | 0 | 6 | 3.75 | 0 | |
17/09/2015 | each way double | 1pt each way | unplaced | -2 | 18 | 10.31 | -2 | ||
17/09/2015 | Misty Lady | Listowel 500 | 1pt each way | won (R4) | 20 | 21 | 11 | 18 | |
17/09/2015 | The Nutcracker | Listowel 500 | 1pt each way | placed (R4) | 3.8 | 15 | 15 | 1.8 | |
17/09/2015 | Kylecrue | Listowel 535 | 1pt each way | unplaced | -2 | 6.5 | 7.5 | -2 | |
17/09/2015 | Mine Now | Listowel 535 | 1pt each way | unplaced | -2 | 8.5 | 7 | -2 | |
17/09/2015 | combination each way doubles | .5pt each way | unplaced | -4 | 0 | 0 | -4 | ||
18/09/2015 | Number one London | Hexham 535 | win double | placed | 0 | 1.91 | 1.91 | 0 | |
18/09/2015 | Dubai Prince | Newton abbott 220 | win double | placed | 0 | 2.1 | 2.1 | 0 | |
18/09/2015 | win double | 4pt win double | lost | -4 | 4.01 | 4.01 | -4 | ||
18/09/2015 | Pivot Bridge | Listowel 420 | 1pt each way | unplaced | -2 | 15 | 8 | -2 | |
18/09/2015 | Chicago outfit | Hexham 605 | 1pt each way | won | 11.6 | 8 | 9 | 9.6 | |
18/09/2015 | each way double | .5pt each way | unplaced | -1 | 120 | 72 | -1 | ||
18/09/2015 | Dark Emerald | Newbury 425 | each way double | placed | 0 | 6.5 | 6 | 0 | |
18/09/2015 | Top Spin | Newton abbott 440 | each way double | non runner | 0 | 0 | 0 | 0 | |
18/09/2015 | each way double | 1pt each way | placed | 2.1 | 6.5 | 6 | 0.1 | ||
19/09/2015 | Champagne City | Ayr 125 | 1pt each way | unplaced | -2 | 4.5 | 3.75 | -2 | |
19/09/2015 | Gabrials Kaka | Ayr 420 | 1pt each way | unplaced | -2 | 9 | 5.5 | -2 | |
19/09/2015 | each way double | each way double | .5pt each way | unplaced | -1 | 40.5 | 20.62 | -1 | |
19/09/2015 | Big Easy | Newmarket 350 | 1pt each way | unplaced | -2 | 8 | 9.5 | -2 | |
19/09/2015 | Harlequinn striker | Newbury 435 | 1pt each way | placed | 2.75 | 8 | 4.5 | 0.75 | |
19/09/2015 | each way double | .5pt each way | unplaced | -1 | 64 | 42.75 | -1 | ||
20/09/2015 | Tigris River | Listowel 115 | 3pt win | placed | -3 | 3.5 | 3.75 | -3 | |
20/09/2015 | Salvatore Fury | Hamilton 220 | each way double | unplaced | 0 | 4 | 4 | 0 | |
20/09/2015 | Sur Empire | Hamilton 350 | each way double | placed | 0 | 3.5 | 5 | 0 | |
20/09/2015 | each way double | 2pt each way | unplaced | -4 | 14 | 20 | -4 | ||
20/09/2015 | Curraghgolan | Listowel 245 | each way double | placed | 0 | 3.5 | 3.5 | 0 | |
20/09/2015 | Jayanbee | Plumpton 300 | each way double | unplaced | 0 | 3.5 | 3.5 | 0 | |
20/09/2015 | each way double | 2pt each way | unplaced | -4 | 12.25 | 12.25 | -4 | ||
20/09/2015 | Equation of time | Gowran 425 | 1pt each way | unplaced | -2 | 6 | 5 | -2 | |
20/09/2015 | Settle for red | Gowran 455 | 1pt each way | placed | 2.75 | 8 | 8 | 0.75 | |
20/09/2015 | each way double | .5pt each way | unplaced | -1 | 48 | 40 | -1 | ||
21/09/2015 | Al Mohallal | Navan 215 | each way double | placed (R4) | 0 | 4.5 | 2.2 | 0 | |
21/09/2015 | McGuigan | Navan 315 | each way double | placed | 0 | 3.25 | 3 | 0 | |
21/09/2015 | each way double | 2pt each way | placed (R4) | 4.63 | 12.92 | 6.75 | 0.63 | ||
21/09/2015 | Ibergman | Navan 345 | 1pt each way | won | 11.6 | 9 | 6.5 | 9.6 | |
21/09/2015 | Pacolita | Leicester 530 | 1pt each way | won | 8.6 | 6.5 | 4 | 6.6 | |
21/09/2015 | each way double | .5pt each way | won | 31.98 | 58.5 | 26 | 30.98 | ||
22/09/2015 | Blazing West | Ballinrobe 405 | 1pt each way | unplaced | -2 | 4.5 | 3.75 | -2 | |
22/09/2015 | Belmount | Warwick 410 | 1pt each way | placed | 1.7 | 4.5 | 4 | -0.3 | |
22/09/2015 | each way double | .5pt each way | unplaced | -1 | 20.25 | 15 | -1 | ||
22/09/2015 | Creepy | Warwick 440 | 4pt win | unplaced | -4 | 2.63 | 2.2 | -4 | |
23/09/2015 | Mint Chai | Naas 510 | 1pt each way | won | 14.5 | 11 | 9 | 12.5 | |
23/09/2015 | Duchessofflorence | Naas 540 | 1pt each way | unplaced | -2 | 8 | 7 | -2 | |
23/09/2015 | each way double | .5pt each way | unplaced | -1 | 88 | 63 | -1 | ||
24/09/2015 | Bainne | Cork 300 | 1pt each way | unplaced | -2 | 5 | 3.5 | -2 | |
24/09/2015 | Eye Of the Storm | Newmarket 415 | 1pt each way | unplaced | -2 | 10 | 15 | -2 | |
24/09/2015 | each way double | .5pt each way | unplaced | -1 | 50 | 52.5 | -1 | ||
25/09/2015 | Dancingwithangels | Dundalk 805 | 1pt each way | unplaced | -2 | 9 | 9 | -2 | |
25/09/2015 | Village Vic | Worcester 255 | 1pt each way | non runner | 2 | 0 | 0 | 0 | |
25/09/2015 | each way double | .5pt each way | unplaced | -1 | 9 | 9 | 1 | ||
26/09/2015 | Portage | Newmarket 350 | 1pt each way | placed | 3.5 | 11 | 5.5 | 1.5 | |
26/09/2015 | English Summer | Haydock 505 | 1pt each way | unplaced | -2 | 10 | 12 | -2 | |
26/09/2015 | each way double | .5pt each way | unplaced | -1 | 110 | 66 | -1 | ||
26/09/2015 | Afatcat | Navan 225 | 1pt each way | unplaced | -2 | 9 | 7 | -2 | |
26/09/2015 | Cloudy Morning | Navan 255 | 1pt each way | placed | 3 | 11 | 9 | 1 | |
26/09/2015 | each way double | .5pt each way | unplaced | -1 | 99 | 63 | -1 | ||
26/09/2015 | Besharah | Newmarket 235 | 4pt win | placed | -4 | 3.5 | 3.25 | -4 | |
27/09/2015 | Leah freya | Epsom 420 | 1pt each way | won (R4) | 6.32 | 5.5 | 4.5 | 4.32 | |
27/09/2015 | Live Dangerously | Epsom 525 | 1pt each way | placed (R4) | 1.75 | 6 | 3.5 | -0.25 | |
27/09/2015 | each way double | .5pt each way | placed (R4) | 1.5 | 33 | 15.75 | 0.5 | ||
27/09/2015 | Kings Pavilion | Epsom 240 | 4pt win | placed | -4 | 2.2 | 2.1 | -4 | |
28/09/2015 | Voice from Above | Hamilton 520 | 1pt each way | unplaced | -2 | 6.5 | 6 | -2 | |
29/09/2015 | Juliette Fair | Fairyhouse 320 | 1pt each way | placed | 1.8 | 5 | 4.5 | -0.2 | |
30/09/2015 | Bendalu Bleu | Sligo 315 | 1pt each way | non runner | 0 | 0 | 0 | 0 |
4.82 Points Profit