Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L | |
01/10/2015 | Lost Legend | Bangor 400 | 2pt win | won | 20 | 10 | 9 | 18 | |
01/10/2015 | Old Castletown | Clonmel 445 | 3pt win | won (R4) | 8.63 | 3 | 2.88 | 5.63 | |
02/10/2015 | Bonzo Bing | Hexham 340 | 2pt win | unplaced | -2 | 8 | 6 | -2 | |
02/10/2015 | Chris Pea Green | Fontwell 350 | 4pt win | unplaced | -4 | 4.33 | 3.75 | -4 | |
03/10/2015 | Star Storm | Ascot 235 | 1pt each way | won | 7.63 | 5.5 | 4.5 | 5.63 | |
03/10/2015 | Interception | Ascot 310 | 1pt each way | unplaced | -2 | 6 | 6 | -2 | |
03/10/2015 | each way double | .5pt each way | unplaced | -1 | 33 | 27 | -1 | ||
03/10/2015 | Top Notch Tonto | Redcar 335 | 2pt win | unplaced | -2 | 4 | 3.75 | -2 | |
03/10/2015 | Jakodima | Redcar 445 | 3pt win | placed | -3 | 2.76 | 2.2 | -3 | |
03/10/2015 | win double | 1pt win | lost | -1 | 11.04 | 8.25 | -1 | ||
03/10/2015 | Colla Pier | Gowran 255 | 1pt each way | placed | 3 | 9 | 7.5 | 1 | |
03/10/2015 | Shipyard | Ascot 455 | 1pt each way | won | 10.75 | 8 | 5 | 8.75 | |
03/10/2015 | each way double | .5pt each way | placed | 4.12 | 72 | 37.5 | 3.12 | ||
04/10/2015 | Free Eagle | Longchamp 255 | 1pt each way | unplaced | -2 | 15 | 15 | -2 | |
04/10/2015 | Hint of a tint | Tipperary 230 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
04/10/2015 | Lilly the Lioness | Tippeary 445 | 1pt each way | unplaced | -2 | 13 | 11 | -2 | |
04/10/2015 | each way double | .5pt each way | unplaced | -1 | 91 | 77 | -1 | ||
04/10/2015 | Robins Command | Kelso 420 | 2pt win | placed | -2 | 5 | 4.5 | -2 | |
04/10/2015 | The Game Changer | Tipperary 515 | 2pt win | won (R4) | 8 | 4.33 | 3.5 | 6 | |
04/10/2015 | win double | 1pt win | lost | -1 | 21.65 | 15.75 | -1 | ||
05/10/2015 | Grimley Gale | Market Rasen 245 | 2pt win | unplaced | -2 | 3.75 | 5 | -2 | |
05/10/2015 | Bennachie | Market Rasen 315 | 3pt win | unplaced | -3 | 3.25 | 5.5 | -3 | |
05/10/2015 | win double | 1pt win | unplaced | -1 | 12.18 | 27.5 | -1 | ||
06/10/2015 | Ordinary World | Tipperary 255 | 2pt win | won (R4) | 6.5 | 4 | 2 | 4.5 | |
06/10/2015 | New Caledonia | Catterick 330 | 2pt win | unplaced | -2 | 3.75 | 4 | -2 | |
06/10/2015 | win double | 1pt win | lost | -1 | 15 | 8 | -1 | ||
06/10/2015 | Pilgrim way | Tipperary 325 | 1pt each way | placed | 1.88 | 4.5 | 4 | -0.12 | |
06/10/2015 | Celestial prospect | Tipperary 355 | 1pt each way | unplaced | -2 | 4 | 6.5 | -2 | |
06/10/2015 | each way double | .5pt each way | unplaced | -1 | 18 | 26 | -1 | ||
07/10/2015 | Gladly | Navan 235 | 1pt each way | unplaced | -2 | 6 | 10 | -2 | |
07/10/2015 | Al Mohalal | Navan 420 | 1pt each way | placed | 1.7 | 4.5 | 4 | -0.3 | |
07/10/2015 | The Nutcracker | Navan 455 | 1pt each way | unplaced | -2 | 5.5 | 5.5 | -2 | |
07/10/2015 | each way double | .5pt each way | unplaced | -1 | 24.75 | 22 | -1 | ||
08/10/2015 | Wishfull dreaming | Worcester 305 | 4pt win | won | 7.2 | 1.8 | 1.67 | 3.2 | |
08/10/2015 | Shalianzi | Exeter 255 | each way double | placed | 0 | 6.5 | 5.5 | 0 | |
08/10/2015 | Cloudy morning | Tramore 320 | each way double | unplaced | 0 | 4 | 5 | 0 | |
08/10/2015 | each way double | 1pt each way | unplaced | -2 | 26 | 27.5 | -2 | ||
09/10/2015 | Gevrey Chambertin | Newton Abbott 300 | 2pt win | unplaced | -2 | 6 | 9 | -2 | |
09/10/2015 | Art Mauresque | Newton Abbott 335 | 2pt win | unplaced | -2 | 5 | 9 | -2 | |
09/10/2015 | win double | 1pt win | unplaced | -1 | 30 | 81 | -1 | ||
09/10/2015 | Going for broke | Newton Abbott 155 | each way double | unplaced | 0 | 5 | 3 | 0 | |
09/10/2015 | Falcao | Dundalk 600 | each way double | unplaced | 0 | 6 | 3.5 | 0 | |
09/10/2015 | each way double | 1pt each way | unplaced | -2 | 30 | 10.5 | -2 | ||
10/10/2015 | Low Key | Newmarket 350 | 1pt each way | unplaced | -2 | 9 | 7.5 | -2 | |
10/10/2015 | Colla Pier | Fairyhouse 515 | 1pt each way | won | 9.5 | 6 | 7 | 7.5 | |
10/10/2015 | each way double | .5pt each way | unplaced | -1 | 54 | 52.5 | -1 | ||
10/10/2015 | Our Kaempfer | Chepstow 430 | 1pt each way | placed | 3.25 | 9 | 10 | 1.25 | |
10/10/2015 | Audacious Plan | Chepstow 505 | 1pt each way | unplaced | -2 | 9 | 9 | -2 | |
10/10/2015 | each way double | .5pt each way | unplaced | -1 | 81 | 90 | -1 | ||
11/10/2015 | Chatham House Rules | Limerick 105 | 3pt win | unplaced | -3 | 4.33 | 4 | -3 | |
11/10/2015 | Solita | Limerick 205 | 1pt each way | placed | 2.5 | 7 | 7 | 0.5 | |
11/10/2015 | Benbens | Chepstow 500 | 1pt each way | unplaced | -2 | 5.5 | 5.5 | -2 | |
11/10/2015 | each way double | .5pt each way | unplaced | -1 | 38.5 | 38.5 | -1 | ||
11/10/2015 | The Job is right | Limerick 345 | 1pt each way | unplaced | -2 | 11 | 11 | -2 | |
11/10/2015 | Silver Concorde | Curragh 405 | 1pt each way | unplaced | -2 | 8 | 5 | -2 | |
11/10/2015 | each way double | .5pt each way | unplaced | -1 | 88 | 55 | -1 | ||
12/10/2015 | Amuse me | Sedgefield 240 | 1pt each way | won | 7.62 | 4 | 5.5 | 5.62 | |
13/10/2015 | Great Hall | Huntingdon 440 | 1pt each way | won | 7.4 | 5 | 5.5 | 5.4 | |
14/10/2015 | Kayla | Worcester 435 | 1pt each way | placed | 1.88 | 4.33 | 4.5 | -0.12 | |
15/10/2015 | Minella hero | Carlilse 500 | 1pt each way | unplaced | -2 | 5 | 11 | -2 | |
16/10/2015 | Romlus Du Donjon | Fakenham 325 | 1pt each way | placed | 2.5 | 5 | 7 | 0.5 | |
16/10/2015 | Mountain Fighter | Wincanton 335 | 1pt each way | unplaced | -2 | 4 | 5.5 | -2 | |
16/10/2015 | each way double | .5pt each way | unplaced | -1 | 20 | 38.5 | -1 | ||
16/10/2015 | Polisky | Wincanton 300 | 3pt win | placed | -3 | 3.75 | 2.75 | -3 | |
16/10/2015 | Breathe Easy | Dundalk 705 | 1pt each way | unplaced | -2 | 11 | 8 | -2 | |
16/10/2015 | Hot Sauce | Dundalk 805 | 1pt each way | placed | 3.2 | 12 | 9 | 1.2 | |
16/10/2015 | each way double | .5pt each way | unplaced | -1 | 132 | 72 | -1 | ||
17/10/2015 | Little Jon | Stratford 255 | 1pt each way | unplaced | -2 | 7 | 5 | -2 | |
17/10/2015 | Hassle | Stratford 330 | 1pt each way | unplaced | -2 | 6.5 | 4.5 | -2 | |
17/10/2015 | Auvergnat | Market Rasen 350 | 1pt each way | placed | 2.4 | 8 | 6.5 | 0.4 | |
17/10/2015 | combination each way doubles | .5pt each way | unplaced | -3 | 0 | 0 | -3 | ||
17/10/2015 | each way treble | .25pt each way | unplaced | -0.5 | 364 | 146.25 | -0.5 | ||
18/10/2015 | Grecian Tiger | Cork 235 | win double | placed | 0 | 2.75 | 2.2 | 0 | |
18/10/2015 | Guitar Pete | Cork 415 | win double | placed | 0 | 2.63 | 2.1 | 0 | |
18/10/2015 | win double | lost | -2 | 7.23 | 4.62 | -2 | |||
18/10/2015 | Mint Chai | Naas 400 | each way double | placed (R4) | 0 | 4 | 3.25 | 0 | |
18/10/2015 | Noble Inn | Naas 535 | each way double | placed (R4) | 0 | 3.5 | 2.38 | 0 | |
18/10/2015 | each way double | placed (R4) | 4.55 | 14 | 7.73 | 0.55 | |||
19/10/2015 | Gone too Far | Plumpton 400 | 3pt win | unplaced | -3 | 3.5 | 4.33 | -3 | |
19/10/2015 | Listen and Learn | Plumpton 430 | 3pt win | placed | -3 | 3.5 | 4.33 | -3 | |
19/10/2015 | win double | 1pt win | lost | -1 | 12.25 | 18.74 | -1 | ||
20/10/2015 | Prince of Poets | Exeter 240 | 1pt each way | unplaced | -2 | 7 | 3.75 | -2 | |
20/10/2015 | Dursey Sound | Exeter 345 | 2pt win | unplaced | -2 | 3.75 | 4.33 | -2 | |
20/10/2015 | each way double | .5pt each way | unplaced | -1 | 26.25 | 16.23 | -1 | ||
21/10/2015 | Lord Justice | Navan 350 | 1pt each way | unplaced | -2 | 8 | 8 | -2 | |
21/10/2015 | Amour D'or | Worcester 435 | 1pt each way | placed | 1.8 | 5 | 3.5 | -0.2 | |
21/10/2015 | Shalianzi | Fontwell 445 | 1pt each way | unplaced | -2 | 4.33 | 4 | -2 | |
21/10/2015 | each way double | .5pt each way | unplaced | -1 | 21.65 | 14 | -1 | ||
22/10/2015 | Amuse me | Carlilse 425 | 2pt win | won | 7.75 | 3.75 | 3 | 5.75 | |
22/10/2015 | Gleann nadiochas | Carlilse 455 | 1pt each way | won | 6.8 | 5 | 5 | 4.8 | |
22/10/2015 | Watt Broderick | Ludlow 515 | 1pt each way | won (R4) | 9.31 | 7.5 | 5 | 7.31 | |
22/10/2015 | each way double | .5pt each way | won (R4) | 19.34 | 37.5 | 25 | 18.34 | ||
23/10/2015 | Rock the world | Cheltenham 245 | 2pt win | won (R4) | 6 | 3.5 | 3 | 4 | |
23/10/2015 | Mr Shantu | Cheltenham 320 | 1pt each way | placed | 1.9 | 5.5 | 5 | -0.1 | |
23/10/2015 | Savello | Cheltenham 540 | 1pt each way | unplaced | -2 | 5 | 5 | -2 | |
23/10/2015 | each way double | .5pt each way | unplaced | -1 | 27.5 | 25 | -1 | ||
24/10/2015 | Devilment | Cheltenham 245 | 1pt each way | won | 9 | 4.5 | 4 | 7 | |
24/10/2015 | Audacious Plan | Cheltenham 320 | 1pt each way | unplaced | -2 | 8 | 8 | -2 | |
24/10/2015 | Mighty Whitey | Kelso 340 | 1pt each way | unplaced | -2 | 5.5 | 5 | -2 | |
24/10/2015 | each way double | .5pt each way | unplaced | -1 | 44 | 40 | -1 | ||
25/10/2015 | Standing Ovation | Wincanton 245 | 1pt each way | placed | 3 | 7.5 | 11 | 1 | |
25/10/2015 | Sound Investment | Aintree 330 | 1pt each way | won (R4) | 10.4 | 6.5 | 8 | 8.4 | |
25/10/2015 | each way double | .5pt each way | placed (R4) | 3.6 | 48.75 | 88 | 2.6 | ||
25/10/2015 | Dryolparty | Wincanton 445 | 1pt each way | unplaced | -2 | 8 | 7 | -2 | |
26/10/2015 | Santo Prince | Wexford 240 | 1pt each way | won | 8.6 | 6.5 | 6 | 6.6 | |
26/10/2015 | Powersbomb | Galway 410 | 1pt each way | unplaced | -2 | 8 | 8 | -2 | |
26/10/2015 | each way double | .5pt each way | unplaced | -1 | 52 | 48 | -1 | ||
27/10/2015 | Chankilo | Bangor 330 | 3pt win | placed | -3 | 3.25 | 3.25 | -3 | |
28/10/2015 | Kadra | Dundalk 605 | 2pt win | won | 6.5 | 3 | 3.25 | 4.5 | |
29/10/2015 | Faustina Pius | Stratford 140 | 1pt each way | placed | 3 | 8 | 11 | 1 | |
29/10/2015 | Damut | Clonmel 225 | 3pt win | won (R4) | 8.4 | 3.25 | 2.1 | 5.4 | |
29/10/2015 | Twirling Magnet | Sedgefield 300 | 1pt win | unplaced | -1 | 9 | 8 | -1 | |
29/10/2015 | win double | 1pt win | unplaced | -1 | 29.25 | 16.8 | -1 | ||
30/10/2015 | Dragon Fei | Down Royal 130 | 1pt each way | unplaced | -2 | 4 | 4.33 | -2 | |
30/10/2015 | Alta Rock | Wetherby 325 | 1pt each way | unplaced | -2 | 5 | 4.5 | -2 | |
30/10/2015 | each way double | .5pt each way | unplaced | -1 | 20 | 19.48 | -1 | ||
30/10/2015 | Sceau Royal | Wetherby 250 | 3pt win | placed | -3 | 3 | 3.5 | -3 | |
31/10/2015 | Fethard Player | Down Royal 140 | 1pt each way | won | 13.25 | 10 | 8 | 11.25 | |
31/10/2015 | Misty Lady | Down Royal 140 | 1pt each way | placed | 3.25 | 10 | 6.5 | 1.25 | |
31/10/2015 | Aqalim | wetherby 200 | 2pt each way | placed | 4 | 6 | 4.5 | 0 | |
31/10/2015 | combination each way doubles | .5pt each way | placed | 7.31 | 0 | 0 | 5.31 |
40.92 Points Profit