Date | Selection | Track | Stake Points | Result | Points Return | Price advised | Starting Price | P&L | |
01/05/2015 | Mr Fiftyone | Punchestown 420 | 2pt each way | unplaced | -4 | 7 | 6 | -2 | |
01/05/2015 | Val de Ferbert | Punchestown 420 | 2pt each way | unplaced | -4 | 9 | 9 | -4 | |
01/05/2015 | Burn and turn | Punchestown 455 | 2pt each way | placed | 4.25 | 5.5 | 4.5 | 0.25 | |
01/05/2015 | mallards in flight | Punchestown 455 | 1pt each way | won | 27 | 21 | 9 | 25 | |
01/05/2015 | Nichols Canyon | Punchestown 605 | 6pt win | won | 10.8 | 1.8 | 1.8 | 4.8 | |
01/05/2015 | Alpha des obeaux | Punchestown 605 | 1pt each way | placed | 2.2 | 7 | 5.5 | 0.2 | |
02/05/2015 | Sizing Coal | Punchestown 310 | 2pt each way | unplaced | -4 | 9 | 9 | -4 | |
02/05/2015 | Petite Parisienne | Punchestown 425 | 4pt each way | won | 24.8 | 4.5 | 3.75 | 16.8 | |
02/05/2015 | Gallant Oscar | Punchestown 500 | 3pt each way | won (R4) | 20.34 | 5.5 | 3.5 | 14.34 | |
02/05/2015 | Sort it out | Punchestown 535 | 2pt each way | won (R4) | 21 | 9 | 7 | 17 | |
02/05/2015 | Combination each way doubles | .5pt each way | won (R4) | 53.82 | 0 | 0 | 50.82 | ||
02/05/2015 | each way treble | .25pt each way | won (R4) | 44.58 | 0 | 0 | 44.08 | ||
02/05/2015 | The Job is Right | Punchestown 500 | 1pt each way | unplaced | -2 | 11 | 11 | -2 | |
02/05/2015 | Mydor | Punchestown 535 | 1pt each way | unplaced | -2 | 13 | 9 | -2 | |
02/05/2015 | The Saint James | Punchestown 535 | 1pt each way | unplaced | -2 | 13 | 13 | -2 | |
03/05/2015 | Aramist | Hamilton 245 | 1pt each way | won | 9.2 | 7 | 5.5 | 7.2 | |
03/05/2015 | Baron Run | Hamilton 210 | 1pt each way | unplaced | -2 | 7.5 | 9 | -2 | |
03/05/2015 | Bronze Beau | Hamilton 140 | 1pt each way | won | 7.4 | 5.5 | 5 | 5.4 | |
03/05/2015 | each way doubles | .5pt each way | won (2) | 21.34 | 0 | 0 | 18.34 | ||
03/05/2015 | each way treble | .25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | ||
04/05/2015 | Marinero | Down Royal 335 | 5pt win | won | 9 | 1.8 | 1.67 | 4 | |
04/05/2015 | Lord Fingal | Down Royal 335 | 4pt win | won | 8 | 2 | 2 | 4 | |
04/05/2015 | win double | 2pt win | won | 7.2 | 3.6 | 3.33 | 5.2 | ||
04/05/2015 | State Of emergency | Curragh 205 | 3pt win | won | 9 | 2.5 | 3 | 6 | |
05/05/2015 | Wor Lass | Catterick 800 | 1pt each way | unplaced | -2 | 15 | 13 | -2 | |
06/05/2015 | west ship master | Kelso 250 | 1pt each way | unplaced | -2 | 5 | 6 | -2 | |
06/06/2015 | Silver Wings | Chester 210 | 1pt each way | placed | 1.67 | 4.33 | 3.25 | -0.33 | |
06/06/2015 | each way double | .5pt each way | unplaced | -1 | 21.67 | 19.5 | -1 | ||
07/05/2015 | Benenden | Worcester 400 | 2pt each way | unplaced | -4 | 7 | 7.5 | -4 | |
08/05/2015 | Kayf Supreme | Downpatrick 800 | lost | 0 | 1.73 | 1.62 | 0 | ||
08/05/2015 | Smugglers Cove | Chester 240 | lost | 0 | 2.2 | 2.2 | 0 | ||
08/05/2015 | Romulus du donjon | Market rasen 150 | won | 0 | 2.36 | 2.25 | 0 | ||
08/05/2015 | win Trixie | 2pt win | lost | -8 | 0 | 0 | -8 | ||
09/05/2015 | Noble Gift | Ascot 200 | 1pt each way | unplaced | -2 | 17 | 13 | -2 | |
09/05/2015 | Isabella Bird | Ascot 310 | 1pt each way | non runner | 2 | 10 | 10 | 0 | |
09/05/2015 | each way double | .5pt each way | unplaced | -1 | 17 | 13 | -1 | ||
10/05/2015 | Frozen Over | Ludlow 345 | 1pt each way | won | 7.4 | 5.5 | 5 | 5.4 | |
10/05/2015 | Kalimantan | Ludlow 315 | 1pt each way | placed | 1.8 | 4.33 | 5 | -0.2 | |
10/05/2015 | each way double | .5pt each way | placed | 1.71 | 27.5 | 25 | 0.71 | ||
10/05/2015 | Pivot Bridge | Killarney 350 | 1pt each way | Placed (R4) | 2.36 | 9 | 5.5 | 0.36 | |
11/05/2015 | Azorian | Killarney 710 | 3pt win | lost | -3 | 3.25 | 3.75 | -3 | |
11/05/2015 | Yabadabadoo | Towcester 800 | 3pt win | lost | -3 | 3.25 | 3.25 | -3 | |
12/05/2015 | Vodka 'n Tonic | Southwell 655 | 1pt each way | unplaced | -2 | 5.5 | 7.5 | -2 | |
12/05/2015 | Dragon khan | Killarney 745 | 1pt each way | unplaced | -2 | 4.5 | 4.5 | -2 | |
12/05/2015 | Vedettariat | Limerick 400 | 3pt win | lost | -3 | 2.25 | 1.73 | -3 | |
13/05/2015 | Zannda | Naas 705 | 2pt win | lost | -2 | 2.88 | 3.75 | -2 | |
13/05/2015 | Carry on Sydney | Kempton 435 | 1pt each way | unplaced | -2 | 6.5 | 6.5 | -2 | |
14/05/2015 | Ancient Sands | Tipperary 635 | 1pt each way | unplaced | -2 | 5.5 | 5.5 | -2 | |
14/05/2015 | John F Kennedy | York 315 | 1pt each way | unplaced | -2 | 5 | 5 | -2 | |
14/05/2015 | each way double | .5pt each way | unplaced | -1 | 27.5 | 27.5 | -2 | ||
15/05/2015 | Express Du Berlais | Aintree 740 | 1pt each way | unplaced | -2 | 6 | 4.5 | -2 | |
15/05/2015 | Accession | Newbury 255 | 1pt each way | unplaced | -2 | 6 | 5.5 | -2 | |
15/05/2015 | each way double | .5pt each way | unplaced | -1 | 36 | 24.75 | -1 | ||
15/05/2015 | Gold tantrum | Kilbeggan 645 | 1pt each way | unplaced | -2 | 7 | 6 | -2 | |
15/05/2015 | Octavia | Dundalk 700 | 1pt each way | placed | 3.2 | 9 | 12 | 1.2 | |
15/05/2015 | each way double | .5pt each way | unplaced | -1 | 63 | 72 | -1 | ||
16/05/2015 | Long house hall | Bangor 220 | won | 0 | 2.2 | 1.91 | 0 | ||
16/05/2015 | Telescope | Newbury 200 | won | 0 | 1.67 | 1.62 | 0 | ||
16/05/2015 | win double | 4pt win | won | 14.67 | 3.67 | 3.08 | 10.67 | ||
16/05/2015 | Archive | Punchestown 205 | 1pt each way | unplaced | -2 | 6 | 7 | -2 | |
16/05/2015 | Davids Jewel | Punchestown 240 | 1pt each way | unplaced | -2 | 6.5 | 4.5 | -2 | |
16/05/2015 | USA | Punchestown 350 | 1pt each way | unplaced | -2 | 4.5 | 4.5 | -2 | |
16/05/2015 | each way doubles | .5pt each way | unplaced | -3 | 0 | 0 | -3 | ||
16/05/2015 | each way treble | .25pt each way | unplaced | -0.5 | 0 | -0.5 | |||
16/05/2015 | Aramist | Newmarket 215 | 1pt each way | placed | 2 | 6 | 5.5 | 0 | |
16/05/2015 | unilit | Thirsk 155 | 1pt each way | unplaced | -2 | 4.5 | 7 | -2 | |
16/05/2015 | each way double | .5pt each way | unplaced | -1 | 27 | 38.5 | -1 | ||
17/05/2015 | Baby Mix | Stratford 325 | 3pt win | lost | -3 | 2.63 | 2.36 | -3 | |
17/05/2015 | bog war | Limerick 330 | 4pt win | lost | -4 | 2.24 | 2 | -4 | |
17/05/2015 | Forgotten Rules | Navan 355 | 4pt win | won | 8 | 2 | 1.83 | 4 | |
17/05/2015 | Combination win doubles | 1pt win | lost | -3 | 0 | 0 | -3 | ||
17/05/2015 | win treble | .5pt win | lost | -1 | 0 | 0 | -0.5 | ||
18/05/2015 | Kaleefa | Roscommon 655 | 4pt win | won | 7.33 | 1.83 | 1.83 | 3.33 | |
19/05/2015 | Birdcage | Dundalk 540 | 4pt win | won | 8 | 2 | 1.36 | 4 | |
20/05/2015 | in the rough | southwell 550 | 4pt win | lost | -4 | 1.83 | 2.2 | -4 | |
21/05/2015 | mallards in flight | clonmel 825 | 2pt win | lost | -2 | 3.5 | 2.36 | -2 | |
21/05/2015 | Ericht | Wetherby 450 | 1pt each way | placed | 2.62 | 5 | 7.5 | 0.62 | |
21/05/2015 | Avidity | wettherby 340 | 1pt each way | placed | 1.8 | 5 | 4.33 | -0.2 | |
21/05/2015 | each way double | .5pt each way | placed | 2.36 | 25 | 32.5 | 1.36 | ||
22/05/2015 | life less ordinary | Haydock 200 | 3pt win | lost | -3 | 2.63 | 2.2 | -3 | |
23/05/2015 | Mister universe | Goodwood 255 | 1pt each way | unplaced | -2 | 5.5 | 4.5 | -2 | |
23/05/2015 | Quest for more | Goodwood 405 | 1pt each way | won | 7.4 | 5 | 5.5 | 5.4 | |
23/05/2015 | Tarooq | Goodwood 440 | 1pt each way | unplaced | -2 | 5.5 | 6 | -2 | |
23/05/2015 | each way doubles | .5pt each way | unplaced | -3 | -3 | ||||
23/05/2015 | each way treble | .25pt each way | unplaced | -0.5 | -0.5 | ||||
23/05/2015 | Hot sauce | Curragh 430 | 1pt each way | placed | 4.5 | 15 | 13 | 2.5 | |
23/05/2015 | Gordon Lord Byron | Curragh 245 | 1pt each way | unplaced | -2 | 6 | 6 | -2 | |
23/05/2015 | bohemian Rhapsody | Sailsbury 740 | 1pt each way | unplaced | -2 | 11 | 9 | -2 | |
23/05/2015 | each way doubles | .5pt each way | unplaced | -3 | -3 | ||||
23/05/2015 | each way treble | .25pt each way | unplaced | -0.5 | -0.5 | ||||
24/05/2015 | Nowurhurlin | Kelso 455 | 1pt each way | placed | 2.2 | 5.5 | 7 | 0.2 | |
24/05/2015 | Akula | Uttoxeter 445 | 1pt each way | unplaced | -2 | 5.5 | 6 | -2 | |
24/05/2015 | Theophilius | Curragh 430 | 1pt each way | unplaced | -2 | 5.5 | 5.5 | -2 | |
24/05/2015 | each way doubles | .5pt each way | -3 | -3 | |||||
24/05/2015 | each way treble | .25pt each way | -0.5 | -0.5 | |||||
25/05/2015 | The Nutcracker | Ballinrobe 730 | won | 0 | 8 | 11 | 0 | ||
25/05/2015 | Misty Lady | Ballinrobe 730 | unplaced | 0 | 6.5 | 8 | 0 | ||
25/05/2015 | Esthiaal | Ballinrobe 800 | won | 0 | 3.5 | 2.36 | 0 | ||
25/05/2015 | Happy as Larry | Ballinrobe 800 | unplaced | 0 | 5.5 | 5 | 0 | ||
25/05/2015 | combination each way doubles | .5pt each way | won | 22.09 | 21.09 | ||||
26/05/2015 | Seefood | Ballinrobe 830 | 1pt each way | placed | 4 | 13 | 9 | 2 | |
26/05/2015 | Band of blood | Ballinrobe 830 | 1pt each way | unplaced | -2 | 5.5 | 7 | -2 | |
26/05/2015 | phantom Prince | Ballinrobe 730 | 1pt each way | won | 10.75 | 8 | 7 | 8.75 | |
26/05/2015 | Sailors Warn | Ballinrobe 730 | 1pt each way | unplaced | -2 | 26 | 51 | -2 | |
26/05/2015 | combination each way doubles | .5pt each way | placed | 5.5 | 2.5 | ||||
27/05/2015 | Chillie Billie | Gowran 650 | 1pt each way | unplaced | -2 | 11 | 11 | -2 | |
27/05/2015 | Tithonus | Gowran 650 | 1pt each way | unplaced | -2 | 13 | 9 | -2 | |
27/05/2015 | Laviniad | Gowran 750 | 1pt each way | won | 6.8 | 5 | 4.5 | 4.8 | |
27/05/2015 | Korbous | Gowran 750 | 1pt each way | unplaced | -2 | 17 | 17 | -2 | |
27/05/2015 | combination each way doubles | .5pt each way | unplaced | -4 | -4 | ||||
28/05/2015 | Arab Spring | Sandown 745 | 3pt win | lost | -3 | 3.25 | 3.25 | -3 | |
28/05/2015 | Simenon | Sandown 710 | 2pt win | lost | -2 | 5 | 8 | -2 | |
28/05/2014 | win double | 1pt win | lost | -1 | 16.25 | 26 | -1 | ||
29/05/2015 | Lord Fingal | Stratford 655 | 1pt each way | won | 8 | 4 | 6 | 6 | |
29/05/2015 | Twirling Magnet | Stratford 800 | 1pt each way | unplaced | -2 | 13 | 15 | -2 | |
29/05/2015 | each way double | .5pt each way | -1 | 52 | 90 | -1 | |||
30/05/2015 | Claret cloak | Stratford 755 | 1pt each way | unplaced | -2 | 7.5 | 7 | -2 | |
30/05/2015 | Captain Morley | Newmarket 540 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
30/05/2015 | each way double | .5pt each way | unplaced | -1 | 52.5 | 49 | -1 | ||
31/05/2015 | Sizing Venezula | Kilbeggan 250 | 0 | 4.5 | 5.5 | 0 | |||
31/05/2015 | Down Time | Kilbeggan 420 | 0 | 7 | 6.5 | 0 | |||
31/05/2015 | Love Rosie | Listowel 320 | 0 | 5.5 | 5 | 0 | |||
31/05/2015 | All together | Fakenham 230 | placed | 0 | 4.5 | 3.75 | 0 | ||
31/05/2015 | Each way Lucky 15 | .25pt each way | -7.08 | 0 | 0 | -7.08 |
148.51 Points Profit