Date | Selection | Track | Stake Points | Result | Points return | Price advised | Starting Price | P&L | |
01/03/2015 | Royal Moll | Sedgefield 340 | 1pt each way | Unplaced | -2 | 4.5 | 4 | -2 | |
03/03/2015 | Politbureau | Newcastle 420 | 1pt each way | Non Runner | 0 | 0 | 0 | 0 | |
03/03/2015 | Thomas Wild | Exeter 330 | 1pt each way | Unplaced | -2 | 10 | 9 | -2 | |
03/03/2015 | Each way Double | .5 pt each way | Unplaced | -1 | 10 | 9 | -1 | ||
05/03/2015 | Sarah Battle | Clonmel 405 | 1pt each way | Placed | 2.4 | 5 | 8 | 0.4 | |
05/03/2015 | Good as Gold | Clonmel 335 | 1pt each way | Placed | 1.8 | 5 | 5 | -0.2 | |
05/03/2015 | Each way Double | .5 pt each way | Placed | 2.48 | 25 | 40 | 1.48 | ||
06/03/2015 | Rest Assured | Dundalk 605 | 0 | 4.5 | 4.5 | 0 | |||
06/03/2015 | Maira | Dundalk 635 | 0 | 2.88 | 2.25 | 0 | |||
06/03/2015 | Each way Double | .5 pt each way | Unplaced | -1 | 13 | 10.12 | -1 | ||
06/03/2015 | Yabadabadoo | Sandown 435 | 1pt each way | Unplaced | -2 | 4.5 | 3.75 | -2 | |
07/03/2015 | Aigle De La See | Sandown 200 | 1pt each way | Unplaced | -2 | 5.5 | 4 | -2 | |
07/03/2015 | Calipto | Sandown 310 | 1pt each way | Unplaced | -2 | 8 | 9 | -2 | |
07/03/2015 | Whistle dixie | Sandown 345 | 2pt win | Unplaced | -2 | 4 | 3.25 | -2 | |
07/03/2015 | Each way Trixie | .5 pt each way | Unplaced | -4 | 31 | 29.25 | -4 | ||
07/03/2015 | Might Be Magic | Gowran 315 | 1pt each way | Placed | 4.5 | 12 | 15 | 2.5 | |
07/03/2015 | Rory O'Moore | Gowran 350 | 1pt each way | Placed | 3 | 11 | 5.5 | 1 | |
07/03/2015 | Each way Double | .5 pt each way | Placed | 6.75 | 132 | 82.5 | 5.75 | ||
08/03/2015 | Peoples Park | Naas 400 | 1pt each way | Unplaced | -2 | 6 | 6 | -2 | |
08/03/2015 | Miss Xian | Naas 500 | 1pt each way | Won | 8 | 6 | 6 | 6 | |
08/03/2015 | Each way Double | .5pt each way | Unplaced | -1 | 36 | 36 | -1 | ||
08/03/2015 | Lots Of Memories | Naas 330 | 1pt win | Unplaced | -1 | 5.5 | 5.5 | -1 | |
09/03/2015 | King Massini | Stratford 310 | 1pt win | Unplaced | -1 | 6.5 | 5 | -1 | |
10/03/2015 | Jezki | Cheltenham 320 | 3pt each way | Unplaced | -6 | 5.5 | 7 | -6 | |
10/03/2015 | The Job is Right | Cheltenham 440 | 4pt each way | Placed | 12 | 13 | 11 | 8 | |
10/03/2015 | Horizontal Speed | Cheltenham 515 | 1pt each way | Placed | 5 | 17 | 13 | 3 | |
11/03/2015 | Don Poli | Cheltenham 205 | 10pt win | Won | 27.5 | 2.76 | 2.63 | 17.5 | |
11/03/2015 | Activial | Cheltenham 240 | 2pt each way | Placed | 6.5 | 10 | 10 | 2.5 | |
11/03/2015 | Any Cuurency | Cheltenham 400 | 2pt each way | Placed | 5.5 | 8 | 8 | 1.5 | |
12/03/2015 | Valseur Lido | Cheltenham 130 | 3pt each way | Placed | 7.5 | 5.5 | 5.5 | 1.5 | |
12/03/2015 | Ma Fileule | Cheltenham 240 | 3pt each way | Placed | 7.5 | 7 | 6 | 1.5 | |
12/03/2015 | Lieutenant Colonel | Cheltenham 320 | 2pt each way | Unplaced | -4 | 9 | 9 | -4 | |
13/03/2015 | Petite Parisienne | Cheltenham 200 | 4pt each way | Unplaced | -8 | 12 | 12 | -8 | |
13/03/2015 | Martello tower | Cheltenham 240 | 2pt each way | Won | 39 | 11 | 15 | 35 | |
13/03/2015 | Road to riches | Cheltenham 320 | 3pt each way | Placed | 10.5 | 11 | 9 | 4.5 | |
13/03/2015 | Noble Endeavour | Cheltenham 440 | 2pt each way | Placed | 10 | 17 | 15 | 6 | |
14/03/2015 | Mydor | Kempton 220 | 2pt each way | Placed | 4 | 5 | 5 | 0 | |
14/03/2015 | Catching on | Uttoxeter 350 | 3pt win | Unplaced | -3 | 3.5 | 3.5 | -3 | |
14/03/2015 | Each way Double | .5pt each way | Unplaced | -1 | 17.5 | 17.5 | -1 | ||
15/03/2015 | Walser | Carlilse 440 | 1pt each way | Unplaced | -2 | 5 | 5 | -2 | |
15/03/2015 | Russe Blanc | Carlilse 405 | 1pt each way | Won | 8 | 6 | 6 | 6 | |
15/03/2015 | Each way Double | .5pt each way | Unplaced | -1 | 30 | 30 | -1 | ||
15/03/2015 | Chatham House rules | Limerick 225 | 3pt win | Won | 7.12 | 2.38 | 1.9 | 4.12 | |
15/03/2015 | Lyrical theathre | Limerick 255 | 5pt win | lost | -5 | 1.53 | 1.3 | -5 | |
15/03/2015 | Win double | 1pt win | lost | -1 | 4.64 | 2.5 | -1 | ||
16/03/2015 | Vayland | Taunton 350 | 5pt win | won | 8.33 | 1.67 | 1.5 | 3.33 | |
16/03/2015 | Cappielow Park | Taunton 520 | 2pt win | placed | -2 | 2.76 | 2.76 | -2 | |
16/03/2015 | Win double | 1pt win | lost | -1 | 4.58 | 4.12 | -1 | ||
17/03/2015 | Skilled | Wexford 205 | Placed | 0 | 2.88 | 3.25 | 0 | ||
17/03/2015 | Baby Bach | Down Royal 225 | Placed | 0 | 3.75 | 5 | 0 | ||
17/03/2015 | Each way double | 1pt each way | Placed | 2.61 | 10.75 | 16.25 | 0.61 | ||
18/03/2015 | Bennys well | Haydock 245 | 1pt each way | Placed | 2.2 | 7 | 7 | 0.2 | |
18/03/2015 | Dark Dune | Haydock 210 | 1pt each way | Unplaced | -2 | 7 | 6.5 | -2 | |
18/03/2015 | Each way Double | .5pt each way | Unplaced | -1 | 49 | 45.5 | -1 | ||
19/03/2015 | Deano | Thurles 215 | 3pt win | lost | -2 | 2.38 | 2.38 | -2 | |
19/03/2015 | Diamond tammy | Ludlow 255 | 2pt win | Won | 8 | 2.63 | 4 | 6 | |
19/03/2015 | Win double | 1pt win | lost | -1 | 6.23 | 9.5 | -1 | ||
20/03/2015 | The Skyfarmer | Newbury 345 | 1pt each way | Won | 6.38 | 4.5 | 4.5 | 4.38 | |
20/03/2015 | Crack of thunder | Newburry 310 | 1pt each way | placed | 2.75 | 8 | 7 | 0.75 | |
20/03/2015 | Each way Double | .5pt each way | placed | 4.48 | 36 | 31.5 | 3.48 | ||
21/03/2015 | Harry the viking | Kelso 215 | 1pt each way | Placed | 2.3 | 7.5 | 7.5 | 0.3 | |
21/03/2015 | Handy Andy | Newbury 310 | 1pt each way | Unplaced | -2 | 8 | 8 | -2 | |
21/03/2015 | Each way Double | .5 pt each way | Unplaced | -1 | 60 | 60 | -1 | ||
21/03/2015 | Doomsaday Book | Gowran 405 | 2pt win | lost | -2 | 4 | 4 | -2 | |
22/03/2015 | Ardmillan | Downpatrick 420 | Placed | 0 | 3 | 2.76 | 0 | ||
22/03/2015 | Jumptoconclusions | Downpatrick 315 | Placed | 0 | 3.5 | 2.76 | 0 | ||
22/03/2015 | Each way Double | 1pt each way | Placed | 2.1 | 10.6 | 10.6 | 0.1 | ||
23/03/2015 | Bella | Taunton 250 | 1pt win | lost | -1 | 6 | 6 | -1 | |
24/03/2015 | Champagne present | Southwell 345 | Lost | 0 | 1.4 | 1.25 | 0 | ||
24/03/2015 | onenightinvienna | Hexham 300 | Won | 0 | 1.44 | 1.44 | 0 | ||
24/03/2015 | Win double | 3pt win | lost | -3 | 2 | 1.8 | -3 | ||
25/03/2015 | Don’t call me oscar | Newton Abbott 340 | 1pt each way | Placed | 2.25 | 6 | 6 | 0.25 | |
25/03/2015 | Giveitachance | Newton Abbott 440 | 2pt win | lost | -2 | 3 | 3 | -2 | |
25/03/2015 | Each way Double | .5 pt each way | lost | -1 | 18 | 18 | -1 | ||
26/03/2015 | Trickaway | Newbury 340 | 1pt each way | Unplaced | -2 | 7.5 | 7.5 | -2 | |
26/03/2015 | Queen spud | Newbury 520 | 1pt each way | Non Runner | 2 | 0 | 0 | 2 | |
26/03/2015 | Each way Double | .5pt each way | -1 | 7.5 | 7.5 | -1 | |||
27/03/2015 | Vasco D'ycy | Wetherby 320 | 1pt each way | Placed | 1.8 | 5 | 5 | -0.2 | |
27/03/2015 | Mad for road | Wetherby 355 | 1pt each way | Unplaced | -2 | 5 | 5 | -2 | |
27/03/2015 | Each way Double | .5pt each way | Unplaced | -1 | 25 | 25 | -1 | ||
27/03/2015 | Maira | Dundalk 705 | 1pt each way | Placed | 1.6 | 4 | 4 | -0.4 | |
27/03/2015 | Togoville | Dundalk 735 | 1pt each way | Won | 5.12 | 3.5 | 3.5 | 3.12 | |
27/03/2015 | Each way Double | .5pt each way | Placed | 1.3 | 14 | 14 | -0.7 | ||
28/03/2015 | Edmund Kean | Stratford 410 | 1pt each way | Placed | 3.8 | 15 | 5 | 1.8 | |
28/03/2015 | Bog War | Navan 315 | 1pt each way | Won | 7 | 5 | 3.5 | 5 | |
28/03/2015 | Each way double | .5pt each way | placed | 10.8 | 75 | 17.5 | 9.8 | ||
28/03/2015 | Sizing Titanium | Navan 240 | 4pt win | Won | 10 | 2.5 | 1.73 | 6 | |
28/03/2015 | Flemenstar | Navan 425 | 2pt win | lost | -2 | 3.75 | 3.75 | -2 | |
28/03/2015 | Each way double | .5pt each way | Unplaced | -1 | 9.38 | 6.48 | -1 | ||
28/03/2015 | Gizzit | Stratford 300 | 1pt each way | Unplaced | -2 | 11 | 11 | -2 | |
28/03/2015 | Laser Blazer | Stratford 150 | 1pt each way | Unplaced | -2 | 6 | 6 | -2 | |
28/03/2015 | Each way double | .5pt each way | Unplaced | -1 | 66 | 66 | -1 | ||
29/03/2015 | Top Gamble | Ascot 340 | 1pt each way | Unplaced | -2 | 4.5 | 4.5 | -2 | |
29/03/2015 | Sternrubin | Ascot 305 | 1pt each way | Placed | 2.6 | 7.5 | 9 | 0.6 | |
Each way double | .5pt each way | Unplaced | -1 | 33.75 | 40.5 | -1 | |||
29/03/2015 | Appeared | Curragh 525 | 3pt each way | Unplaced | -6 | 6 | 5 | -6 | |
29/03/2015 | I'll be your clown | Curragh 455 | 1pt each way | Unplaced | -2 | 21 | 21 | -2 | |
29/03/2015 | Each way double | .5pt each way | Unplaced | -1 | 126 | 105 | -1 | ||
30/03/2015 | Kayf Blanco | Kempton 455 | 1pt each way | Non Runner | 2 | 0 | 0 | 0 | |
30/03/2015 | Lewis | Kempton 350 | 1pt each way | Unplaced | -2 | 5 | 5 | -2 | |
30/03/2015 | Each way double | .5pt each way | Unplaced | -1 | 5 | 5 | -1 | ||
31/03/2015 | Go west young man | Huntingdon 210 | 1pt each way | Placed | 1.7 | 4.5 | 3.75 | -0.3 | |
31/03/2015 | A little bit Dusty | Huntingdon 350 | 2pt win | lost | -2 | 2.76 | 2.76 | -2 | |
31/03/2015 | Perfect Summer | Huntingdon 455 | 2pt win | lost | -2 | 2.76 | 2.76 | -2 | |
31/03/2015 | Each way trixie | Placed | -2.85 | 0 | 0 | -2.85 |
43.32 Points Profit