Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L | |
01/07/2015 | Bless the wings | Perth 310 | 3pt win | lost | -3 | 2.88 | 2.63 | -3 | |
02/07/2015 | Zunera | Bellewstown 540 | 5pt win | won | 9.5 | 1.8 | 1.9 | 4.5 | |
02/07/2015 | Sherlock Holmes | Bellewstown 715 | 4pt win | won | 9.5 | 2.36 | 1.53 | 5.5 | |
02/07/2015 | Win double | 2pt win | won | 8.55 | 4.28 | 2.9 | 6.55 | ||
02/07/2015 | Batchelors Walk | Bellewstown 640 | 1pt each way | unplaced | -2 | 17 | 17 | -2 | |
02/07/2015 | Disputed | Bellewstown 845 | 2pt each way | unplaced | -4 | 4.5 | 2.5 | -4 | |
02/07/2015 | each way double | .5pt each way | unplaced | -1 | 76.5 | 42.5 | -1 | ||
03/07/2015 | The Gamechanger | Wexford 720 | 3pt win | lost | -3 | 2.75 | 1.66 | -3 | |
03/07/2015 | Bnedel | Haydock 730 | 4pt win | lost | -4 | 2.34 | 1.99 | -4 | |
03/07/2015 | Win double | 2pt win | lost | -2 | 6.53 | 3 | -2 | ||
03/07/2015 | Tea in Transvaal | Newton abbott 420 | 1pt each way | won | 12.8 | 5 | 10 | 10.8 | |
03/07/2015 | Bondi Beach Babe | Beverly 845 | 1pt each way | unplaced | -2 | 4.33 | 3 | -2 | |
03/07/2015 | each way double | .5pt each way | unplaced | -1 | 43.3 | 30 | -1 | ||
04/07/2015 | Eye of the storm | Sandown 420 | 1pt each way | won | 9.8 | 6.5 | 6 | 7.8 | |
04/07/2015 | Tempo Mac | Bellewstown 625 | 1pt each way | won | 8.88 | 6.5 | 5.5 | 6.8 | |
04/07/2015 | each way double | .5pt each way | won | 27.11 | 48.75 | 33 | 26.11 | ||
04/07/2015 | Mediate | Carlilse 905 | 2pt win | lost | -2 | 4.5 | 4.33 | -2 | |
05/07/2015 | Mysterial | Ayr 230 | 1pt each way | unplaced | -2 | 5 | 5 | -2 | |
05/07/2015 | Obsidan | Ayr 410 | 1pt each way | unplaced | -2 | 4.5 | 3.25 | -2 | |
05/07/2015 | each way double | .5pt each way | unplaced | -1 | 22.5 | 16.25 | -1 | ||
05/07/2015 | Trinity Force | Fairyhouse 255 | 3pt win | won | 12 | 4 | 2.75 | 9 | |
06/07/2015 | Newholm | Ripon 705 | 1pt each way | non runner | 2 | 5.5 | 5.5 | 0 | |
06/07/2015 | Lexington place | Ayr 505 | 1pt each way | placed | 2.5 | 5 | 7 | 0.5 | |
06/07/2015 | each way double | .5pt each way | placed | 1.25 | 27.5 | 38.5 | 0.25 | ||
07/07/2015 | Secret Ambition | Pontefract 210 | 1pt each way | unplaced | -2 | 8 | 5 | -2 | |
07/07/2015 | Gratzie | Pontefract 310 | 1pt each way | unplaced | -2 | 13 | 10 | -2 | |
07/07/2015 | From Frost | Roscommon 705 | 2pt each way | unplaced | -4 | 5 | 4.5 | -4 | |
07/07/2015 | each way doubles | .5pt each way | unplaced | -3 | 0 | 0 | -3 | ||
07/07/2015 | each way treble | .25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | ||
08/07/2015 | ucanchoose | Naas 730 | 1pt each way | won | 15.75 | 7.5 | 12 | 13.75 | |
08/07/2015 | Corker hill | Naas 900 | 1pt each way | placed | 2.1 | 5 | 6.5 | 0.1 | |
08/07/2015 | each way double | .5pt each way | placed | 3.94 | 37.5 | 78 | 2.94 | ||
09/07/2015 | Mahsoob | Newmarket 315 | 3pt win | lost | -3 | 3 | 3.5 | -3 | |
09/07/2015 | Tupi | Newmarket 530 | 1pt each way | won (R4) | 9 | 9 | 5.5 | 7 | |
09/07/2015 | Winter Lion | Leopardstown 755 | 1pt each way | unplaced | -2 | 8 | 5.5 | -2 | |
09/07/2015 | each way double | 1pt each way | unplaced | -1 | 52.8 | 23.83 | -1 | ||
10/07/2015 | Hasssanour | Navan 735 | 1pt each way | unplaced | -2 | 4.5 | 4.5 | -2 | |
10/07/2015 | Lucida | Newmarket 315 | 1pt each way | unplaced | -2 | 4 | 3.75 | -2 | |
10/07/2015 | each way double | .5pt each way | unplaced | -1 | 18 | 16.88 | -1 | ||
11/07/2015 | Roudee | Chester 335 | 1pt each way | unplaced | -2 | 6.5 | 5 | -2 | |
11/07/2015 | Paddys Rock | Hamilton 845 | 1pt each way | placed | 2.2 | 7 | 7 | 0.2 | |
11/07/2015 | each way double | .5pt each way | unplaced | -1 | 45.5 | 35 | -1 | ||
11/07/2015 | Diakali | Tipperary 425 | 5pt win | won (R4) | 11.12 | 2.75 | 1.8 | 6.12 | |
11/07/2015 | Octavia | Tipperary 240 | 1pt each way | placed | 2.6 | 9 | 5 | 0.6 | |
12/07/2015 | Sir Frank Morgan | Southwell 350 | 1pt each way | unplaced | -2 | 6 | 9 | -2 | |
12/07/2015 | Personal Shopper | Sligo 440 | 1pt each way | unplaced | -2 | 6 | 6 | -2 | |
12/07/2015 | each way double | .5pt each way | unplaced | -1 | 36 | 53 | -1 | ||
12/07/2015 | Russian soul | Dundalk 415 | 1pt each way | won | 11.6 | 9 | 6.5 | 9.6 | |
13/07/2015 | Thankstomonty | Ayr 230 | 1pt each way | non runner | 2 | 0 | 0 | 0 | |
13/07/2015 | Invoke | Ayr 435 | 1pt each way | placed | 2 | 5 | 3.75 | 0 | |
13/07/2015 | each way double | .5pt each way | placed | 1 | 5 | 3.75 | 0 | ||
13/07/2015 | shes no joke | Killarney 620 | 1pt each way | non runner | 2 | 0 | 0 | 0 | |
14/07/2015 | Third Dimension | Killarney 600 | 1pt each way | unplaced | -2 | 7 | 6 | -2 | |
14/07/2015 | Crown Theatre | Killarney 800 | 1pt each way | unplaced | -2 | 8 | 10 | -2 | |
14/07/2015 | each way double | .5pt each way | unplaced | -1 | 63 | 77 | -1 | ||
14/07/2015 | Thankstomonty | Thirsk 910 | 1pt each way | unplaced | -2 | 4 | 6 | -2 | |
15/07/2015 | modem | Killarney 720 | 1pt each way | won | 6.17 | 4.33 | 2.1 | 4.17 | |
15/07/2015 | Argentino | Killarney 825 | 1pt each way | unplaced | -2 | 4.5 | 3.5 | -2 | |
15/07/2015 | each way double | .5pt each way | unplaced | -1 | 19.5 | 7.35 | -1 | ||
15/07/2015 | Swampfire | Uttoxeter 320 | 2pt win | lost | -2 | 4.33 | 3 | -2 | |
16/07/2015 | Korbous | Leopardstown 900 | 1pt each way | won | 16.4 | 9 | 13 | 14.4 | |
16/07/2015 | Swiss Cross | Epsom 820 | 1pt each way | placed | 2.4 | 8 | 8 | 0.4 | |
16/07/2015 | Cassels Rock | Killarney 305 | 1pt each way | unplaced | -2 | 5 | 11 | -2 | |
16/07/2015 | each way doube | .5pt each way | unplaced | -1 | 40 | 88 | -1 | ||
17/07/2015 | Maftool | Hamilton 815 | 1pt each way | unplaced | -2 | 7 | 10 | -2 | |
17/07/2015 | Postulant | Haydock 315 | 1pt each way | unplaced | -2 | 5.5 | 9 | -2 | |
17/07/2015 | Dark wave | Newbury 445 | 1pt each way | unplaced | -2 | 8 | 8 | -2 | |
17/07/2015 | each way double | .5pt each way | unplaced | -1 | 44 | 72 | -1 | ||
18/07/2015 | Lost Legend | Market Rasen 330 | 1pt each way | unplaced | -2 | 17 | 17 | -2 | |
18/07/2015 | Dubh Eile | Market Rasen 220 | 1pt each way | unplaced | -2 | 6.5 | 7 | -2 | |
18/07/2015 | Noble Friend | Market Rasen 440 | 1pt each way | placed | 1.7 | 4.5 | 4.5 | -0.3 | |
18/07/2015 | each way double | .5pt each way | unplaced | -1 | 29.25 | 31.5 | -1 | ||
18/07/2015 | majenta | curragh 625 | 1pt each way | placed | 2.2 | 7 | 6 | 0.2 | |
18/07/2015 | Hurricane hollow | Market Rasen 255 | 1pt each way | unplaced | -2 | 8 | 8 | -2 | |
18/07/2015 | each way double | .5pt each way | unplaced | -1 | 56 | 48 | -1 | ||
19/07/2015 | Sandymount Duke | Tipperary 255 | 4pt win | won | 13 | 3.25 | 2.76 | 9 | |
19/07/2015 | Archie Rice | Newton Abbott 250 | 1pt each way | unplaced | -2 | 5 | 5 | -2 | |
19/07/2015 | Copy Print | Tipperary 330 | 1pt each way | unplaced | -2 | 5 | 5 | -2 | |
19/07/2015 | each way double | unplaced | -1 | 25 | 25 | -1 | |||
20/07/2015 | Lexington Place | Ayr 305 | 1pt each way | unplaced | -2 | 6 | 7 | -2 | |
20/07/2015 | Bronze Beau | Beverly 640 | 1pt each way | unplaced | -2 | 5 | 4 | -2 | |
20/07/2015 | each way double | .5pt each way | unplaced | -1 | 30 | 28 | -1 | ||
20/07/2015 | shes no joke | Ballinrobe 730 | 2pt win | unplaced | -2 | 5.5 | 5.5 | -2 | |
21/07/2015 | Spokesperson | Musselburgh 345 | 1pt each way | won | 8.25 | 4.5 | 6 | 6.25 | |
21/07/2015 | Jan Smuts | Musselburgh 445 | 1pt each way | unplaced | -2 | 5.5 | 4.5 | -2 | |
21/07/2015 | each way double | .5pt each way | unplaced | -1 | 24.75 | 27 | -1 | ||
21/07/2015 | Holeinthewallbar | Ballinrobe 755 | 1pt each way | non runner | 0 | 0 | 0 | 0 | |
22/07/2015 | Newsletter | Naas 735 | 1pt each way | placed | 1.8 | 5 | 4 | -0.2 | |
22/07/2015 | Flying Power | Leicester 755 | 1pt each way | unplaced | -2 | 8 | 6 | -2 | |
22/07/2015 | each way double | .5pt each way | unplaced | -1 | 40 | 24 | -1 | ||
22/07/2015 | Captain Ryan | Bath 310 | 1pt each way | unplaced | -2 | 6 | 4.5 | -2 | |
23/07/2015 | Korbous | Leopardstown 620 | 1pt each way | Placed R4 | 1.9 | 6 | 4 | -0.1 | |
23/07/2015 | Salthouse | Leopardstown 905 | 2pt win | unplaced | -2 | 3.5 | 1.9 | -2 | |
23/07/2015 | each way double | .5pt each way | unplaced | -1 | 19.25 | 7.6 | -1 | ||
23/07/2015 | The Game Changer | Limerick 710 | 4pt win | won | 7.33 | 1.83 | 1.73 | 3.33 | |
23/07/2015 | Antilope Du Seuill | Limerick 605 | 3pt win | unplaced | -3 | 2.2 | 2.76 | -3 | |
23/07/2015 | Win double | 1pt win | unplaced | -1 | 4.12 | 4.75 | -1 | ||
24/07/2015 | Cousin Bill | Wexford 605 | 1pt each way | placed | 2 | 5 | 3.75 | 0 | |
24/07/2015 | Personal Shopper | Wexford 735 | 1pt each way | Placed | 2.25 | 6 | 5.5 | 0.25 | |
24/07/2015 | each way double | .5pt each way | placed | 2.25 | 30 | 20.62 | 1.25 | ||
24/07/2015 | Bowson Fred | York 830 | 1pt each way | unplaced | -2 | 9 | 9 | -2 | |
24/07/2015 | Octavia | Down Royal 715 | 1pt each way | placed | 3 | 9 | 6 | 1 | |
24/07/2015 | each way double | .5pt each way | unplaced | -1 | 81 | 54 | -1 | ||
25/07/2015 | Raydari | Wexford 550 | 1pt each way | non runner | 0 | 0 | 0 | 0 | |
25/07/2015 | Unchartered waters | Wexford 445 | 1pt each way | unplaced | -2 | 5.5 | 5.5 | -2 | |
25/07/2015 | Kennady | Wexford 335 | 1pt each way | placed | 0 | 6 | 6 | 0 | |
25/07/2015 | combination each way doubles | .5pt each way | placed | 1 | 0 | 0 | -2 | ||
25/07/2015 | each way treble | .25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | ||
25/07/2015 | Great page | Ascot 205 | 2pt win | placed | -2 | 8 | 6 | -2 | |
25/07/2015 | Heavens Guest | Ascot 315 | 1pt each way | won | 15.75 | 12 | 8 | 13.75 | |
25/07/2015 | Gabrial the Duke | York 440 | 1pt each way | unplaced | -2 | 11 | 15 | -2 | |
25/07/2015 | each way double | .5pt each way | unplaced | -1 | 132 | 120 | -1 | ||
26/07/2015 | Correggio | Pontefract 325 | 1pt each way | won (R4) | 5.66 | 5.5 | 2.76 | 3.66 | |
26/07/2015 | Strongly suggested | Uttoxeter 410 | 1pt each way | non runner | 0 | 0 | 0 | 0 | |
26/07/2015 | each way double | .5pt each way | won (R4) | 2.83 | 5.5 | 2.76 | 1.83 | ||
26/07/2015 | Salvatore Fury | Pontefract 540 | 1pt each way | non runner | 0 | 0 | 0 | 0 | |
27/07/2015 | Moonmeister | Galway 515 | 1pt each way | unplaced | -2 | 7 | 12 | -2 | |
27/07/2015 | Beckwith Star | Galway 545 | 1pt each way | won | 14.5 | 11 | 8 | 12.5 | |
27/07/2015 | Whiteout | Galway 650 | 1pt each way | unplaced | -2 | 8 | 8 | -2 | |
27/07/2015 | Modem | Galway 650 | 1pt each way | won | 13.25 | 10 | 6 | 11.25 | |
27/07/2015 | combination each way doubles | .5pt each way | won | 59.69 | 0 | 0 | 58.69 | ||
27/07/2015 | Liffey View | Galway 720 | 1pt each way | unplaced | -2 | 13 | 10 | -2 | |
27/07/2015 | Harasava | Galway 750 | 4pt win | won | 13 | 3.25 | 3.25 | 9 | |
28/07/2015 | Long Dog | Galway 515 | 5pt win | won | 8.64 | 1.73 | 1.5 | 3.64 | |
28/07/2015 | Simmanka | Galway 615 | 3pt win | lost | -3 | 2.76 | 2.63 | -3 | |
28/07/2015 | Stay De night | Galway 650 | 1pt each way | unplaced | -2 | 5 | 5 | -2 | |
28/07/2015 | Baraweez | Galway 650 | 1pt each way | placed | 3.5 | 11 | 8 | 1.5 | |
28/07/2015 | Winter Lion | Galway 820 | 1pt each way | unplaced | -2 | 12 | 9 | -2 | |
28/07/2015 | combination each way doubles | .5pt each way | unplaced | -2 | 0 | 0 | -2 | ||
29/07/2015 | Catalyst | Galway 445 | 1pt each way | placed | 2.8 | 10 | 8 | 0.8 | |
29/07/2015 | Sofis Spirit | Galway 605 | 1pt each way | unplaced | -2 | 13 | 11 | -2 | |
29/07/2015 | each way double | .5pt each way | unplaced | -1 | 130 | 88 | -1 | ||
29/07/2015 | The Nutcracker | Galway 335 | 1pt each way | unplaced | -2 | 11 | 13 | -2 | |
29/07/2015 | Ellie Mia | Galway 410 | 1pt each way | unplaced | -2 | 17 | 15 | -2 | |
29/07/2015 | Jacksonslady | Galway 530 | 1pt each way | unplaced | -2 | 13 | 11 | -2 | |
29/07/2015 | combination each way doubles | .5pt each way | unplaced | -2 | 0 | 0 | -2 | ||
29/07/2015 | each way treble | .25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | ||
30/07/2015 | Sandymount Duke | Galway 405 | 2pt each way | won | 16 | 6 | 5 | 12 | |
30/07/2015 | Diakali | Galway 445 | 1pt each way | unplaced | -2 | 6.5 | 5 | -2 | |
30/07/2015 | Bog war | Galway 525 | 1pt each way | won | 5.75 | 4 | 3.5 | 3.75 | |
30/07/2015 | each way double | .5pt each way | unplaced | -1 | 26 | 17.5 | -1 | ||
30/07/2015 | Leah Freya | Epsom 625 | 1pt each way | unplaced | -2 | 4 | 3 | -2 | |
30/07/2015 | Eton Rambler | Epsom 625 | 1pt each way | placed | 2.6 | 6.5 | 9 | 0.6 | |
30/07/2015 | King of the picts | Ffos las 745 | 1pt each way | placed | 1.67 | 4 | 4.33 | -0.33 | |
30/07/2015 | combination each way doubles | .5pt each way | placed | 2.17 | 0 | 0 | 0.17 | ||
31/07/2015 | Tempo Mac | Galway 510 | 1pt each way | unplaced | -2 | 9 | 9 | -2 | |
31/07/2015 | Riviera Sun | Galway 510 | 1pt each way | unplaced | -2 | 6 | 4 | -2 | |
31/07/2015 | Rohans pride | Galway 615 | 1pt each way | unplaced | -2 | 15 | 13 | -2 | |
31/07/2015 | Never Complain | Galway 615 | 1pt each way | unplaced | -2 | 9 | 8 | -2 | |
31/07/2015 | combination each way doubles | .5pt each way | unplaced | -4 | 0 | 0 | -4 | ||
31/07/2015 | Shipyard | Musselburgh 720 | 1pt each way | unplaced | -2 | 5 | 2.76 | -2 | |
31/07/2015 | Lazy days in loule | Thirsk 515 | 1pt each way | unplaced | -2 | 5 | 3.75 | -2 | |
31/07/2015 | each way double | .5pt each way | unplaced | -1 | 25 | 10.31 | -1 |
113.08 Points Profit