Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L | |
---|---|---|---|---|---|---|---|---|---|
01/01/2015 | Rock On Ruby | Cheltenham 305 | 2pt win | won | 7 | 3.5 | 3.5 | 5 | |
01/01/2015 | Splash of Ginge | Cheltenham 155 | 1pt each way | won | 7.62 | 5.5 | 5.5 | 5.62 | |
01/01/2015 | Ulzanas Raid | Cheltenham 230 | 1pt each way | unplaced | -2 | 5.5 | 4.5 | -2 | |
01/01/2015 | each way double | .5pt each way | unplaced | -1 | 30.25 | 23.75 | -1 | ||
02/01/2015 | majestic timeline | Dundalk 605 | 1pt each way | placed | 1.88 | 4.5 | 4.5 | -0.12 | |
02/01/2015 | Neds Indian | Dundalk 805 | 1pt each way | unplaced | -2 | 5 | 4 | -2 | |
02/01/2015 | each way double | .5pt each way | unplaced | -1 | 21.5 | 17 | -1 | ||
03/01/2015 | Aurore D'estruval | Sandown 1240 | 3pt win | won | 7.5 | 2.5 | 2.1 | 4.5 | |
03/01/2015 | Tully East | Cork 400 | 3pt win | lost | -3 | 2.36 | 2.5 | -3 | |
03/01/2015 | win double | 1pt win | lost | -1 | 5.94 | 5.25 | -1 | ||
04/01/2015 | Sizing Granite | Naas 100 | 2pt win | won | 9 | 4.5 | 3.75 | 7 | |
04/01/2015 | Tell us more | Naas 130 | 4pt win | lost | -4 | 1.8 | 1.8 | -4 | |
04/01/2015 | win double | 1pt win | lost | -1 | 8.1 | 6.75 | -1 | ||
05/01/2015 | Roi des Francs | Thurles 225 | 2pt win | won | 5.5 | 2.5 | 2.75 | 3.5 | |
05/01/2015 | Jalingo | Musselburgh 100 | 3pt win | lost | -3 | 1.33 | 1.33 | -3 | |
05/01/2015 | win double | 1pt win | lost | -1 | 3.25 | 3.58 | -1 | ||
06/01/2015 | Fascino Rustico | Bangor 110 | 2pt win | won | 6.5 | 3 | 3.25 | 4.5 | |
07/01/2015 | Rock the Kasbah | Taunton 210 | 4pt win | lost | -4 | 1.5 | 1.57 | -4 | |
08/01/2015 | Intense Tango | Catterick 1240 | won | 0 | 1.5 | 1.5 | 0 | ||
08/01/2015 | Ebony Express | Catterick 110 | unplaced | 0 | 2.5 | 2.5 | 0 | ||
08/01/2015 | each way double | 1pt each way | unplaced | -2 | 3.75 | 3.75 | -2 | ||
09/01/2015 | Rainy City | Doncaster 1230 | 2pt win | lost | -2 | 2.75 | 2.75 | -2 | |
09/01/2015 | Neck or Nothing | Doncaster 135 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
09/01/2015 | each way double | .5pt each way | -1 | 19.25 | 19.25 | -1 | |||
10/01/2015 | Little boy boru | Kempton 240 | 1pt each way | placed | 9.25 | 26 | 34 | 7.25 | |
10/01/2015 | Firth of the Clyde | Wetherby 215 | 1pt each way | won | 10.12 | 6.5 | 7.5 | 8.12 | |
10/01/2015 | Noble Endeavor | Punchestown 400 | 3pt win | won | 9 | 2.88 | 3 | 6 | |
10/01/2015 | each way double | .5pt each way | won | 13.09 | 18.69 | 22.5 | 12.09 | ||
11/01/2015 | Donnas Diamond | Kelso 1240 | 3pt win | won | 9 | 3 | 2.36 | 6 | |
11/01/2015 | Dromnea | Fairyhouse 330 | 1pt each way | won | 6.38 | 4.5 | 4.5 | 4.38 | |
11/01/2015 | each way double | .5pt each way | won | 8.06 | 13.5 | 10.69 | 7.06 | ||
11/01/2015 | Might be magic | Fairyhouse 200 | 1pt each way | won | 17 | 13 | 9 | 15 | |
11/01/2015 | Mallowney | Fairyhouse 230 | 1pt each way | won | 11.6 | 9 | 9 | 9.6 | |
11/01/2015 | each way double | .5pt each way | won | 63.7 | 117 | 81 | 62.7 | ||
12/01/2015 | sweet boy vic | Plumpton 335 | 1pt each way | placed | 1.7 | 4.5 | 4.5 | -0.3 | |
13/01/2015 | Shinooki | Fakenham 350 | 2pt win | won | 8 | 3.75 | 4 | 6 | |
14/01/2015 | Top Gamble | Newbury 145 | 3pt win | won | 7.5 | 2.36 | 2.5 | 4.5 | |
14/01/2015 | Russe Blanc | Newbury 250 | 1pt each way | placed | 2.4 | 8 | 8 | 0.4 | |
15/01/2015 | Saroque | Wincanton 235 | 1pt each way | unplaced | -2 | 5 | 5 | -2 | |
16/01/2015 | Always Tipsy | Musselburgh 110 | 1pt each way | won | 10.4 | 8 | 7.5 | 8.4 | |
16/01/2015 | settle for red | Dundalk 805 | 1pt each way | unplaced | -2 | 8 | 8 | -2 | |
16/01/2015 | each way double | .5pt each way | unplaced | -1 | 63 | 59 | -1 | ||
17/01/2015 | Dark Spirit | Ascot 150 | 1pt each way | unplaced | -2 | 8 | 8 | -2 | |
17/01/2015 | Bang on Time | Taunton 215 | 1pt each way | unplaced | -2 | 4 | 3.75 | -2 | |
17/01/2015 | each way double | .5pt each way | unplaced | -1 | 32 | 30 | -1 | ||
18/01/2015 | Foxrock | Leopardstown 220 | 2pt each way | won | 19 | 6 | 7 | 15 | |
18/01/2015 | Follow the sign | Leopardstown 250 | 1pt each way | unplaced | -2 | 21 | 21 | -2 | |
18/01/2015 | each way double | .5pt each way | unplaced | -1 | 126 | 147 | -1 | ||
18/01/2015 | Mydor | Leopardstown 320 | 2pt win | won | 7 | 3.25 | 3.5 | 5 | |
20/01/2015 | Minella bliss | Wetherby 210 | 1pt each way | placed | 1.7 | 4.5 | 4.5 | -0.3 | |
20/01/2015 | Tutchec | Wetherby 245 | 1pt each way | unplaced | -2 | 4 | 4 | -2 | |
20/01/2015 | each way double | .5pt each way | unplaced | -1 | 18 | 18 | -1 | ||
21/01/2015 | Thunder and Roses | Fairyhouse 315 | 3pt win | won | 8.62 | 2.63 | 2.88 | 5.62 | |
21/01/2015 | No through road | Ayr 325 | 1pt each way | won | 6.8 | 4.5 | 5 | 4.8 | |
21/01/2015 | Zipporah | Fairyhouse 245 | 1pt each way | unplaced | -2 | 6 | 6 | -2 | |
21/01/2015 | King Blue | Fairyhouse 245 | 1pt each way | unplaced | -2 | 6 | 6 | -2 | |
21/01/2015 | Combination each way doubles | .5pt each way | unplaced | -2 | 0 | 0 | -2 | ||
22/01/2015 | Gallant Oscar | Gowran 315 | 2pt each way | placed | 4.25 | 5.5 | 4 | 0.25 | |
22/01/2015 | The Job is right | Gowran 315 | 1pt each way | unplaced | -2 | 11 | 11 | -2 | |
22/01/2015 | Dedigout | Gowran 215 | 1pt each way | won | 9.5 | 7 | 4.5 | 7.5 | |
22/01/2015 | college boy | Gowran 245 | 1pt each way | unplaced | -2 | 13 | 13 | -2 | |
23/01/2015 | Baby Bach | Ayr 335 | 4pt win | won | 6.91 | 1.67 | 1.73 | 2.91 | |
23/01/2015 | steel summit | Doncaster 250 | 2.5pt win | lost | -2.5 | 2.75 | 2.75 | -2.5 | |
23/01/2015 | win double | 1pt win | lost | -1 | 4.58 | 4.75 | -1 | ||
24/01/2015 | Snow Falcon | Navan 155 | 4pt win | won | 8 | 2 | 1.57 | 4 | |
24/01/2015 | Three Kingdoms | Doncaster 1255 | 5pt win | won | 9 | 1.8 | 1.8 | 5 | |
24/01/2015 | win double | 1pt win | won | 3.6 | 3.6 | 2.83 | 2.6 | ||
24/01/2015 | Easter Day | Cheltenham 225 | 1pt each way | unplaced | -2 | 4 | 4 | -2 | |
24/01/2015 | Ned Stark | Cheltenham 115 | 1pt each way | non runner | 2 | 0 | 0 | 0 | |
24/01/2015 | Dell'Arca | Cheltenham 410 | 1pt each way | placed | 1.6 | 4 | 3.75 | -0.4 | |
24/01/2015 | Combination each way doubles | .5pt each way | placed | 0.8 | 0 | 0 | -2.2 | ||
24/01/2015 | each way treble | .25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | ||
25/01/2015 | Distime | Sedgefield 335 | 1pt each way | unplaced | -2 | 6.5 | 6.5 | -2 | |
25/01/2015 | Boruma | Sedgefield 125 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
25/01/2015 | each way double | .5pt each way | unplaced | -1 | 45.5 | 45.5 | -1 | ||
25/01/2015 | Un De sceaux | Leopardstown 140 | 6pt win | won | 10.36 | 1.73 | 1.73 | 4.36 | |
26/01/2015 | Tony Star | Ludlow 250 | 1pt each way | won | 16.4 | 9 | 13 | 14.4 | |
26/01/2015 | Aristocracy | Ludlow 320 | 1pt each way | unplaced | -2 | 9 | 9 | -2 | |
26/01/2015 | each way double | .5pt each way | unplaced | -1 | 81 | 117 | -1 | ||
27/01/2015 | Avel Vor | Taunton 330 | 1pt each way | unplaced | -2 | 4.33 | 4.33 | -2 | |
28/01/2015 | Strollawaynow | Leicester 300 | 1pt each way | unplaced | -2 | 6.5 | 6.5 | -2 | |
28/01/2015 | One cool boy | Leicester 430 | 1pt each way | placed | 1.6 | 4 | 4 | -0.4 | |
28/01/2015 | each way double | .5pt each way | unplaced | -1 | 26 | 26 | -1 | ||
29/01/2015 | The Govaness | Towcester 150 | 3pt win | won | 7.5 | 2.5 | 2.5 | 4.5 | |
29/01/2015 | Drumshambo | Wincanton 310 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
29/01/2015 | Blue Buttons | Wincanton 340 | 1pt each way | unplaced | -2 | 5 | 5 | -2 | |
29/01/2015 | each way double | .5pt each way | unplaced | -1 | 35 | 35 | -1 | ||
30/01/2015 | Maira | Dundalk 705 | 1pt each way | placed | 2.1 | 6 | 6.5 | 0.1 | |
30/01/2015 | Rest assured | Dundalk 735 | 1pt each way | placed | 2.4 | 8 | 7 | 0.4 | |
30/01/2015 | each way double | .5pt each way | placed | 2.52 | 48 | 45.5 | 1.52 | ||
31/01/2015 | Jollyallan | Sandown 115 | 3pt win | lost | -3 | 2.76 | 2.76 | -3 | |
31/01/2015 | Champagne West | Sandown 225 | 2pt win | lost | -2 | 3.5 | 3.5 | -2 | |
31/01/2015 | win double | 1pt win | lost | -1 | 9.62 | 9.62 | -1 |
175.86 Points Profit