Date | Selection | Track | Stake | Result | Points Return | Price advised | Starting Price | P&L | |
01/02/2015 | Embracing Change | Punchestown 410 | 1pt each way | won | 6.2 | 4.5 | 4.5 | 4.2 | |
01/02/2015 | Portrait King | Punchestown 410 | 1pt each way | placed | 2.2 | 7 | 7 | 0.2 | |
01/02/2015 | Mydor | Punchestown 310 | 2pt win | placed | 0 | 3.5 | 2.76 | -2 | |
01/02/2015 | Lite Duties | Punchestown 310 | 1pt each way | placed | 2.25 | 6 | 5 | 0.25 | |
01/02/2015 | combination each way doubles | .5pt each way | 7.56 | 0 | 0 | 3.56 | |||
01/02/2015 | Dawalan | Musselburgh 430 | 1pt each way | won | 5.75 | 4 | 3.75 | 3.75 | |
01/02/2015 | Streets Of Newyork | Musselburgh 300 | 1pt each way | placed | 2.2 | 7 | 7 | 0.2 | |
01/02/2015 | each way double | .5pt each way | placed | 1.92 | 28 | 26.25 | 0.92 | ||
05/02/2015 | Sea wall | Taunton 345 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
05/02/2015 | Minella Bliss | Huntingdon 155 | 1pt each way | unplaced | -2 | 6 | 6 | -2 | |
05/02/2015 | each way double | .5pt each way | unplaced | -1 | 42 | 42 | -1 | ||
06/02/2015 | politbereau | Newcastle 430 | 1pt each way | won | 7.4 | 5.5 | 5 | 5.4 | |
06/02/2015 | Dingo Bay | Newcastle 220 | 1pt each way | unplaced | -2 | 4 | 4 | -2 | |
06/02/2015 | each way double | .5pt each way | unplaced | -1 | 22 | 20 | -1 | ||
07/02/2015 | Activial | Newbury 335 | 3pt each way | placed | 9 | 9 | 9 | 3 | |
07/02/2015 | Phils Magic | Naas 125 | 2pt win | won | 5.5 | 2.76 | 2 | 3.5 | |
07/02/2015 | Aengus | Naas 230 | 4pt win | won | 6.46 | 1.62 | 1.53 | 2.46 | |
07/02/2015 | win double | 1pt win | won | 4.44 | 4.44 | 3.07 | 3.44 | ||
07/02/2015 | Blood cotil | Naas 340 | 2pt win | won | 8 | 3 | 4 | 6 | |
07/02/2015 | Glens Melody | Warwick 240 | 4pt win | won | 6.91 | 1.73 | 1.62 | 4.91 | |
07/02/2015 | each way double | .5pt each way | won | 4.49 | 5.18 | 6.46 | 3.49 | ||
08/02/2015 | Valseur Lido | Leopardstown 245 | 4pt win | lost | -4 | 2.25 | 2.25 | -4 | |
08/02/2015 | prince du beauchene | Leopardstown 420 | 4pt win | won | 9 | 2.25 | 2.25 | 5 | |
08/02/2015 | win double | 1pt win | lost | -1 | 5.06 | 5.06 | -1 | ||
08/02/2015 | Foxrock | Leopardstown 350 | 1pt each way | placed | 2.3 | 7.5 | 4.5 | 0.3 | |
08/02/2015 | first Lieutenant | Leopardstown 350 | 1pt each way | unplaced | -2 | 13 | 12 | -2 | |
08/02/2015 | Marito Du Berlais | Exeter 225 | 1pt each way | unplaced | -2 | 4.5 | 4.5 | -2 | |
09/02/2015 | Nautical Twilight | Catterick 210 | 1pt each way | unplaced | -2 | 6.5 | 6.5 | -2 | |
09/02/2015 | Asakmore Darsi | Catterick 240 | 1pt each way | unplaced | -2 | 4.33 | 4.33 | -2 | |
09/02/2015 | each way double | .5pt each way | unplaced | -1 | 28.17 | 28.17 | -1 | ||
10/02/2015 | Dalmatia | Clonmel 205 | 2pt win | won | 7 | 3.5 | 2.63 | 5 | |
11/02/2015 | Streets of Newyork | Musselburgh 355 | 3pt win | won | 6.75 | 2.25 | 1.99 | 3.75 | |
12/02/2015 | Down Ace | Thurles 205 | 4pt win | lost | -4 | 2.63 | 2.76 | -4 | |
12/02/2015 | Cloud creeper | Leicester 340 | 2pt win | won | 6.5 | 3.25 | 2.88 | 4.5 | |
12/02/2015 | Speed demon | Thurles 405 | 2pt win | unplaced | -1 | 3.75 | 3.75 | -2 | |
12/02/2015 | each way double | .5pt each way | unplaced | -1 | 12.19 | 10.78 | -1 | ||
13/02/2015 | Cowards close | Sandown 305 | 2pt win | won | 4.75 | 2.2 | 2.38 | 2.75 | |
13/02/2015 | uranna | sandown 230 | 1pt each way | won | 7.4 | 4.5 | 5.5 | 5.4 | |
14/02/2015 | Monbeg Dude | Haydock 225 | 1pt each way | placed | 2.62 | 7.5 | 7.5 | 0.62 | |
14/02/2015 | Bygones Sovereign | Haydock 325 | 1pt each way | won | 13.25 | 10 | 8 | 11.25 | |
14/02/2015 | Dantes Firth | Gowran 425 | 1pt each way | unplaced | -2 | 9 | 9 | -2 | |
14/02/2015 | combination each way doubles | .5pt each way | placed | 4.27 | 0 | 0 | 1.27 | ||
14/02/2015 | each way treble | .25pt each way | unplaced | -0.25 | 0 | 0 | -0.25 | ||
15/02/2015 | Peoples Park | Navan 425 | 1pt each way | won | 6.17 | 4.33 | 4.33 | 4.17 | |
15/02/2015 | Forever Gold | Navan 250 | 1pt each way | won | 10.75 | 8 | 5.5 | 8.75 | |
15/02/2015 | each way double | .5pt each way | won | 19.85 | 34.67 | 23.83 | 18.85 | ||
16/02/2015 | Rude and crude | Lingfield 215 | 1pt each way | placed | 1.7 | 4.5 | 4.5 | -0.3 | |
16/02/2015 | Leath Hill Legassi | Lingfield 245 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
16/02/2015 | each way double | .5pt each way | unplaced | -1 | 31.5 | 31.5 | -1 | ||
17/02/2015 | Tara Tavey | Taunton 210 | 1pt each way | won | 13.25 | 10 | 10 | 11.25 | |
17/02/2015 | At Reception | Wetherby 355 | 1pt each way | unplaced | -2 | 4 | 4 | -2 | |
17/02/2015 | Always Tipsy | Wetherby 355 | 1pt each way | placed | 4 | 9 | 13 | 2 | |
17/02/2015 | combination each way doubles | .5pt each way | placed | 6.5 | 0 | 0 | 4.5 | ||
18/02/2015 | Twirling Magnet | Ludlow 445 | 3pt win | won | 9 | 3 | 3 | 6 | |
18/02/2015 | Jett | Punchestown 510 | 4pt win | lost | -4 | 2 | 1.73 | -4 | |
18/02/2015 | win double | 1pt win | lost | -1 | 6 | 5.18 | -1 | ||
19/02/2015 | Venitian De mai | Clonmel 215 | 1pt each way | placed | 1.55 | 3.75 | 2.63 | -0.45 | |
19/02/2015 | Killer Crow | Clonmel 145 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
19/02/2015 | each way double | .5pt each way | unplaced | -1 | 26.25 | 18.38 | -1 | ||
20/02/2015 | Twentytwostaken | Exeter 320 | 4pt win | won | 8 | 2 | 2 | 4 | |
20/02/2015 | Qalinas | Exeter 420 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
20/02/2015 | Kilmurvy | Exeter 420 | 1pt each way | unplaced | -2 | 7 | 13 | -2 | |
20/02/2015 | Big Society | Exeter 450 | 1pt each way | unplaced | -2 | 4 | 7 | -2 | |
20/02/2015 | combination each way doubles | .5pt each way | unplaced | -2 | 0 | 0 | -2 | ||
21/02/2015 | My Murphy | Fairyhouse 205 | 4pt win | lost | -4 | 3.25 | 3.25 | -4 | |
21/02/2015 | Katkeau | Chepstow 410 | 1pt each way | placed | 2 | 5 | 6 | 0 | |
21/02/2015 | Wyck Hill | Newcastle 255 | 1pt each way | unplaced | -2 | 9.5 | 9.5 | -2 | |
21/02/2015 | Jimmy two times | Fairyhouse 350 | 1pt each way | placed | 1.69 | 3.75 | 3.25 | -0.31 | |
21/02/2015 | Easter Day | Kempton 345 | 1pt each way | unplaced | -2 | 5.5 | 5.5 | -2 | |
21/02/2015 | combination each way doubles | .5pt each way | unplaced | -3 | 0 | 0 | -3 | ||
21/02/2015 | each way treble | .25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | ||
22/02/2015 | Misty lady | Naas 220 | 1pt each way | won | 12 | 9 | 6.5 | 10 | |
22/02/2015 | Bishops Road | Naas 250 | 1pt each way | unplaced | -2 | 5 | 5 | -2 | |
22/02/2015 | On the Shannon | Naas 420 | 1pt each way | unplaced | -2 | 6 | 6 | -2 | |
22/02/2015 | combination each way doubles | .5pt each way | unplaced | -3 | 0 | 0 | -3 | ||
22/02/2015 | each way treble | .25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | ||
22/02/2015 | Artic Skipper | Naas 150 | 2pt win | won | 7 | 3.5 | 3.5 | 5 | |
22/02/2015 | Spookydooky | Southwell 330 | 3pt win | won | 7.5 | 2.5 | 2.5 | 4.5 | |
22/02/2015 | win double | 1pt win | won | 8.75 | 8.75 | 8.75 | 7.75 | ||
23/02/2015 | Creswell Breeze | Plumpton 440 | 3pt win | won | 5.18 | 1.73 | 1.73 | 2.18 | |
24/02/2015 | Less time | Catterick 330 | 3pt win | lost | -3 | 2.2 | 2.2 | -3 | |
25/02/2015 | Special wells | Bangor 425 | 1pt each way | placed | 2.6 | 5 | 9 | 0.6 | |
26/02/2015 | Triplets Joy | Thurles 420 | 1pt each way | unplaced | -2 | 9 | 9 | -2 | |
26/02/2015 | King Blue | Thurles 455 | 1pt each way | unplaced | -2 | 5 | 5 | -2 | |
26/02/2015 | each way double | .5pt each way | unplaced | -1 | 45 | 45 | -1 | ||
27/02/2015 | Krackatoa King | Newbury 440 | 1pt each way | won | 14 | 9 | 11 | 12 | |
27/02/2015 | Be bop boru | Newbury 410 | 1pt each way | unplaced | -2 | 4.5 | 4.5 | -2 | |
27/02/2015 | each way double | .5pt each way | unplaced | -1 | 40.5 | 49.5 | -1 | ||
28/02/2015 | Blue Hell | Leoapardstown 240 | 1pt each way | unplaced | -2 | 4.5 | 4.5 | -2 | |
28/02/2015 | Colbert Station | Leopardstown 350 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
28/02/2015 | Final Gift | Leopardstown 425 | 2pt win | lost | -2 | 3.5 | 3.5 | -2 | |
28/02/2015 | combination each way doubles | .5pt each way | unplaced | -3 | 0 | 0 | -3 | ||
28/02/2015 | each way treble | .25pt each way | unplaced | -0.5 | 0 | 0 | -0.5 | ||
28/02/2015 | Heck Thomas | Leopardstown 135 | placed | 0 | 2.88 | 2.76 | 0 | ||
28/02/2015 | Cape City Boy | Leeopardstown 455 | placed | 0 | 5.5 | 4 | 0 | ||
28/02/2015 | each way double | 1pt each way | placed | 2.61 | 15.81 | 11 | 0.61 | ||
28/02/2015 | sizing Granite | Leopardstown 315 | 4pt win | won | 6.91 | 1.73 | 1.73 | 2.91 |
95.38 Points Profit