Date | Selection | Track | Points Staked | Result | Points Return | Price advised | Starting Price | P&L | |
01/08/2015 | Tectonic | Hamilton 645 | 1pt each way | unplaced | -2 | 6.5 | 7.5 | -2 | |
01/08/2015 | Henpecked | Hamilton 745 | 1pt each way | placed (R4) | 1.7 | 4.5 | 2.76 | -0.3 | |
01/08/2015 | each way double | .5pt each way | unplaced | -1 | 24.3 | 17 | -1 | ||
01/08/2015 | Some Article | Galway 315 | 1pt each way | unplaced | -2 | 13 | 10 | -2 | |
01/08/2015 | Ibsen | Galway 315 | 1pt each way | unplaced | -2 | 13 | 8 | -2 | |
01/08/2015 | Discussiontofollow | Goodwood 345 | 1pt each way | unplaced | -2 | 15 | 15 | -2 | |
01/08/2015 | combination each way doubles | .5pt each way | unplaced | -2 | 0 | 0 | -2 | ||
02/08/2015 | Call me PJ | Galway 500 | 1pt each way | placed | 6 | 26 | 21 | 4 | |
02/08/2015 | Sizing Solution | Galway 430 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
02/08/2015 | each way double | .5pt each way | unplaced | -1 | 182 | 147 | -1 | ||
02/08/2015 | Baraweez | Galway 320 | 1pt each way | won | 5.75 | 4 | 2.76 | 3.75 | |
02/08/2015 | defining year | Galway 215 | 1pt each way | unplaced | -2 | 4.5 | 5.5 | -2 | |
02/08/2015 | each way double | .5pt each way | unplaced | -1 | 18 | 15.12 | -1 | ||
02/08/2015 | Rogues Gallery | Chester 240 | 4pt win | unplaced | -4 | 4.33 | 4.33 | -4 | |
03/08/2015 | Equity Swap | Cork 235 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
03/08/2015 | Pace and Passion | Cork 335 | 1pt each way | placed | 2.25 | 6 | 6 | 0.25 | |
03/08/2015 | each way double | .5pt each way | unplaced | -1 | 42 | 42 | -1 | ||
03/08/2015 | ucanchoose | Naas 325 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
03/08/2015 | Octavia | Naas 525 | 1pt each way | won | 9.2 | 7 | 7 | 7.2 | |
03/08/2015 | each way double | .5pt each way | unplaced | -1 | 49 | 49 | -1 | ||
04/08/2015 | Laylas hero | Catterick 445 | 1pt each way | unplaced | -2 | 9 | 8.5 | -2 | |
04/08/2015 | Lexington Place | Ripon 735 | 1pt each way | placed | 2.62 | 7.5 | 7 | 0.62 | |
04/08/2015 | each way double | .5pt each way | unplaced | -1 | 67.5 | 59.5 | -1 | ||
04/08/2015 | Korbous | Cork 730 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
04/08/2015 | Hot sauce | Cork 800 | 1pt each way | unplaced | -2 | 9 | 8.5 | -2 | |
04/08/2015 | each way double | .5pt each way | unplaced | -1 | 63 | 59.5 | -1 | ||
05/08/2015 | Swiss Cross | Brighton 320 | 1pt each way | unplaced | -2 | 9 | 8.5 | -2 | |
05/08/2015 | Correggio | Pontefract 210 | unplaced | 0 | 3 | 3.25 | 0 | ||
05/08/2015 | Chiswick Bay | Pontefract 440 | placed | 0 | 4.5 | 6.5 | 0 | ||
05/08/2015 | each way double | 1pt each way | unplaced | -2 | 13.5 | 21.12 | -2 | ||
06/08/2015 | Run Fat lass Run | Haydock 440 | 1pt each way | unplaced | -2 | 5.5 | 5.5 | -2 | |
06/08/2015 | Fantasy King | Haydock 510 | 1pt each way | unplaced | -2 | 13 | 21 | -2 | |
06/08/2015 | each way double | .5pt each way | unplaced | -1 | 71.5 | 115.5 | -1 | ||
06/08/2015 | Wor Lass | Newcastle 710 | 1pt each way | won (R4) | 4.64 | 3.75 | 3.75 | 2.64 | |
06/08/2015 | Hurricane Sky | Leopardstown 800 | 1pt each way | unplaced | -2 | 7 | 8 | -2 | |
06/08/2015 | each way double | .5pt each way | unplaced (R4) | -1 | 22.4 | 25.6 | -1 | ||
07/08/2015 | Hardstone | Musselburgh 400 | 1pt each way | unplaced | -2 | 21 | 21 | -2 | |
07/08/2015 | Port Douglas | Tipperary 635 | 4pt win | unplaced | -4 | 2.5 | 1.73 | -4 | |
07/08/2015 | Spokesperson | Musselburgh 430 | 1pt each way | unplaced | -2 | 5.5 | 6 | -2 | |
07/08/2015 | Prussian eagle | Tipperary 845 | 1pt each way | won | 14.8 | 5.5 | 4 | 10.8 | |
07/08/2015 | each way double | .5pt each way | unplaced | -1 | 30.25 | 24 | -1 | ||
08/08/2015 | Kyrenia Castle | Redcar 425 | 4pt win | won | 9 | 2 | 2.25 | 5 | |
08/08/2015 | Tri Na Ceile | Kilbeggan 600 | 3pt win | won | 8.25 | 2.76 | 2 | 5.25 | |
08/08/2015 | win double | 1pt win | won | 6.19 | 5.5 | 4.5 | 5.19 | ||
08/08/2015 | You cant catch me | Kilbeggan 630 | 1pt each way | unplaced | -2 | 5 | 8 | -2 | |
08/08/2015 | As De pique | Kilbeggan 800 | 1pt each way | unplaced | -2 | 4.5 | 2.63 | -2 | |
08/08/2015 | each way double | .5pt each way | unplaced | -1 | 22.5 | 21 | -1 | ||
09/08/2015 | Listen dear | Downpatrick 235 | 5pt win | placed | -5 | 1.67 | 1.33 | -5 | |
09/08/2015 | Toscanini | Curragh 420 | 1pt each way | placed | 2.75 | 8 | 6 | 0.75 | |
09/08/2015 | Le Grand Chene | Downpatrick 505 | 1pt each way | unplaced | -2 | 6 | 10 | -2 | |
09/08/2015 | each way double | .5pt each way | unplaced | -1 | 48 | 60 | -1 | ||
10/08/2015 | Skilled | Ballinrobe 710 | 3pt win | unplaced | -3 | 3.5 | 4 | -3 | |
10/08/2015 | Savannah Beau | Thirsk 700 | 1pt each way | unplaced | -2 | 5 | 6 | -2 | |
10/08/2015 | Crystal earth | Ballinrobe 810 | 1pt each way | placed | 1.55 | 3.75 | 3.75 | -0.45 | |
10/08/2015 | each way double | .5pt each way | unplaced | -1 | 18.75 | 22.5 | -1 | ||
11/08/2015 | Salvatore Fury | Carlilse 245 | 1pt each way | placed | 2.2 | 7 | 7 | 0.2 | |
11/08/2015 | Meccas Missus | Nottingham 545 | 1pt each way | unplaced | -2 | 10 | 10 | -2 | |
11/08/2015 | each way double | .5pt each way | unplaced | -1 | 70 | 70 | -1 | ||
11/08/2015 | Minninggold | Carlilse 320 | 3pt win | unplaced | -3 | 4.5 | 2.88 | -3 | |
12/08/2015 | Laviniad | Gowran 630 | 1pt each way | unplaced | -2 | 6.5 | 7 | -2 | |
12/08/2015 | Corail | Gowran 630 | 1pt each way | unplaced | -2 | 9 | 9 | -2 | |
12/08/2015 | He's our man | Gowran 700 | 1pt each way | placed | 4 | 13 | 10 | 2 | |
12/08/2015 | Cailini Alainn | Gowran 700 | 1pt each way | unplaced | -2 | 9 | 11 | -2 | |
12/08/2015 | combination each way doubles | .5pt each way | unplaced | -4 | 0 | 0 | -4 | ||
12/08/2015 | Gallope | Gowran 730 | 3pt each way | unplaced | -6 | 4.5 | 3.75 | -6 | |
13/08/2015 | Eastern Dragon | Ffos las 600 | 1pt each way | unplaced | -2 | 8 | 4.5 | -2 | |
13/08/2015 | Equity Swap | Tramore 540 | 2pt win | unplaced | -2 | 2.88 | 2.5 | -2 | |
13/08/2015 | Octavia | Leopardstown 550 | 2pt win | unplaced | -2 | 3 | 4 | -2 | |
13/08/2015 | win double | 1pt win | unplaced | -1 | 8.62 | 10 | -1 | ||
13/08/2015 | unicorn | Leopardstown 655 | win double | won | 0 | 1.57 | 1.36 | 0 | |
13/08/2015 | Cougar Mountain | Leopardstown 725 | win double | won | 0 | 1.8 | 2 | 0 | |
13/08/2015 | win double | 4pt win | won | 12.57 | 2.83 | 2.73 | 8.57 | ||
13/08/2015 | isheabayoragrey | Leopardstown 625 | 1pt each way | unplaced | -2 | 5 | 5.5 | -2 | |
14/08/2015 | Rockabilly Riot | Catterick 540 | 1pt each way | unplaced | -2 | 11 | 6.5 | -2 | |
15/08/2015 | Shipyard | Ripon 300 | 1pt each way | won | 17 | 13 | 9.5 | 15 | |
15/08/2015 | Marie Celeste | Tramore 445 | 3pt win | unplaced | -3 | 2.5 | 2.38 | -3 | |
15/08/2015 | for goodness sake | Tramore 520 | 2pt win | unplaced | -2 | 4.5 | 9 | -2 | |
15/08/2015 | win double | 1pt win | unplaced | -1 | 11.25 | 21.38 | -1 | ||
15/08/2015 | Heavens Guest | Newbury 345 | 1pt each way | unplaced | -2 | 12 | 8 | -2 | |
15/08/2015 | Mission Complete | Market Rasen 745 | 1pt each way | unplaced | -2 | 8 | 8 | -2 | |
15/08/2015 | each way double | .5pt each way | unplaced | -1 | 96 | 64 | -1 | ||
15/08/2015 | Number one London | Market Rasen 645 | 2pt win | non runner | 0 | 0 | 0 | 0 | |
15/08/2015 | Manhattan Swing | Market Rasen 715 | 2pt win | won | 6.5 | 2.76 | 3.25 | 4.5 | |
15/08/2015 | win double | 1pt win | won | 3.25 | 2.76 | 3.25 | 2.25 | ||
16/08/2015 | Trinity Force | Dundalk 310 | 1pt each way | unplaced | -2 | 8 | 5 | -2 | |
16/08/2015 | Beckwith Star | Tramore 320 | 1pt each way | unplaced | -2 | 6 | 4.5 | -2 | |
16/08/2015 | each way double | .5pt each way | unplaced | -1 | 48 | 22.5 | -1 | ||
16/08/2015 | Dubai Prince | Southwell 200 | win double | won (R4) | 0 | 1.5 | 1.33 | 0 | |
16/08/2015 | Upazo | Tramore 425 | win double | won | 0 | 2.5 | 2.76 | 0 | |
16/08/2015 | win double | 3pt win | won (R4) | 12.17 | 3.75 | 3.67 | 9.17 | ||
16/08/2015 | May Dullea | Tramore 355 | 1pt each way | placed | 2.6 | 5 | 9 | 0.6 | |
16/08/2015 | Heavenly Brook | Tramore 455 | 1pt each way | unplaced | -2 | 11 | 9 | -2 | |
16/08/2015 | each way double | .5pt each way | unplaced | -1 | 55 | 81 | -1 | ||
17/08/2015 | Greek Canyon | Roscommon 545 | 1pt each way | unplaced | -2 | 7.5 | 8 | -2 | |
17/08/2015 | Liffey View | Roscommon 615 | 1pt each way | unplaced | -2 | 6.5 | 5.5 | -2 | |
18/08/2015 | Kings Pavilion | Ripon 300 | 3pt win | won | 11.25 | 3.75 | 2.5 | 8.25 | |
18/08/2015 | Crystal earth | Sligo 730 | 4pt win | placed | -4 | 2.1 | 2 | -4 | |
18/08/2015 | win double | 1pt win | lost | -1 | 7.88 | 5 | -1 | ||
18/08/2015 | Personal Shopper | Sligo 830 | 1pt each way | unplaced | -2 | 9 | 9 | -2 | |
19/08/2015 | Shore step | York 155 | 1pt each way | unplaced | -2 | 13 | 9 | -2 | |
19/08/2015 | Sacrificial | Killarney 650 | 2pt each way | placed (R4) | 3.08 | 4 | 3.75 | -0.92 | |
19/08/2015 | Xebec | Killarney 750 | 1pt each way | won (R4) | 12.8 | 11 | 8 | 10.8 | |
19/08/2015 | each way double | .5pt each way | placed (R4) | 2.16 | 37 | 30 | 1.16 | ||
20/08/2015 | Besharah | York 230 | 2pt each way | won | 14.8 | 5.5 | 3.75 | 10.8 | |
20/08/2015 | Covert Love | York 340 | 2pt each way | placed | 3.4 | 4.5 | 2.88 | -0.6 | |
20/08/2015 | each way double | .5pt each way | placed | 1.62 | 24.75 | 10.78 | 0.62 | ||
20/08/2015 | Birdman | York 305 | 1pt each way | unplaced | -2 | 15 | 8 | -2 | |
20/08/2015 | Hot sauce | York 420 | 1pt each way | unplaced | -2 | 26 | 26 | -2 | |
20/08/2015 | each way double | .5pt each way | unplaced | -1 | 390 | 208 | -1 | ||
21/08/2015 | Simenon | York 230 | 1pt each way | unplaced | -2 | 15 | 17 | -2 | |
21/08/2015 | Heavens Guest | York 305 | 1pt each way | placed (R4) | 3.7 | 13 | 9 | 1.7 | |
21/08/2015 | each way double | .5pt each way | unplaced | -1 | 177 | 153 | -1 | ||
21/08/2015 | He's our man | Killarney 625 | 1pt each way | placed (R4) | 1.73 | 5.5 | 3.25 | -0.27 | |
21/08/2015 | Modem | Killarney 730 | 1pt each way | unplaced | -2 | 6 | 5.5 | -2 | |
22/08/2015 | Sandymount Duke | Killarney 210 | 5pt win | unplaced | -5 | 2.5 | 1.9 | -5 | |
22/08/2015 | Toscanini | Curragh 335 | 1pt each way | placed (R4) | 3.13 | 4.33 | 3.25 | -0.87 | |
22/08/2015 | Sea Lord | Newton Abbott 415 | 1pt each way | unplaced | -2 | 5 | 5 | -2 | |
22/08/2015 | each way double | .5pt each way | unplaced | -1 | 19.17 | 16.25 | -1 | ||
22/08/2015 | Top Notch Tonto | York 200 | 1pt each way | unplaced | -2 | 7 | 6.5 | -2 | |
22/08/2015 | Ajaya | York 310 | 1pt each way | won (R4) | 6.8 | 6 | 4.5 | 4.8 | |
22/08/2015 | each way double | .5pt each way | unplaced (R4) | -1 | 35 | 29.25 | -1 | ||
22/08/2015 | valyssa monterg | Killarney 245 | 1pt each way | unplaced | -2 | 4 | 3.25 | -2 | |
22/08/2015 | king of the picts | Perth 605 | 1pt each way | unplaced | -2 | 5.5 | 5 | -2 | |
22/08/2015 | each way double | .5pt each way | unplaced | -1 | 22 | 16.25 | -1 | ||
23/08/2015 | My Brother Sylvest | Worcester 230 | 1pt each way | unplaced (R4) | -2 | 13 | 7.5 | -2 | |
23/08/2015 | Tom Dooley | Curragh 210 | 1pt each way | unplaced (R4) | -2 | 11 | 11 | -2 | |
23/08/2015 | macnicholsan | Curragh 510 | 1pt each way | unplaced (R4) | -2 | 10 | 6 | -2 | |
23/08/2015 | each way double | .5pt each way | unplaced (R4) | -1 | 55 | 66 | -1 | ||
24/08/2015 | Mininggold | Leicester 655 | 1pt each way | unplaced | -2 | 13 | 17 | -2 | |
24/08/2015 | Cadeaux Power | Carlilse 640 | 1pt each way | placed | 2.12 | 5.5 | 4.5 | 0.12 | |
24/08/2015 | each way double | .5pt each way | unplaced | -1 | 71.5 | 76.5 | -1 | ||
25/08/2015 | Enjoy Responsibly | Ballinrobe 630 | 3pt win | unplaced | -3 | 5.5 | 4.5 | -3 | |
25/08/2015 | Pleased as punch | Ballinrobe 455 | 1pt each way | unplaced | -2 | 7 | 7 | -2 | |
25/08/2015 | Dandridge | Ballinrobe 700 | 1pt each way | unplaced | -2 | 5 | 4 | -2 | |
26/08/2015 | Bahamian desert | Musselburgh 230 | each way double | won | 0 | 3 | 3.75 | 0 | |
26/08/2015 | Wor Lass | Musselburgh 330 | each way double | won | 0 | 3.5 | 4 | 0 | |
26/08/2015 | each way double | 2pt each way | won | 35.4 | 10.5 | 15 | 31.4 | ||
26/08/2015 | Lexington Place | Musselburgh 300 | 1pt each way | won | 9.2 | 7 | 6.5 | 7.2 | |
26/08/2015 | Politbereau | Catterick 310 | 1pt each way | unplaced | -2 | 5.5 | 9 | -2 | |
26/08/2015 | each way double | .5pt each way | unplaced | -1 | 38.5 | 58.5 | -1 | ||
26/08/2015 | Erysium | Bellewstown 405 | each way doubles | placed | 0 | 5 | 6.5 | 0 | |
26/08/2015 | Dream Craft | Bellewstown 435 | each way doubles | won | 0 | 3.25 | 2.2 | 0 | |
26/08/2015 | Cash Or Casualty | Bellewstown 510 | each way doubles | won (R4) | 0 | 3.3 | 2.1 | 0 | |
26/08/2015 | combination each way doubles | 1pt each way | won (R4) | 20.4 | 0 | 0 | 14.4 | ||
26/08/2015 | each way treble | .5pt each way | placed (R4) | 2.33 | 0 | 0 | 1.33 | ||
27/08/2015 | Vodka n Tonic | Southwell 420 | 2pt win | unplaced | 0 | 3.75 | 2.76 | -2 | |
27/08/2015 | Mine Now | Bellewstown 550 | 1pt each way | unplaced | -2 | 7 | 6.5 | -2 | |
28/08/2015 | My Name is Rio | Thirsk 325 | 1pt each way | unplaced | -2 | 17 | 11 | -2 | |
28/08/2015 | Colla pier | Down Royal 450 | each way double | unplaced | 0 | 5.5 | 4.33 | 0 | |
28/08/2015 | Dai Bando | Down Royal 525 | each way double | unplaced | 0 | 3.75 | 5 | 0 | |
28/08/2015 | each way double | 2pt each way | unplaced | -4 | 20.62 | 21.67 | -4 | ||
28/08/2015 | May Dullela | Down Royal 705 | 1pt each way | unplaced | -2 | 4 | 4 | -2 | |
28/08/2015 | Polarisation | Hamilton 730 | 1pt each way | won | 7 | 5 | 4 | 5 | |
28/08/2015 | each way double | .5pt each way | unplaced | -1 | 20 | 16 | -1 | ||
29/08/2015 | Catalyst | Wexford 155 | 1pt each way | won | 5.6 | 4 | 2.63 | 3.6 | |
29/08/2015 | Ypres | Beverly 255 | 1pt each way | unplaced | -2 | 8 | 5.5 | -2 | |
29/08/2015 | each way double | .5pt each way | unplaced | -1 | 32 | 14.44 | -1 | ||
29/08/2015 | Fireglow | Goodwood 200 | 2pt win | placed | -2 | 4 | 3.75 | -2 | |
29/08/2015 | New Caledonia | Newmarket 435 | 2pt win | placed | -2 | 5 | 7 | -2 | |
29/08/2015 | win double | 1pt win | placed | -1 | 20 | 26.25 | -1 | ||
29/08/2015 | Raise the beat | Wexford 445 | 1pt each way | unplaced | -2 | 10 | 7.5 | -2 | |
30/08/2015 | Al Qahwa | Curragh 345 | 3pt win | placed | -3 | 7 | 7 | -3 | |
30/08/2015 | Stellar mass | Curragh 205 | 1pt each way | placed (R4) | 1.9 | 6 | 4.33 | -0.1 | |
30/08/2015 | Ducky Mallon | Curragh 520 | 1pt each way | unplaced | -2 | 11 | 6.5 | -2 | |
30/08/2015 | each way double | .5pt each way | unplaced | -1 | 66 | 28.17 | -1 | ||
30/08/2015 | Prussian eagle | Curragh 310 | 1pt each way | placed | 2.5 | 7 | 6 | 0.5 | |
30/08/2015 | Portage | Curragh 450 | 1pt each way | placed | 2.5 | 7 | 5.5 | 0.5 | |
30/08/2015 | each way double | .5pt each way | placed | 3.12 | 49 | 33 | 2.12 | ||
31/08/2015 | Bahamian desert | Ripon 235 | each way double | placed | 0 | 2.76 | 2.5 | 0 | |
31/08/2015 | Wor Lass | Newcastle 335 | each way double | won (R4) | 0 | 3.5 | 2.76 | 0 | |
31/08/2015 | each way double | 2pt each way | placed | 4.31 | 8.25 | 6.88 | 0.31 | ||
31/08/2015 | Kings Pavilion | Newcastle 225 | 2pt win | placed | -2 | 6.5 | 8 | -2 | |
31/08/2015 | English Summer | Epsom 415 | 2pt win | won | 7 | 3.5 | 2.63 | 5 | |
31/08/2015 | each way double | .5pt each way | placed | 2.06 | 22.75 | 21 | 1.06 | ||
31/08/2015 | Cousin Bill | Downpatrick 405 | 1pt each way | unplaced | -2 | 7 | 6.5 | -2 | |
31/08/2015 | Chief of Panama | Roscommon 725 | 1pt each way | won | 8.6 | 5 | 6.5 | 6.6 | |
31/08/2015 | each way double | .5pt each way | unplaced | -1 | 35 | 42.25 | -1 |
-18.5 Points Loss