Monthly Betting Results
(click month to view detail)
January 2015 | 175.86 | Points Profit |
February 2015 | 95.38 | Points Profit |
March 2015 | 43.32 | Points Profit |
April 2015 | 107.08 | Points Profit |
May 2015 | 148.51 | Points Profit |
June 2015 | 41.58 | Points Profit |
July 2015 | 113.08 | Points Profit |
August 2015 | -18.5 | Points Loss |
September 2015 | 4.82 | Points Profit |
October 2015 | 40.92 | Points Profit |
November 2015 | -61 | Points Loss |
December 2015 | 13.73 | Points Profit |
YEAR TO DATE: 704.73 Points Profit